Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2013 Tables Table 14 Table 14 state cuts Table 14 - Kansas

Table 14

KANSAS

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2013

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abilene 0 0 0 0 6,743
Alma 0 0 821
Altamont 0 0 0 0 1,066
Andale 0 0 0 974
Anthony 0 0 0 0 2,203
Argonia 0 0 0 496
Arma 0 0 0 0 1,482
Atchison 0 0 0 0 10,940
Attica 0 0 0 0 610
Atwood 0 0 0 0 1,215
Auburn 0 0 0 0 1,229
Augusta 0 0 0 0 9,197
Baldwin City 0 0 0 0 4,527
Basehor 0 0 0 0 4,828
Baxter Springs 0 0 0 0 4,139
Bel Aire 0 0 0 0 6,857
Beloit 0 0 0 0 3,832
Bentley 0 0 0 0 527
Benton 0 0 0 0 871
Blue Rapids 0 0 0 0 998
Bonner Springs 0 0 0 0 7,450
Bucklin 0 0 0 0 808
Buhler 0 0 0 0 1,347
Burden 0 0 0 0 536
Burlingame 0 0 0 0 911
Burlington 0 0 0 0 2,645
Burns 0 0 0 0 223
Burrton 0 0 0 0 899
Bushton 0 0 0 0 269
Caldwell 0 0 0 1,036
Caney 0 0 0 0 2,135
Cedar Vale 0 557
Chanute 0 0 0 0 9,176
Chapman 0 0 0 0 1,423
Chase 0 0 0 0 463
Cherokee 0 0 0 719
Chetopa 0 0 0 0 1,103
Claflin 0 0 0 0 639
Clay Center 0 0 0 0 4,306
Clearwater 0 0 0 0 2,491
Coffeyville 0 0 0 0 9,902
Colby 0 0 0 0 5,403
Colony 0 0 398
Columbus 0 0 0 0 3,232
Colwich 0 0 0 0 1,335
Concordia 0 0 0 0 5,296
Conway Springs 0 0 1,241
Council Grove 0 0 0 0 2,154
Derby 0 0 0 0 23,104
Eastborough 0 0 0 0 773
Edwardsville 0 0 0 0 4,387
El Dorado 0 0 0 0 12,859
Elkhart 0 0 0 0 2,143
Ellinwood 0 0 0 0 2,116
Ellis 0 0 0 0 2,105
Ellsworth 0 0 0 0 3,113
Elwood 0 0 0 0 1,203
Emporia 0 0 0 24,981
Enterprise 0 0 0 0 847
Erie 0 0 0 0 1,116
Eskridge 0 0 0 0 525
Eudora 0 0 0 0 6,196
Fairway 0 0 0 0 3,957
Florence 0 447
Fort Scott 0 0 0 0 7,887
Frankfort 0 0 0 713
Frontenac 0 0 0 0 3,466
Galena 0 0 0 0 3,012
Garden City 0 0 0 0 27,047
Garden Plain 0 0 0 0 866
Garnett 0 0 0 0 3,297
Geneseo 0 0 0 0 264
Girard 0 0 0 0 2,798
Goddard 0 0 0 0 4,572
Goessel 0 0 0 0 518
Goodland 0 0 4,584
Grandview Plaza 0 0 0 0 1,809
Great Bend 0 0 0 0 15,896
Halstead 0 0 0 0 2,093
Haven 0 0 0 0 1,230
Havensville 0 0 0 0 140
Haysville 0 0 0 0 10,988
Herington 0 0 0 0 2,481
Hesston 0 0 0 0 3,749
Hiawatha 0 0 0 0 3,120
Highland 0 0 0 0 1,009
Hill City 0 0 0 0 1,456
Hillsboro 0 0 0 0 2,904
Hoisington 0 0 0 0 2,686
Holcomb 0 0 0 0 2,124
Holton 0 0 0 0 3,292
Holyrood 0 0 0 0 445
Horton 0 0 0 0 1,743
Hoxie 0 1,189
Hugoton 0 0 0 0 3,931
Humboldt 0 0 0 0 1,958
Independence 0 9,165
Inman 0 0 0 0 1,392
Junction City 0 0 0 0 26,491
Kanopolis 0 0 0 0 490
Kansas City 0 147,618
Kechi 0 0 0 1,973
Kingman 0 0 0 0 3,169
Kiowa 0 0 0 0 1,023
La Cygne 0 0 0 1,109
Lake Quivira 0 0 0 0 935
Leawood 0 0 0 0 32,748
Lebo 0 0 0 0 927
Leon 0 0 696
Le Roy 0 0 0 0 553
Liberal 0 0 0 0 21,261
Lindsborg 0 0 0 0 3,468
Linn Valley 0 0 0 0 792
Little River 0 0 0 0 543
Lyndon 0 0 1,035
Lyons 0 0 3,729
Macksville 0 0 0 0 546
Maize 0 0 0 0 3,787
Maple Hill 0 0 0 0 619
Marion 0 0 0 0 1,862
Marquette 0 0 0 0 641
Marysville 0 0 0 0 3,296
McLouth 0 0 0 0 860
Meade 0 0 0 0 1,627
Medicine Lodge 0 0 0 0 2,008
Meriden 0 0 797
Merriam 0 0 0 0 11,228
Minneapolis 0 0 0 0 2,019
Mission Hills 0 0 0 0 3,584
Moran 0 0 0 0 548
Moundridge 0 0 1,741
Mount Hope 0 0 0 0 818
Mulberry 0 0 0 0 519
Neodesha 0 0 0 0 2,378
Newton 0 0 0 0 19,196
Nickerson 0 1,062
North Newton 0 0 0 0 1,784
Norton 0 0 0 0 2,863
Nortonville 0 0 0 0 621
Oakley 0 0 0 0 2,063
Oberlin 0 0 0 0 1,716
Olathe 0 0 0 0 131,342
Onaga 0 0 0 0 708
Osage City 0 0 0 0 2,890
Osawatomie 0 0 0 0 4,368
Oskaloosa 0 0 0 0 1,090
Oswego 0 0 0 0 1,796
Ottawa 0 0 0 0 12,546
Overbrook 0 0 0 1,039
Oxford 0 0 0 1,020
Paola 0 0 0 0 5,529
Park City 0 0 0 0 7,475
Peabody 0 0 0 0 1,162
Perry 0 0 0 0 908
Plainville 0 0 0 0 1,920
Pleasanton 0 0 0 0 1,170
Prairie Village 0 0 0 0 21,870
Quinter 0 0 930
Roeland Park 0 6,843
Rose Hill 0 0 0 0 3,931
Rossville 0 0 0 0 1,149
Russell 0 0 0 0 4,471
Sabetha 0 0 0 0 2,557
Salina 0 0 0 0 48,120
Scammon 0 0 0 470
Scott City 0 0 0 0 3,814
Scranton 0 0 0 0 701
Sedan 0 0 0 0 1,084
Sedgwick 0 0 0 0 1,702
Seneca 0 0 0 0 1,990
Shawnee 0 0 0 0 64,060
Smith Center 0 0 1,622
South Hutchinson 0 0 0 0 2,498
Spearville 0 0 0 0 810
Spring Hill 0 0 0 0 5,665
Stafford 0 0 0 0 1,015
Sterling 0 0 0 0 2,283
St. Francis 0 0 0 1,297
St. John 0 0 0 0 1,257
St. Marys 0 0 0 0 2,664
Stockton 0 0 0 0 1,343
Tonganoxie 0 0 0 0 5,138
Topeka 0 0 128,009
Troy 0 0 0 0 989
Udall 0 0 0 0 748
Ulysses 0 0 0 0 6,262
Valley Center 0 0 0 0 7,009
Victoria 0 0 0 0 1,237
Wa Keeney 0 0 0 0 1,852
Wakefield 0 0 0 0 989
Walton 0 0 0 0 239
Wamego 0 0 0 0 4,514
Wathena 0 0 0 0 1,348
Waterville 0 0 0 0 664
Waverly 0 0 0 0 574
Wellington 0 0 0 0 7,945
Wellsville 0 0 0 0 1,840
Westwood 0 0 0 0 2,071
Wilson 0 0 0 0 780
Winchester 0 0 0 0 543
Winfield 0 0 0 0 12,372
Yates Center 0 0 0 0 1,400
Universities and Colleges Emporia State University 0 0 0 0 5,867
Fort Hays State University 0 0 0 0 13,310
Kansas City Kansas Community College 0 0 0 0 7,479
Kansas State University 0 0 0 0 24,378
Pittsburg State University 0 0 0 0 7,289
University of Kansas:
Main Campus 0 0 0 0 27,135
Medical Center3 0 0 0 0
Washburn University 0 0 0 0 7,204
Wichita State University 0 0 0 0 14,716
Metropolitan Counties Butler 0 0 0 0
Doniphan 0 0 0 0
Harvey 0 0 0 0
Jackson 0 0 0 0
Jefferson 0 0 0 0
Johnson 0 0 0 0
Kingman 0 0 0 0
Linn 0 0 0 0
Miami 0 0 0 0
Osage 0 0 0 0
Pottawatomie 0 0 0 0
Sedgwick 0 0 0 0
Sumner 0 0 0 0
Wabaunsee 0 0 0 0
Nonmetropolitan Counties Allen 0 0 0 0
Anderson 0 0 0 0
Atchison 0 0 0
Barber 0 0 0 0
Barton 0 0 0 0
Bourbon 0 0 0 0
Brown 0 0 0 0
Chase 0 0 0 0
Chautauqua 0 0 0 0
Cherokee 0 0 0 0
Cheyenne 0 0 0 0
Clark 0 0 0 0
Clay 0 0 0 0
Cloud 0 0 0 0
Coffey 0 0 0 0
Cowley 0 0 0 0
Crawford 0 0 0 0
Dickinson 0 0 0 0
Edwards 0 0 0 0
Elk 0 0 0 0
Ellsworth 0 0 0 0
Finney 0 0 0 0
Ford 0 0 0 0
Franklin 0 0 0 0
Geary 0 0 0 0
Gove 0 0 0 0
Graham 0 0 0 0
Grant 0 0 0 0
Gray 0 0 0 0
Greeley 0 0 0 0
Hamilton 0 0 0 0
Harper 0 0 0 0
Haskell 0 0 0 0
Hodgeman 0 0 0 0
Kearny 0 0 0 0
Kiowa 0 0 0 0
Labette 0 0 0 0
Lane 0 0 0 0
Lincoln 0 0 0 0
Logan 0 0 0 0
Lyon 0 0 0 0
Marion 0 0 0 0
McPherson 0 0 0 0
Meade 0
Mitchell 0 0 0 0
Montgomery 0 0 0 0
Morris 0 0 0 0
Morton 0 0 0 0
Nemaha 0 0 0 0
Neosho 0 0 0 0
Ness 0 0 0 0
Norton 0 0 0 0
Osborne 0 0 0 0
Pawnee 0 0 0 0
Phillips 0 0 0 0
Pratt 0 0 0 0
Rawlins 0 0 0 0
Reno 0 0 0 0
Republic 0 0 0 0
Rice 0 0 0 0
Rooks 0 0 0 0
Rush 0 0 0 0
Russell 0 0 0 0
Saline 0 0 0 0
Scott 0 0 0 0
Seward 0 0 0 0
Sheridan 0 0 0 0
Sherman 0 0 0 0
Stafford 0 0 0 0
Stanton 0 0 0 0
Stevens 0
Thomas 0 0 0 0
Trego 0
Wallace 0 0 0 0
Washington 0 0 0 0
Wichita 0 0 0 0
Wilson 0 0 0 0
Woodson 0 0 0 0
State Police Agencies Kansas Highway Patrol 0 0 0 0
Tribal Agencies Iowa Tribal 0 0 0 0
Potawatomi Tribal 0 0 0 0
Other Agencies Blue Valley School District 0 0 0 0
Franklin County Drug Enforcement 0 0 0 0
Johnson County Park 0
Kansas Alcoholic Beverage Control 0 0 0 0
Kansas Bureau of Investigation 0 0 0 0
Kansas Department of Wildlife and Parks 0 0 0 0
Kansas Lottery Security Division 0 0 0 0
Kansas Racing Commission, Security Division 0 0 0
Metropolitan Topeka Airport Authority 0 0 0 0
Shawnee Mission Public Schools 0 0 0 0
State Fire Marshal 0 0 0 0
Topeka Fire Department, Arson Investigation 0 0 0 0
Unified School District:
Auburn-Washburn 0 0 0 0
Bluestem 0
Goddard 0 0 0 0
Maize 0 0 0
Seaman 0 0 0 0
Shawnee Heights 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2012 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.