Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2013 Tables Table 13 Table 13 state cuts Table 13 - North Carolina

Table 13

NORTH CAROLINA

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2013

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter1 Population2
Race Religion Sexual
orientation
Ethnicity Disability Gender Gender
Identity
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 67 17 23 11 0 0 0
Cities 51 10 16 8 0 0 0
Albemarle 1 0 0 0 0 0 0 0 0 0 1 15,946
Asheboro 1 0 0 0 0 0 0 0 0 0 1 25,665
Asheville 5 2 2 1 0 0 0 3 0 3 4 86,445
Burlington 1 0 0 0 0 0 0 0 0 0 1 51,401
Carrboro 1 0 0 0 0 0 0 0 0 0 1 20,709
Chapel Hill 0 0 0 1 0 0 0 0 1 0 0 58,744
Charlotte-Mecklenburg 8 4 6 3 0 0 0 10 4 2 5 837,638
Concord 1 0 0 0 0 0 0 0 1 0 0 82,899
Creedmoor 1 0 0 0 0 0 0 0 0 1 0 4,254
Durham 2 1 3 1 0 0 0 3 0 4 0 242,865
Fayetteville 4 1 0 1 0 0 0 2 1 2 1 202,524
Gastonia 0 1 0 0 0 0 0 0 1 0 0 73,049
Greensboro 3 0 0 0 0 0 0 0 1 0 2 279,343
Greenville 1 0 0 0 0 0 0 0 1 0 0 88,018
Hickory 0 0 1 0 0 0 0 0 1 0 0 40,109
Huntersville 1 0 0 0 0 0 0 0 0 1 0 50,162
King 0 1 0 0 0 0 0 0 1 0 0 6,860
Leland 1 0 1 0 0 0 0 1 0 0 1 15,535
Lilesville 1 0 0 0 0 0 0 0 0 1 0 519
Mint Hill 1 0 0 0 0 0 0 0 1 0 0 24,350
Morganton 1 0 0 0 0 0 0 0 1 0 0 16,852
New Bern 1 0 0 0 0 0 0 0 1 0 0 30,514
Oxford 1 0 0 0 0 0 0 0 0 0 1 8,607
Raleigh 3 0 0 1 0 0 0 0 2 2 0 428,993
Rocky Mount 1 0 1 0 0 0 0 0 1 1 0 57,021
Roxboro 2 0 0 0 0 0 0 0 0 2 0 8,310
Salisbury 1 0 0 0 0 0 0 0 0 0 1 33,626
Siler City 2 0 0 0 0 0 0 1 0 1 0 8,243
Thomasville 1 0 0 0 0 0 0 0 0 1 0 26,866
Wadesboro 1 0 0 0 0 0 0 0 0 1 0 5,673
Wilmington 3 0 1 0 0 0 0 3 0 0 1 110,985
Wilson 0 0 1 0 0 0 0 0 0 0 1 49,737
Wrightsville Beach 1 0 0 0 0 0 0 0 1 0 0 2,551
Universities and Colleges 5 0 4 0 0 0 0
East Carolina University 1 0 0 0 0 0 0 0 1 0 0 26,947
North Carolina School of the Arts 2 0 0 0 0 0 0 1 0 0 1 880
University of North Carolina:
Greensboro 1 0 2 0 0 0 0 0 0 1 2 18,516
Wilmington 1 0 0 0 0 0 0 0 0 1 0 13,733
Wake Forest University 0 0 2 0 0 0 0 1 0 1 0 7,432
Metropolitan Counties 8 5 2 3 0 0 0
Buncombe 2 0 0 1 0 0 0 0 0 2 1
Cabarrus 0 0 0 1 0 0 0 0 0 1 0
Catawba 1 0 0 0 0 0 0 0 0 1 0
Guilford 0 0 1 0 0 0 0 0 1 0 0
Iredell 0 5 0 0 0 0 0 0 2 3 0
New Hanover 1 0 1 0 0 0 0 0 1 0 1
Pitt 4 0 0 1 0 0 0 1 1 2 1
Nonmetropolitan Counties 3 2 1 0 0 0 0
Rutherford 1 2 1 0 0 0 0 0 2 1 1
Surry 1 0 0 0 0 0 0 0 0 0 1
Swain 1 0 0 0 0 0 0 0 0 0 1
  • 1 Agencies published in this table indicated that at least one hate crime incident occurred in their respective jurisdictions during the quarter(s) for which they submitted a report to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2012 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.