Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

MISSOURI

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2016

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/ Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Andrew 33 2 2 1 28 107 38 63 6 0
Bates 50 0 1 0 49 125 49 64 12 0
Bollinger 87 1 3 7 76 91 34 51 6 0
Boone 125 0 14 11 100 601 130 413 58 10
Buchanan 28 1 0 2 25 188 62 95 31 9
Caldwell 17 0 0 0 17 68 28 36 4 0
Callaway 117 3 16 8 90 502 160 303 39 1
Cape Girardeau 33 0 0 5 28 196 73 112 11 0
Cass 60 1 5 2 52 406 120 249 37 0
Christian 95 0 7 2 86 327 116 196 15 5
Clay 50 1 1 11 37 236 86 131 19 3
Clinton 24 0 0 0 24 105 37 52 16 3
Cole 42 0 1 2 39 278 77 179 22 3
Dallas 22 0 3 1 18 138 47 73 18 0
DeKalb 5 0 0 1 4 44 14 24 6 1
Franklin 71 2 0 1 68 548 171 325 52 2
Greene 83 2 35 10 36 1,318 394 782 142 7
Jackson 85 2 10 9 64 383 125 220 38 3
Jasper 123 2 16 6 99 507 143 302 62 0
Jefferson 196 2 14 15 165 2,284 449 1,565 270 15
Lafayette 10 0 1 0 9 131 38 82 11 2
Lincoln 132 0 4 1 127 189 64 99 26 3
McDonald 101 0 2 3 96 387 85 262 40 0
Moniteau 1 0 0 0 1 40 29 5 6 0
Newton3 0 13 7 719 159 475 85 21
Osage 3 0 1 0 2 42 21 17 4 0
Platte 41 4 13 4 20 262 66 168 28 2
Polk 50 0 7 2 41 333 133 174 26 3
Ray 102 0 3 0 99 111 47 53 11 0
St. Charles 0 0 0 0 0 1 0 1 0 0
St. Charles County Police Department 114 3 18 9 84 789 198 522 69 8
St. Louis County Police Department 1,784 25 195 399 1,165 8,291 1,729 5,728 834 63
Warren 68 0 11 2 55 219 58 141 20 3
Webster 11 1 3 1 6 256 80 155 21 0
Nonmetropolitan Counties Adair 8 0 1 0 7 116 46 63 7 0
Atchison 1 0 0 0 1 8 1 4 3 0
Audrain 22 0 7 2 13 76 22 48 6 0
Barry 40 0 6 0 34 345 124 190 31 1
Barton 27 0 0 0 27 97 41 50 6 7
Benton 80 1 2 4 73 232 81 133 18 0
Butler 86 2 1 6 77 497 110 338 49 0
Camden4 4 0 79 457 205 229 23 7
Carroll 3 0 0 0 3 26 6 19 1 0
Carter 36 0 5 1 30 60 25 33 2 0
Cedar 37 0 1 0 36 101 43 54 4 1
Chariton 13 0 0 0 13 50 22 26 2 0
Clark 12 0 1 1 10 40 5 30 5 0
Cooper 7 0 0 1 6 83 29 44 10 1
Crawford 20 0 1 0 19 223 87 108 28 0
Dade 28 0 0 0 28 84 38 43 3 1
Daviess 9 1 1 0 7 49 20 24 5 0
Dent 7 2 2 1 2 60 29 22 9 0
Douglas 17 0 0 0 17 51 19 28 4 3
Dunklin 22 0 0 1 21 165 40 110 15 1
Gasconade 18 0 0 0 18 116 46 60 10 0
Gentry 4 0 0 0 4 37 9 23 5 0
Grundy 2 0 0 0 2 18 12 5 1 0
Harrison 2 0 1 0 1 61 27 28 6 1
Henry 54 1 1 2 50 228 94 115 19 3
Hickory 0 0 0 0 0 90 43 45 2 0
Holt 5 0 0 0 5 44 20 23 1 0
Howard 9 0 0 1 8 67 19 41 7 0
Howell 53 0 0 4 49 191 67 102 22 0
Iron 16 0 0 1 15 67 32 32 3 1
Johnson 38 1 4 1 32 253 67 164 22 0
Knox 0 0 0 0 0 15 8 7 0 0
Laclede 45 0 6 0 39 268 82 144 42 2
Lawrence 60 2 7 1 50 220 94 122 4 1
Lewis 3 0 1 0 2 39 15 22 2 1
Linn 10 0 2 1 7 45 16 19 10 2
Livingston 1 0 0 0 1 37 10 23 4 0
Macon 14 0 0 1 13 94 32 57 5 6
Madison 17 0 5 1 11 61 11 48 2 1
Maries 10 0 0 0 10 38 16 16 6 0
Marion 8 0 0 0 8 90 21 63 6 0
Mercer 0 0 0 0 0 30 16 8 6 0
Miller 61 0 3 1 57 219 67 131 21 3
Mississippi 9 0 1 0 8 46 19 23 4 0
Monroe 5 0 0 1 4 50 30 15 5 1
Montgomery 12 0 0 1 11 83 40 42 1 0
Morgan 36 0 7 1 28 202 92 83 27 0
Nodaway 7 0 4 0 3 60 25 31 4 0
Oregon 12 0 1 0 11 42 18 20 4 1
Ozark 15 0 0 2 13 79 23 50 6 4
Pemiscot 23 0 1 0 22 100 28 65 7 0
Perry 36 1 0 0 35 72 23 39 10 0
Pettis 29 0 1 1 27 194 54 126 14 0
Phelps 19 0 4 0 15 243 61 171 11 0
Pike 2 0 0 1 1 38 17 16 5 2
Pulaski 65 1 3 3 58 236 79 138 19 0
Putnam 0 0 0 0 0 8 3 3 2 1
Ralls 19 0 0 0 19 76 23 42 11 0
Randolph 10 0 0 0 10 107 38 61 8 1
Reynolds 11 2 1 0 8 41 11 22 8 2
Ripley 15 0 1 1 13 193 72 104 17 0
Saline 5 1 0 0 4 57 26 27 4 1
Schuyler 7 0 4 0 3 29 4 25 0 0
Scotland 6 0 2 0 4 24 8 12 4 1
Scott 178 0 1 0 177 206 73 120 13 1
Shannon 24 0 3 2 19 56 6 41 9 1
Shelby 3 0 3 0 0 22 9 11 2 0
St. Clair 22 1 3 0 18 148 67 70 11 4
Ste. Genevieve 31 0 8 0 23 116 28 71 17 1
St. Francois 70 2 3 3 62 390 111 222 57 2
Stoddard 15 0 0 1 14 148 39 96 13 0
Stone 130 0 3 1 126 378 124 235 19 1
Sullivan 9 0 2 0 7 51 24 18 9 0
Taney 93 0 6 0 87 337 81 206 50 1
Texas 21 2 2 1 16 156 62 79 15 1
Vernon 68 0 6 1 61 300 112 165 23 1
Washington 106 0 14 4 88 297 98 170 29 5
Wayne 20 2 5 0 13 215 80 104 31 1
Worth 1 0 0 0 1 8 1 7 0 0
Wright 26 0 0 0 26 98 39 43 16 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
  • 3 The FBI determined that the agency's data were overreported. Consequently, those data are not included in this table.
  • 4 The FBI determined that the agency's data were underreported. Consequently, those data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.