Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

KENTUCKY

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2016

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/ Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape
(revised
definition)1
Rape
(legacy
definition)2
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Allen 14 1 4 0 9 127 56 57 14 1
Boone 62 1 18 19 24 967 204 682 81 4
Bourbon 4 0 0 0 4 82 35 44 3 0
Boyd 12 0 3 2 7 129 38 82 9 0
Bracken 0 0 0 0 0 37 15 19 3 0
Bullitt 33 2 9 7 15 489 158 265 66 5
Butler 3 0 0 0 3 45 19 19 7 1
Campbell 0 0 0 0 0 1 0 1 0 0
Campbell County Police Department 15 0 10 0 5 220 47 152 21 2
Christian 21 1 6 6 8 327 101 190 36 4
Clark 14 0 5 1 8 201 94 94 13 0
Daviess 26 1 12 2 11 471 125 317 29 2
Edmonson 5 0 1 0 4 24 14 9 1 1
Fayette 0 0 0 0 0 0 0 0 0 0
Gallatin 2 0 0 0 2 44 12 28 4 1
Grant 5 0 2 1 2 92 29 55 8 0
Greenup 2 0 0 0 2 44 19 18 7 1
Hancock 1 0 0 0 1 9 5 3 1 0
Hardin 13 1 1 7 4 106 35 58 13 1
Henderson 11 0 4 1 6 151 63 71 17 0
Henry 0 0 0 0 0 17 7 8 2 0
Jefferson 0 0 0 0 0 2 1 1 0 0
Jessamine 8 0 3 1 4 211 94 106 11 0
Kenton 10 0 0 2 8 6 0 6 0 0
Kenton County Police Department 8 0 4 1 3 128 48 75 5 3
Larue 2 0 0 0 2 31 9 15 7 1
McLean 4 0 0 0 4 46 20 20 6 0
Meade 11 0 0 0 11 114 62 36 16 0
Oldham 3 0 0 0 3 5 3 2 0 0
Oldham County Police Department 30 0 7 5 18 421 118 277 26 1
Pendleton 5 0 1 0 4 55 17 32 6 1
Scott 11 0 5 4 2 196 64 113 19 2
Shelby 23 0 8 4 11 376 86 269 21 0
Spencer 3 0 1 0 2 61 23 33 5 1
Trigg 5 0 1 0 4 85 25 52 8 0
Trimble 2 0 0 0 2 10 5 5 0 0
Warren 36 0 10 3 23 432 161 244 27 0
Woodford 0 0 0 0 0 33 5 27 1 0
Nonmetropolitan Counties Adair 0 0 0 0 0 20 11 5 4 0
Anderson 2 0 0 2 0 50 24 22 4 0
Ballard 4 0 1 1 2 51 24 22 5 1
Barren 12 0 3 0 9 119 57 42 20 0
Bath 1 0 1 0 0 34 16 17 1 0
Bell 12 0 1 1 10 149 41 95 13 2
Boyle 7 0 2 1 4 29 13 9 7 0
Breathitt 0 0 0 0 0 0 0 0 0 0
Breckinridge 7 1 1 0 5 33 7 18 8 0
Caldwell 3 0 0 0 3 62 31 24 7 0
Calloway 15 1 3 1 10 202 90 101 11 1
Carlisle 1 0 0 0 1 23 8 14 1 0
Carroll 2 0 0 1 1 11 5 6 0 0
Carter 5 0 0 4 1 31 13 12 6 0
Clay 11 1 0 1 9 108 31 48 29 2
Clinton 4 1 1 1 1 21 5 6 10 0
Crittenden 0 0 0 0 0 13 4 8 1 0
Cumberland 0 0 0 0 0 9 2 5 2 0
Elliott 0 0 0 0 0 0 0 0 0 0
Estill 1 0 0 1 0 16 5 9 2 0
Fleming 5 0 0 0 5 20 11 5 4 0
Floyd 4 0 1 1 2 59 18 34 7 0
Franklin 16 2 3 4 7 261 70 170 21 0
Fulton 0 0 0 0 0 16 7 9 0 0
Garrard 2 0 0 0 2 32 11 17 4 0
Graves 21 1 7 1 12 243 96 130 17 0
Grayson 8 0 2 0 6 77 34 30 13 1
Green 0 0 0 0 0 13 6 5 2 0
Harlan 4 0 3 0 1 16 3 13 0 0
Harrison 2 0 0 1 1 106 54 44 8 0
Hart 2 0 0 0 2 40 18 17 5 0
Hopkins 17 0 0 2 15 250 89 133 28 1
Jackson 3 0 0 1 2 68 36 24 8 1
Johnson 5 0 1 0 4 55 10 36 9 1
Knott 0 0 0 0 0 10 2 6 2 0
Knox 9 0 1 2 6 124 50 48 26 1
Laurel 34 2 4 11 17 400 137 201 62 3
Lawrence 2 0 0 1 1 53 25 13 15 0
Leslie 3 0 0 0 3 12 4 5 3 0
Letcher 6 0 2 1 3 22 7 12 3 1
Lewis 0 0 0 0 0 12 8 4 0 0
Lincoln 3 0 0 1 2 60 29 16 15 1
Livingston 1 0 0 1 0 63 27 28 8 0
Logan 16 0 4 2 10 160 64 86 10 1
Lyon 1 0 0 0 1 28 13 14 1 0
Madison 22 0 9 6 7 484 155 294 35 1
Magoffin 3 0 0 2 1 13 3 6 4 0
Marion 5 0 0 2 3 74 26 44 4 0
Marshall 13 0 4 1 8 199 81 91 27 0
Martin 4 0 1 0 3 56 10 40 6 0
Mason 9 0 2 2 5 85 29 53 3 0
McCracken 61 1 26 4 30 451 149 255 47 3
McCreary 2 0 0 0 2 66 26 29 11 0
Menifee 1 0 0 0 1 20 12 5 3 0
Mercer 1 0 1 0 0 21 9 7 5 0
Metcalfe 7 0 0 1 6 87 41 33 13 0
Monroe 1 0 0 1 0 1 0 1 0 1
Montgomery 10 0 1 6 3 325 133 165 27 0
Morgan 0 0 0 0 0 1 0 1 0 0
Muhlenberg 12 0 1 2 9 53 22 27 4 0
Muhlenberg County Police Department 0 0 0 0 0 0 0 0 0 0
Nelson 19 2 7 1 9 175 62 89 24 2
Nicholas 1 0 0 0 1 11 4 6 1 0
Ohio 18 0 5 1 12 81 37 34 10 0
Owen 0 0 0 0 0 40 20 19 1 0
Owsley 6 0 0 2 4 49 19 26 4 0
Perry 1 0 0 1 0 24 5 13 6 0
Pike 4 0 3 1 0 126 16 107 3 0
Powell 0 0 0 0 0 34 10 18 6 0
Pulaski 25 0 4 6 15 449 188 202 59 4
Robertson 0 0 0 0 0 3 0 3 0 0
Rockcastle 4 0 0 2 2 35 15 9 11 0
Rowan 8 0 1 1 6 61 13 43 5 1
Russell 5 0 1 0 4 22 10 9 3 0
Simpson 7 0 1 2 4 71 31 37 3 0
Taylor 6 0 2 1 3 148 61 77 10 0
Todd 5 0 0 1 4 47 20 19 8 0
Union 2 1 0 1 0 44 9 30 5 1
Washington 3 0 0 1 2 36 17 19 0 0
Wayne 5 0 0 2 3 59 23 24 12 1
Webster 1 0 0 0 1 19 6 9 4 0
Whitley 7 0 0 3 4 150 50 68 32 2
Wolfe 2 0 0 0 2 12 6 2 4 0
  • 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.