Table 27
NEW YORK
Full-time Law Enforcement Employees
by University and College, 2016
University/College | Campus |
Student enrollment1 |
Total law enforcement employees |
Total officers |
Total civilians |
---|---|---|---|---|---|
Cornell University | 21,904 | 70 | 45 | 25 | |
Ithaca College | 6,769 | 33 | 16 | 17 | |
State University of New York: | Albany | 17,178 | 58 | 39 | 19 |
Binghamton | 16,913 | 48 | 32 | 16 | |
Buffalo | 29,796 | 69 | 56 | 13 | |
Downstate Medical Center | 1,858 | 103 | 25 | 78 | |
Stony Brook | 25,272 | 143 | 68 | 75 | |
Upstate Medical Center | 1,480 | 106 | 18 | 88 | |
State University of New York Agricultural and Technical College: | Alfred | 3,699 | 15 | 10 | 5 |
Canton | 3,140 | 9 | 8 | 1 | |
Cobleskill | 2,441 | 11 | 10 | 1 | |
Farmingdale | 8,648 | 31 | 21 | 10 | |
Morrisville | 2,940 | 14 | 12 | 2 | |
State University of New York College: | Brockport | 8,161 | 18 | 16 | 2 |
Buffalo | 10,330 | 35 | 32 | 3 | |
Cortland | 6,926 | 24 | 18 | 6 | |
Environmental Science and Forestry | 2,222 | 9 | 8 | 1 | |
Fredonia | 4,842 | 16 | 15 | 1 | |
Geneseo | 5,699 | 22 | 15 | 7 | |
New Paltz | 7,751 | 25 | 21 | 4 | |
Old Westbury | 4,353 | 21 | 16 | 5 | |
Oneonta | 6,119 | 26 | 17 | 9 | |
Optometry | 381 | 15 | 6 | 9 | |
Oswego | 7,937 | 27 | 21 | 6 | |
Plattsburgh | 5,718 | 19 | 15 | 4 | |
Potsdam | 3,904 | 12 | 9 | 3 | |
Technology | 3,457 | 13 | 11 | 2 | |
Utica-Rome | 2,779 | 16 | 11 | 5 |
- 1 The student enrollment figures provided by the United States Department of Education are for the 2015 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.