Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 26

IOWA

Full-time Law Enforcement Employees

by City, 2016

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adel 4,356 10 9 1
Albia 3,840 7 6 1
Algona 5,453 14 10 4
Altoona 17,503 29 26 3
Ames 66,333 76 52 24
Anamosa 5,454 9 8 1
Ankeny 59,236 62 54 8
Arnolds Park 1,255 6 5 1
Atlantic 6,781 13 12 1
Audubon 1,988 4 4 0
Belle Plaine 2,464 5 5 0
Belmond 2,303 5 5 0
Bettendorf 35,946 52 45 7
Bloomfield 2,611 7 6 1
Blue Grass 1,724 2 2 0
Boone 12,702 19 18 1
Buffalo 1,304 3 3 0
Burlington 25,376 47 43 4
Camanche 4,320 6 6 0
Carlisle 4,225 7 6 1
Carroll 9,940 16 15 1
Carter Lake 3,791 11 10 1
Cedar Falls 41,651 41 40 1
Cedar Rapids 131,181 280 214 66
Centerville 5,343 17 11 6
Chariton 4,194 5 4 1
Charles City 7,417 21 14 7
Cherokee 4,983 9 8 1
Clarinda 5,386 11 10 1
Clarion 2,752 7 6 1
Clear Lake 7,555 22 16 6
Clinton 25,906 46 40 6
Clive 17,836 27 24 3
Colfax 2,043 4 4 0
Coralville 20,957 37 33 4
Council Bluffs 62,642 129 109 20
Cresco 3,826 7 7 0
Creston 7,860 15 11 4
Davenport 103,118 178 158 20
Decorah 7,864 21 13 8
Denison 8,335 17 12 5
Des Moines 211,501 446 343 103
De Witt 5,226 12 11 1
Dubuque 59,026 108 101 7
Dyersville 4,231 6 6 0
Eagle Grove 3,389 7 7 0
Eldora 2,696 4 4 0
Eldridge 6,348 10 9 1
Emmetsburg 3,795 7 6 1
Estherville 5,947 12 12 0
Evansdale 4,824 8 7 1
Fairfield 9,982 21 14 7
Forest City 3,994 8 8 0
Fort Dodge 24,557 46 40 6
Fort Madison 10,654 21 19 2
Garner 3,104 5 5 0
Glenwood 5,250 11 10 1
Grinnell 9,127 17 15 2
Grundy Center 2,715 4 4 0
Hampton 4,256 8 7 1
Harlan 4,982 9 8 1
Hawarden 2,552 4 4 0
Hiawatha 7,235 14 14 0
Humboldt 4,579 6 6 0
Independence 6,041 12 11 1
Indianola 15,601 22 20 2
Iowa City 75,527 103 80 23
Iowa Falls 5,186 14 10 4
Jefferson 4,176 7 7 0
Johnston 21,635 29 27 2
Keokuk 10,577 27 24 3
Knoxville 7,239 15 14 1
Le Claire 4,029 8 7 1
Le Mars 9,750 15 14 1
Leon 1,890 4 3 1
Lisbon 2,212 1 1 0
Manchester 5,051 16 10 6
Maquoketa 5,961 18 11 7
Marengo 2,511 4 4 0
Marion 37,845 57 45 12
Marshalltown 27,628 58 41 17
Mason City 27,230 51 46 5
Missouri Valley 2,668 6 6 0
Monticello 3,832 7 6 1
Mount Pleasant 8,389 16 14 2
Mount Vernon 4,482 6 6 0
Muscatine 24,010 43 40 3
Nevada 6,836 10 8 2
New Hampton 3,430 6 6 0
New Sharon 1,290 1 1 0
Newton 15,102 27 22 5
North Liberty 16,458 21 20 1
Norwalk 10,371 14 13 1
Oelwein 6,104 15 10 5
Ogden 2,041 3 3 0
Onawa 2,859 6 6 0
Orange City 6,225 7 7 0
Osage 3,659 7 6 1
Osceola 4,976 12 11 1
Oskaloosa 11,626 18 16 2
Ottumwa 24,543 47 38 9
Pella 10,368 24 18 6
Perry 8,160 19 12 7
Pleasant Hill 9,415 20 18 2
Polk City 4,524 6 6 0
Prairie City 1,715 3 3 0
Princeton 937 1 1 0
Red Oak 5,424 11 9 2
Rock Valley 3,762 5 5 0
Sac City 2,129 4 4 0
Sergeant Bluff 4,579 9 8 1
Sheldon 5,067 7 7 0
Sigourney 1,995 3 3 0
Sioux Center 7,544 7 7 0
Sioux City 82,819 150 125 25
Spencer 11,211 28 18 10
Spirit Lake 5,049 10 9 1
Storm Lake 10,959 23 19 4
Story City 3,439 6 6 0
Tama 2,809 5 5 0
Tipton 3,196 7 6 1
Toledo 2,176 5 5 0
Urbandale 45,012 59 51 8
Vinton 5,128 9 8 1
Walcott 1,639 3 3 0
Washington 7,437 12 11 1
Waterloo 68,470 133 124 9
Waukee 20,186 22 20 2
Waukon 3,701 7 7 0
Waverly 10,104 17 16 1
Webster City 7,768 17 12 5
West Burlington 3,055 10 9 1
West Des Moines 65,631 78 63 15
Williamsburg 3,221 6 6 0
Wilton 2,808 4 4 0
Windsor Heights 4,893 11 10 1
Winterset 5,170 8 8 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.