Table 19
Number and Rate of Arrests
by Region, 2016
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged |
United States total (13,055 agencies; population 257,118,573) |
Northeast (3,130 agencies; population 45,162,860) |
Midwest (3,222 agencies; population 50,287,054) |
South (4,892 agencies; population 88,748,151) |
West (1,811 agencies; population 72,920,508) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL1 | 8,481,162 | 3,298.5 | 1,263,318 | 2,797.2 | 1,619,069 | 3,219.7 | 3,204,603 | 3,610.9 | 2,394,172 | 3,283.3 |
Murder and nonnegligent manslaughter | 9,427 | 3.7 | 993 | 2.2 | 1,670 | 3.3 | 4,354 | 4.9 | 2,410 | 3.3 |
Rape2 | 18,802 | 7.3 | 3,247 | 7.2 | 4,200 | 8.4 | 6,303 | 7.1 | 5,052 | 6.9 |
Robbery | 76,503 | 29.8 | 13,863 | 30.7 | 11,951 | 23.8 | 26,180 | 29.5 | 24,509 | 33.6 |
Aggravated assault | 305,985 | 119.0 | 39,807 | 88.1 | 46,331 | 92.1 | 94,519 | 106.5 | 125,328 | 171.9 |
Burglary | 165,376 | 64.3 | 22,105 | 48.9 | 22,747 | 45.2 | 59,811 | 67.4 | 60,713 | 83.3 |
Larceny-theft | 839,617 | 326.5 | 140,326 | 310.7 | 180,355 | 358.7 | 321,813 | 362.6 | 197,123 | 270.3 |
Motor vehicle theft | 68,567 | 26.7 | 6,584 | 14.6 | 13,951 | 27.7 | 19,158 | 21.6 | 28,874 | 39.6 |
Arson | 7,827 | 3.0 | 1,145 | 2.5 | 1,451 | 2.9 | 2,180 | 2.5 | 3,051 | 4.2 |
Violent crime3 | 410,717 | 159.7 | 57,910 | 128.2 | 64,152 | 127.6 | 131,356 | 148.0 | 157,299 | 215.7 |
Property crime3 | 1,081,387 | 420.6 | 170,160 | 376.8 | 218,504 | 434.5 | 402,962 | 454.1 | 289,761 | 397.4 |
Other assaults | 859,316 | 334.2 | 143,394 | 317.5 | 166,385 | 330.9 | 340,331 | 383.5 | 209,206 | 286.9 |
Forgery and counterfeiting | 45,067 | 17.5 | 7,719 | 17.1 | 7,783 | 15.5 | 19,319 | 21.8 | 10,246 | 14.1 |
Fraud | 101,980 | 39.7 | 20,528 | 45.5 | 18,692 | 37.2 | 44,814 | 50.5 | 17,946 | 24.6 |
Embezzlement | 12,688 | 4.9 | 1,494 | 3.3 | 2,302 | 4.6 | 6,617 | 7.5 | 2,275 | 3.1 |
Stolen property; buying, receiving, possessing | 74,895 | 29.1 | 10,890 | 24.1 | 13,796 | 27.4 | 23,355 | 26.3 | 26,854 | 36.8 |
Vandalism | 156,186 | 60.7 | 33,731 | 74.7 | 30,437 | 60.5 | 41,286 | 46.5 | 50,732 | 69.6 |
Weapons; carrying, possessing, etc. | 124,741 | 48.5 | 15,560 | 34.5 | 25,195 | 50.1 | 43,243 | 48.7 | 40,743 | 55.9 |
Prostitution and commercialized vice | 30,509 | 11.9 | 4,313 | 9.5 | 3,865 | 7.7 | 9,635 | 10.9 | 12,696 | 17.4 |
Sex offenses (except rape and prostitution) | 40,546 | 15.8 | 6,259 | 13.9 | 7,541 | 15.0 | 12,203 | 13.8 | 14,543 | 19.9 |
Drug abuse violations | 1,250,650 | 486.4 | 215,838 | 477.9 | 229,151 | 455.7 | 462,354 | 521.0 | 343,307 | 470.8 |
Gambling | 2,916 | 1.1 | 659 | 1.5 | 691 | 1.4 | 1,180 | 1.3 | 386 | 0.5 |
Offenses against the family and children | 70,072 | 27.3 | 12,751 | 28.2 | 14,835 | 29.5 | 31,418 | 35.4 | 11,068 | 15.2 |
Driving under the influence | 806,369 | 313.6 | 128,536 | 284.6 | 158,400 | 315.0 | 257,142 | 289.7 | 262,291 | 359.7 |
Liquor laws | 186,047 | 72.4 | 21,718 | 48.1 | 63,418 | 126.1 | 50,259 | 56.6 | 50,652 | 69.5 |
Drunkenness | 300,473 | 116.9 | 28,794 | 63.8 | 16,864 | 33.5 | 164,418 | 185.3 | 90,397 | 124.0 |
Disorderly conduct | 294,345 | 114.5 | 73,545 | 162.8 | 91,602 | 182.2 | 80,286 | 90.5 | 48,912 | 67.1 |
Vagrancy | 19,873 | 7.7 | 1,205 | 2.7 | 2,977 | 5.9 | 6,338 | 7.1 | 9,353 | 12.8 |
All other offenses (except traffic) | 2,585,233 | 1,005.5 | 299,603 | 663.4 | 476,644 | 947.8 | 1,069,304 | 1,204.9 | 739,682 | 1,014.4 |
Suspicion | 440 | 0.2 | 2 | * | 28 | 0.1 | 248 | 0.3 | 162 | 0.2 |
Curfew and loitering law violations | 27,152 | 10.6 | 8,711 | 19.3 | 5,835 | 11.6 | 6,783 | 7.6 | 5,823 | 8.0 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.