
Table 10
Crime Trends
by Population Group, 2015–2016
Population group |
Violent crime |
Murder and nonnegligent manslaughter |
Rape revised definition1 |
Rape legacy definition2 |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2016 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL ALL AGENCIES: | 2015 | 1,173,095 | 15,181 | 108,930 | 6,310 | 315,137 | 727,537 | 7,538,827 | 1,482,228 | 5,375,095 | 681,504 | 42,259 | ||
2016 | 1,217,400 | 16,459 | 112,470 | 6,616 | 319,826 | 762,029 | 7,440,034 | 1,413,294 | 5,296,630 | 730,110 | 43,249 | 15,623 | 305,431,251 | |
Percent change | +3.8 | +8.4 | +3.2 | +4.8 | +1.5 | +4.7 | -1.3 | -4.7 | -1.5 | +7.1 | +2.3 | |||
TOTAL CITIES | 2015 | 938,136 | 11,826 | 81,231 | 4,191 | 276,513 | 564,375 | 5,983,208 | 1,087,800 | 4,347,725 | 547,683 | 32,487 | ||
2016 | 978,267 | 12,863 | 84,460 | 4,272 | 282,000 | 594,672 | 5,923,615 | 1,042,326 | 4,292,416 | 588,873 | 33,104 | 11,158 | 208,061,722 | |
Percent change | +4.3 | +8.8 | +4.0 | +1.9 | +2.0 | +5.4 | -1.0 | -4.2 | -1.3 | +7.5 | +1.9 | |||
GROUP I (250,000 and over) | 2015 | 445,645 | 6,177 | 30,970 | 936 | 156,058 | 251,504 | 2,034,720 | 384,817 | 1,398,652 | 251,251 | 12,645 | ||
2016 | 473,049 | 6,973 | 32,986 | 892 | 159,314 | 272,884 | 2,045,407 | 368,854 | 1,408,114 | 268,439 | 12,914 | 83 | 61,199,316 | |
Percent change | +6.1 | +12.9 | +6.5 | -4.7 | +2.1 | +8.5 | +0.5 | -4.1 | +0.7 | +6.8 | +2.1 | |||
1,000,000 and over (Group I subset) | 2015 | 188,327 | 2,234 | 13,138 | - | 69,293 | 103,662 | 727,139 | 131,821 | 501,813 | 93,505 | 3,923 | ||
2016 | 201,825 | 2,688 | 13,972 | - | 71,652 | 113,513 | 742,200 | 125,303 | 517,051 | 99,846 | 4,229 | 11 | 27,658,777 | |
Percent change | +7.2 | +20.3 | +6.3 | - | +3.4 | +9.5 | +2.1 | -4.9 | +3.0 | +6.8 | +7.8 | |||
500,000 to 999,999 (Group I subset) | 2015 | 139,003 | 2,092 | 9,109 | 620 | 46,953 | 80,229 | 703,775 | 133,644 | 487,061 | 83,070 | 4,125 | ||
2016 | 147,007 | 2,228 | 9,603 | 600 | 47,395 | 87,181 | 699,498 | 128,981 | 482,417 | 88,100 | 4,116 | 23 | 16,781,999 | |
Percent change | +5.8 | +6.5 | +5.4 | -3.2 | +0.9 | +8.7 | -0.6 | -3.5 | -1.0 | +6.1 | -0.2 | |||
250,000 to 499,999 (Group I subset) | 2015 | 118,315 | 1,851 | 8,723 | 316 | 39,812 | 67,613 | 603,806 | 119,352 | 409,778 | 74,676 | 4,597 | ||
2016 | 124,217 | 2,057 | 9,411 | 292 | 40,267 | 72,190 | 603,709 | 114,570 | 408,646 | 80,493 | 4,569 | 49 | 16,758,540 | |
Percent change | +5.0 | +11.1 | +7.9 | -7.6 | +1.1 | +6.8 | * | -4.0 | -0.3 | +7.8 | -0.6 | |||
GROUP II (100,000 to 249,999) | 2015 | 151,098 | 1,992 | 13,776 | 627 | 44,621 | 90,082 | 1,053,444 | 198,316 | 745,157 | 109,971 | 4,997 | ||
2016 | 157,638 | 2,118 | 14,186 | 624 | 45,659 | 95,051 | 1,044,575 | 188,685 | 737,743 | 118,147 | 5,165 | 219 | 32,521,418 | |
Percent change | +4.3 | +6.3 | +3.0 | -0.5 | +2.3 | +5.5 | -0.8 | -4.9 | -1.0 | +7.4 | +3.4 | |||
GROUP III (50,000 to 99,999) | 2015 | 109,770 | 1,201 | 10,405 | 551 | 29,904 | 67,709 | 868,445 | 153,641 | 640,351 | 74,453 | 4,268 | ||
2016 | 112,649 | 1,210 | 11,041 | 603 | 30,509 | 69,286 | 866,392 | 148,627 | 637,330 | 80,435 | 4,228 | 477 | 33,071,956 | |
Percent change | +2.6 | +0.7 | +6.1 | +9.4 | +2.0 | +2.3 | -0.2 | -3.3 | -0.5 | +8.0 | -0.9 | |||
GROUP IV (25,000 to 49,999) | 2015 | 84,736 | 983 | 9,235 | 775 | 20,836 | 52,907 | 735,602 | 128,058 | 560,829 | 46,715 | 3,301 | ||
2016 | 87,565 | 1,007 | 9,482 | 864 | 21,127 | 55,085 | 721,325 | 123,562 | 547,145 | 50,618 | 3,376 | 853 | 29,586,018 | |
Percent change | +3.3 | +2.4 | +2.7 | +11.5 | +1.4 | +4.1 | -1.9 | -3.5 | -2.4 | +8.4 | +2.3 | |||
GROUP V (10,000 to 24,999) | 2015 | 76,897 | 833 | 8,553 | 601 | 15,603 | 51,307 | 694,375 | 121,359 | 535,782 | 37,234 | 2,974 | ||
2016 | 77,258 | 861 | 8,486 | 616 | 15,795 | 51,500 | 671,568 | 115,873 | 515,328 | 40,367 | 2,874 | 1,793 | 28,626,434 | |
Percent change | +0.5 | +3.4 | -0.8 | +2.5 | +1.2 | +0.4 | -3.3 | -4.5 | -3.8 | +8.4 | -3.4 | |||
GROUP VI (under 10,000) | 2015 | 69,990 | 640 | 8,292 | 701 | 9,491 | 50,866 | 596,622 | 101,609 | 466,954 | 28,059 | 4,302 | ||
2016 | 70,108 | 694 | 8,279 | 673 | 9,596 | 50,866 | 574,348 | 96,725 | 446,756 | 30,867 | 4,547 | 7,733 | 23,056,580 | |
Percent change | +0.2 | +8.4 | -0.2 | -4.0 | +1.1 | 0.0 | -3.7 | -4.8 | -4.3 | +10.0 | +5.7 | |||
METROPOLITAN COUNTIES | 2015 | 187,976 | 2,453 | 19,865 | 1,606 | 35,981 | 128,071 | 1,250,091 | 297,579 | 842,845 | 109,667 | 7,305 | ||
2016 | 191,384 | 2,754 | 20,068 | 1,828 | 35,054 | 131,680 | 1,226,478 | 280,397 | 828,604 | 117,477 | 7,637 | 2,010 | 73,068,087 | |
Percent change | +1.8 | +12.3 | +1.0 | +13.8 | -2.6 | +2.8 | -1.9 | -5.8 | -1.7 | +7.1 | +4.5 | |||
NONMETROPOLITAN COUNTIES3 | 2015 | 46,983 | 902 | 7,834 | 513 | 2,643 | 35,091 | 305,528 | 96,849 | 184,525 | 24,154 | 2,467 | ||
2016 | 47,749 | 842 | 7,942 | 516 | 2,772 | 35,677 | 289,941 | 90,571 | 175,610 | 23,760 | 2,508 | 2,455 | 24,301,442 | |
Percent change | +1.6 | -6.7 | +1.4 | +0.6 | +4.9 | +1.7 | -5.1 | -6.5 | -4.8 | -1.6 | +1.7 | |||
SUBURBAN AREAS4 | 2015 | 327,013 | 3,865 | 35,735 | 2,592 | 67,586 | 217,235 | 2,569,624 | 510,961 | 1,869,364 | 189,299 | 13,482 | ||
2016 | 334,222 | 4,245 | 36,342 | 2,870 | 67,524 | 223,241 | 2,516,026 | 483,816 | 1,828,325 | 203,885 | 14,220 | 8,552 | 132,442,308 | |
Percent change | +2.2 | +9.8 | +1.7 | +10.7 | -0.1 | +2.8 | -2.1 | -5.3 | -2.2 | +7.7 | +5.5 |
- 1 The figures shown in this column for the offense of rape were reported using the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
- 2 The figures shown in this column for the offense of rape were reported using the legacy UCR definition of rape. See the data declaration for further explanation.
- 3 Includes state police agencies that report aggregately for the entire state.
- 4 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
- NOTE: No agencies over 1,000,000 in population submitted rape data using the legacy UCR definition in 2016; therefore, the UCR Program could not provide a 2-year comparison for this agency group size.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.