
Table 1
Cargo Theft by State
by Incidents, and Stolen, Recovered Values, 2016
State |
Number of agencies reporting an incident |
Number of incidents reported |
Value of property |
Percent recovered |
|
---|---|---|---|---|---|
Stolen | Recovered | ||||
Total | 147 | 692 | $26,933,356 | $8,449,949 | 31.4 |
Alaska | 1 | 3 | 331 | 0 | 0.0 |
Arkansas | 2 | 3 | 169,212 | 30,000 | 17.7 |
Colorado | 2 | 2 | 77,741 | 34,000 | 43.7 |
Delaware | 3 | 6 | 695,564 | 530,566 | 76.3 |
Florida | 10 | 26 | 3,080,534 | 497,070 | 16.1 |
Georgia | 4 | 12 | 312,684 | 53,000 | 17.0 |
Indiana | 1 | 1 | 700 | 0 | 0.0 |
Maine | 2 | 2 | 225 | 0 | 0.0 |
Michigan | 22 | 45 | 1,005,058 | 454,024 | 45.2 |
Mississippi | 1 | 6 | 6,102 | 0 | 0.0 |
Montana | 1 | 1 | 2,000 | 0 | 0.0 |
Nevada | 2 | 3 | 283,001 | 104,901 | 37.1 |
New Hampshire | 1 | 1 | 50,921 | 49,721 | 97.6 |
North Dakota | 1 | 1 | 15,269 | 0 | 0.0 |
Oklahoma | 1 | 1 | 21,657 | 0 | 0.0 |
South Carolina | 12 | 21 | 359,943 | 238,563 | 66.3 |
Tennessee | 16 | 298 | 4,821,502 | 501,156 | 10.4 |
Texas | 56 | 249 | 15,140,787 | 5,881,948 | 38.8 |
Utah | 1 | 1 | 610 | 0 | 0.0 |
Virginia | 8 | 10 | 889,515 | 75,000 | 8.4 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.