Data Tables
* The data declaration listed to the right of each table provides the methodology the FBI’s Uniform Crime Reporting (UCR) Program used to construct the table.
* Jump to: State Tables, Offenses by Agency
* Jump to: Federal Table, Offenses by Federal Agencies that Submitted NIBRS
Tables with All Offenses | Download Files | Data Declaration | |
Participation | |||
Number of Law Enforcement Agencies and Population Covered, Enrolled, Participation Status, and Method of Data Submission by Population Group, 2019 | Excel | Data Declaration | |
Participation by State | Excel | Data Declaration | |
Incidents | |||
Incidents, Offenses, Victims, and Known Offenders by Offense Category, 2019 | Excel | Data Declaration | |
Victims | |||
Victims, Adult and Juvenile Age Category by Offense Category, 2019 | Excel | Data Declaration | |
Victims, Age by Offense Category, 2019 | Excel | Data Declaration | |
Victims, Sex by Offense Category, 2019 | Excel | Data Declaration | |
Victims, Race by Offense Category, 2019 | Excel | Data Declaration | |
Offenders | |||
Offenders, Adult and Juvenile Age Category by Offense Category, 2019 | Excel | Data Declaration | |
Offenders, Age by Offense Category, 2019 | Excel | Data Declaration | |
Offenders, Sex by Offense Category, 2019 | Excel | Data Declaration | |
Offenders, Race by Offense Category, 2019 | Excel | Data Declaration | |
Arrestees | |||
Arrestees, Adult and Juvenile Age Category by Arrest Offense Category, 2019 | Excel | Data Declaration | |
Arrestees, Age by Arrest Offense Category, 2019 | Excel | Data Declaration | |
Arrestees, Sex by Arrest Offense Category, 2019 | Excel | Data Declaration | |
Arrestees, Race by Arrest Offense Category, 2019 | Excel | Data Declaration | |
Relationship | |||
Relationship of Victims to Offenders by Offense Category, 2019 | Excel | Data Declaration | |
Location | |||
Crimes Against Persons Offenses, Offense Category by Location, 2019 | Excel | Data Declaration | |
Crimes Against Property Offenses, Offense Category by Location, 2019 | Excel | Data Declaration | |
Crimes Against Society Offenses, Offense Category by Location, 2019 | Excel | Data Declaration | |
Time of Day | |||
Crimes Against Persons Incidents, Offense Category by Time of Day, 2019 | Excel | Data Declaration | |
Crimes Against Property Incidents, Offense Category by Time of Day, 2019 | Excel | Data Declaration | |
Crimes Against Society Incidents, Offense Category by Time of Day, 2019 | Excel | Data Declaration | |
Type Weapon/Force | |||
Offenses Involving Weapon Use, Offense Category by Type of Weapon/Force Involved, 2019 | Excel | Data Declaration | |
Circumstances | |||
Murder and Nonnegligent Manslaughter and Aggravated Assault Victims, Offense Type by Circumstance, 2019 | Excel | Data Declaration | |
Negligent Manslaughter Victims by Circumstance, 2019 | Excel | Data Declaration | |
Individuals Justifiably Killed, Justifiable Homicide Circumstance by Aggravated Assault/Homicide Circumstance, 2019 | Excel | Data Declaration | |
State | |||
Crimes Against Persons Offenses, Offense Category by State, 2019 | Excel | Data Declaration | |
Crimes Against Property Offenses, Offense Category by State, 2019 | Excel | Data Declaration | |
Crimes Against Society Offenses, Offense Category by State, 2019 | Excel | Data Declaration | |
Completed and Attempted | |||
Number of Offenses Completed and Attempted by Offense Category, 2019 | Excel | Data Declaration | |
Clearances | |||
Incidents Cleared by Offense Category, 2019 | Excel | Data Declaration | |
Drug/Narcotic and Alcohol Involvement | |||
Incidents with Drugs/Narcotics Seized by Suspected Drug Type, 2019 | Excel | Data Declaration | |
Offenses Involving Offender’s Suspected Use, Drugs/Narcotics and Alcohol by Offense Category, 2019 | Excel | Data Declaration |
* Jump to: Federal Table, Offenses by Federal Agencies that Submitted NIBRS
State Tables, Offenses by Agency
Note: Although most data for individual agencies published in NIBRS, 2019, are the same as those published in Crime in the United States (CIUS), 2019, some may differ. For publication in CIUS, the more detailed NIBRS data are converted for the Summary Reporting System using the Hierarchy Rule, which counts only the most serious crime in multiple-offense incidents.
The agency-level data published in NIBRS, 2019, includes those agencies that submitted 12 months of complete NIBRS data and were published in CIUS,2019. The data of agencies that submitted 1-11 months of data or were not published in CIUS,2019, due to underreported or overreported data submissions are included in the general tabulations but are not presented in the agency-level tables.
For more information about the data specifications used in creating these tables and why data in NIBRS, 2019, should not be compared to those in CIUS, 2019, see the following resources:
- Frequently Asked Questions About Individual Agency Data
- Methodology
- UCR Statistics: Their Proper Use
Federal Table, Offenses by Federal Agencies that Submitted NIBRS
Note: Data for the agencies published in the following tables were collected via NIBRS. Therefore these data are more expansive than the data published for the same agencies in Federal Crime Data, a report within CIUS, 2019. Those data were converted for the Summary Reporting System using the Hierarchy Rule, which counts only the most serious crime in multiple-offense incidents.
Download Files | Data Declaration | ||
Federal, Offense Type by Agency, 2019 | Excel | Data Declaration |