Table 4
Law Enforcement Officers Feloniously Killed
Lighting and Weather/Environmental Conditions by Location of Incident, 2014–20181
Conditions | Total | Commercial | Government | Public space2 | Residential | Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
|||
Number of victim officers | Total | 259 | 17 | 22 | 0 | 6 | 5 | 0 | 1 | 117 | 0 | 22 | 66 | 1 | 0 | 2 | 0 |
Lighting | Artificial | 51 | 11 | 7 | 0 | 5 | 2 | 0 | 0 | 14 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
Dark | 64 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 6 | 17 | 0 | 0 | 1 | 0 | |
Dawn | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Daylight | 120 | 5 | 8 | 0 | 1 | 3 | 0 | 1 | 55 | 0 | 9 | 36 | 1 | 0 | 1 | 0 | |
Dusk | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Weather/environmental | Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blowing dirt/sand/soil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clear | 164 | 0 | 19 | 0 | 0 | 5 | 0 | 0 | 86 | 0 | 0 | 52 | 0 | 0 | 2 | 0 | |
Cloudy | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Flooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fog/smog/smoke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurricane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rain | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Severe crosswinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sleet/hail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Unknown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Not applicable (indoors) | 46 | 17 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
- 1Ten years of data for the topics presented in this table are not available at this time. A 10-year table is expected to be available for the publication of 2020 data.
- 2Examples of public space include, but are not limited to, alleys, highways, lakes, parks, rivers, roads, and sidewalks.