Table 102
Law Enforcement Officers Assaulted and Injured with Firearms, Knives, or Other Cutting Instruments
Profile of Victim Officer, Averages, 1999–2018
Average | 2018 | 5-year average | 10-year average | ||
---|---|---|---|---|---|
2009–2013 | 2014–2018 | 1999–2008 | 2009–2018 | ||
Age | 38 | 36 | 38 | 35 | 37 |
Years of service | 11 | 10 | 11 | 10 | 11 |
Height | 5'10" | 5'11" | 5'11" | 5'11" | 5'11" |
Weight | 202 | 200 | 203 | 198 | 201 |
- NOTE: Assault with injury data in this table reflect only a subset of those incidents reported to the FBI's Uniform Crime Reporting Program. For more information about this data collection, see Detailed Assault Data.