Table 36
Law Enforcement Officers Feloniously Killed with Firearms
Location of Fatal Firearm Wound and Number of Victim Officers Wearing Body Armor, 2009–2018
Location of fatal firearm wound | Total | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of victim officers killed with firearms | Total | 471 | 45 | 54 | 63 | 44 | 26 | 46 | 38 | 62 | 42 | 51 |
Front head | 132 | 16 | 11 | 14 | 14 | 7 | 14 | 10 | 15 | 13 | 18 | |
Rear head | 33 | 2 | 2 | 8 | 3 | 0 | 2 | 7 | 3 | 2 | 4 | |
Side head | 67 | 5 | 10 | 13 | 6 | 5 | 9 | 2 | 6 | 6 | 5 | |
Neck/throat | 48 | 7 | 5 | 3 | 7 | 3 | 5 | 4 | 4 | 3 | 7 | |
Front upper torso/chest | 100 | 11 | 15 | 14 | 5 | 8 | 6 | 7 | 13 | 12 | 9 | |
Rear upper torso/back | 22 | 1 | 2 | 5 | 3 | 0 | 5 | 2 | 3 | 1 | 0 | |
Front lower torso/abdomen | 21 | 1 | 5 | 0 | 2 | 0 | 4 | 3 | 3 | 2 | 1 | |
Rear lower torso/back | 10 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
Front below waist/groin area | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rear below waist/buttocks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Arms/hands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Front legs/feet1 | 2 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Rear legs1 | 1 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Multiple wound locations, unable to determine which was fatal wound 1 | 16 | — | — | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 3 | |
Fatal wound location not reported | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | |
Number of victim officers killed with firearms while wearing body armor | Total | 340 | 33 | 37 | 47 | 23 | 18 | 36 | 27 | 47 | 32 | 40 |
Front head | 105 | 12 | 7 | 11 | 10 | 4 | 12 | 8 | 14 | 11 | 16 | |
Rear head | 26 | 2 | 2 | 8 | 1 | 0 | 2 | 4 | 2 | 1 | 4 | |
Side head | 59 | 5 | 10 | 9 | 3 | 5 | 9 | 1 | 6 | 6 | 5 | |
Neck/throat | 39 | 6 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | |
Front upper torso/chest | 65 | 7 | 7 | 12 | 1 | 5 | 5 | 5 | 8 | 8 | 7 | |
Rear upper torso/back | 13 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
Front lower torso/abdomen | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
Rear lower torso/back | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Front below waist/groin area | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rear below waist/buttocks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Arms/hands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Front legs/feet1 | 1 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rear legs1 | 1 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Multiple wound locations, unable to determine which was fatal wound 1 | 13 | — | — | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 1 |
- 1Beginning in 2011, new options were added, including: "Front legs/feet," "Rear legs," and "Multiple wound locations, unable to determine which was fatal wound."