Table 46
Law Enforcement Officers Feloniously Killed
Judicial History of Known Offender Prior to Incident, 2009–2018
Judicial history prior to incident | Total | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of known offenders | 532 | 45 | 80 | 76 | 51 | 28 | 60 | 37 | 56 | 44 | 55 | |
Previously arrested | 450 | 35 | 71 | 64 | 41 | 20 | 51 | 32 | 47 | 40 | 49 | |
Convicted on prior criminal charge1 | 83 | 28 | 55 | — | — | — | — | — | — | — | — | |
Conviction as adult2 | 263 | — | — | 48 | 29 | 13 | 35 | 28 | 39 | 34 | 37 | |
Conviction as juvenile | 104 | 8 | 10 | 18 | 6 | 2 | 10 | 9 | 14 | 12 | 15 | |
Halfway house3 | 9 | — | — | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | |
House arrest3 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Incarceration in penal institution3 | 92 | — | — | 19 | 4 | 4 | 9 | 10 | 11 | 13 | 22 | |
Parole or probation4 | 67 | 26 | 41 | — | — | — | — | — | — | — | — | |
Parole4 | 81 | — | — | 14 | 7 | 3 | 12 | 12 | 13 | 11 | 9 | |
Probation4 | 191 | — | — | 37 | 17 | 8 | 26 | 18 | 31 | 22 | 32 | |
Prior arrest for | Assault on law enforcement officer/resisting arrest 5 | 29 | 9 | 20 | — | — | — | — | — | — | — | — |
Assault on law enforcement officer 5 | 43 | — | — | 10 | 1 | 1 | 7 | 5 | 7 | 7 | 5 | |
Crime of violence (includes arrests for aggravated assault, murder, rape, and robbery)6 | 67 | 23 | 44 | — | — | — | — | — | — | — | — | |
Drug law violation | 238 | 13 | 39 | 27 | 20 | 8 | 34 | 15 | 27 | 22 | 33 | |
Murder | 24 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 2 | |
Other crime of violence (includes arrests for aggravated assault, rape, and robbery)6 | 208 | — | — | 38 | 19 | 12 | 22 | 24 | 35 | 30 | 28 | |
Resisting arrest5 | 97 | — | — | 19 | 9 | 3 | 15 | 11 | 14 | 13 | 13 | |
Weapons violation | 214 | 18 | 40 | 32 | 15 | 7 | 26 | 19 | 21 | 16 | 20 |
- 1For 2009 and 2010, adult and juvenile convictions were combined into one category, "Convicted on prior criminal charge."
- 2In 2011, "Conviction as adult" was added as an option for judicial history.
- 3In 2011, new options for judicial history were added, including: "Halfway house," "House arrest," and "Incarceration in penal institution."
- 4For 2009 and 2010, the judicial history categories "Parole" and "Probation" were combined.
- 5For 2009 and 2010, the prior arrests categories "Assault on law enforcement officer" and "Resisting arrest" were combined.
- 6For 2009 and 2010, "Crime of violence" counts for prior arrests included prior murders. Beginning in 2011, "Crime of violence" was renamed "Other crime of violence" since "Murder" is listed separately.