Table 3
Law Enforcement Officers Feloniously Killed
Lighting and Weather/Environmental Conditions by Location of Incident, 2018
Conditions | Total | Commercial | Government | Public space1 | Residential | Other | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
Inside of structure |
Outside |
Location not reported |
|||
Number of victim officers | Total | 55 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 18 | 0 | 9 | 17 | 0 | 0 | 0 | 0 |
Lighting | Artificial | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Dark | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
Dawn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Daylight | 24 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
Dusk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weather/environmental | Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blowing dirt/sand/soil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clear | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
Cloudy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Flooding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fog/smog/smoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hurricane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Severe crosswinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sleet/hail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tornado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Not reported | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Not applicable (indoors) | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
- 1Examples of public space include, but are not limited to, alleys, highways, lakes, parks, rivers, roads, and sidewalks.