Table 7
Victims
Offense Type
by Bias Motivation, 2018
Bias motivation |
Total victims1 |
Total number of adult victims2 |
Total number of juvenile victims2 |
Crimes against persons | Crimes against property |
Crimes against society4 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder and nonnegligent manslaughter |
Rape3 |
Aggravated assault |
Simple assault |
Intimidation | Other4 | Robbery | Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Destruction/ damage/ vandalism |
Other4 | |||||
Total | 8,819 | 5,986 | 712 | 24 | 22 | 1,026 | 1,895 | 2,560 | 39 | 169 | 166 | 357 | 43 | 53 | 2,080 | 96 | 289 |
Single-Bias Incidents | 8,646 | 5,864 | 704 | 24 | 22 | 1,017 | 1,882 | 2,468 | 39 | 165 | 164 | 352 | 43 | 53 | 2,033 | 95 | 289 |
Race/Ethnicity/Ancestry: | 5,155 | 3,656 | 457 | 8 | 9 | 659 | 1,121 | 1,627 | 21 | 95 | 97 | 213 | 27 | 24 | 976 | 54 | 224 |
Anti-White | 1,038 | 759 | 75 | 3 | 6 | 114 | 250 | 289 | 9 | 23 | 31 | 86 | 8 | 1 | 104 | 22 | 92 |
Anti-Black or African American | 2,426 | 1,707 | 258 | 4 | 2 | 323 | 486 | 908 | 2 | 18 | 32 | 26 | 3 | 16 | 553 | 3 | 50 |
Anti-American Indian or Alaska Native | 209 | 115 | 15 | 0 | 0 | 6 | 30 | 11 | 5 | 3 | 8 | 52 | 9 | 1 | 15 | 12 | 57 |
Anti-Asian | 177 | 136 | 8 | 0 | 0 | 18 | 46 | 60 | 0 | 7 | 4 | 5 | 0 | 0 | 31 | 2 | 4 |
Anti-Native Hawaiian or Other Pacific Islander | 26 | 19 | 6 | 0 | 0 | 5 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 |
Anti-Multiple Races, Group | 174 | 94 | 7 | 0 | 0 | 7 | 16 | 60 | 0 | 1 | 4 | 5 | 1 | 2 | 74 | 0 | 4 |
Anti-Arab | 100 | 69 | 10 | 0 | 0 | 18 | 17 | 37 | 0 | 2 | 2 | 4 | 0 | 1 | 8 | 2 | 9 |
Anti-Hispanic or Latino | 671 | 536 | 60 | 1 | 0 | 129 | 197 | 190 | 4 | 32 | 10 | 11 | 5 | 1 | 83 | 5 | 3 |
Anti-Other Race/Ethnicity/Ancestry | 334 | 221 | 18 | 0 | 1 | 39 | 73 | 65 | 1 | 9 | 6 | 21 | 1 | 2 | 105 | 7 | 4 |
Religion: | 1,617 | 779 | 86 | 12 | 0 | 63 | 161 | 406 | 11 | 15 | 33 | 54 | 8 | 26 | 771 | 18 | 39 |
Anti-Jewish | 920 | 398 | 38 | 11 | 0 | 24 | 65 | 243 | 8 | 5 | 3 | 3 | 1 | 11 | 544 | 2 | |
Anti-Catholic | 63 | 29 | 1 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 2 | 4 | 1 | 6 | 25 | 4 | 4 |
Anti-Protestant | 39 | 20 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 8 | 1 | 2 | 15 | 0 | 2 |
Anti-Islamic (Muslim) | 236 | 145 | 33 | 0 | 0 | 14 | 53 | 102 | 0 | 6 | 6 | 3 | 0 | 2 | 49 | 0 | 1 |
Anti-Other Religion | 109 | 55 | 2 | 1 | 0 | 3 | 9 | 21 | 1 | 1 | 3 | 7 | 1 | 2 | 56 | 1 | 3 |
Anti-Multiple Religions, Group | 52 | 16 | 2 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 26 | 0 | 5 |
Anti-Mormon | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 1 |
Anti-Jehovah's Witness | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
Anti-Eastern Orthodox (Russian, Greek, Other) | 33 | 23 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 6 | 4 | 9 |
Anti-Other Christian | 43 | 11 | 2 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 22 | 0 | 2 |
Anti-Buddhist | 11 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Anti-Hindu | 14 | 10 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
Anti-Sikh | 69 | 48 | 4 | 0 | 0 | 5 | 10 | 4 | 0 | 0 | 10 | 15 | 2 | 0 | 7 | 7 | 9 |
Anti-Atheism/Agnosticism/etc. | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
Sexual Orientation: | 1,445 | 1,116 | 113 | 3 | 5 | 245 | 468 | 356 | 3 | 33 | 23 | 49 | 5 | 3 | 244 | 3 | 5 |
Anti-Gay (Male) | 863 | 677 | 67 | 2 | 2 | 160 | 297 | 198 | 2 | 24 | 12 | 19 | 3 | 1 | 142 | 0 | 1 |
Anti-Lesbian | 177 | 126 | 20 | 1 | 1 | 28 | 44 | 63 | 0 | 2 | 5 | 2 | 0 | 1 | 27 | 1 | 2 |
Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) | 360 | 281 | 23 | 0 | 0 | 53 | 119 | 84 | 1 | 7 | 5 | 22 | 1 | 1 | 65 | 1 | 1 |
Anti-Heterosexual | 24 | 16 | 3 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 0 |
Anti-Bisexual | 21 | 16 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 |
Disability: | 179 | 119 | 26 | 0 | 4 | 16 | 55 | 19 | 2 | 3 | 8 | 29 | 2 | 0 | 13 | 13 | 15 |
Anti-Physical | 68 | 51 | 5 | 0 | 1 | 4 | 22 | 7 | 1 | 2 | 1 | 13 | 0 | 0 | 7 | 4 | 6 |
Anti-Mental | 111 | 68 | 21 | 0 | 3 | 12 | 33 | 12 | 1 | 1 | 7 | 16 | 2 | 0 | 6 | 9 | 9 |
Gender: | 61 | 51 | 6 | 1 | 2 | 5 | 13 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 6 | 2 |
Anti-Male | 28 | 24 | 2 | 0 | 2 | 5 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Anti-Female | 33 | 27 | 4 | 1 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 |
Gender Identity: | 189 | 143 | 16 | 0 | 2 | 29 | 64 | 40 | 0 | 17 | 3 | 4 | 1 | 0 | 24 | 1 | 4 |
Anti-Transgender | 160 | 127 | 13 | 0 | 1 | 26 | 56 | 37 | 0 | 17 | 2 | 2 | 1 | 0 | 15 | 1 | 2 |
Anti-Gender Non-Conforming | 29 | 16 | 3 | 0 | 1 | 3 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 2 |
Multiple-Bias Incidents5 | 173 | 122 | 8 | 0 | 0 | 9 | 13 | 92 | 0 | 4 | 2 | 5 | 0 | 0 | 47 | 1 | 0 |
- 1 The term victim may refer to an individual, business/financial institution, government entity, religious organization, or society/public as a whole.
- 2 The figures shown are individual victims only.
- 3 Only the revised Uniform Crime Reporting definition of rape is used for the figures reported in this column. See the data declaration for further explanation.
- 4 The figures shown include additional offenses collected in the National Incident-Based Reporting System. See Methodology.
- 5 A multiple-bias incident is an incident in which one or more offense types are motivated by two or more biases.
- Note: The aggregate of adult and juvenile individual victims does not equal the total number of victims because total victims include individuals, businesses/financial institutions, government entities, religious organizations, and society/public as a whole. In addition, the aggregate of adult and juvenile individual victims does not equal the aggregate of victims of crimes against persons because not all law enforcement agencies report the ages of individual victims.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.