Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2017 Tables Table 14 State Cuts North Carolina

Table 14

NORTH CAROLINA

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2017

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Aberdeen 0 0 0 0 7,707
Ahoskie 0 0 0 0 4,970
Andrews 0 0 0 0 1,800
Angier 0 0 0 0 5,227
Archdale 0 0 0 0 11,664
Asheboro 0 0 0 0 26,253
Atlantic Beach 0 0 0 0 1,491
Aulander 0 0 0 0 800
Aurora 0 0 0 0 517
Ayden 0 0 0 0 5,215
Badin 0 0 0 0 1,967
Bailey 0 0 0 0 568
Bakersville 0 0 0 0 447
Bald Head Island 0 0 0 0 178
Banner Elk 0 0 0 0 1,166
Beaufort 0 0 0 0 4,223
Beech Mountain 0 0 0 0 321
Belhaven 0 0 0 0 1,572
Belmont 0 0 0 0 10,880
Bessemer City 0 0 0 0 5,586
Bethel 0 0 0 0 1,626
Beulaville 0 0 0 0 1,326
Biltmore Forest 0 0 0 0 1,482
Biscoe 0 0 0 0 1,676
Black Creek 0 0 0 0 762
Black Mountain 0 0 0 0 8,477
Bladenboro 0 0 0 0 1,683
Blowing Rock 0 0 0 0 1,297
Boiling Spring Lakes 0 0 0 0 6,026
Boiling Springs 0 0 0 0 4,715
Boone 0 0 0 0 19,138
Boonville 0 0 0 0 1,201
Brevard 0 0 0 0 7,846
Bridgeton 0 0 0 0 432
Broadway 0 0 0 0 1,247
Brookford 0 0 0 0 373
Bryson City 0 0 0 0 1,457
Bunn 0 0 0 0 362
Burgaw 0 0 0 0 4,135
Burlington 0 0 0 0 52,986
Burnsville 0 0 0 0 1,650
Butner 0 0 0 0 7,718
Cameron 0 0 0 0 330
Candor 0 0 0 0 831
Canton 0 0 0 0 4,261
Cape Carteret 0 0 0 0 2,080
Carolina Beach 0 0 0 0 6,296
Carrboro 0 0 0 0 21,553
Carthage 0 0 0 0 2,463
Cary 0 0 0 0 166,986
Caswell Beach 0 0 0 0 435
Catawba 0 0 0 0 625
Chadbourn 0 0 0 0 1,758
Cherryville 0 0 0 0 6,112
China Grove 0 0 0 0 4,226
Chocowinity 0 0 0 0 801
Claremont 0 0 0 0 1,389
Clayton 0 0 0 0 21,012
Cleveland 0 0 0 0 879
Clinton 0 0 0 0 8,666
Clyde 0 0 0 0 1,270
Coats 0 0 0 0 2,487
Columbus 0 0 0 0 979
Conover 0 0 0 0 8,354
Conway 0 0 0 0 744
Cooleemee 0 0 0 0 966
Cornelius 0 0 0 0 29,153
Cramerton 0 0 0 0 4,461
Creedmoor 0 0 0 0 4,563
Dallas 0 0 0 0 4,780
Davidson 0 0 0 0 12,723
Dobson 0 0 0 0 1,591
Drexel 0 0 0 0 1,872
Duck 0 0 0 0 386
Dunn 0 0 0 0 9,965
East Bend 0 0 0 0 592
East Spencer 0 0 0 0 1,562
Eden 0 0 0 0 15,321
Edenton 0 0 0 0 4,823
Elizabeth City 0 0 0 0 17,802
Elizabethtown 0 0 0 0 3,529
Elkin 0 0 0 0 4,120
Elk Park 0 0 0 0 440
Elon 0 0 0 0 10,283
Emerald Isle 0 0 0 0 3,710
Enfield 0 0 0 0 2,378
Erwin 0 0 0 0 5,017
Fair Bluff 0 0 0 0 899
Fairmont 0 0 0 0 2,680
Farmville 0 0 0 0 4,759
Fletcher 0 0 0 0 8,237
Forest City 0 0 0 0 7,278
Four Oaks 0 0 0 0 2,118
Foxfire Village 0 0 0 0 1,013
Franklin 0 0 0 0 4,008
Franklinton 0 0 0 0 2,151
Fremont 0 0 0 0 1,279
Fuquay-Varina 0 0 0 0 27,429
Garner 0 0 0 0 29,287
Garysburg 0 0 0 0 941
Gaston 0 0 0 0 1,030
Gastonia 0 0 0 76,191
Gibsonville 0 0 0 0 7,131
Glen Alpine 0 0 0 0 1,498
Goldsboro 0 0 0 0 35,824
Graham 0 0 0 0 14,771
Granite Falls 0 0 0 0 4,680
Granite Quarry 0 0 0 0 3,006
Greenville 0 0 0 0 92,630
Grifton 0 0 0 0 2,667
Hamlet 0 0 0 0 6,361
Havelock 0 0 0 0 20,157
Haw River 0 0 0 0 2,467
Henderson 0 0 0 0 15,131
Hendersonville 0 0 0 0 13,967
Hickory 0 0 0 0 40,653
Highlands 0 0 0 0 944
Hillsborough 0 0 0 0 6,640
Holden Beach 0 0 0 0 656
Holly Ridge 0 0 0 0 2,466
Holly Springs 0 0 0 0 34,897
Hope Mills 0 0 0 0 16,325
Hot Springs 0 0 0 0 568
Hudson 0 0 0 0 3,717
Huntersville 0 0 0 0 56,279
Indian Beach 0 0 0 0 114
Jackson 0 0 0 0 466
Jefferson 0 0 0 0 1,542
Jonesville 0 0 0 0 2,240
Kenansville 0 0 0 0 867
Kenly 0 0 0 0 1,518
Kernersville 0 0 0 0 24,222
Kill Devil Hills 0 0 0 0 7,194
King 0 0 0 0 7,046
Kings Mountain 0 0 0 0 10,824
Kinston 0 0 0 0 20,791
Kitty Hawk 0 0 0 0 3,507
Knightdale 0 0 0 0 15,423
Kure Beach 0 0 0 0 2,125
Lake Lure 0 0 0 0 1,178
Lake Royale 0 0 0 0 2,701
Lake Waccamaw 0 0 0 0 1,440
Landis 0 0 0 0 3,127
Laurel Park 0 0 0 0 2,344
Laurinburg 0 0 0 0 15,398
Leland 0 0 0 0 19,786
Lenoir 0 0 0 0 17,932
Lewiston Woodville 0 0 0 0 486
Lexington 0 0 0 0 19,135
Liberty 0 0 0 0 2,694
Lilesville 0 0 0 0 496
Lillington 0 0 0 0 3,648
Lincolnton 0 0 0 0 10,823
Littleton 0 0 0 0 620
Locust 0 0 0 0 3,090
Long View 0 0 0 0 4,900
Louisburg 0 0 0 0 3,576
Lowell 0 0 0 0 3,727
Lumberton 0 0 0 0 21,484
Madison 0 0 0 0 2,173
Maggie Valley 0 0 0 0 1,316
Magnolia 0 0 0 0 947
Maiden 0 0 0 0 3,403
Manteo 0 0 0 0 1,421
Marshall 0 0 0 0 892
Mars Hill 0 0 0 0 2,239
Marshville 0 0 0 0 2,692
Matthews 0 0 0 0 32,255
Maxton 0 0 0 0 2,434
Mayodan 0 0 0 0 2,445
Maysville 0 0 0 0 973
Mebane 0 0 0 0 14,619
Micro 0 0 0 0 509
Middlesex 0 0 0 0 826
Mint Hill 0 0 0 0 26,868
Mocksville 0 0 0 0 5,302
Montreat 0 0 0 0 794
Mooresville 0 0 0 0 37,049
Morehead City 0 0 0 0 9,520
Morganton 0 0 0 0 16,630
Morrisville 0 0 0 0 25,904
Morven 0 0 0 0 454
Mount Airy 0 0 0 0 10,338
Mount Gilead 0 0 0 0 1,169
Mount Holly 0 0 0 0 14,640
Mount Olive 0 0 0 0 4,760
Murfreesboro 0 0 0 0 3,057
Murphy 0 0 0 0 1,648
Nags Head 0 0 0 0 2,943
Nashville 0 0 0 0 5,530
Navassa 0 0 0 0 1,841
Newland 0 0 0 0 682
Newport 0 0 0 0 4,776
Newton 0 0 0 0 13,059
Newton Grove 0 0 0 0 565
Norlina 0 0 0 0 1,050
North Topsail Beach 0 0 0 0 732
Northwest 0 0 0 0 783
North Wilkesboro 0 0 0 0 4,228
Norwood 0 0 0 0 2,401
Oakboro 0 0 0 0 1,865
Oak Island 0 0 0 0 7,883
Ocean Isle Beach 0 0 0 0 627
Old Fort 0 0 0 0 910
Oriental 0 0 0 0 879
Oxford 0 0 0 0 8,887
Parkton 0 0 0 0 437
Pembroke 0 0 0 0 3,014
Pikeville 0 0 0 0 695
Pilot Mountain 0 0 0 0 1,438
Pinebluff 0 0 0 0 1,491
Pinehurst 0 0 0 0 16,145
Pine Knoll Shores 0 0 0 0 1,359
Pine Level 0 0 0 0 1,922
Pinetops 0 0 0 0 1,291
Pineville 0 0 0 0 8,788
Pink Hill 0 0 0 0 520
Pittsboro 0 0 0 0 4,355
Plymouth 0 0 0 0 3,551
Polkton 0 0 0 0 3,461
Princeton 0 0 0 0 1,327
Raeford 0 0 0 0 5,057
Ramseur 0 0 0 0 1,713
Randleman 0 0 0 0 4,174
Ranlo 0 0 0 0 3,657
Red Springs 0 0 0 0 3,417
Reidsville 0 0 0 0 13,900
Rhodhiss 0 0 0 0 1,045
Richlands 0 0 0 0 1,702
Rich Square 0 0 0 0 873
River Bend 0 0 0 0 3,128
Robbins 0 0 0 0 1,189
Robersonville 0 0 0 0 1,402
Rockingham 0 0 0 0 9,005
Rockwell 0 0 0 0 2,148
Rocky Mount 0 0 0 0 55,098
Rolesville 0 0 0 0 7,709
Rose Hill 0 0 0 0 1,660
Rowland 0 0 0 0 1,043
Roxboro 0 0 0 0 8,348
Rutherfordton 0 0 0 0 4,134
Salemburg 0 0 0 0 426
Saluda 0 0 0 0 705
Sanford 0 0 0 0 29,295
Scotland Neck 0 0 0 0 1,919
Seagrove 0 0 0 0 229
Selma 0 0 0 0 6,678
Seven Devils 0 0 0 0 203
Shallotte 0 0 0 0 4,050
Sharpsburg 0 0 0 0 1,990
Shelby 0 0 0 0 20,254
Smithfield 0 0 0 0 12,489
Snow Hill 0 0 0 0 1,551
Southern Pines 0 0 0 0 14,025
Southern Shores 0 0 0 0 2,919
Southport 0 0 0 0 3,774
Sparta 0 0 0 0 1,720
Spencer 0 0 0 0 3,315
Spindale 0 0 0 0 4,236
Spring Hope 0 0 0 0 1,313
Spring Lake 0 0 0 0 13,369
Spruce Pine 0 0 0 0 2,095
Stallings 0 0 0 0 15,656
Stanfield 0 0 0 0 1,489
Stanley 0 0 0 0 3,769
Stantonsburg 0 0 0 0 784
Star 0 0 0 0 867
Statesville 0 0 0 0 26,847
Stoneville 0 0 0 0 1,027
St. Pauls 0 0 0 0 2,402
Sugar Mountain 0 0 0 0 197
Sunset Beach 0 0 0 0 3,958
Surf City 0 0 0 0 2,342
Swansboro 0 0 0 0 3,261
Sylva 0 0 0 0 2,653
Tabor City 0 0 0 0 4,225
Tarboro 0 0 0 0 10,924
Taylorsville 0 0 0 0 2,103
Taylortown 0 0 0 0 826
Thomasville 0 0 0 0 27,071
Topsail Beach 0 0 0 0 428
Trent Woods 0 0 0 0 4,162
Troutman 0 0 0 0 2,610
Troy 0 0 0 0 3,399
Tryon 0 0 0 0 1,618
Valdese 0 0 0 0 4,477
Vanceboro 0 0 0 0 993
Vass 0 0 0 0 775
Wadesboro 0 0 0 0 5,413
Wagram 0 0 0 0 795
Wake Forest 0 0 0 0 42,019
Wallace 0 0 0 0 3,946
Walnut Creek 0 0 0 0 867
Warrenton 0 0 0 0 845
Warsaw 0 0 0 0 3,160
Washington 0 0 0 0 9,793
Waxhaw 0 0 0 0 15,089
Weaverville 0 0 0 0 4,034
Weldon 0 0 0 0 1,563
Wendell 0 0 0 0 6,901
West Jefferson 0 0 0 0 1,305
Whispering Pines 0 0 0 0 3,342
Whitakers 0 0 0 0 718
White Lake 0 0 0 0 767
Whiteville 0 0 0 0 5,534
Wilkesboro 0 0 0 0 3,554
Williamston 0 0 0 0 5,438
Wilson's Mills 0 0 0 0 2,597
Windsor 0 0 0 0 3,795
Winfall 0 0 0 0 601
Wingate 0 0 0 0 3,993
Winston-Salem 0 0 0 0 244,278
Winterville 0 0 0 0 9,476
Winton 0 0 0 0 734
Woodfin 0 0 0 0 6,444
Woodland 0 0 0 0 717
Wrightsville Beach 0 0 0 0 2,574
Yadkinville 0 0 0 0 2,918
Youngsville 0 0 0 0 1,317
Zebulon 0 0 0 0 5,288
Universities and Colleges Appalachian State University 0 0 0 0 18,295
Beaufort County Community College 0 0 0 0 1,522
Belmont Abbey College 0 0 0 0 1,523
Davidson College 0 0 0 0 1,796
Duke University 0 0 0 0 15,735
Elizabeth City State University 0 0 0 0 1,357
Elon University 0 0 0 0 6,739
Fayetteville State University 0 0 0 0 6,223
Methodist University 0 0 0 0 2,446
North Carolina Agricultural and Technical State University 0 0 0 0 11,177
North Carolina School of the Arts 0 0 0 0 1,040
North Carolina State University, Raleigh 0 0 0 0 33,755
Queens University 0 0 0 0 2,330
University of North Carolina:
Asheville 0 0 0 0 3,821
Chapel Hill 0 0 0 0 29,468
Charlotte 0 0 0 0 28,721
Greensboro 0 0 0 0 19,647
Wilmington 0 0 0 0 15,740
Wake Forest University 0 0 0 0 7,968
Western Carolina University 0 0 0 0 10,805
Winston-Salem State University 0 0 0 0 5,151
Metropolitan Counties Alamance 0 0 0 0
Alexander 0 0 0 0
Cabarrus 0 0 0 0
Catawba 0 0 0 0
Chatham 0 0 0 0
Craven 0 0 0 0
Cumberland 0 0 0 0
Currituck 0 0 0 0
Davidson 0 0 0 0
Davie 0 0 0 0
Durham 0 0 0 0
Edgecombe 0 0 0 0
Gaston 0 0 0 0
Gates 0 0 0 0
Haywood 0 0 0 0
Henderson 0 0 0 0
Hoke 0 0 0 0
Iredell 0 0 0 0
Johnston 0 0 0 0
Jones 0 0 0 0
Lincoln 0 0 0 0
Madison 0 0 0 0
Nash 0 0 0 0
Onslow 0 0 0 0
Orange 0 0 0 0
Pamlico 0 0 0 0
Pender 0 0 0 0
Person 0 0 0 0
Rockingham 0 0 0 0
Rowan 0 0 0 0
Stokes 0 0 0 0
Union 0 0 0 0
Wayne 0 0 0 0
Yadkin 0 0 0 0
Nonmetropolitan Counties Alleghany 0 0 0 0
Anson 0 0 0 0
Ashe 0 0 0 0
Avery 0 0 0 0
Beaufort 0 0 0 0
Bertie 0 0 0 0
Bladen 0 0 0 0
Camden 0 0 0 0
Carteret 0 0 0 0
Caswell 0 0 0 0
Cherokee 0 0 0 0
Chowan 0 0 0 0
Clay 0 0 0 0
Cleveland 0 0 0 0
Columbus 0 0 0 0
Dare 0 0 0 0
Duplin 0 0 0 0
Graham 0 0 0 0
Granville 0 0 0 0
Greene 0 0 0 0
Halifax 0 0 0 0
Harnett 0 0 0 0
Hertford 0 0 0 0
Hyde 0 0 0 0
Lee 0 0 0 0
Lenoir 0 0 0 0
Macon 0 0 0 0
McDowell 0 0 0 0
Mitchell 0 0 0 0
Montgomery 0 0 0 0
Moore 0 0 0 0
Northampton 0 0 0 0
Pasquotank 0 0 0 0
Perquimans 0 0 0 0
Polk 0 0 0 0
Richmond 0 0 0 0
Robeson 0 0 0 0
Rutherford 0 0 0 0
Sampson 0 0 0 0
Scotland 0 0 0 0
Stanly 0 0 0 0
Swain 0 0 0 0
Tyrrell 0 0 0 0
Vance 0 0 0 0
Warren 0 0 0 0
Washington 0 0 0 0
Watauga 0 0 0 0
Wilkes 0 0 0 0
Wilson 0 0 0 0
Yancey 0 0 0 0
State Police Agencies North Carolina Highway Patrol 0 0 0 0
Tribal Agencies Cherokee Tribal 0 0 0 0
Other Agencies Asheville Regional Airport 0 0 0 0
Beaufort County Alcoholic Beverage Control Law Enforcement 0 0 0 0
Cherry Hospital 0 0 0 0
Department of Health and Human Resources 0 0 0 0
Department of Wildlife 0 0 0 0
Division of Alcohol Law Enforcement 0 0 0 0
Division of Marine Fisheries 0 0 0 0
Durham County Alcoholic Beverage Control Law Enforcement Office 0 0 0 0
Nash County Alcoholic Beverage Control Enforcement 0 0 0 0
North Carolina Arboretum 0 0 0 0
North Carolina State Bureau of Investigation 0 0 0 0
Piedmont Triad International Airport 0 0 0 0
Raleigh-Durham International Airport 0 0 0 0
State Capitol Police 0 0 0 0
State Fairgrounds 0 0 0 0
State Park Rangers:
Carolina Beach 0 0 0 0
Carvers Creek 0 0 0 0
Chimney Rock 0 0 0 0
Cliffs of the Neuse 0 0 0 0
Crowders Mountain 0 0 0 0
Dismal Swamp 0 0 0 0
Elk Knob 0 0 0 0
Eno River 0 0 0 0
Falls Lake Recreation Area 0 0 0 0
Fort Fisher 0 0 0 0
Fort Macon 0 0 0 0
Goose Creek 0 0 0 0
Gorges 0 0 0 0
Grandfather Mountain 0 0 0 0
Hammocks Beach 0 0 0 0
Hanging Rock 0 0 0 0
Haw River 0 0 0 0
Jockey's Ridge 0 0 0 0
Jones Lake 0 0 0 0
Jordan Lake State Recreation Area 0 0 0 0
Kerr Lake 0 0 0 0
Lake James 0 0 0 0
Lake Norman 0 0 0 0
Lake Waccamaw 0 0 0 0
Lumber River 0 0 0 0
Mayo River 0 0 0 0
Medoc Mountain 0 0 0 0
Merchants Millpond 0 0 0 0
Morrow Mountain 0 0 0 0
Mount Mitchell 0 0 0 0
New River-Mount Jefferson 0 0 0 0
Pettigrew 0 0 0 0
Pilot Mountain 0 0 0 0
Raven Rock 0 0 0 0
Singletary Lake 0 0 0 0
South Mountains 0 0 0 0
Stone Mountain 0 0 0 0
William B. Umstead 0 0 0 0
Weymouth Woods/Sandhills Nature Preserve 0 0 0 0
Triad Municipal Alcoholic Beverage Control Law Enforcement 0 0 0 0
Wilmington International Airport 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2016 school year, the most recent available. The enrollment figures include full-time and part-time students.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.