Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2017 Tables Table 14 State Cuts Massachusetts

Table 14

MASSACHUSETTS

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2017

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Abington 0 0 0 0 16,369
Acushnet 0 0 0 0 10,547
Adams 0 0 0 0 8,051
Amesbury 0 0 0 0 17,636
Aquinnah 0 0 0 0 330
Ashland 0 0 0 0 17,878
Athol 0 0 0 0 11,630
Auburn 0 0 0 0 16,563
Avon 0 0 0 0 4,560
Ayer 0 0 0 0 8,240
Becket 0 0 0 0 1,744
Bedford 0 0 0 0 14,607
Belchertown 0 0 0 0 15,097
Bellingham 0 0 0 0 17,121
Berkley 0 0 0 0 6,745
Berlin 0 0 0 0 3,175
Bernardston 0 0 0 0 2,082
Billerica 0 0 0 0 43,127
Blackstone 0 0 0 0 9,079
Bourne 0 0 0 0 19,867
Boxborough 0 0 0 0 5,972
Boylston 0 0 0 0 4,610
Brewster 0 0 0 0 9,895
Brimfield 0 0 0 0 3,764
Brookline 0 0 0 0 59,233
Burlington 0 0 0 0 26,678
Canton 0 0 0 0 23,551
Carlisle 0 0 0 0 5,313
Carver 0 0 0 0 11,671
Charlton 0 0 0 0 13,523
Chatham 0 0 0 0 6,158
Cheshire 0 0 0 0 3,160
Chesterfield 0 0 0 0 1,266
Chicopee 0 0 0 0 56,255
Chilmark 0 0 0 0 925
Clinton 0 0 0 0 13,839
Cohasset 0 0 0 0 8,598
Dalton 0 0 0 0 6,602
Dartmouth 0 0 0 0 34,802
Dedham 0 0 0 0 25,358
Deerfield 0 0 0 0 4,971
Dennis 0 0 0 0 13,976
Douglas 0 0 0 0 8,795
Dover 0 0 0 0 6,053
Dudley 0 0 0 0 11,801
Dunstable 0 0 0 0 3,389
East Bridgewater 0 0 0 0 14,573
East Brookfield 0 0 0 0 2,180
Eastham 0 0 0 0 4,899
Easthampton 0 0 0 0 16,061
East Longmeadow 0 0 0 0 16,288
Easton 0 0 0 0 24,176
Egremont 0 1,204
Erving 0 0 0 0 1,763
Fairhaven 0 0 0 0 16,188
Fall River 0 0 0 0 89,012
Falmouth 0 0 0 0 31,487
Foxborough 0 0 0 0 17,636
Franklin 0 0 0 0 33,397
Freetown 0 0 0 0 9,343
Gardner 0 0 0 0 20,491
Georgetown 0 0 0 0 8,715
Gloucester 0 0 0 0 29,980
Goshen 0 0 0 0 1,074
Granby 0 0 0 0 6,379
Great Barrington 0 0 0 0 6,815
Groton 0 0 0 0 11,411
Groveland 0 0 0 0 6,838
Hadley 0 0 0 0 5,382
Halifax 0 0 0 0 7,963
Hamilton 0 0 0 0 8,216
Hampden 0 0 0 0 5,217
Hanover 0 0 0 0 14,597
Hanson 0 0 0 0 10,860
Hardwick 0 0 0 0 4,031
Harvard 0 0 0 0 6,572
Harwich 0 0 0 0 12,150
Holbrook 0 0 0 0 11,064
Holden 0 0 0 0 19,062
Holliston 0 0 0 0 14,736
Holyoke 0 0 0 0 40,451
Hopedale 0 0 0 0 5,959
Hopkinton 0 0 0 0 17,348
Hull 0 0 0 0 10,553
Ipswich 0 0 0 0 13,951
Kingston 0 0 0 0 13,615
Lakeville 0 0 0 0 11,502
Lancaster 0 0 0 0 8,212
Lawrence 0 0 0 80,890
Lee 0 0 0 0 5,749
Leicester 0 0 0 0 11,369
Lenox 0 0 0 0 4,947
Leominster 0 0 0 0 41,846
Leverett 0 0 0 0 1,835
Littleton 0 0 0 0 10,196
Longmeadow 0 0 0 0 15,848
Ludlow 0 0 0 0 21,529
Lunenburg 0 0 0 0 11,477
Lynnfield 0 0 0 0 13,042
Marion 0 0 0 0 5,124
Marlborough 0 0 0 0 39,919
Marshfield 0 0 0 0 25,929
Mattapoisett 0 0 0 0 6,354
Maynard 0 0 0 0 10,756
Melrose 0 0 0 0 28,101
Mendon 0 0 0 0 6,069
Merrimac 0 0 0 0 6,948
Methuen 0 0 0 0 50,396
Middleboro 0 0 0 0 25,084
Middleton 0 0 0 0 9,788
Milford 0 0 0 0 28,772
Millville 0 0 0 0 3,254
Monson 0 0 0 0 8,842
Montague 0 0 0 0 8,211
Nantucket 0 0 0 0 11,165
Needham 0 0 0 0 31,054
Newbury 0 0 0 0 7,071
Norfolk 0 0 0 0 11,815
North Adams 0 0 0 0 12,948
Northampton 0 0 0 0 28,458
North Attleboro 0 0 0 0 29,158
Northborough 0 0 0 0 15,109
North Reading 0 0 0 0 15,780
Norton 0 0 0 0 19,654
Norwood 0 0 0 0 29,194
Oakham 0 0 0 0 1,941
Orange 0 0 0 0 7,569
Orleans 0 0 0 0 5,837
Oxford 0 0 0 0 13,955
Palmer 0 0 0 0 12,136
Paxton 0 0 0 0 4,891
Peabody 0 0 0 0 52,721
Pelham 0 0 0 0 1,333
Pembroke 0 0 0 0 18,454
Pepperell 0 0 0 0 12,267
Plainville 0 0 0 0 9,334
Plympton 0 0 0 0 2,976
Princeton 0 0 0 0 3,472
Randolph 0 0 0 0 33,837
Rehoboth 0 0 0 0 12,153
Rochester 0 0 0 0 5,593
Rockport 0 0 0 0 7,255
Rowley 0 0 0 0 6,378
Sandwich 0 0 0 0 20,362
Seekonk 0 0 0 0 15,521
Shelburne 0 0 0 0 1,829
Sherborn 0 0 0 0 4,318
Shirley 0 0 0 0 7,499
Somerset 0 0 0 0 18,239
Southampton 0 0 0 0 6,263
Southborough 0 0 0 0 10,148
South Hadley 0 0 0 0 17,804
Southwick 0 0 0 0 9,778
Spencer 0 0 0 0 11,920
Sterling 0 0 0 0 8,102
Stockbridge 0 0 0 0 1,919
Stow 0 0 0 0 7,196
Sturbridge 0 0 0 0 9,605
Sunderland 0 0 0 0 3,627
Sutton 0 0 0 0 9,401
Swansea 0 0 0 0 16,597
Templeton 0 0 0 0 8,184
Tisbury 0 0 0 0 4,114
Topsfield 0 0 0 0 6,604
Townsend 0 0 0 0 9,626
Tyngsboro 0 0 0 0 12,490
Upton 0 0 0 0 7,816
Wakefield 0 0 0 0 27,049
Wales 0 0 0 0 1,900
Wareham 0 0 0 0 22,743
Wayland 0 0 0 0 13,976
Wellesley 0 0 0 0 29,434
Wellfleet 0 0 0 0 2,757
Wenham 0 0 0 0 5,242
West Boylston 0 0 0 0 7,856
West Bridgewater 0 0 0 0 7,189
Westfield 0 0 0 0 41,735
Westford 0 0 0 0 24,639
Westminster 0 0 0 0 7,699
West Newbury 0 0 0 0 4,671
Weston 0 0 0 0 12,249
Westport 0 0 0 0 15,919
West Springfield 0 0 0 0 28,635
West Tisbury 0 0 0 0 2,920
Westwood 0 0 0 0 16,347
Weymouth 0 0 0 0 56,382
Whately 0 0 0 0 1,531
Whitman 0 0 0 0 15,000
Wilbraham 0 0 0 0 14,749
Williamsburg 0 2,480
Williamstown 0 0 0 0 7,756
Wilmington 0 0 0 0 23,791
Winchendon 0 0 0 0 10,812
Winchester 0 0 0 0 23,059
Winthrop 0 0 0 0 18,319
Woburn 0 0 0 0 39,677
Yarmouth 0 0 0 0 23,370
Universities and Colleges Assumption College 0 0 0 0 2,607
Babson College 0 0 0 0 3,165
Becker College 0 0 0 0 2,189
Bentley University 0 0 0 0 5,506
Brandeis University 0 0 0 0 5,729
Bridgewater State University 0 0 0 0 10,998
Bristol Community College 0 0 0 0 8,476
Bunker Hill Community College 0 0 0 0 13,253
Curry College 0 0 0 0 2,926
Emerson College 0 0 0 0 4,442
Endicott College 0 0 0 0 4,835
Fitchburg State University 0 0 0 6,763
Gordon College 0 0 0 0 2,004
Greenfield Community College 0 0 1,957
Massachusetts Bay Community College 0 0 0 0 4,855
Massachusetts College of Art 0 0 0 0 1,982
Massachusetts College of Liberal Arts 0 0 0 0 1,644
Massachusetts Institute of Technology 0 0 0 0 11,376
MCPHS University 0 0 0 0 7,095
Merrimack College 0 0 0 0 4,014
Mount Holyoke College 0 0 0 0 2,327
Mount Wachusett Community College 0 0 0 3,961
Northeastern University 0 20,381
North Shore Community College 0 0 0 0 6,315
Quinsigamond Community College 0 0 0 0 7,696
Regis College 0 0 0 0 1,847
Salem State University 0 0 0 0 9,001
Smith College 0 0 0 0 2,896
Springfield College 0 0 0 0 3,144
Stonehill College 0 0 0 0 2,481
Tufts University:
Medford 0 0 0 0 11,489
Worcester3 0 0 0 0
University of Massachusetts:
Dartmouth 0 0 0 0 8,647
Harbor Campus, Boston 0 0 0 0 16,847
Medical Center, Worcester 0 0 0 0 1,108
Wellesley College 0 0 0 0 2,482
Wentworth Institute of Technology 0 0 0 0 4,526
Western New England University 0 0 0 0 3,810
Wheaton College 0 0 0 1,651
Worcester Polytechnic Institute 0 0 0 0 6,642
State Police Agencies State Police:
Barnstable County 0 0 0 0
Berkshire County 0 0 0 0
Bristol County 0 0 0 0
Dukes County 0 0 0 0
Essex County 0 0 0 0
Franklin County 0 0 0 0
Hampden County 0 0 0 0
Hampshire County 0 0 0 0
Middlesex County 0 0 0 0
Nantucket County 0 0 0 0
Norfolk County 0 0 0 0
Plymouth County 0 0 0 0
Suffolk County 0 0 0 0
Worcester County 0 0 0 0
Tribal Agencies Wampanoag Tribe of Gay Head 0 0 0 0
Other Agencies Division of Law Enforcement, Environmental Police 0 0 0 0
Massachusetts Bay Transportation Authority:
Bristol County 0 0
Essex County 0 0
Norfolk County 0
Plymouth County 0
Worcester County 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2016 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.