
Participation Table
Number of Participating Agencies and Population Covered
by Population Group, 2017
Population group |
Number of participating agencies |
Population covered |
---|---|---|
Total | 16,149 | 306,435,676 |
Group I (Cities 250,000 and over) | 82 | 60,637,635 |
Group II (Cities 100,000-249,999) | 218 | 32,396,880 |
Group III (Cities 50,000-99,999) | 482 | 33,672,307 |
Group IV (Cities 25,000-49,999) | 868 | 30,072,013 |
Group V (Cities 10,000-24,999) | 1,786 | 28,545,233 |
Group VI1 (Cities under 10,000) | 8,290 | 23,637,355 |
Metropolitan Counties1 | 1,959 | 73,842,621 |
Nonmetropolitan Counties1 | 2,464 | 23,631,632 |
- 1 Includes universities and colleges, state police agencies, and/or other agencies to which no population is attributed.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.