
Table 14
PENNSYLVANIA
Hate Crime Zero Data Submitted
per Quarter
by Agency, 2016
Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
|||
Cities | Adamstown | 0 | 0 | 0 | 0 | 1,848 |
Adams Township, Butler County | 0 | 0 | 0 | 0 | 13,531 | |
Adams Township, Cambria County | 0 | 5,710 | ||||
Akron | 0 | 0 | 0 | 0 | 4,014 | |
Albion | 0 | 0 | 1,459 | |||
Alburtis | 0 | 0 | 2,552 | |||
Aldan | 0 | 0 | 0 | 4,168 | ||
Aleppo Township | 0 | 0 | 0 | 0 | 1,903 | |
Aliquippa | 0 | 0 | 0 | 9,150 | ||
Allegheny Township, Blair County | 0 | 0 | 0 | 0 | 6,652 | |
Allegheny Township, Westmoreland County | 0 | 0 | 0 | 0 | 8,213 | |
Allentown | 0 | 0 | 0 | 0 | 120,615 | |
Altoona | 0 | 0 | 0 | 0 | 45,158 | |
Ambler | 0 | 0 | 0 | 0 | 6,517 | |
Ambridge | 0 | 0 | 0 | 0 | 6,822 | |
Amity Township | 0 | 0 | 0 | 0 | 12,884 | |
Annville Township | 0 | 0 | 0 | 0 | 4,835 | |
Apollo | 0 | 0 | 0 | 0 | 1,577 | |
Archbald | 0 | 0 | 0 | 0 | 6,951 | |
Armagh Township | 0 | 0 | 0 | 0 | 3,813 | |
Ashland | 0 | 0 | 0 | 2,718 | ||
Ashley | 0 | 0 | 0 | 0 | 2,714 | |
Ashville | 0 | 0 | 0 | 217 | ||
Aspinwall | 0 | 0 | 0 | 0 | 2,756 | |
Aston Township | 0 | 0 | 0 | 0 | 16,828 | |
Athens | 0 | 0 | 0 | 0 | 3,234 | |
Athens Township | 0 | 0 | 0 | 0 | 5,058 | |
Avalon | 0 | 0 | 0 | 0 | 4,630 | |
Avis | 0 | 0 | 0 | 0 | 1,513 | |
Avoca | 0 | 0 | 0 | 0 | 2,661 | |
Avondale | 0 | 1,426 | ||||
Avonmore Boro | 0 | 0 | 0 | 0 | 976 | |
Baden | 0 | 0 | 0 | 0 | 4,018 | |
Baldwin Borough | 0 | 0 | 19,828 | |||
Baldwin Township | 0 | 1,962 | ||||
Bally | 0 | 0 | 0 | 0 | 1,105 | |
Bangor | 0 | 0 | 0 | 0 | 5,189 | |
Beallsville | 0 | 447 | ||||
Beaver | 0 | 0 | 0 | 0 | 4,399 | |
Beaver Falls | 0 | 0 | 0 | 0 | 8,598 | |
Beaver Meadows | 0 | 837 | ||||
Bedford | 0 | 0 | 0 | 0 | 2,724 | |
Bedminster Township | 0 | 0 | 0 | 0 | 7,123 | |
Bell Acres | 0 | 0 | 0 | 0 | 1,396 | |
Bellefonte | 0 | 0 | 0 | 6,260 | ||
Bellevue | 0 | 0 | 0 | 0 | 8,229 | |
Bellwood | 0 | 0 | 0 | 0 | 1,779 | |
Ben Avon | 0 | 0 | 0 | 0 | 1,776 | |
Ben Avon Heights | 0 | 0 | 0 | 0 | 377 | |
Bendersville | 0 | 0 | 0 | 0 | 645 | |
Bensalem Township | 0 | 0 | 0 | 0 | 60,362 | |
Bentleyville | 0 | 0 | 0 | 2,514 | ||
Benton Area | 0 | 0 | 0 | 1,944 | ||
Berlin | 0 | 0 | 0 | 0 | 2,003 | |
Bern Township | 0 | 0 | 0 | 0 | 6,967 | |
Bernville | 0 | 950 | ||||
Berwick | 0 | 0 | 0 | 0 | 10,170 | |
Bessemer | 0 | 0 | 0 | 1,065 | ||
Bethel Park | 0 | 0 | 0 | 0 | 32,077 | |
Bethel Township, Berks County | 0 | 0 | 0 | 0 | 4,136 | |
Bethel Township, Delaware County | 0 | 0 | 0 | 9,239 | ||
Bethlehem | 0 | 0 | 0 | 0 | 74,869 | |
Bethlehem Township | 0 | 0 | 0 | 0 | 23,869 | |
Biglerville | 0 | 0 | 0 | 0 | 1,211 | |
Birdsboro | 0 | 0 | 0 | 0 | 5,158 | |
Birmingham Township | 0 | 0 | 0 | 0 | 4,272 | |
Blacklick Township | 0 | 0 | 0 | 1,924 | ||
Blairsville | 0 | 0 | 0 | 0 | 3,304 | |
Blair Township | 0 | 0 | 0 | 0 | 4,564 | |
Blakely | 0 | 0 | 0 | 0 | 6,289 | |
Blawnox | 0 | 0 | 0 | 0 | 1,413 | |
Bloomsburg Town | 0 | 0 | 0 | 14,532 | ||
Blossburg | 0 | 0 | 0 | 0 | 1,512 | |
Blythe Township | 0 | 0 | 900 | |||
Bonneauville | 0 | 0 | 0 | 1,832 | ||
Brackenridge | 0 | 0 | 0 | 0 | 3,201 | |
Braddock | 0 | 0 | 0 | 0 | 2,122 | |
Braddock Hills | 0 | 0 | 0 | 0 | 1,857 | |
Bradford | 0 | 0 | 0 | 8,459 | ||
Bradford Township | 0 | 0 | 0 | 0 | 4,814 | |
Branch Township | 0 | 0 | 0 | 1,774 | ||
Brecknock Township, Berks County | 0 | 0 | 0 | 0 | 4,636 | |
Brentwood | 0 | 0 | 0 | 0 | 9,486 | |
Briar Creek Township | 0 | 0 | 0 | 0 | 3,005 | |
Bridgeport | 0 | 0 | 0 | 4,565 | ||
Bridgeville | 0 | 0 | 0 | 5,081 | ||
Bridgewater | 0 | 0 | 0 | 0 | 690 | |
Brighton Township | 0 | 0 | 0 | 0 | 8,434 | |
Bristol | 0 | 0 | 0 | 0 | 9,539 | |
Bristol Township | 0 | 0 | 0 | 0 | 53,978 | |
Brockway | 0 | 0 | 0 | 0 | 2,034 | |
Brookhaven | 0 | 0 | 0 | 0 | 8,090 | |
Brookville | 0 | 0 | 0 | 3,855 | ||
Brownsville | 0 | 0 | 0 | 0 | 2,285 | |
Bryn Athyn | 0 | 0 | 0 | 0 | 1,397 | |
Buckingham Township | 0 | 0 | 0 | 0 | 20,440 | |
Buffalo Township | 0 | 0 | 0 | 0 | 7,258 | |
Buffalo Valley Regional | 0 | 0 | 0 | 0 | 12,284 | |
Burgettstown | 0 | 0 | 0 | 0 | 1,345 | |
Bushkill Township | 0 | 0 | 0 | 0 | 8,430 | |
Butler | 0 | 0 | 13,198 | |||
Butler Township, Butler County | 0 | 0 | 0 | 0 | 16,713 | |
Butler Township, Luzerne County | 0 | 0 | 0 | 0 | 9,713 | |
Butler Township, Schuykill County | 0 | 0 | 0 | 0 | 5,657 | |
Caernarvon Township, Berks County | 0 | 0 | 0 | 0 | 4,074 | |
California | 0 | 0 | 0 | 0 | 7,004 | |
Callery | 0 | 0 | 0 | 0 | 389 | |
Caln Township | 0 | 0 | 0 | 0 | 14,167 | |
Cambria Township | 0 | 0 | 0 | 0 | 5,885 | |
Cambridge Springs | 0 | 0 | 0 | 0 | 2,528 | |
Canonsburg | 0 | 0 | 0 | 0 | 8,909 | |
Canton | 0 | 0 | 0 | 0 | 1,910 | |
Carbondale | 0 | 0 | 0 | 0 | 8,503 | |
Carmichaels | 0 | 0 | 0 | 463 | ||
Carnegie | 0 | 0 | 0 | 7,923 | ||
Carrolltown | 0 | 0 | 0 | 0 | 810 | |
Carroll Township, Washington County | 0 | 0 | 0 | 0 | 5,539 | |
Carroll Township, York County | 0 | 0 | 0 | 0 | 6,309 | |
Carroll Valley | 0 | 0 | 0 | 0 | 3,954 | |
Cass Township | 0 | 0 | 0 | 0 | 1,900 | |
Castle Shannon | 0 | 0 | 0 | 0 | 8,219 | |
Catasauqua | 0 | 0 | 0 | 0 | 6,543 | |
Catawissa | 0 | 0 | 0 | 0 | 1,506 | |
Cecil Township | 0 | 0 | 0 | 0 | 12,059 | |
Center Township | 0 | 0 | 0 | 0 | 11,750 | |
Centerville | 0 | 0 | 3,178 | |||
Central Berks Regional | 0 | 0 | 0 | 0 | 9,458 | |
Central Bucks Regional | 0 | 0 | 0 | 0 | 15,380 | |
Chambersburg | 0 | 0 | 0 | 0 | 20,770 | |
Charleroi Regional | 0 | 0 | 0 | 0 | 6,630 | |
Chartiers Township | 0 | 0 | 0 | 0 | 7,960 | |
Cheltenham Township | 0 | 0 | 0 | 0 | 37,064 | |
Cherry Tree | 0 | 0 | 350 | |||
Chester | 0 | 0 | 0 | 0 | 34,109 | |
Chester Township | 0 | 0 | 0 | 0 | 4,130 | |
Cheswick | 0 | 0 | 0 | 0 | 1,727 | |
Chippewa Township | 0 | 0 | 0 | 0 | 8,192 | |
Christiana | 0 | 0 | 0 | 0 | 1,171 | |
Churchill | 0 | 0 | 0 | 0 | 2,973 | |
Clairton | 0 | 0 | 6,661 | |||
Clarion | 0 | 0 | 0 | 0 | 6,284 | |
Clarks Summit | 0 | 0 | 0 | 0 | 6,336 | |
Clearfield | 0 | 0 | 0 | 0 | 5,996 | |
Cleona | 0 | 0 | 0 | 0 | 2,146 | |
Clifton Heights | 0 | 0 | 0 | 0 | 6,691 | |
Clymer | 0 | 0 | 0 | 1,307 | ||
Coaldale | 0 | 0 | 0 | 0 | 2,181 | |
Coal Township | 0 | 0 | 0 | 0 | 10,480 | |
Coatesville | 0 | 0 | 0 | 0 | 13,157 | |
Cochranton | 0 | 0 | 0 | 0 | 1,104 | |
Colebrookdale District | 0 | 0 | 0 | 0 | 6,007 | |
Collegeville | 0 | 0 | 0 | 0 | 5,327 | |
Collier Township | 0 | 0 | 0 | 0 | 8,096 | |
Collingdale | 0 | 0 | 0 | 8,794 | ||
Colonial Regional | 0 | 0 | 0 | 0 | 20,361 | |
Columbia | 0 | 0 | 0 | 0 | 10,385 | |
Colwyn | 0 | 0 | 0 | 2,555 | ||
Conemaugh Township, Cambria County | 0 | 0 | 0 | 0 | 1,910 | |
Conemaugh Township, Somerset County | 0 | 0 | 0 | 0 | 6,961 | |
Conewago Township, Adams County | 0 | 0 | 0 | 0 | 7,200 | |
Conewango Township | 0 | 0 | 0 | 0 | 3,422 | |
Confluence | 0 | 743 | ||||
Conneaut Lake Regional | 0 | 0 | 0 | 0 | 3,505 | |
Connellsville | 0 | 0 | 0 | 0 | 7,492 | |
Conoy Township | 0 | 0 | 0 | 0 | 3,472 | |
Conshohocken | 0 | 0 | 0 | 0 | 7,979 | |
Conway | 0 | 0 | 0 | 0 | 2,145 | |
Conyngham | 0 | 0 | 0 | 0 | 1,874 | |
Coopersburg | 0 | 0 | 0 | 0 | 2,428 | |
Coplay | 0 | 0 | 0 | 0 | 3,236 | |
Coraopolis | 0 | 0 | 0 | 0 | 5,573 | |
Cornwall | 0 | 0 | 0 | 0 | 4,249 | |
Corry | 0 | 0 | 0 | 0 | 6,384 | |
Coudersport | 0 | 0 | 0 | 0 | 2,469 | |
Courtdale | 0 | 0 | 0 | 736 | ||
Covington Township | 0 | 0 | 0 | 0 | 2,265 | |
Crafton | 0 | 0 | 0 | 0 | 6,316 | |
Cranberry Township | 0 | 0 | 0 | 0 | 30,940 | |
Crescent Township | 0 | 0 | 0 | 0 | 2,601 | |
Cresson | 0 | 0 | 0 | 0 | 1,619 | |
Cresson Township | 0 | 0 | 0 | 0 | 2,562 | |
Croyle Township | 0 | 0 | 0 | 0 | 2,274 | |
Cumberland Township, Adams County | 0 | 0 | 0 | 0 | 6,243 | |
Cumberland Township, Greene County | 0 | 0 | 0 | 6,385 | ||
Cumru Township | 0 | 0 | 0 | 0 | 15,385 | |
Curwensville | 0 | 0 | 0 | 0 | 2,461 | |
Dale | 0 | 0 | 0 | 1,163 | ||
Dallas | 0 | 0 | 0 | 0 | 2,779 | |
Dallas Township | 0 | 0 | 0 | 9,333 | ||
Dalton | 0 | 0 | 0 | 0 | 1,204 | |
Danville | 0 | 0 | 0 | 0 | 4,686 | |
Darby | 0 | 0 | 0 | 0 | 10,687 | |
Darby Township | 0 | 0 | 0 | 0 | 9,329 | |
Darlington Township | 0 | 0 | 0 | 0 | 1,921 | |
Decatur Township | 0 | 0 | 0 | 4,850 | ||
Delano Township | 0 | 0 | 0 | 0 | 423 | |
Delaware Water Gap | 0 | 0 | 0 | 0 | 707 | |
Delmont | 0 | 0 | 0 | 0 | 2,631 | |
Denver | 0 | 0 | 0 | 0 | 3,877 | |
Derry | 0 | 0 | 2,576 | |||
Derry Township, Dauphin County | 0 | 0 | 0 | 0 | 25,044 | |
Dickson City | 0 | 0 | 0 | 0 | 5,839 | |
Donora | 0 | 4,641 | ||||
Dormont | 0 | 0 | 0 | 0 | 8,440 | |
Douglass Township, Berks County | 0 | 0 | 0 | 0 | 3,554 | |
Douglass Township, Montgomery County | 0 | 0 | 0 | 0 | 10,475 | |
Downingtown | 0 | 0 | 0 | 0 | 7,957 | |
Doylestown Township | 0 | 0 | 0 | 0 | 17,539 | |
Dublin Borough | 0 | 0 | 0 | 0 | 2,171 | |
Du Bois | 0 | 0 | 0 | 0 | 7,561 | |
Duboistown | 0 | 0 | 0 | 1,208 | ||
Dunbar | 0 | 0 | 0 | 0 | 1,014 | |
Duncansville | 0 | 0 | 0 | 0 | 1,198 | |
Dunmore | 0 | 0 | 0 | 0 | 13,247 | |
Dunnstable Township | 0 | 0 | 0 | 0 | 1,019 | |
Dupont | 0 | 0 | 0 | 2,714 | ||
Duquesne | 0 | 0 | 0 | 0 | 5,528 | |
Duryea | 0 | 0 | 0 | 0 | 4,935 | |
Earl Township | 0 | 0 | 0 | 0 | 7,191 | |
East Bangor | 0 | 0 | 0 | 1,655 | ||
East Berlin | 0 | 0 | 0 | 1,537 | ||
East Bethlehem Township | 0 | 0 | 0 | 0 | 2,288 | |
East Brandywine Township | 0 | 0 | 0 | 8,642 | ||
East Cocalico Township | 0 | 0 | 0 | 0 | 10,502 | |
East Conemaugh | 0 | 0 | 0 | 0 | 1,448 | |
East Coventry Township | 0 | 0 | 0 | 0 | 6,767 | |
East Deer Township | 0 | 0 | 1,470 | |||
East Earl Township | 0 | 0 | 0 | 0 | 6,848 | |
Eastern Adams Regional | 0 | 0 | 0 | 0 | 7,403 | |
Eastern Pike Regional | 0 | 0 | 0 | 0 | 4,614 | |
East Fallowfield Township | 0 | 0 | 0 | 0 | 7,590 | |
East Franklin Township | 0 | 0 | 0 | 0 | 3,949 | |
East Hempfield Township | 0 | 0 | 0 | 0 | 24,462 | |
East Lampeter Township | 0 | 0 | 0 | 0 | 17,090 | |
East Lansdowne | 0 | 0 | 0 | 0 | 2,665 | |
East Marlborough Township | 0 | 0 | 0 | 0 | 7,334 | |
East Norriton Township | 0 | 0 | 0 | 0 | 14,171 | |
Easton | 0 | 0 | 0 | 0 | 26,938 | |
East Pennsboro Township | 0 | 0 | 0 | 0 | 21,712 | |
East Penn Township | 0 | 0 | 2,785 | |||
East Petersburg | 0 | 0 | 0 | 0 | 4,528 | |
East Pikeland Township | 0 | 0 | 0 | 0 | 7,411 | |
East Rochester | 0 | 0 | 0 | 547 | ||
East Taylor Township | 0 | 0 | 0 | 0 | 2,577 | |
Easttown Township | 0 | 0 | 0 | 0 | 10,644 | |
East Union Township | 0 | 0 | 0 | 0 | 1,591 | |
East Vincent Township | 0 | 0 | 0 | 6,938 | ||
East Washington | 0 | 0 | 0 | 1,959 | ||
East Whiteland Township | 0 | 0 | 0 | 0 | 10,711 | |
Ebensburg | 0 | 0 | 0 | 0 | 3,175 | |
Economy | 0 | 0 | 0 | 0 | 9,389 | |
Eddystone | 0 | 0 | 0 | 0 | 2,407 | |
Edgewood | 0 | 0 | 0 | 0 | 3,059 | |
Edgeworth | 0 | 0 | 1,668 | |||
Edinboro | 0 | 0 | 0 | 0 | 6,316 | |
Edwardsville | 0 | 0 | 0 | 0 | 4,716 | |
Elderton | 0 | 0 | 0 | 0 | 346 | |
Elizabeth | 0 | 0 | 0 | 2,006 | ||
Elizabethtown | 0 | 0 | 0 | 0 | 11,592 | |
Elizabeth Township | 0 | 0 | 0 | 0 | 13,216 | |
Elkland | 0 | 0 | 0 | 0 | 1,771 | |
Ellwood City | 0 | 0 | 0 | 0 | 7,561 | |
Emlenton Borough | 0 | 0 | 0 | 0 | 595 | |
Emmaus | 0 | 0 | 0 | 0 | 11,398 | |
Emporium | 0 | 0 | 0 | 0 | 1,908 | |
Emsworth | 0 | 0 | 0 | 0 | 2,413 | |
Ephrata | 0 | 0 | 0 | 0 | 13,955 | |
Ephrata Township | 0 | 0 | 0 | 0 | 10,309 | |
Erie | 0 | 0 | 0 | 0 | 99,019 | |
Etna | 0 | 0 | 0 | 0 | 3,391 | |
Evans City-Seven Fields Regional | 0 | 0 | 0 | 4,599 | ||
Everett | 0 | 0 | 0 | 1,745 | ||
Everson | 0 | 0 | 0 | 776 | ||
Exeter | 0 | 0 | 0 | 5,585 | ||
Exeter Township, Berks County | 0 | 0 | 0 | 0 | 25,930 | |
Exeter Township, Luzerne County | 0 | 2,360 | ||||
Fairfield | 0 | 0 | 0 | 0 | 509 | |
Fairview Township, Luzerne County | 0 | 0 | 0 | 0 | 4,486 | |
Fairview Township, York County | 0 | 0 | 0 | 0 | 17,312 | |
Falls Township, Bucks County | 0 | 0 | 0 | 0 | 33,823 | |
Farrell | 0 | 4,762 | ||||
Fawn Township | 0 | 0 | 0 | 0 | 2,348 | |
Fayette City | 0 | 0 | 0 | 583 | ||
Ferndale | 0 | 0 | 0 | 1,544 | ||
Findlay Township | 0 | 0 | 0 | 0 | 5,637 | |
Folcroft | 0 | 0 | 6,643 | |||
Ford City | 0 | 0 | 0 | 0 | 2,857 | |
Forest City | 0 | 0 | 0 | 0 | 1,789 | |
Forest Hills | 0 | 6,428 | ||||
Forks Township | 0 | 0 | 0 | 0 | 15,390 | |
Forty Fort | 0 | 0 | 0 | 4,109 | ||
Forward Township | 0 | 3,336 | ||||
Foster Township, McKean County | 0 | 0 | 0 | 0 | 4,191 | |
Foster Township, Schuykill County | 0 | 0 | 0 | 0 | 253 | |
Fountain Hill | 0 | 0 | 0 | 0 | 4,635 | |
Fox Chapel | 0 | 0 | 0 | 0 | 5,381 | |
Frackville | 0 | 0 | 0 | 0 | 3,715 | |
Franconia Township | 0 | 0 | 0 | 0 | 13,272 | |
Franklin | 0 | 0 | 0 | 0 | 6,255 | |
Franklin Park | 0 | 0 | 0 | 0 | 14,600 | |
Franklin Township, Beaver County | 0 | 0 | 0 | 0 | 3,970 | |
Franklin Township, Carbon County | 0 | 0 | 0 | 0 | 4,134 | |
Franklin Township, Columbia County | 0 | 0 | 0 | 0 | 588 | |
Frazer Township | 0 | 0 | 0 | 0 | 1,159 | |
Freedom | 0 | 0 | 0 | 0 | 1,521 | |
Freedom Township | 0 | 0 | 0 | 0 | 3,418 | |
Freeland | 0 | 3,446 | ||||
Freemansburg | 0 | 0 | 0 | 0 | 2,611 | |
Freeport | 0 | 0 | 0 | 1,730 | ||
Gaines Township | 0 | 0 | 0 | 0 | 547 | |
Galeton | 0 | 0 | 1,119 | |||
Gallitzin | 0 | 0 | 0 | 0 | 1,828 | |
Gallitzin Township | 0 | 0 | 0 | 0 | 1,281 | |
Garrett | 0 | 0 | 0 | 0 | 432 | |
Geistown | 0 | 0 | 0 | 0 | 2,353 | |
Gettysburg | 0 | 0 | 0 | 7,608 | ||
Gilpin Township | 0 | 0 | 0 | 2,422 | ||
Girard | 0 | 0 | 0 | 0 | 3,007 | |
Girardville | 0 | 0 | 0 | 0 | 1,480 | |
Glassport | 0 | 0 | 0 | 0 | 4,408 | |
Glenolden | 0 | 0 | 0 | 7,177 | ||
Granville Township | 0 | 0 | 0 | 0 | 5,046 | |
Great Bend | 0 | 0 | 0 | 686 | ||
Greencastle | 0 | 0 | 0 | 0 | 4,051 | |
Greenfield Township, Blair County | 0 | 0 | 0 | 0 | 4,075 | |
Greensburg | 0 | 0 | 0 | 0 | 14,419 | |
Green Tree | 0 | 0 | 0 | 0 | 5,089 | |
Greenville | 0 | 0 | 0 | 0 | 5,794 | |
Greenwood Township | 0 | 0 | 0 | 1,912 | ||
Grove City | 0 | 0 | 0 | 0 | 8,169 | |
Halifax | 0 | 0 | 0 | 0 | 831 | |
Hampden Township | 0 | 0 | 0 | 0 | 29,684 | |
Hampton Township | 0 | 0 | 18,504 | |||
Hanover | 0 | 0 | 0 | 0 | 15,537 | |
Hanover Township, Luzerne County | 0 | 0 | 0 | 0 | 10,901 | |
Hartleton | 0 | 0 | 0 | 0 | 285 | |
Harmar Township | 0 | 0 | 0 | 0 | 3,100 | |
Harmony Township | 0 | 0 | 0 | 3,100 | ||
Harrisburg | 0 | 0 | 48,996 | |||
Harrison Township | 0 | 10,448 | ||||
Harrisville | 0 | 0 | 0 | 0 | 876 | |
Harveys Lake | 0 | 0 | 0 | 0 | 2,763 | |
Hastings | 0 | 0 | 0 | 2,206 | ||
Hatboro | 0 | 0 | 0 | 0 | 7,420 | |
Hatfield Township | 0 | 0 | 0 | 0 | 20,925 | |
Haverford Township | 0 | 0 | 0 | 0 | 49,168 | |
Hawley | 0 | 0 | 0 | 0 | 1,140 | |
Hazleton | 0 | 0 | 0 | 24,725 | ||
Hegins Township | 0 | 0 | 0 | 0 | 3,457 | |
Heidelberg | 0 | 0 | 0 | 0 | 1,228 | |
Heidelberg Township, Berks County | 0 | 0 | 0 | 1,740 | ||
Hellam Township | 0 | 0 | 8,666 | |||
Hellertown | 0 | 0 | 0 | 0 | 5,809 | |
Hemlock Township | 0 | 0 | 0 | 0 | 2,266 | |
Hempfield Township, Mercer County | 0 | 0 | 0 | 0 | 3,705 | |
Hermitage | 0 | 0 | 0 | 0 | 15,958 | |
Hickory Township | 0 | 0 | 2,417 | |||
Highland Township | 0 | 1,292 | ||||
Highspire | 0 | 0 | 0 | 0 | 2,374 | |
Hilltown Township | 0 | 0 | 0 | 0 | 15,308 | |
Hollidaysburg | 0 | 0 | 0 | 0 | 5,782 | |
Homer City | 0 | 0 | 0 | 1,642 | ||
Homestead | 0 | 0 | 0 | 0 | 3,104 | |
Honesdale | 0 | 0 | 0 | 0 | 4,185 | |
Honey Brook | 0 | 0 | 0 | 0 | 1,766 | |
Hop Bottom Borough | 0 | 307 | ||||
Hopewell Township | 0 | 0 | 0 | 0 | 12,466 | |
Horsham Township | 0 | 0 | 0 | 0 | 26,669 | |
Houston | 0 | 0 | 0 | 0 | 1,260 | |
Hughestown | 0 | 0 | 0 | 1,398 | ||
Hughesville | 0 | 0 | 0 | 0 | 2,093 | |
Hulmeville | 0 | 0 | 0 | 0 | 995 | |
Hummelstown | 0 | 0 | 0 | 0 | 4,565 | |
Huntingdon | 0 | 0 | 0 | 0 | 7,017 | |
Independence Township, Beaver County | 0 | 0 | 0 | 0 | 2,442 | |
Independence Township, Washington County | 0 | 0 | 0 | 0 | 1,513 | |
Indiana | 0 | 0 | 0 | 14,122 | ||
Indiana Township | 0 | 0 | 0 | 0 | 7,267 | |
Indian Lake | 0 | 0 | 0 | 388 | ||
Ingram | 0 | 0 | 0 | 3,271 | ||
Irwin | 0 | 0 | 0 | 0 | 3,838 | |
Ivyland | 0 | 0 | 1,055 | |||
Jackson Township, Butler County | 0 | 0 | 0 | 0 | 3,708 | |
Jackson Township, Cambria County | 0 | 0 | 0 | 0 | 4,180 | |
Jackson Township, Luzerne County | 0 | 0 | 0 | 0 | 4,648 | |
Jamestown | 0 | 0 | 0 | 0 | 591 | |
Jeannette | 0 | 0 | 0 | 0 | 9,274 | |
Jefferson Hills Borough | 0 | 0 | 0 | 0 | 11,505 | |
Jefferson Township, Lackawanna County | 0 | 0 | 0 | 0 | 3,675 | |
Jefferson Township, Mercer County | 0 | 0 | 0 | 0 | 1,875 | |
Jefferson Township, Washington County | 0 | 0 | 0 | 0 | 1,161 | |
Jenkins Township | 0 | 0 | 0 | 0 | 4,453 | |
Jenkintown | 0 | 0 | 0 | 4,432 | ||
Jennerstown | 0 | 0 | 0 | 0 | 664 | |
Jermyn | 0 | 0 | 0 | 0 | 2,082 | |
Jessup | 0 | 0 | 0 | 0 | 4,460 | |
Jim Thorpe | 0 | 0 | 0 | 0 | 4,614 | |
Johnsonburg | 0 | 0 | 0 | 2,351 | ||
Kane | 0 | 0 | 0 | 3,588 | ||
Kenhorst | 0 | 0 | 0 | 0 | 2,865 | |
Kennedy Township | 0 | 8,211 | ||||
Kennett Square | 0 | 0 | 0 | 0 | 6,188 | |
Kennett Township | 0 | 0 | 0 | 0 | 8,294 | |
Kidder Township | 0 | 0 | 0 | 0 | 1,935 | |
Kilbuck Township | 0 | 0 | 0 | 0 | 689 | |
Kingston | 0 | 0 | 0 | 0 | 12,894 | |
Kingston Township | 0 | 0 | 0 | 0 | 6,963 | |
Kiskiminetas Township | 0 | 0 | 0 | 0 | 4,611 | |
Kline Township | 0 | 0 | 0 | 1,387 | ||
Knox | 0 | 0 | 1,091 | |||
Koppel | 0 | 0 | 0 | 739 | ||
Kulpmont | 0 | 2,838 | ||||
Kutztown | 0 | 0 | 0 | 0 | 5,032 | |
Lake City | 0 | 0 | 0 | 0 | 2,952 | |
Lamar Township | 0 | 0 | 0 | 2,575 | ||
Lancaster Township, Butler County | 0 | 0 | 0 | 0 | 2,520 | |
Lancaster Township, Lancaster County | 0 | 0 | 0 | 0 | 17,244 | |
Lanesboro | 0 | 0 | 0 | 0 | 474 | |
Langhorne Borough | 0 | 0 | 0 | 1,594 | ||
Langhorne Manor | 0 | 0 | 0 | 0 | 1,429 | |
Lansdale | 0 | 0 | 0 | 0 | 16,558 | |
Lansdowne | 0 | 0 | 0 | 0 | 10,643 | |
Lansford | 0 | 0 | 0 | 0 | 3,771 | |
Latimore Township | 0 | 0 | 0 | 2,611 | ||
Latrobe | 0 | 0 | 0 | 0 | 8,032 | |
Laureldale | 0 | 0 | 0 | 0 | 3,882 | |
Lawrence Park Township | 0 | 0 | 0 | 0 | 3,830 | |
Lawrence Township, Clearfield County | 0 | 0 | 0 | 0 | 7,489 | |
Lawrence Township, Tioga County | 0 | 0 | 0 | 0 | 1,697 | |
Lebanon | 0 | 0 | 0 | 0 | 25,549 | |
Leechburg | 0 | 2,055 | ||||
Leetsdale | 0 | 0 | 0 | 0 | 1,195 | |
Leet Township | 0 | 0 | 0 | 0 | 1,616 | |
Lehighton | 0 | 0 | 0 | 5,279 | ||
Lehigh Township, Northampton County | 0 | 0 | 0 | 0 | 10,344 | |
Lehigh Township, Wayne County | 0 | 0 | 0 | 0 | 1,776 | |
Lehman Township | 0 | 0 | 0 | 0 | 3,474 | |
Lewistown | 0 | 0 | 0 | 0 | 8,260 | |
Liberty | 0 | 0 | 0 | 0 | 2,514 | |
Liberty Township, Adams County | 0 | 1,250 | ||||
Ligonier | 0 | 0 | 0 | 0 | 1,534 | |
Ligonier Township | 0 | 6,525 | ||||
Limerick Township | 0 | 0 | 18,939 | |||
Linesville | 0 | 0 | 0 | 0 | 990 | |
Lititz | 0 | 0 | 0 | 0 | 9,232 | |
Little Beaver Township | 0 | 0 | 0 | 0 | 1,357 | |
Littlestown | 0 | 0 | 0 | 0 | 4,486 | |
Lock Haven | 0 | 0 | 0 | 0 | 9,572 | |
Locust Township | 0 | 0 | 0 | 0 | 1,414 | |
Logan Township | 0 | 0 | 0 | 0 | 12,313 | |
Loretto | 0 | 0 | 0 | 0 | 1,392 | |
Lower Allen Township | 0 | 0 | 0 | 0 | 19,206 | |
Lower Burrell | 0 | 0 | 0 | 0 | 11,408 | |
Lower Chichester Township | 0 | 0 | 0 | 3,479 | ||
Lower Frederick Township | 0 | 0 | 0 | 0 | 4,901 | |
Lower Gwynedd Township | 0 | 0 | 0 | 0 | 11,574 | |
Lower Heidelberg Township | 0 | 0 | 0 | 0 | 6,059 | |
