Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2014 Tables Table 14 State Cuts Table 14 - Illinois

Table 14

ILLINOIS

Hate Crime Zero Data Submitted

per Quarter

by Agency, 2014

Agency type Agency name Zero data per quarter1 Population2
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Cities Albany 0 0 0 0 882
Albers 0 0 0 0 1,179
Aledo 0 0 0 0 3,641
Algonquin 0 0 0 0 30,566
Alsip 0 0 0 0 19,493
Altamont 0 0 0 0 2,301
Alton 0 0 0 0 27,157
Amboy 0 0 0 0 2,369
Anna 0 0 0 0 4,369
Antioch 0 0 0 0 14,398
Arcola 0 0 0 2,892
Arthur 0 0 0 0 2,286
Ashland 0 0 0 0 1,300
Athens 0 0 0 0 1,961
Atwood 0 0 0 0 1,195
Aviston 0 0 0 0 2,093
Bannockburn 0 0 0 0 1,575
Barrington 0 0 0 0 10,368
Barrington Hills 0 0 0 0 4,237
Bartonville 0 0 0 0 6,473
Beecher 0 0 0 0 4,470
Belgium 0 0 0 0 394
Bellwood 0 0 0 19,181
Benld 0 0 0 0 1,512
Benton 0 0 0 0 7,044
Berkeley 0 0 0 0 5,243
Berwyn 0 0 0 0 56,778
Bethalto 0 0 0 0 9,410
Blandinsville 0 0 0 0 644
Bloomingdale 0 0 0 0 22,412
Blue Island 0 0 0 0 23,811
Blue Mound 0 0 1,132
Bluffs 0 0 0 0 693
Bolingbrook 0 0 0 0 74,049
Bourbonnais 0 0 0 0 18,565
Bradley 0 0 0 0 15,766
Braidwood 0 0 0 0 6,148
Breese 0 0 0 0 4,524
Bridgeview 0 0 0 0 16,474
Brighton 0 0 0 0 2,218
Broadview 0 0 0 0 7,980
Brookfield 0 0 0 0 19,052
Buffalo Grove 0 0 0 0 41,840
Bull Valley 0 0 0 0 1,108
Burbank 0 0 0 0 29,276
Burnham 0 0 0 0 4,236
Burr Ridge 0 0 0 0 10,794
Byron 0 0 0 0 3,669
Cahokia 0 0 0 14,616
Calumet City 0 0 0 0 37,281
Cambridge 0 0 0 0 2,124
Campton Hills 0 0 0 0 11,351
Canton 0 0 0 0 14,371
Carbondale 0 0 0 0 26,370
Carlinville 0 0 0 0 5,787
Carlyle 0 0 0 0 3,242
Carol Stream 0 0 0 0 40,536
Carpentersville 0 0 0 0 38,363
Carrollton 0 0 2,431
Carterville 0 0 0 0 5,710
Carthage 0 0 0 0 2,530
Cary 0 0 0 0 17,961
Casey 0 0 0 2,748
Caseyville 0 0 4,080
Catlin 0 0 0 0 2,042
Champaign 0 0 0 0 83,995
Channahon 0 0 0 0 12,605
Charleston 0 0 0 0 21,985
Chatham 0 0 0 0 12,186
Chenoa 0 0 0 0 3,270
Cherry Valley 0 0 0 0 3,128
Chester 0 0 0 0 8,418
Chicago Heights 0 0 0 0 30,456
Chicago Ridge 0 0 0 0 14,482
Chillicothe 0 0 0 0 6,185
Cicero 0 0 0 0 84,147
Clarendon Hills 0 0 0 0 8,684
Clinton 0 0 0 7,128
Coal City 0 0 0 0 5,524
Coal Valley 0 0 0 0 3,748
Cobden 0 0 0 0 1,130
Colchester 0 0 0 0 1,379
Colfax 0 0 0 0 1,065
Collinsville 0 0 0 0 24,941
Colona 0 0 0 0 5,075
Columbia 0 0 0 0 10,070
Cortland 0 0 0 0 4,332
Country Club Hills 0 0 0 0 16,969
Countryside 0 0 0 5,972
Cowden 0 0 0 0 595
Crete 0 0 0 0 8,216
Danvers 0 0 0 0 1,168
Danville 0 0 0 0 32,404
Darien 0 0 0 0 22,423
Davis 0 0 0 0 657
Decatur 0 0 0 0 74,373
Deer Creek 0 0 0 0 704
Deerfield 0 0 0 0 18,309
Delavan 0 0 0 0 1,678
De Pue 0 0 0 0 1,755
De Soto 0 0 0 0 1,591
Des Plaines 0 0 0 0 59,041
Diamond 0 0 0 0 2,497
Divernon 0 0 0 0 1,163
Dixmoor 0 0 0 3,591
Dixon 0 0 0 0 15,240
Dolton 0 0 23,374
Downers Grove 0 0 0 0 49,860
Dupo 0 0 0 0 3,969
Du Quoin 0 0 0 0 5,946
Dwight 0 0 0 0 4,128
Earlville 0 0 0 0 1,651
East Alton 0 0 0 0 6,141
East Carondelet 0 0 0 486
East Dubuque 0 0 0 0 1,678
East Hazel Crest 0 0 0 0 1,560
East Moline 0 0 0 0 21,373
Easton 0 0 306
East Peoria 0 0 0 0 23,519
East St. Louis 0 0 0 0 26,523
Edinburg 0 0 0 0 1,062
Edwardsville 0 0 0 0 24,757
Effingham 0 0 0 0 12,619
Elburn 0 0 0 0 5,675
Eldorado 0 0 0 0 4,125
Elgin 0 0 0 0 110,595
Elizabeth 0 0 0 0 755
Elk Grove Village 0 0 0 0 33,485
Elmhurst 0 0 0 0 45,906
Elmwood 0 0 0 0 2,117
Elmwood Park 0 0 0 0 25,007
El Paso 0 0 0 0 2,825
Elwood 0 0 0 0 2,264
Energy 0 0 0 0 1,154
Erie 0 0 0 0 1,567
Evanston 0 0 0 0 75,817
Evergreen Park 0 0 0 0 19,980
Fairbury 0 0 0 3,675
Fairfield 0 0 0 0 5,105
Fairmont City 0 0 0 0 2,521
Fairmount 0 0 0 0 628
Fairview Heights 0 0 0 0 16,885
Farmington 0 0 0 0 2,362
Fayetteville 0 0 0 0 346
Findlay 0 0 0 0 659
Fisher 0 0 0 0 1,966
Fithian 0 0 0 0 479
Flora 0 0 0 0 4,977
Flossmoor 0 0 0 0 9,540
Forest Park 0 0 0 0 14,223
Forest View 0 0 0 0 700
Fox Lake 0 0 0 10,524
Fox River Grove 0 0 0 0 4,698
Frankfort 0 0 0 0 18,255
Franklin Grove 0 0 0 0 976
Franklin Park 0 0 0 0 18,448
Freeburg 0 0 0 0 4,290
Fulton 0 0 0 0 3,393
Galena 0 0 0 0 3,347
Geneseo 0 0 0 0 6,537
Geneva 0 0 0 0 21,739
Genoa 0 0 0 0 5,187
Georgetown 0 0 0 0 3,408
Germantown 0 0 0 0 1,299
Gibson City 0 0 0 0 3,342
Gilberts 0 0 0 0 7,570
Gillespie 0 0 0 0 3,226
Gilman 0 0 0 0 1,760
Girard 0 0 0 0 2,048
Glasford 0 0 0 0 1,015
Glen Carbon 0 0 0 0 12,948
Glencoe 0 0 0 0 8,885
Glendale Heights 0 0 0 0 34,715
Glen Ellyn 0 0 0 0 27,854
Glenwood 0 0 0 0 9,066
Godfrey 0 0 0 0 17,841
Godley 0 0 0 0 674
Goodfield 0 0 0 0 911
Grafton 0 0 0 0 649
Grandview 0 0 0 0 1,437
Grantfork 0 0 0 0 332
Grant Park 0 0 0 0 1,311
Grayville 0 0 0 0 1,653
Greenfield 0 0 0 0 1,043
Greenup 0 0 0 0 1,500
Greenville 0 0 0 0 6,939
Gurnee 0 0 0 0 31,273
Hampshire 0 0 0 0 5,782
Hampton 0 0 0 0 1,860
Hanover 0 0 0 0 819
Hanover Park 0 0 0 0 38,640
Harrisburg 0 0 0 0 9,031
Hartford 0 0 0 0 1,392
Harvard 0 0 0 0 9,217
Harvey 0 0 0 0 25,377
Havana 0 0 0 0 3,176
Hawthorn Woods 0 0 0 0 7,861
Hazel Crest 0 0 0 0 14,223
Henning 0 0 0 0 244
Henry 0 0 0 0 2,338
Herrin 0 0 0 0 12,914
Herscher 0 0 0 0 1,572
Heyworth 0 0 0 0 2,934
Hickory Hills 0 0 0 0 14,208
Highland 0 0 0 0 9,838
Highland Park 0 0 0 0 29,920
Highwood 0 0 0 0 5,328
Hillsdale 0 0 0 0 515
Hillside 0 0 0 8,212
Hinckley 0 0 0 0 2,051
Hinsdale 0 0 0 0 17,369
Hodgkins 0 0 0 0 1,865
Homer 0 0 0 0 1,198
Homer Glen 0 0 0 0 24,333
Hometown 0 0 0 0 4,377
Hoopeston 0 0 0 0 5,241
Hopedale 0 0 0 0 868
Hudson 0 0 0 0 1,883
Huntley 0 0 0 0 25,502
Indian Head Park 0 0 0 0 3,847
Indianola 0 0 0 0 265
Inverness 0 0 7,585
Irving 0 0 0 0 480
Island Lake 0 0 0 0 7,999
Itasca 0 0 0 0 8,849
Jacksonville 0 0 0 0 19,176
Jerome 0 0 0 0 1,650
Jerseyville 0 0 0 0 8,589
Johnsburg 0 0 0 0 6,293
Jonesboro 0 0 0 0 1,782
Justice 0 0 0 0 13,055
Kankakee 0 0 0 0 27,026
Kenilworth 0 0 0 0 2,564
Kewanee 0 0 0 0 12,621
Kildeer 0 0 0 0 3,970
Kincaid 0 0 0 0 1,464
Kingston 0 0 0 0 1,160
Kirkland 0 0 0 0 1,727
Lacon 0 0 0 0 1,833
La Grange Park 0 0 0 0 13,676
La Harpe 0 0 0 0 1,195
Lake Bluff 0 0 0 0 5,700
Lake Forest 0 0 0 0 19,343
Lake in the Hills 0 0 0 0 28,925
Lakemoor 0 0 0 0 6,004
Lake Villa 0 0 0 0 8,847
Lakewood 0 0 0 0 3,799
Lake Zurich 0 0 0 0 20,057
Lansing 0 0 0 0 28,547
Lawrenceville 0 0 0 0 4,308
Leland Grove 0 0 0 1,556
Lemont 0 0 0 0 16,620
Lena 0 0 0 2,850
Lenzburg 0 0 0 0 494
Le Roy 0 0 0 0 3,627
Libertyville 0 0 0 0 20,456
Lincoln 0 0 0 0 14,234
Lincolnshire 0 0 0 0 7,279
Lincolnwood 0 0 0 0 12,721
Lindenhurst 0 0 0 0 14,519
Lisle 0 0 0 0 22,830
Litchfield 0 0 0 0 6,787
Loami 0 0 0 0 750
Lockport 0 0 0 0 25,059
London Mills 0 0 0 0 383
Loves Park 0 0 0 0 23,629
Lovington 0 0 0 0 1,113
Machesney Park 0 0 0 0 23,134
Macomb 0 0 0 0 19,262
Mahomet 0 0 0 0 7,843
Malta 0 0 0 0 1,154
Manhattan 0 0 0 0 7,205
Maple Park 0 0 0 0 1,311
Marengo 0 0 0 0 7,499
Marine 0 0 0 0 943
Marion 0 0 0 17,466
Marissa 0 0 0 0 1,878
Maroa 0 0 0 0 1,755
Marquette Heights 0 0 0 2,814
Marseilles 0 0 0 0 5,012
Martinsville 0 0 0 0 1,153
Maryville 0 0 0 0 7,846
Mascoutah 0 0 0 0 7,963
Matteson 0 0 0 0 19,182
Mattoon 0 0 0 0 18,318
Maywood 0 0 0 0 24,174
McCook 0 0 0 0 232
McHenry 0 0 0 0 26,590
McLean 0 837
Melrose Park 0 0 0 0 25,541
Mendota 0 0 0 0 7,318
Merrionette Park 0 0 0 1,893
Metropolis 0 0 0 0 6,442
Midlothian 0 0 0 0 14,948
Milan 0 0 0 0 5,130
Milledgeville 0 0 0 0 989
Minonk 0 0 0 2,077
Minooka 0 0 0 0 11,174
Mokena 0 0 0 0 19,271
Moline 0 0 0 0 43,017
Monmouth 0 0 0 0 9,462
Montgomery 0 0 0 0 19,305
Monticello 0 0 0 0 5,509
Morris 0 0 0 0 13,993
Morrison 0 0 0 0 4,106
Morton 0 0 0 0 16,586
Morton Grove 0 0 0 0 23,575
Mount Carmel 0 0 0 0 7,071
Mount Carroll 0 0 0 0 1,642
Mount Olive 0 0 0 0 2,041
Mount Prospect 0 0 0 0 54,891
Mount Pulaski 0 0 0 0 1,534
Mount Vernon 0 0 0 0 15,232
Mount Zion 0 0 0 0 5,931
Moweaqua 0 0 0 0 1,775
Mundelein 0 0 0 0 31,464
Nashville 0 0 0 3,160
Neoga 0 0 1,623
New Athens 0 0 0 0 1,981
New Berlin 0 0 0 0 1,366
New Lenox 0 0 0 0 25,093
Newton 0 0 0 0 2,806
Niles 0 0 0 0 30,071
Nokomis 0 0 0 0 2,212
Norridge 0 0 0 0 14,712
North Aurora 0 0 0 0 17,216
Northbrook 0 0 0 0 33,698
Northfield 0 0 0 0 5,496
Northlake 0 0 0 0 12,392
North Riverside 0 0 0 0 6,712
Norwood 0 0 0 0 482
Oak Brook 0 0 0 0 8,077
Oakbrook Terrace 0 0 0 0 2,165
Oak Forest 0 0 0 0 28,252
Oak Park 0 0 0 0 52,109
Oakwood 0 0 0 0 1,542
Oakwood Hills 0 0 0 0 2,079
Oblong 0 0 0 0 1,429
Oglesby 0 0 0 3,699
Okawville 0 0 0 0 1,405
Old Shawneetown 0 0 0 0 181
Olney 0 0 0 0 9,108
Olympia Fields 0 0 0 0 5,056
Oregon 0 0 0 0 3,602
Orion 0 0 0 0 1,845
Orland Hills 0 0 0 0 7,307
Orland Park 0 0 0 0 59,056
Oswego 0 0 0 0 32,599
Ottawa 0 0 0 0 18,517
Palatine 0 0 0 0 69,533
Palos Heights 0 0 0 0 12,633
Palos Hills 0 0 0 0 17,673
Palos Park 0 0 0 0 4,918
Pana 0 0 0 0 5,704
Paris 0 0 0 0 8,497
Park Forest 0 0 0 0 22,073
Park Ridge 0 0 0 0 37,919
Patoka 0 0 0 0 569
Pawnee 0 0 0 0 2,732
Paxton 0 0 0 0 4,400
Pekin 0 0 0 0 34,080
Peoria Heights 0 0 0 0 6,074
Peotone 0 0 0 0 4,129
Peru 0 0 0 0 10,061
Phoenix 0 0 0 0 1,978
Pierron 0 0 0 0 571
Pinckneyville 0 0 0 0 5,552
Pingree Grove 0 0 0 0 5,702
Pittsfield 0 0 4,482
Plainfield 0 0 0 0 42,196
Pleasant Plains 0 0 0 0 807
Plymouth 0 0 486
Polo 0 0 0 0 2,278
Pontiac 0 0 0 0 11,635
Pontoon Beach 0 0 0 5,651
Posen 0 0 0 0 6,037
Potomac 0 0 0 0 735
Princeton 0 0 0 0 7,418
Prophetstown 0 0 0 2,026
Prospect Heights 0 0 0 0 16,442
Quincy 0 0 0 0 40,972
Raleigh 0 0 0 0 347
Rankin 0 0 0 0 549
Raymond 0 0 0 0 987
Red Bud 0 0 0 0 3,602
Richmond 0 0 0 0 1,892
Richton Park 0 0 0 0 13,792
Ridge Farm 0 0 0 0 860
Riverdale 0 0 0 0 13,640
River Forest 0 0 0 0 11,218
River Grove 0 0 0 0 10,291
Riverside 0 0 0 0 8,899
Riverton 0 0 0 0 3,470
Riverwoods 0 0 0 0 3,654
Robinson 0 0 0 0 7,654
Rochester 0 0 0 3,786
Rockdale 0 0 0 0 1,952
Rock Falls 0 0 0 0 9,169
Rock Island 0 0 0 0 38,844
Rockton 0 0 0 0 7,595
Rolling Meadows 0 0 0 0 24,333
Romeoville 0 0 0 39,645
Roodhouse 0 0 0 1,771
Roscoe 0 0 0 0 10,654
Roselle 0 0 0 0 23,095
Rosemont 0 0 0 0 4,244
Round Lake 0 0 0 0 18,503
Round Lake Beach 0 0 0 0 28,067
Round Lake Heights 0 0 0 0 2,736
Round Lake Park 0 0 0 0 7,352
Roxana 0 0 0 0 1,500
Ruma 0 0 0 0 312
Rushville 0 0 0 3,150
Salem 0 0 0 0 7,318
Sandwich 0 0 7,353
Sauget 0 0 0 0 154
Sauk Village 0 0 0 0 10,558
Savanna 0 0 0 0 2,918
Schiller Park 0 0 0 0 11,892
Seneca 0 0 0 0 2,312
Shawneetown 0 0 0 0 1,187
Shorewood 0 0 0 0 16,490
Sidell 0 0 0 0 603
Silvis 0 0 0 0 7,627
Skokie 0 0 0 0 65,263
Sleepy Hollow 0 0 0 0 3,338
Smithton 0 0 0 0 3,729
Somonauk 0 0 0 0 1,870
South Barrington 0 0 0 0 4,745
South Beloit 0 0 0 0 7,744
South Elgin 0 0 0 0 22,248
Southern View 0 0 0 0 1,653
South Holland 0 0 0 0 22,201
South Jacksonville 0 0 0 0 3,281
South Pekin 0 0 0 0 1,150
South Roxana 0 0 0 0 2,004
Sparta 0 0 0 0 4,363
Spring Grove 0 0 0 0 5,718
Spring Valley 0 0 0 0 5,365
Stanford 0 0 0 0 600
St. Anne 0 0 0 0 1,233
Staunton 0 0 0 5,077
St. Charles 0 0 0 0 33,335
Steger 0 0 0 0 9,561
Sterling 0 0 0 0 15,084
St. Elmo 0 0 0 0 1,416
Stickney 0 0 0 0 6,833
Stockton 0 0 0 0 1,816
Streator 0 0 0 0 13,355
Stronghurst 0 0 0 834
Summit 0 0 0 0 11,561
Sumner 0 0 3,148
Swansea 0 0 0 0 13,741
Sycamore 0 0 0 0 17,540
Taylorville 0 0 0 0 11,049
Teutopolis 0 0 0 1,571
Thomasboro 0 0 0 0 1,131
Thornton 0 0 0 0 2,349
Tilton 0 0 0 0 2,654
Tinley Park 0 0 0 0 57,405
Tolono 0 0 0 0 3,471
Tonica 0 0 0 0 751
Tower Lakes 0 0 0 0 1,275
Troy 0 0 0 0 10,014
Tuscola 0 0 0 4,462
Valmeyer 0 0 0 0 1,261
Vandalia 0 0 0 0 7,045
Vernon Hills 0 0 0 0 25,759
Vienna 0 0 0 0 1,453
Villa Park 0 0 0 0 22,136
Virden 0 0 0 0 3,441
Virginia 0 0 0 0 1,564
Walnut 0 0 0 0 1,367
Warrensburg 0 0 0 1,186
Warrenville 0 0 0 0 13,400
Warsaw 0 0 0 0 1,550
Washington 0 0 0 0 15,836
Washington Park 0 0 0 0 4,046
Watseka 0 0 0 0 5,109
Waukegan 0 0 0 0 88,747
Waverly 0 0 0 0 1,271
Wayne 0 0 0 0 2,458
Westchester 0 0 0 0 16,849
West City 0 0 0 0 652
West Dundee 0 0 0 0 7,375
Western Springs 0 0 0 0 13,217
West Frankfort 0 0 0 0 8,092
Westmont 0 0 0 0 25,047
Westville 0 0 0 0 3,147
Wheaton 0 0 0 0 53,806
Wheeling 0 0 0 0 38,095
White Hall 0 0 0 0 2,465
Willowbrook 0 0 0 0 8,675
Willow Springs 0 0 0 0 5,722
Wilmette 0 0 0 27,427
Wilmington 0 0 0 0 5,709
Winfield 0 0 0 0 9,582
Winnebago 0 0 0 0 3,043
Winnetka 0 0 0 0 12,477
Winthrop Harbor 0 0 0 0 6,726
Witt 0 0 0 0 883
Wood Dale 0 0 0 0 14,016
Woodhull 0 0 798
Woodstock 0 0 0 0 25,222
Worth 0 0 0 0 10,859
Yorkville 0 0 0 0 17,929
Zion 0 0 0 0 24,316
Universities and Colleges Benedictine University, Lisle 0 0 0 0 6,318
Chicago State University 0 0 0 0 5,701
College of Lake County 0 0 0 0 17,685
Eastern Illinois University 0 0 9,775
Elgin Community College 0 0 0 0 11,285
Harper College 0 0 0 0 14,830
Illinois Central College 0 0 0 0 10,770
John A. Logan College 0 0 0 0 7,150
Joliet Junior College 0 0 0 0 16,869
Lake Land College 0 0 0 0 6,351
Lewis University 0 0 0 0 6,525
Lincoln Land Community College 0 0 0 0 7,020
Loyola University 0 0 0 0 15,957
McHenry County College 0 0 0 0 7,023
Millikin University 0 0 0 0 2,261
Moraine Valley Community College 0 0 0 0 16,106
Morton College 0 0 0 0 4,886
Northeastern Illinois University 0 0 0 0 10,821
Northern Illinois University 0 0 0 0 21,138
Northwestern University, Evanston 0 0 0 0 21,592
Oakton Community College 0 0 0 0 10,866
Parkland College 0 0 0 0 8,437
Rend Lake College 0 0 0 0 2,714
Rock Valley College 0 0 0 0 8,150
Southern Illinois University:
Carbondale 0 0 0 0 17,964
Edwardsville 0 0 0 0 13,850
School of Medicine3 0 0 0 0
South Suburban College 0 0 0 0 5,212
Southwestern Illinois College 0 0 11,332
University of Chicago, Cook County 0 0 0 0 15,048
University of Illinois:
Chicago 0 0 28,038
Springfield 0 0 0 0 5,137
Western Illinois University 0 0 0 0 11,707
Metropolitan Counties Alexander 0 0 0 0
Clinton 0 0 0 0
Cook 0 0 0 0
De Kalb 0 0 0 0
De Witt 0 0 0 0
DuPage 0 0 0 0
Ford 0 0 0 0
Grundy 0 0 0 0
Henry 0 0 0 0
Jackson 0 0 0 0
Jersey 0 0 0
Kane 0 0 0 0
Kankakee 0 0 0 0
Kendall 0 0 0 0
Macon 0 0 0 0
Macoupin 0 0 0 0
Madison 0 0 0 0
Marshall 0 0 0 0
McHenry 0 0 0 0
McLean 0 0 0 0
Menard 0 0 0 0
Monroe 0 0 0 0
Piatt 0 0 0 0
Rock Island 0 0 0 0
Sangamon 0 0 0 0
Stark 0 0 0 0
St. Clair 0 0 0 0
Tazewell 0 0 0 0
Vermilion 0 0 0 0
Will 0 0 0 0
Williamson 0 0 0 0
Woodford 0 0 0
Nonmetropolitan Counties Adams 0 0 0 0
Brown 0 0 0 0
Bureau 0 0 0 0
Carroll 0 0 0 0
Cass 0 0 0 0
Clark 0 0 0 0
Clay 0 0 0 0
Coles 0 0 0 0
Cumberland 0 0 0 0
Douglas 0 0 0
Edgar 0 0 0 0
Effingham 0 0 0 0
Fayette 0 0 0 0
Franklin 0 0 0 0
Gallatin 0 0 0 0
Greene 0 0 0 0
Hancock 0 0 0 0
Iroquois 0 0 0 0
Jasper 0 0 0
Jefferson 0 0 0 0
Jo Daviess 0 0 0 0
Johnson 0 0 0 0
Knox 0 0 0 0
La Salle 0 0 0 0
Lawrence 0 0 0 0
Livingston 0 0 0 0
Logan 0 0 0 0
Marion 0 0 0 0
Mason 0 0 0 0
Massac 0 0 0 0
McDonough 0 0 0 0
Montgomery 0 0 0 0
Morgan 0 0 0 0
Ogle 0 0 0 0
Perry 0 0 0 0
Pike 0 0
Pulaski 0 0 0 0
Putnam 0 0 0 0
Randolph 0 0 0 0
Saline 0 0 0 0
Schuyler 0 0 0 0
Scott 0 0 0 0
Shelby 0 0 0 0
Stephenson 0 0 0 0
Union 0 0 0 0
Wabash 0 0 0 0
Warren 0 0 0 0
Washington 0 0 0
Wayne 0 0 0 0
White 0 0 0 0
Whiteside 0 0 0 0
State Police Agencies Illinois State Police 0 0 0 0
Other Agencies Alton & Southern Railway 0 0 0 0
Belt Railway 0 0 0 0
Canadian National Railway 0 0 0 0
Canton Park District 0 0 0 0
Capitol Airport Authority 0 0 0 0
Chicago Fire Department, Arson Investigations 0 0 0 0
Cook County Forest Preserve 0 0 0 0
Decatur Park District 0 0 0 0
DuPage County Forest Preserve 0 0 0 0
Fon du Lac Park District 0 0 0 0
Fox Valley Park District 0 0 0 0
Illinois Department of Natural Resources 0 0 0 0
Indiana Harbor Belt Railroad 0 0 0 0
Kane County Forest Preserve 0 0 0 0
Lake County Forest Preserve 0 0 0 0
McHenry County Conservation District 0 0 0 0
Naperville Park District 0 0 0 0
Rockford Metro Centre 0 0 0
Rockford Park District 0 0 0 0
Secretary of State Police 0 0 0 0
Union Pacific Railroad, Cook County 0 0 0 0
  • 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
  • 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2013 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 3 Student enrollment figures were not available.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.