
Table 14
INDIANA
Hate Crime Zero Data Submitted
per Quarter
by Agency, 2012
Agency type | Agency name | Zero data per quarter1 | Population2 | |||
---|---|---|---|---|---|---|
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
|||
Cities | Alexandria | 0 | 5,144 | |||
Boonville | 0 | 0 | 6,326 | |||
Brazil | 0 | 0 | 0 | 8,098 | ||
Bremen | 0 | 4,601 | ||||
Brownstown | 0 | 0 | 0 | 0 | 2,995 | |
Burns Harbor | 0 | 0 | 0 | 1,169 | ||
Carmel | 0 | 0 | 0 | 0 | 81,819 | |
Cedar Lake | 0 | 0 | 0 | 11,585 | ||
Charlestown | 0 | 0 | 0 | 0 | 7,702 | |
Clarksville | 0 | 0 | 0 | 0 | 22,057 | |
Clinton | 0 | 0 | 0 | 0 | 4,913 | |
Corydon | 0 | 0 | 0 | 0 | 3,130 | |
Crawfordsville | 0 | 0 | 16,092 | |||
Culver | 0 | 1,357 | ||||
Decatur | 0 | 0 | 0 | 0 | 9,431 | |
Delphi | 0 | 0 | 2,886 | |||
East Chicago | 0 | 0 | 0 | 0 | 29,764 | |
Edinburgh | 0 | 0 | 0 | 4,557 | ||
Fishers | 0 | 0 | 0 | 0 | 79,375 | |
Fort Wayne | 0 | 0 | 0 | 0 | 256,625 | |
Frankfort | 0 | 0 | 0 | 0 | 16,416 | |
Goshen | 0 | 0 | 0 | 0 | 32,034 | |
Greenwood | 0 | 0 | 51,746 | |||
Hartford City | 0 | 0 | 0 | 0 | 6,155 | |
Hebron | 0 | 0 | 0 | 0 | 3,764 | |
Highland | 0 | 0 | 0 | 23,779 | ||
Hobart | 0 | 0 | 0 | 0 | 29,122 | |
Huntingburg | 0 | 0 | 0 | 6,120 | ||
Huntington | 0 | 0 | 17,486 | |||
Jasper | 0 | 0 | 0 | 0 | 15,193 | |
Jeffersonville | 0 | 0 | 0 | 0 | 45,640 | |
Kendallville | 0 | 0 | 0 | 9,896 | ||
Knox | 0 | 0 | 0 | 3,689 | ||
Kokomo | 0 | 0 | 0 | 0 | 45,636 | |
La Porte | 0 | 0 | 0 | 0 | 22,102 | |
Ligonier | 0 | 0 | 0 | 0 | 4,421 | |
Long Beach | 0 | 1,182 | ||||
Lowell | 0 | 0 | 0 | 0 | 9,298 | |
Merrillville | 0 | 0 | 35,325 | |||
Michigan City | 0 | 0 | 31,551 | |||
Mooresville | 0 | 0 | 0 | 0 | 9,432 | |
Mount Vernon | 0 | 0 | 0 | 0 | 6,660 | |
Muncie | 0 | 0 | 0 | 70,300 | ||
Nappanee | 0 | 0 | 0 | 0 | 6,712 | |
New Castle | 0 | 0 | 0 | 18,094 | ||
North Judson | 0 | 0 | 0 | 1,766 | ||
North Liberty | 0 | 0 | 0 | 0 | 1,901 | |
North Vernon | 0 | 0 | 6,674 | |||
Peru | 0 | 11,355 | ||||
Plainfield | 0 | 0 | 0 | 0 | 28,164 | |
Plymouth | 0 | 0 | 0 | 10,063 | ||
Porter | 0 | 0 | 4,910 | |||
Richmond | 0 | 0 | 36,785 | |||
Schererville | 0 | 29,307 | ||||
Scottsburg | 0 | 0 | 0 | 0 | 6,715 | |
South Whitley | 0 | 1,763 | ||||
Tell City | 0 | 0 | 7,302 | |||
Terre Haute | 0 | 0 | 0 | 0 | 61,152 | |
Tipton | 0 | 0 | 0 | 5,075 | ||
Vincennes | 0 | 0 | 18,507 | |||
Walkerton | 0 | 2,149 | ||||
Warsaw | 0 | 0 | 13,599 | |||
West Lafayette | 0 | 0 | 0 | 0 | 30,015 | |
Westville | 0 | 0 | 0 | 0 | 5,869 | |
Whitestown | 0 | 0 | 0 | 0 | 2,920 | |
Winona Lake | 0 | 0 | 0 | 4,921 | ||
Universities and Colleges | Ball State University | 0 | 0 | 0 | 0 | 22,147 |
Indiana State University | 0 | 0 | 0 | 0 | 11,528 | |
Indiana University: | ||||||
Gary | 0 | 0 | 0 | 6,035 | ||
Indianapolis | 0 | 30,530 | ||||
Metropolitan Counties | Bartholomew | 0 | 0 | 0 | 0 | |
Delaware | 0 | 0 | 0 | 0 | ||
Floyd | 0 | |||||
Johnson | 0 | |||||
Monroe | 0 | 0 | 0 | 0 | ||
Newton | 0 | 0 | 0 | 0 | ||
Putnam | 0 | |||||
Shelby | 0 | 0 | 0 | 0 | ||
St. Joseph | 0 | 0 | 0 | 0 | ||
Sullivan | 0 | 0 | 0 | 0 | ||
Tippecanoe | 0 | |||||
Vermillion | 0 | 0 | ||||
Warrick | 0 | 0 | 0 | 0 | ||
Wells | 0 | 0 | 0 | |||
Nonmetropolitan Counties | Blackford | 0 | ||||
Cass | 0 | 0 | 0 | 0 | ||
Crawford | 0 | 0 | 0 | |||
Daviess | 0 | |||||
Fulton | 0 | 0 | 0 | |||
Grant | 0 | 0 | 0 | |||
Greene | 0 | 0 | 0 | 0 | ||
Henry | 0 | 0 | 0 | 0 | ||
Huntington | 0 | 0 | 0 | 0 | ||
Knox | 0 | 0 | ||||
Kosciusko | 0 | |||||
Martin | 0 | 0 | ||||
Miami | 0 | 0 | 0 | 0 | ||
Noble | 0 | 0 | 0 | |||
Pulaski | 0 | 0 | 0 | 0 | ||
Randolph | 0 | 0 | 0 | 0 | ||
Steuben | 0 | |||||
Other Agencies | Indiana State Excise Police | 0 | 0 | 0 | 0 | |
Northern Indiana Commuter Transportation District | 0 | 0 | 0 | 0 | ||
St. Joseph County Airport Authority | 0 | 0 | 0 | 0 |
- 1 Agencies published in this table indicated that no hate crimes occurred in their jurisdictions during the quarter(s) for which they submitted reports to the Hate Crime Statistics Program. Blanks indicate quarters for which agencies did not submit reports.
- 2 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2011 school year, the most recent available. The enrollment figures include full-time and part-time students.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.