
Table 58
Arrests
Nonmetropolitan Counties
by Age, 2017
[1,859 agencies; 2017 estimated population 20,549,030]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 |
10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 662,813 | 6,717 | 27,715 | 635,098 | 277 | 1,713 | 4,727 | 4,321 | 6,739 | 9,938 | 16,880 | 19,577 | 20,283 | 20,371 | 20,533 | 21,540 | 22,578 | 114,080 | 101,900 | 85,885 | 58,811 | 47,203 | 37,110 | 25,569 | 12,735 | 10,043 |
Total percent distribution1 | 100.0 | 1.0 | 4.2 | 95.8 | * | 0.3 | 0.7 | 0.7 | 1.0 | 1.5 | 2.5 | 3.0 | 3.1 | 3.1 | 3.1 | 3.2 | 3.4 | 17.2 | 15.4 | 13.0 | 8.9 | 7.1 | 5.6 | 3.9 | 1.9 | 1.5 |
Murder and nonnegligent manslaughter | 601 | 4 | 31 | 570 | 0 | 1 | 3 | 3 | 7 | 17 | 17 | 23 | 13 | 21 | 20 | 30 | 25 | 99 | 84 | 67 | 45 | 43 | 24 | 25 | 12 | 22 |
Rape2 | 1,651 | 105 | 303 | 1,348 | 5 | 35 | 65 | 31 | 78 | 89 | 89 | 90 | 53 | 44 | 34 | 39 | 51 | 190 | 185 | 161 | 121 | 94 | 66 | 61 | 33 | 37 |
Robbery | 1,184 | 8 | 92 | 1,092 | 0 | 2 | 6 | 14 | 23 | 47 | 56 | 70 | 58 | 42 | 59 | 51 | 52 | 233 | 170 | 122 | 65 | 48 | 31 | 25 | 9 | 1 |
Aggravated assault | 17,323 | 286 | 906 | 16,417 | 10 | 89 | 187 | 142 | 193 | 285 | 328 | 351 | 406 | 460 | 473 | 499 | 515 | 2,840 | 2,598 | 2,306 | 1,611 | 1,337 | 1,115 | 829 | 393 | 356 |
Burglary | 11,754 | 414 | 1,282 | 10,472 | 20 | 126 | 268 | 198 | 278 | 392 | 590 | 447 | 385 | 357 | 425 | 345 | 407 | 1,992 | 1,881 | 1,499 | 810 | 613 | 364 | 221 | 80 | 56 |
Larceny-theft | 24,173 | 514 | 1,781 | 22,392 | 25 | 143 | 346 | 309 | 442 | 516 | 843 | 733 | 748 | 674 | 671 | 700 | 759 | 4,182 | 3,740 | 3,176 | 1,994 | 1,615 | 1,164 | 709 | 381 | 303 |
Motor vehicle theft | 4,396 | 140 | 525 | 3,871 | 3 | 22 | 115 | 111 | 134 | 140 | 157 | 145 | 128 | 139 | 122 | 116 | 159 | 801 | 744 | 544 | 326 | 213 | 156 | 75 | 35 | 11 |
Arson | 488 | 42 | 64 | 424 | 2 | 19 | 21 | 10 | 8 | 4 | 17 | 18 | 17 | 13 | 13 | 12 | 12 | 61 | 64 | 54 | 34 | 40 | 20 | 26 | 11 | 12 |
Violent crime3 | 20,759 | 403 | 1,332 | 19,427 | 15 | 127 | 261 | 190 | 301 | 438 | 490 | 534 | 530 | 567 | 586 | 619 | 643 | 3,362 | 3,037 | 2,656 | 1,842 | 1,522 | 1,236 | 940 | 447 | 416 |
Violent crime percent distribution1 | 100.0 | 1.9 | 6.4 | 93.6 | 0.1 | 0.6 | 1.3 | 0.9 | 1.4 | 2.1 | 2.4 | 2.6 | 2.6 | 2.7 | 2.8 | 3.0 | 3.1 | 16.2 | 14.6 | 12.8 | 8.9 | 7.3 | 6.0 | 4.5 | 2.2 | 2.0 |
Property crime3 | 40,811 | 1,110 | 3,652 | 37,159 | 50 | 310 | 750 | 628 | 862 | 1,052 | 1,607 | 1,343 | 1,278 | 1,183 | 1,231 | 1,173 | 1,337 | 7,036 | 6,429 | 5,273 | 3,164 | 2,481 | 1,704 | 1,031 | 507 | 382 |
Property crime percent distribution1 | 100.0 | 2.7 | 8.9 | 91.1 | 0.1 | 0.8 | 1.8 | 1.5 | 2.1 | 2.6 | 3.9 | 3.3 | 3.1 | 2.9 | 3.0 | 2.9 | 3.3 | 17.2 | 15.8 | 12.9 | 7.8 | 6.1 | 4.2 | 2.5 | 1.2 | 0.9 |
Other assaults | 54,702 | 1,569 | 4,616 | 50,086 | 70 | 450 | 1,049 | 837 | 1,059 | 1,151 | 1,135 | 1,238 | 1,237 | 1,308 | 1,382 | 1,472 | 1,656 | 8,184 | 7,806 | 6,997 | 5,203 | 4,289 | 3,491 | 2,464 | 1,123 | 1,101 |
Forgery and counterfeiting | 2,397 | 4 | 31 | 2,366 | 1 | 1 | 2 | 4 | 10 | 13 | 45 | 74 | 55 | 51 | 90 | 66 | 89 | 424 | 462 | 344 | 259 | 154 | 126 | 79 | 25 | 23 |
Fraud | 7,742 | 25 | 115 | 7,627 | 1 | 0 | 24 | 17 | 27 | 46 | 111 | 127 | 134 | 149 | 156 | 201 | 185 | 1,174 | 1,299 | 1,228 | 895 | 704 | 499 | 378 | 209 | 178 |
Embezzlement | 487 | 0 | 8 | 479 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 12 | 14 | 16 | 18 | 7 | 10 | 72 | 73 | 50 | 56 | 49 | 42 | 21 | 17 | 10 |
Stolen property; buying, receiving, possessing | 4,008 | 35 | 227 | 3,781 | 1 | 6 | 28 | 40 | 57 | 95 | 114 | 119 | 111 | 121 | 125 | 136 | 155 | 744 | 694 | 571 | 353 | 246 | 148 | 89 | 28 | 27 |
Vandalism | 8,401 | 551 | 1,425 | 6,976 | 36 | 174 | 341 | 242 | 299 | 333 | 369 | 273 | 266 | 252 | 271 | 292 | 276 | 1,256 | 1,111 | 861 | 526 | 420 | 367 | 226 | 104 | 106 |
Weapons; carrying, possessing, etc. | 7,019 | 103 | 354 | 6,665 | 7 | 33 | 63 | 46 | 81 | 124 | 153 | 152 | 222 | 222 | 243 | 250 | 262 | 1,194 | 1,058 | 861 | 558 | 458 | 424 | 285 | 162 | 161 |
Prostitution and commercialized vice | 194 | 0 | 1 | 193 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 6 | 6 | 2 | 4 | 6 | 44 | 35 | 19 | 14 | 14 | 13 | 8 | 5 | 8 |
Sex offenses (except rape and prostitution) | 2,817 | 226 | 464 | 2,353 | 12 | 63 | 151 | 82 | 75 | 81 | 105 | 102 | 86 | 74 | 81 | 56 | 60 | 311 | 280 | 300 | 203 | 180 | 172 | 105 | 92 | 146 |
Drug abuse violations | 103,029 | 404 | 3,803 | 99,226 | 7 | 70 | 327 | 416 | 970 | 2,013 | 4,187 | 4,716 | 4,732 | 4,460 | 4,182 | 4,153 | 4,038 | 19,040 | 15,131 | 12,036 | 7,592 | 5,773 | 4,355 | 2,922 | 1,245 | 664 |
Gambling | 131 | 0 | 3 | 128 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 15 | 25 | 8 | 13 | 12 | 9 | 7 | 3 | 5 |
Offenses against the family and children | 8,706 | 32 | 101 | 8,605 | 1 | 6 | 25 | 12 | 23 | 34 | 80 | 78 | 114 | 141 | 155 | 183 | 245 | 1,534 | 1,763 | 1,649 | 1,098 | 688 | 471 | 220 | 101 | 85 |
Driving under the influence | 120,328 | 8 | 711 | 119,617 | 4 | 0 | 4 | 35 | 172 | 496 | 1,553 | 2,314 | 2,734 | 4,004 | 4,065 | 4,451 | 4,373 | 20,684 | 16,760 | 14,003 | 10,714 | 10,050 | 9,022 | 7,360 | 4,213 | 3,317 |
Liquor laws | 12,445 | 221 | 2,616 | 9,829 | 3 | 22 | 196 | 342 | 754 | 1,299 | 2,083 | 2,261 | 1,922 | 276 | 187 | 141 | 153 | 608 | 442 | 404 | 327 | 336 | 269 | 216 | 111 | 93 |
Drunkenness | 11,100 | 17 | 116 | 10,984 | 0 | 5 | 12 | 19 | 25 | 55 | 232 | 250 | 232 | 293 | 283 | 281 | 314 | 1,647 | 1,599 | 1,554 | 1,124 | 1,075 | 939 | 642 | 328 | 191 |
Disorderly conduct | 15,388 | 632 | 1,971 | 13,417 | 23 | 163 | 446 | 403 | 473 | 463 | 433 | 366 | 373 | 431 | 390 | 420 | 424 | 2,176 | 2,059 | 1,722 | 1,238 | 1,106 | 914 | 717 | 348 | 300 |
Vagrancy | 205 | 1 | 5 | 200 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 3 | 5 | 5 | 6 | 5 | 26 | 26 | 31 | 19 | 13 | 20 | 19 | 8 | 6 |
All other offenses (except traffic) | 241,827 | 1,301 | 5,906 | 235,921 | 46 | 267 | 988 | 959 | 1,474 | 2,172 | 4,159 | 5,600 | 6,228 | 6,805 | 7,074 | 7,622 | 8,343 | 44,539 | 41,804 | 35,308 | 23,605 | 17,628 | 12,887 | 7,840 | 3,656 | 2,823 |
Suspicion | 63 | 0 | 4 | 59 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 10 | 7 | 10 | 8 | 5 | 2 | 0 | 3 | 1 |
Curfew and loitering law violations | 254 | 75 | 254 | - | - | 15 | 60 | 44 | 73 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.