
Table 55
Arrests
Metropolitan Counties
by Race and Ethnicity, 2017
[1,458 agencies; 2017 estimated population 57,699,058]
Table 55A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 1,620,841 | 1,168,771 | 413,868 | 14,694 | 19,106 | 4,402 | 100.0 | 72.1 | 25.5 | 0.9 | 1.2 | 0.3 | 1,281,749 | 218,302 | 1,063,447 | 100.0 | 17.0 | 83.0 |
Murder and nonnegligent manslaughter | 1,911 | 1,080 | 790 | 10 | 31 | 0 | 100.0 | 56.5 | 41.3 | 0.5 | 1.6 | 0.0 | 1,338 | 313 | 1,025 | 100.0 | 23.4 | 76.6 |
Rape3 | 3,568 | 2,748 | 749 | 24 | 42 | 5 | 100.0 | 77.0 | 21.0 | 0.7 | 1.2 | 0.1 | 2,648 | 626 | 2,022 | 100.0 | 23.6 | 76.4 |
Robbery | 10,203 | 4,785 | 5,263 | 59 | 65 | 31 | 100.0 | 46.9 | 51.6 | 0.6 | 0.6 | 0.3 | 7,884 | 1,356 | 6,528 | 100.0 | 17.2 | 82.8 |
Aggravated assault | 57,963 | 40,507 | 16,040 | 526 | 721 | 169 | 100.0 | 69.9 | 27.7 | 0.9 | 1.2 | 0.3 | 46,492 | 9,955 | 36,537 | 100.0 | 21.4 | 78.6 |
Burglary | 29,289 | 21,631 | 7,223 | 134 | 233 | 68 | 100.0 | 73.9 | 24.7 | 0.5 | 0.8 | 0.2 | 21,946 | 2,963 | 18,983 | 100.0 | 13.5 | 86.5 |
Larceny-theft | 103,903 | 68,114 | 33,775 | 548 | 1,280 | 186 | 100.0 | 65.6 | 32.5 | 0.5 | 1.2 | 0.2 | 74,916 | 7,540 | 67,376 | 100.0 | 10.1 | 89.9 |
Motor vehicle theft | 13,971 | 10,342 | 3,250 | 87 | 185 | 107 | 100.0 | 74.0 | 23.3 | 0.6 | 1.3 | 0.8 | 11,453 | 2,807 | 8,646 | 100.0 | 24.5 | 75.5 |
Arson | 1,266 | 961 | 272 | 8 | 22 | 3 | 100.0 | 75.9 | 21.5 | 0.6 | 1.7 | 0.2 | 1,015 | 145 | 870 | 100.0 | 14.3 | 85.7 |
Violent crime4 | 73,645 | 49,120 | 22,842 | 619 | 859 | 205 | 100.0 | 66.7 | 31.0 | 0.8 | 1.2 | 0.3 | 58,362 | 12,250 | 46,112 | 100.0 | 21.0 | 79.0 |
Property crime4 | 148,429 | 101,048 | 44,520 | 777 | 1,720 | 364 | 100.0 | 68.1 | 30.0 | 0.5 | 1.2 | 0.2 | 109,330 | 13,455 | 95,875 | 100.0 | 12.3 | 87.7 |
Other assaults | 147,896 | 106,249 | 38,548 | 1,252 | 1,561 | 286 | 100.0 | 71.8 | 26.1 | 0.8 | 1.2 | 0.2 | 118,187 | 16,407 | 101,780 | 100.0 | 13.9 | 86.1 |
Forgery and counterfeiting | 8,731 | 5,473 | 3,063 | 48 | 138 | 9 | 100.0 | 62.7 | 35.1 | 0.5 | 1.7 | 0.1 | 6,539 | 995 | 5,544 | 100.0 | 15.2 | 84.8 |
Fraud | 20,654 | 14,128 | 6,161 | 124 | 230 | 11 | 100.0 | 68.4 | 29.8 | 0.6 | 1.2 | 0.1 | 15,729 | 1,608 | 14,121 | 100.0 | 10.2 | 89.8 |
Embezzlement | 2,122 | 1,299 | 786 | 3 | 34 | 0 | 100.0 | 61.2 | 37.0 | 0.1 | 1.6 | 0.0 | 1,809 | 141 | 1,668 | 100.0 | 7.8 | 92.2 |
Stolen property; buying, receiving, possessing | 15,708 | 11,069 | 4,394 | 113 | 114 | 18 | 100.0 | 70.5 | 28.0 | 0.7 | 0.8 | 0.1 | 11,035 | 2,104 | 8,931 | 100.0 | 19.1 | 80.9 |
Vandalism | 25,260 | 18,629 | 6,152 | 219 | 242 | 18 | 100.0 | 73.7 | 24.4 | 0.9 | 1.0 | 0.1 | 20,396 | 2,840 | 17,556 | 100.0 | 13.9 | 86.1 |
Weapons; carrying, possessing, etc. | 23,229 | 14,196 | 8,589 | 140 | 229 | 75 | 100.0 | 61.1 | 37.0 | 0.6 | 1.3 | 0.3 | 18,309 | 3,938 | 14,371 | 100.0 | 21.5 | 78.5 |
Prostitution and commercialized vice | 3,433 | 1,807 | 1,311 | 13 | 296 | 6 | 100.0 | 52.6 | 38.2 | 0.4 | 8.8 | 0.2 | 2,762 | 536 | 2,226 | 100.0 | 19.4 | 80.6 |
Sex offenses (except rape and prostitution) | 8,150 | 6,348 | 1,655 | 41 | 91 | 15 | 100.0 | 77.9 | 20.3 | 0.5 | 1.3 | 0.2 | 6,539 | 1,544 | 4,995 | 100.0 | 23.6 | 76.4 |
Drug abuse violations | 264,395 | 189,888 | 69,573 | 1,589 | 2,835 | 510 | 100.0 | 71.8 | 26.3 | 0.6 | 1.3 | 0.2 | 206,209 | 36,861 | 169,348 | 100.0 | 17.9 | 82.1 |
Gambling | 587 | 304 | 160 | 3 | 88 | 32 | 100.0 | 51.8 | 27.3 | 0.5 | 20.4 | 5.5 | 403 | 134 | 269 | 100.0 | 33.3 | 66.7 |
Offenses against the family and children | 25,658 | 16,768 | 8,592 | 137 | 157 | 4 | 100.0 | 65.4 | 33.5 | 0.5 | 0.6 | * | 21,079 | 2,412 | 18,667 | 100.0 | 11.4 | 88.6 |
Driving under the influence | 200,494 | 164,499 | 29,806 | 1,372 | 4,289 | 528 | 100.0 | 82.0 | 14.9 | 0.7 | 2.4 | 0.3 | 174,911 | 47,471 | 127,440 | 100.0 | 27.1 | 72.9 |
Liquor laws | 21,353 | 17,874 | 2,685 | 368 | 382 | 44 | 100.0 | 83.7 | 12.6 | 1.7 | 2.0 | 0.2 | 15,435 | 2,169 | 13,266 | 100.0 | 14.1 | 85.9 |
Drunkenness | 25,558 | 21,291 | 3,623 | 246 | 340 | 58 | 100.0 | 83.3 | 14.2 | 1.0 | 1.6 | 0.2 | 23,516 | 6,039 | 17,477 | 100.0 | 25.7 | 74.3 |
Disorderly conduct | 32,575 | 21,714 | 10,160 | 393 | 273 | 35 | 100.0 | 66.7 | 31.2 | 1.2 | 0.9 | 0.1 | 23,329 | 2,193 | 21,136 | 100.0 | 9.4 | 90.6 |
Vagrancy | 1,941 | 1,433 | 493 | 7 | 7 | 1 | 100.0 | 73.8 | 25.4 | 0.4 | 0.4 | 0.1 | 1,437 | 221 | 1,216 | 100.0 | 15.4 | 84.6 |
All other offenses (except traffic) | 569,460 | 404,577 | 150,378 | 7,228 | 5,154 | 2,123 | 100.0 | 71.0 | 26.4 | 1.3 | 1.3 | 0.4 | 445,429 | 64,858 | 380,571 | 100.0 | 14.6 | 85.4 |
Suspicion | 84 | 35 | 49 | 0 | 0 | 0 | 100.0 | 41.7 | 58.3 | 0.0 | 0.0 | 0.0 | 71 | 3 | 68 | 100.0 | 4.2 | 95.8 |
Curfew and loitering law violations | 1,479 | 1,022 | 328 | 2 | 67 | 60 | 100.0 | 69.1 | 22.2 | 0.1 | 8.6 | 4.1 | 933 | 123 | 810 | 100.0 | 13.2 | 86.8 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 55B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaskan Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 101,419 | 63,533 | 35,635 | 802 | 1,120 | 329 | 100.0 | 62.6 | 35.1 | 0.8 | 1.1 | 0.3 | 72,998 | 11,370 | 61,628 | 100.0 | 15.6 | 84.4 |
Murder and nonnegligent manslaughter | 124 | 58 | 64 | 1 | 1 | 0 | 100.0 | 46.8 | 51.6 | 0.8 | 0.8 | 0.0 | 78 | 24 | 54 | 100.0 | 30.8 | 69.2 |
Rape3 | 587 | 419 | 164 | 1 | 3 | 0 | 100.0 | 71.4 | 27.9 | 0.2 | 0.5 | 0.0 | 412 | 68 | 344 | 100.0 | 16.5 | 83.5 |
Robbery | 2,015 | 602 | 1,394 | 6 | 8 | 5 | 100.0 | 29.9 | 69.2 | 0.3 | 0.4 | 0.2 | 1,504 | 248 | 1,256 | 100.0 | 16.5 | 83.5 |
Aggravated assault | 4,109 | 2,284 | 1,746 | 38 | 28 | 13 | 100.0 | 55.6 | 42.5 | 0.9 | 0.7 | 0.3 | 3,039 | 545 | 2,494 | 100.0 | 17.9 | 82.1 |
Burglary | 4,086 | 2,477 | 1,562 | 10 | 29 | 8 | 100.0 | 60.6 | 38.2 | 0.2 | 0.7 | 0.2 | 2,673 | 464 | 2,209 | 100.0 | 17.4 | 82.6 |
Larceny-theft | 12,858 | 6,834 | 5,709 | 57 | 215 | 43 | 100.0 | 53.1 | 44.4 | 0.4 | 1.7 | 0.3 | 8,310 | 1,166 | 7,144 | 100.0 | 14.0 | 86.0 |
Motor vehicle theft | 1,792 | 954 | 795 | 11 | 22 | 10 | 100.0 | 53.2 | 44.4 | 0.6 | 1.2 | 0.6 | 1,272 | 276 | 996 | 100.0 | 21.7 | 78.3 |
Arson | 269 | 191 | 76 | 0 | 2 | 0 | 100.0 | 71.0 | 28.3 | 0.0 | 0.7 | 0.0 | 206 | 29 | 177 | 100.0 | 14.1 | 85.9 |
Violent crime4 | 6,835 | 3,363 | 3,368 | 46 | 40 | 18 | 100.0 | 49.2 | 49.3 | 0.7 | 0.6 | 0.3 | 5,033 | 885 | 4,148 | 100.0 | 17.6 | 82.4 |
Property crime4 | 19,005 | 10,456 | 8,142 | 78 | 268 | 61 | 100.0 | 55.0 | 42.8 | 0.4 | 1.4 | 0.3 | 12,461 | 1,935 | 10,526 | 100.0 | 15.5 | 84.5 |
Other assaults | 18,823 | 10,632 | 7,886 | 135 | 144 | 26 | 100.0 | 56.5 | 41.9 | 0.7 | 0.8 | 0.1 | 14,865 | 1,881 | 12,984 | 100.0 | 12.7 | 87.3 |
Forgery and counterfeiting | 155 | 83 | 68 | 0 | 4 | 0 | 100.0 | 53.5 | 43.9 | 0.0 | 2.6 | 0.0 | 115 | 17 | 98 | 100.0 | 14.8 | 85.2 |
Fraud | 531 | 307 | 215 | 4 | 5 | 0 | 100.0 | 57.8 | 40.5 | 0.8 | 0.9 | 0.0 | 396 | 49 | 347 | 100.0 | 12.4 | 87.6 |
Embezzlement | 51 | 23 | 27 | 0 | 1 | 0 | 100.0 | 45.1 | 52.9 | 0.0 | 2.0 | 0.0 | 43 | 7 | 36 | 100.0 | 16.3 | 83.7 |
Stolen property; buying, receiving, possessing | 1,125 | 526 | 585 | 5 | 7 | 2 | 100.0 | 46.8 | 52.0 | 0.4 | 0.6 | 0.2 | 743 | 188 | 555 | 100.0 | 25.3 | 74.7 |
Vandalism | 4,977 | 3,481 | 1,421 | 36 | 35 | 4 | 100.0 | 69.9 | 28.6 | 0.7 | 0.7 | 0.1 | 3,747 | 498 | 3,249 | 100.0 | 13.3 | 86.7 |
Weapons; carrying, possessing, etc. | 2,318 | 1,282 | 989 | 19 | 25 | 3 | 100.0 | 55.3 | 42.7 | 0.8 | 1.1 | 0.1 | 1,799 | 384 | 1,415 | 100.0 | 21.3 | 78.7 |
Prostitution and commercialized vice | 32 | 15 | 17 | 0 | 0 | 0 | 100.0 | 46.9 | 53.1 | 0.0 | 0.0 | 0.0 | 22 | 4 | 18 | 100.0 | 18.2 | 81.8 |
Sex offenses (except rape and prostitution) | 1,433 | 1,063 | 350 | 10 | 10 | 0 | 100.0 | 74.2 | 24.4 | 0.7 | 0.7 | 0.0 | 1,115 | 202 | 913 | 100.0 | 18.1 | 81.9 |
Drug abuse violations | 13,588 | 10,210 | 3,025 | 92 | 205 | 56 | 100.0 | 75.1 | 22.3 | 0.7 | 1.5 | 0.4 | 9,676 | 1,889 | 7,787 | 100.0 | 19.5 | 80.5 |
Gambling | 50 | 25 | 22 | 1 | 2 | 0 | 100.0 | 50.0 | 44.0 | 2.0 | 4.0 | 0.0 | 46 | 13 | 33 | 100.0 | 28.3 | 71.7 |
Offenses against the family and children | 521 | 367 | 132 | 19 | 3 | 0 | 100.0 | 70.4 | 25.3 | 3.6 | 0.6 | 0.0 | 361 | 91 | 270 | 100.0 | 25.2 | 74.8 |
Driving under the influence | 981 | 880 | 73 | 10 | 17 | 1 | 100.0 | 89.7 | 7.4 | 1.0 | 1.7 | 0.1 | 784 | 168 | 616 | 100.0 | 21.4 | 78.6 |
Liquor laws | 4,401 | 4,015 | 244 | 60 | 63 | 19 | 100.0 | 91.2 | 5.5 | 1.4 | 1.4 | 0.4 | 3,164 | 361 | 2,803 | 100.0 | 11.4 | 88.6 |
Drunkenness | 302 | 260 | 39 | 1 | 2 | 0 | 100.0 | 86.1 | 12.9 | 0.3 | 0.7 | 0.0 | 254 | 77 | 177 | 100.0 | 30.3 | 69.7 |
Disorderly conduct | 6,241 | 3,123 | 3,018 | 70 | 28 | 2 | 100.0 | 50.0 | 48.4 | 1.1 | 0.4 | * | 4,148 | 345 | 3,803 | 100.0 | 8.3 | 91.7 |
Vagrancy | 108 | 45 | 63 | 0 | 0 | 0 | 100.0 | 41.7 | 58.3 | 0.0 | 0.0 | 0.0 | 46 | 8 | 38 | 100.0 | 17.4 | 82.6 |
All other offenses (except traffic) | 18,435 | 12,346 | 5,604 | 214 | 194 | 77 | 100.0 | 67.0 | 30.4 | 1.2 | 1.1 | 0.4 | 13,228 | 2,245 | 10,983 | 100.0 | 17.0 | 83.0 |
Suspicion | 28 | 9 | 19 | 0 | 0 | 0 | 100.0 | 32.1 | 67.9 | 0.0 | 0.0 | 0.0 | 19 | 0 | 19 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 1,479 | 1,022 | 328 | 2 | 67 | 60 | 100.0 | 69.1 | 22.2 | 0.1 | 4.5 | 4.1 | 933 | 123 | 810 | 100.0 | 13.2 | 86.8 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 55C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 1,519,422 | 1,105,238 | 378,233 | 13,892 | 17,986 | 4,073 | 100.0 | 72.7 | 24.9 | 0.9 | 1.2 | 0.3 | 1,208,751 | 206,932 | 1,001,819 | 100.0 | 17.1 | 82.9 |
Murder and nonnegligent manslaughter | 1,787 | 1,022 | 726 | 9 | 30 | 0 | 100.0 | 57.2 | 40.6 | 0.5 | 1.7 | 0.0 | 1,260 | 289 | 971 | 100.0 | 22.9 | 77.1 |
Rape3 | 2,981 | 2,329 | 585 | 23 | 39 | 5 | 100.0 | 78.1 | 19.6 | 0.8 | 1.3 | 0.2 | 2,236 | 558 | 1,678 | 100.0 | 25.0 | 75.0 |
Robbery | 8,188 | 4,183 | 3,869 | 53 | 57 | 26 | 100.0 | 51.1 | 47.3 | 0.6 | 0.7 | 0.3 | 6,380 | 1,108 | 5,272 | 100.0 | 17.4 | 82.6 |
Aggravated assault | 53,854 | 38,223 | 14,294 | 488 | 693 | 156 | 100.0 | 71.0 | 26.5 | 0.9 | 1.3 | 0.3 | 43,453 | 9,410 | 34,043 | 100.0 | 21.7 | 78.3 |
Burglary | 25,203 | 19,154 | 5,661 | 124 | 204 | 60 | 100.0 | 76.0 | 22.5 | 0.5 | 0.8 | 0.2 | 19,273 | 2,499 | 16,774 | 100.0 | 13.0 | 87.0 |
Larceny-theft | 91,045 | 61,280 | 28,066 | 491 | 1,065 | 143 | 100.0 | 67.3 | 30.8 | 0.5 | 1.2 | 0.2 | 66,606 | 6,374 | 60,232 | 100.0 | 9.6 | 90.4 |
Motor vehicle theft | 12,179 | 9,388 | 2,455 | 76 | 163 | 97 | 100.0 | 77.1 | 20.2 | 0.6 | 1.3 | 0.8 | 10,181 | 2,531 | 7,650 | 100.0 | 24.9 | 75.1 |
Arson | 997 | 770 | 196 | 8 | 20 | 3 | 100.0 | 77.2 | 19.7 | 0.8 | 2.0 | 0.3 | 809 | 116 | 693 | 100.0 | 14.3 | 85.7 |
Violent crime4 | 66,810 | 45,757 | 19,474 | 573 | 819 | 187 | 100.0 | 68.5 | 29.1 | 0.9 | 1.2 | 0.3 | 53,329 | 11,365 | 41,964 | 100.0 | 21.3 | 78.7 |
Property crime4 | 129,424 | 90,592 | 36,378 | 699 | 1,452 | 303 | 100.0 | 70.0 | 28.1 | 0.5 | 1.1 | 0.2 | 96,869 | 11,520 | 85,349 | 100.0 | 11.9 | 88.1 |
Other assaults | 129,073 | 95,617 | 30,662 | 1,117 | 1,417 | 260 | 100.0 | 74.1 | 23.8 | 0.9 | 1.1 | 0.2 | 103,322 | 14,526 | 88,796 | 100.0 | 14.1 | 85.9 |
Forgery and counterfeiting | 8,576 | 5,390 | 2,995 | 48 | 134 | 9 | 100.0 | 62.8 | 34.9 | 0.6 | 1.6 | 0.1 | 6,424 | 978 | 5,446 | 100.0 | 15.2 | 84.8 |
Fraud | 20,123 | 13,821 | 5,946 | 120 | 225 | 11 | 100.0 | 68.7 | 29.5 | 0.6 | 1.1 | 0.1 | 15,333 | 1,559 | 13,774 | 100.0 | 10.2 | 89.8 |
Embezzlement | 2,071 | 1,276 | 759 | 3 | 33 | 0 | 100.0 | 61.6 | 36.6 | 0.1 | 1.6 | 0.0 | 1,766 | 134 | 1,632 | 100.0 | 7.6 | 92.4 |
Stolen property; buying, receiving, possessing | 14,583 | 10,543 | 3,809 | 108 | 107 | 16 | 100.0 | 72.3 | 26.1 | 0.7 | 0.7 | 0.1 | 10,292 | 1,916 | 8,376 | 100.0 | 18.6 | 81.4 |
Vandalism | 20,283 | 15,148 | 4,731 | 183 | 207 | 14 | 100.0 | 74.7 | 23.3 | 0.9 | 1.0 | 0.1 | 16,649 | 2,342 | 14,307 | 100.0 | 14.1 | 85.9 |
Weapons; carrying, possessing, etc. | 20,911 | 12,914 | 7,600 | 121 | 204 | 72 | 100.0 | 61.8 | 36.3 | 0.6 | 1.0 | 0.3 | 16,510 | 3,554 | 12,956 | 100.0 | 21.5 | 78.5 |
Prostitution and commercialized vice | 3,401 | 1,792 | 1,294 | 13 | 296 | 6 | 100.0 | 52.7 | 38.0 | 0.4 | 8.7 | 0.2 | 2,740 | 532 | 2,208 | 100.0 | 19.4 | 80.6 |
Sex offenses (except rape and prostitution) | 6,717 | 5,285 | 1,305 | 31 | 81 | 15 | 100.0 | 78.7 | 19.4 | 0.5 | 1.2 | 0.2 | 5,424 | 1,342 | 4,082 | 100.0 | 24.7 | 75.3 |
Drug abuse violations | 250,807 | 179,678 | 66,548 | 1,497 | 2,630 | 454 | 100.0 | 71.6 | 26.5 | 0.6 | 1.0 | 0.2 | 196,533 | 34,972 | 161,561 | 100.0 | 17.8 | 82.2 |
Gambling | 537 | 279 | 138 | 2 | 86 | 32 | 100.0 | 52.0 | 25.7 | 0.4 | 16.0 | 6.0 | 357 | 121 | 236 | 100.0 | 33.9 | 66.1 |
Offenses against the family and children | 25,137 | 16,401 | 8,460 | 118 | 154 | 4 | 100.0 | 65.2 | 33.7 | 0.5 | 0.6 | * | 20,718 | 2,321 | 18,397 | 100.0 | 11.2 | 88.8 |
Driving under the influence | 199,513 | 163,619 | 29,733 | 1,362 | 4,272 | 527 | 100.0 | 82.0 | 14.9 | 0.7 | 2.1 | 0.3 | 174,127 | 47,303 | 126,824 | 100.0 | 27.2 | 72.8 |
Liquor laws | 16,952 | 13,859 | 2,441 | 308 | 319 | 25 | 100.0 | 81.8 | 14.4 | 1.8 | 1.9 | 0.1 | 12,271 | 1,808 | 10,463 | 100.0 | 14.7 | 85.3 |
Drunkenness | 25,256 | 21,031 | 3,584 | 245 | 338 | 58 | 100.0 | 83.3 | 14.2 | 1.0 | 1.3 | 0.2 | 23,262 | 5,962 | 17,300 | 100.0 | 25.6 | 74.4 |
Disorderly conduct | 26,334 | 18,591 | 7,142 | 323 | 245 | 33 | 100.0 | 70.6 | 27.1 | 1.2 | 0.9 | 0.1 | 19,181 | 1,848 | 17,333 | 100.0 | 9.6 | 90.4 |
Vagrancy | 1,833 | 1,388 | 430 | 7 | 7 | 1 | 100.0 | 75.7 | 23.5 | 0.4 | 0.4 | 0.1 | 1,391 | 213 | 1,178 | 100.0 | 15.3 | 84.7 |
All other offenses (except traffic) | 551,025 | 392,231 | 144,774 | 7,014 | 4,960 | 2,046 | 100.0 | 71.2 | 26.3 | 1.3 | 0.9 | 0.4 | 432,201 | 62,613 | 369,588 | 100.0 | 14.5 | 85.5 |
Suspicion | 56 | 26 | 30 | 0 | 0 | 0 | 100.0 | 46.4 | 53.6 | 0.0 | 0.0 | 0.0 | 52 | 3 | 49 | 100.0 | 5.8 | 94.2 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.