
Table 54
Arrests
Metropolitan Counties
by Sex, 2017
[1,458 agencies; 2017 estimated population 57,699,058]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 1,630,907 | 1,199,640 | 431,267 | 73.6 | 26.4 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 1,917 | 1,658 | 259 | 86.5 | 13.5 | 0.1 | 0.1 | 0.1 |
Rape2 | 3,602 | 3,513 | 89 | 97.5 | 2.5 | 0.2 | 0.3 | * |
Robbery | 10,229 | 8,745 | 1,484 | 85.5 | 14.5 | 0.6 | 0.7 | 0.3 |
Aggravated assault | 58,170 | 45,506 | 12,664 | 78.2 | 21.8 | 3.6 | 3.8 | 2.9 |
Burglary | 29,411 | 23,997 | 5,414 | 81.6 | 18.4 | 1.8 | 2.0 | 1.3 |
Larceny-theft | 104,711 | 63,776 | 40,935 | 60.9 | 39.1 | 6.4 | 5.3 | 9.5 |
Motor vehicle theft | 14,046 | 10,953 | 3,093 | 78.0 | 22.0 | 0.9 | 0.9 | 0.7 |
Arson | 1,271 | 1,044 | 227 | 82.1 | 17.9 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 73,918 | 59,422 | 14,496 | 80.4 | 19.6 | 4.5 | 5.0 | 3.4 |
Property crime3 | 149,439 | 99,770 | 49,669 | 66.8 | 33.2 | 9.2 | 8.3 | 11.5 |
Other assaults | 148,967 | 106,818 | 42,149 | 71.7 | 28.3 | 9.1 | 8.9 | 9.8 |
Forgery and counterfeiting | 8,775 | 5,727 | 3,048 | 65.3 | 34.7 | 0.5 | 0.5 | 0.7 |
Fraud | 20,799 | 13,121 | 7,678 | 63.1 | 36.9 | 1.3 | 1.1 | 1.8 |
Embezzlement | 2,135 | 1,107 | 1,028 | 51.9 | 48.1 | 0.1 | 0.1 | 0.2 |
Stolen property; buying, receiving, possessing | 15,784 | 12,364 | 3,420 | 78.3 | 21.7 | 1.0 | 1.0 | 0.8 |
Vandalism | 25,455 | 19,854 | 5,601 | 78.0 | 22.0 | 1.6 | 1.7 | 1.3 |
Weapons; carrying, possessing, etc. | 23,315 | 20,854 | 2,461 | 89.4 | 10.6 | 1.4 | 1.7 | 0.6 |
Prostitution and commercialized vice | 3,443 | 1,766 | 1,677 | 51.3 | 48.7 | 0.2 | 0.1 | 0.4 |
Sex offenses (except rape and prostitution) | 8,202 | 7,667 | 535 | 93.5 | 6.5 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 266,029 | 198,278 | 67,751 | 74.5 | 25.5 | 16.3 | 16.5 | 15.7 |
Gambling | 590 | 394 | 196 | 66.8 | 33.2 | * | * | * |
Offenses against the family and children | 25,730 | 19,956 | 5,774 | 77.6 | 22.4 | 1.6 | 1.7 | 1.3 |
Driving under the influence | 202,119 | 150,427 | 51,692 | 74.4 | 25.6 | 12.4 | 12.5 | 12.0 |
Liquor laws | 21,746 | 14,776 | 6,970 | 67.9 | 32.1 | 1.3 | 1.2 | 1.6 |
Drunkenness | 25,656 | 20,182 | 5,474 | 78.7 | 21.3 | 1.6 | 1.7 | 1.3 |
Disorderly conduct | 32,777 | 23,140 | 9,637 | 70.6 | 29.4 | 2.0 | 1.9 | 2.2 |
Vagrancy | 1,949 | 1,435 | 514 | 73.6 | 26.4 | 0.1 | 0.1 | 0.1 |
All other offenses (except traffic) | 572,506 | 421,573 | 150,933 | 73.6 | 26.4 | 35.1 | 35.1 | 35.0 |
Suspicion | 86 | 63 | 23 | 73.3 | 26.7 | * | * | * |
Curfew and loitering law violations | 1,487 | 946 | 541 | 63.6 | 36.4 | 0.1 | 0.1 | 0.1 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.