
Table 47
Arrests
Cities
Persons Under 15, 18, 21, and 25 Years of Age, 2017
[9,289 agencies; 2017 estimated population 175,386,806]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 5,953,871 | 146,842 | 504,495 | 1,091,963 | 1,906,507 | 2.5 | 8.5 | 18.3 | 32.0 |
Murder and nonnegligent manslaughter | 7,058 | 57 | 561 | 1,719 | 3,085 | 0.8 | 7.9 | 24.4 | 43.7 |
Rape1 | 13,036 | 813 | 2,132 | 3,612 | 5,152 | 6.2 | 16.4 | 27.7 | 39.5 |
Robbery | 62,927 | 2,619 | 13,167 | 24,584 | 34,363 | 4.2 | 20.9 | 39.1 | 54.6 |
Aggravated assault | 229,798 | 5,602 | 17,127 | 34,940 | 66,558 | 2.4 | 7.5 | 15.2 | 29.0 |
Burglary | 115,300 | 5,967 | 18,839 | 32,416 | 47,624 | 5.2 | 16.3 | 28.1 | 41.3 |
Larceny-theft | 621,866 | 22,528 | 78,971 | 146,049 | 220,277 | 3.6 | 12.7 | 23.5 | 35.4 |
Motor vehicle theft | 53,010 | 2,553 | 10,470 | 16,713 | 23,910 | 4.8 | 19.8 | 31.5 | 45.1 |
Arson | 5,421 | 818 | 1,431 | 1,814 | 2,287 | 15.1 | 26.4 | 33.5 | 42.2 |
Violent crime2 | 312,819 | 9,091 | 32,987 | 64,855 | 109,158 | 2.9 | 10.5 | 20.7 | 34.9 |
Property crime2 | 795,597 | 31,866 | 109,711 | 196,992 | 294,098 | 4.0 | 13.8 | 24.8 | 37.0 |
Other assaults | 629,727 | 29,179 | 72,916 | 118,990 | 200,900 | 4.6 | 11.6 | 18.9 | 31.9 |
Forgery and counterfeiting | 32,362 | 122 | 771 | 4,523 | 9,020 | 0.4 | 2.4 | 14.0 | 27.9 |
Fraud | 68,407 | 609 | 3,062 | 8,781 | 17,780 | 0.9 | 4.5 | 12.8 | 26.0 |
Embezzlement | 9,910 | 38 | 440 | 2,097 | 3,809 | 0.4 | 4.4 | 21.2 | 38.4 |
Stolen property; buying, receiving, possessing | 57,682 | 1,459 | 6,881 | 14,048 | 22,396 | 2.5 | 11.9 | 24.4 | 38.8 |
Vandalism | 114,103 | 9,332 | 22,392 | 34,761 | 51,097 | 8.2 | 19.6 | 30.5 | 44.8 |
Weapons; carrying, possessing, etc. | 98,876 | 3,375 | 11,707 | 24,659 | 42,914 | 3.4 | 11.8 | 24.9 | 43.4 |
Prostitution and commercialized vice | 24,853 | 26 | 185 | 2,736 | 6,969 | 0.1 | 0.7 | 11.0 | 28.0 |
Sex offenses (except rape and prostitution) | 26,831 | 2,395 | 4,727 | 6,856 | 9,257 | 8.9 | 17.6 | 25.6 | 34.5 |
Drug abuse violations | 906,754 | 9,000 | 56,569 | 179,405 | 325,800 | 1.0 | 6.2 | 19.8 | 35.9 |
Gambling | 1,789 | 19 | 160 | 441 | 720 | 1.1 | 8.9 | 24.7 | 40.2 |
Offenses against the family and children | 37,793 | 795 | 2,272 | 4,252 | 8,592 | 2.1 | 6.0 | 11.3 | 22.7 |
Driving under the influence | 442,122 | 68 | 2,981 | 26,721 | 96,308 | * | 0.7 | 6.0 | 21.8 |
Liquor laws | 127,086 | 2,362 | 18,993 | 73,428 | 82,180 | 1.9 | 14.9 | 57.8 | 64.7 |
Drunkenness | 252,852 | 376 | 2,976 | 17,236 | 48,842 | 0.1 | 1.2 | 6.8 | 19.3 |
Disorderly conduct | 228,822 | 16,297 | 40,786 | 61,560 | 91,959 | 7.1 | 17.8 | 26.9 | 40.2 |
Vagrancy | 16,388 | 118 | 469 | 1,434 | 2,782 | 0.7 | 2.9 | 8.8 | 17.0 |
All other offenses (except traffic) | 1,746,599 | 23,770 | 91,518 | 226,156 | 459,841 | 1.4 | 5.2 | 12.9 | 26.3 |
Suspicion | 541 | 12 | 34 | 74 | 127 | 2.2 | 6.3 | 13.7 | 23.5 |
Curfew and loitering law violations | 21,958 | 6,533 | 21,958 | 21,958 | 21,958 | 29.8 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.