Table 45
Arrest Trends
Cities
by Sex, 2016–2017
[8,756 agencies; 2017 estimated population 169,545,459; 2016 estimated population 168,654,911]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL1 | 4,223,061 | 4,173,173 | -1.2 | 363,555 | 348,198 | -4.2 | 1,577,121 | 1,566,352 | -0.7 | 153,586 | 143,902 | -6.3 |
Murder and nonnegligent manslaughter | 5,741 | 5,974 | +4.1 | 471 | 498 | +5.7 | 687 | 775 | +12.8 | 45 | 39 | -13.3 |
Rape2 | 12,151 | 12,306 | +1.3 | 1,916 | 2,016 | +5.2 | 300 | 297 | -1.0 | 89 | 86 | -3.4 |
Robbery | 53,123 | 51,721 | -2.6 | 11,405 | 11,317 | -0.8 | 8,799 | 8,787 | -0.1 | 1,334 | 1,334 | 0.0 |
Aggravated assault | 166,450 | 168,987 | +1.5 | 12,194 | 12,168 | -0.2 | 52,096 | 53,228 | +2.2 | 4,281 | 4,367 | +2.0 |
Burglary | 93,743 | 90,490 | -3.5 | 16,781 | 16,161 | -3.7 | 22,023 | 21,173 | -3.9 | 2,357 | 2,190 | -7.1 |
Larceny-theft | 377,959 | 352,847 | -6.6 | 50,316 | 47,845 | -4.9 | 279,902 | 248,656 | -11.2 | 35,701 | 29,279 | -18.0 |
Motor vehicle theft | 38,698 | 40,322 | +4.2 | 8,042 | 8,369 | +4.1 | 10,700 | 11,532 | +7.8 | 1,795 | 1,837 | +2.3 |
Arson | 4,006 | 4,169 | +4.1 | 1,274 | 1,200 | -5.8 | 1,044 | 1,068 | +2.3 | 205 | 204 | -0.5 |
Violent crime3 | 237,465 | 238,988 | +0.6 | 25,986 | 25,999 | +0.1 | 61,882 | 63,087 | +1.9 | 5,749 | 5,826 | +1.3 |
Property crime3 | 514,406 | 487,828 | -5.2 | 76,413 | 73,575 | -3.7 | 313,669 | 282,429 | -10.0 | 40,058 | 33,510 | -16.3 |
Other assaults | 430,928 | 425,148 | -1.3 | 45,491 | 43,921 | -3.5 | 171,582 | 174,005 | +1.4 | 26,899 | 26,778 | -0.4 |
Forgery and counterfeiting | 20,430 | 20,691 | +1.3 | 530 | 594 | +12.1 | 11,169 | 10,647 | -4.7 | 190 | 161 | -15.3 |
Fraud | 42,385 | 42,012 | -0.9 | 1,906 | 2,014 | +5.7 | 24,952 | 24,797 | -0.6 | 880 | 983 | +11.7 |
Embezzlement | 4,854 | 4,776 | -1.6 | 271 | 250 | -7.7 | 4,787 | 4,681 | -2.2 | 157 | 185 | +17.8 |
Stolen property; buying, receiving, possessing | 42,204 | 44,038 | +4.3 | 5,896 | 5,688 | -3.5 | 11,417 | 12,445 | +9.0 | 1,120 | 1,034 | -7.7 |
Vandalism | 87,645 | 85,031 | -3.0 | 19,122 | 17,884 | -6.5 | 25,098 | 24,990 | -0.4 | 3,919 | 3,871 | -1.2 |
Weapons; carrying, possessing, etc. | 82,671 | 87,050 | +5.3 | 10,789 | 10,340 | -4.2 | 8,010 | 8,513 | +6.3 | 1,257 | 1,126 | -10.4 |
Prostitution and commercialized vice | 9,203 | 8,678 | -5.7 | 87 | 66 | -24.1 | 15,742 | 14,619 | -7.1 | 248 | 110 | -55.6 |
Sex offenses (except rape and prostitution) | 24,290 | 23,880 | -1.7 | 3,920 | 4,029 | +2.8 | 2,056 | 1,996 | -2.9 | 593 | 568 | -4.2 |
Drug abuse violations | 647,227 | 665,759 | +2.9 | 43,684 | 42,092 | -3.6 | 190,266 | 204,732 | +7.6 | 12,837 | 12,891 | +0.4 |
Gambling | 1,589 | 1,461 | -8.1 | 152 | 144 | -5.3 | 279 | 285 | +2.2 | 10 | 12 | +20.0 |
Offenses against the family and children | 22,317 | 23,116 | +3.6 | 1,323 | 1,393 | +5.3 | 12,254 | 12,795 | +4.4 | 784 | 834 | +6.4 |
Driving under the influence | 325,533 | 314,954 | -3.2 | 2,282 | 2,149 | -5.8 | 113,067 | 110,381 | -2.4 | 813 | 754 | -7.3 |
Liquor laws | 95,224 | 85,528 | -10.2 | 12,017 | 10,937 | -9.0 | 39,650 | 37,408 | -5.7 | 8,025 | 7,597 | -5.3 |
Drunkenness | 205,944 | 197,027 | -4.3 | 2,289 | 2,048 | -10.5 | 49,548 | 50,110 | +1.1 | 956 | 870 | -9.0 |
Disorderly conduct | 166,679 | 156,216 | -6.3 | 27,204 | 25,346 | -6.8 | 67,856 | 66,130 | -2.5 | 15,261 | 14,812 | -2.9 |
Vagrancy | 12,237 | 12,114 | -1.0 | 352 | 361 | +2.6 | 3,809 | 3,783 | -0.7 | 124 | 97 | -21.8 |
All other offenses (except traffic) | 1,232,356 | 1,233,493 | +0.1 | 66,367 | 63,983 | -3.6 | 442,636 | 452,160 | +2.2 | 26,314 | 25,524 | -3.0 |
Suspicion | 301 | 333 | +10.6 | 34 | 14 | -58.8 | 88 | 106 | +20.5 | 8 | 4 | -50.0 |
Curfew and loitering law violations | 17,474 | 15,385 | -12.0 | 17,474 | 15,385 | -12.0 | 7,392 | 6,359 | -14.0 | 7,392 | 6,359 | -14.0 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.