Table 12
Crime Trends
by Population Group, 2016–2017
Population group |
Violent crime |
Murder and nonnegligent manslaughter |
Rape1 | Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2017 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL ALL AGENCIES: | 2016 | 1,227,452 | 16,651 | 117,581 | 323,903 | 769,317 | 7,541,358 | 1,430,698 | 5,372,029 | 738,631 | 41,870 | ||
2017 | 1,227,262 | 16,617 | 121,745 | 310,861 | 778,039 | 7,320,839 | 1,321,995 | 5,254,838 | 744,006 | 41,171 | 15,426 | 310,003,377 | |
Percent change | * | -0.2 | +3.5 | -4.0 | +1.1 | -2.9 | -7.6 | -2.2 | +0.7 | -1.7 | |||
TOTAL CITIES | 2016 | 988,373 | 12,987 | 88,310 | 285,013 | 602,063 | 6,002,396 | 1,056,562 | 4,349,999 | 595,835 | 31,894 | ||
2017 | 989,231 | 13,191 | 91,715 | 274,251 | 610,074 | 5,846,576 | 983,667 | 4,264,233 | 598,676 | 31,974 | 11,205 | 211,301,356 | |
Percent change | +0.1 | +1.6 | +3.9 | -3.8 | +1.3 | -2.6 | -6.9 | -2.0 | +0.5 | +0.3 | |||
GROUP I (250,000 and over) | 2016 | 474,307 | 6,949 | 33,468 | 160,290 | 273,600 | 2,073,439 | 372,144 | 1,428,206 | 273,089 | 12,467 | ||
2017 | 474,713 | 6,794 | 34,842 | 154,648 | 278,429 | 2,053,980 | 355,012 | 1,426,420 | 272,548 | 12,826 | 83 | 62,030,546 | |
Percent change | +0.1 | -2.2 | +4.1 | -3.5 | +1.8 | -0.9 | -4.6 | -0.1 | -0.2 | +2.9 | |||
1,000,000 and over (Group I subset) | 2016 | 201,743 | 2,691 | 14,045 | 71,655 | 113,352 | 742,376 | 125,318 | 517,249 | 99,809 | 4,226 | ||
2017 | 200,277 | 2,473 | 14,809 | 68,685 | 114,310 | 735,685 | 119,624 | 518,657 | 97,404 | 4,176 | 11 | 27,835,810 | |
Percent change | -0.7 | -8.1 | +5.4 | -4.1 | +0.8 | -0.9 | -4.5 | +0.3 | -2.4 | -1.2 | |||
500,000 to 999,999 (Group I subset) | 2016 | 149,231 | 2,253 | 10,365 | 48,418 | 88,195 | 732,805 | 133,169 | 506,671 | 92,965 | 4,351 | ||
2017 | 152,639 | 2,358 | 10,839 | 47,894 | 91,548 | 728,714 | 130,372 | 504,515 | 93,827 | 4,831 | 24 | 17,571,403 | |
Percent change | +2.3 | +4.7 | +4.6 | -1.1 | +3.8 | -0.6 | -2.1 | -0.4 | +0.9 | +11.0 | |||
250,000 to 499,999 (Group I subset) | 2016 | 123,333 | 2,005 | 9,058 | 40,217 | 72,053 | 598,258 | 113,657 | 404,286 | 80,315 | 3,890 | ||
2017 | 121,797 | 1,963 | 9,194 | 38,069 | 72,571 | 589,581 | 105,016 | 403,248 | 81,317 | 3,819 | 48 | 16,623,333 | |
Percent change | -1.2 | -2.1 | +1.5 | -5.3 | +0.7 | -1.5 | -7.6 | -0.3 | +1.2 | -1.8 | |||
GROUP II (100,000 to 249,999) | 2016 | 158,660 | 2,137 | 15,152 | 45,781 | 95,590 | 1,054,235 | 189,689 | 745,706 | 118,840 | 5,192 | ||
2017 | 158,515 | 2,282 | 15,710 | 43,864 | 96,659 | 1,028,358 | 175,848 | 733,964 | 118,546 | 5,095 | 223 | 33,279,937 | |
Percent change | -0.1 | +6.8 | +3.7 | -4.2 | +1.1 | -2.5 | -7.3 | -1.6 | -0.2 | -1.9 | |||
GROUP III (50,000 to 99,999) | 2016 | 117,544 | 1,283 | 11,884 | 31,586 | 72,791 | 884,845 | 154,139 | 649,430 | 81,276 | 4,353 | ||
2017 | 117,529 | 1,376 | 12,310 | 31,025 | 72,818 | 853,912 | 140,936 | 631,474 | 81,502 | 4,478 | 484 | 33,749,285 | |
Percent change | * | +7.2 | +3.6 | -1.8 | * | -3.5 | -8.6 | -2.8 | +0.3 | +2.9 | |||
GROUP IV (25,000 to 49,999) | 2016 | 90,162 | 1,055 | 10,063 | 21,811 | 57,233 | 739,484 | 126,324 | 562,060 | 51,100 | 3,292 | ||
2017 | 90,057 | 1,100 | 10,513 | 20,834 | 57,610 | 706,705 | 113,898 | 540,864 | 51,943 | 3,250 | 875 | 30,423,643 | |
Percent change | -0.1 | +4.3 | +4.5 | -4.5 | +0.7 | -4.4 | -9.8 | -3.8 | +1.6 | -1.3 | |||
GROUP V (10,000 to 24,999) | 2016 | 76,670 | 879 | 8,929 | 15,845 | 51,017 | 673,637 | 117,372 | 515,744 | 40,521 | 2,905 | ||
2017 | 76,916 | 868 | 9,285 | 14,905 | 51,858 | 647,140 | 107,002 | 498,276 | 41,862 | 2,811 | 1,798 | 28,686,467 | |
Percent change | +0.3 | -1.3 | +4.0 | -5.9 | +1.6 | -3.9 | -8.8 | -3.4 | +3.3 | -3.2 | |||
GROUP VI (under 10,000) | 2016 | 71,030 | 684 | 8,814 | 9,700 | 51,832 | 576,756 | 96,894 | 448,853 | 31,009 | 3,685 | ||
2017 | 71,501 | 771 | 9,055 | 8,975 | 52,700 | 556,481 | 90,971 | 433,235 | 32,275 | 3,514 | 7,742 | 23,131,478 | |
Percent change | +0.7 | +12.7 | +2.7 | -7.5 | +1.7 | -3.5 | -6.1 | -3.5 | +4.1 | -4.6 | |||
METROPOLITAN COUNTIES | 2016 | 190,966 | 2,770 | 20,915 | 36,125 | 131,156 | 1,243,670 | 281,127 | 843,894 | 118,649 | 7,468 | ||
2017 | 189,421 | 2,613 | 21,628 | 33,967 | 131,213 | 1,190,522 | 250,712 | 820,600 | 119,210 | 6,849 | 1,915 | 74,252,901 | |
Percent change | -0.8 | -5.7 | +3.4 | -6.0 | * | -4.3 | -10.8 | -2.8 | +0.5 | -8.3 | |||
NONMETROPOLITAN COUNTIES2 | 2016 | 48,113 | 894 | 8,356 | 2,765 | 36,098 | 295,292 | 93,009 | 178,136 | 24,147 | 2,508 | ||
2017 | 48,610 | 813 | 8,402 | 2,643 | 36,752 | 283,741 | 87,616 | 170,005 | 26,120 | 2,348 | 2,306 | 24,449,120 | |
Percent change | +1.0 | -9.1 | +0.6 | -4.4 | +1.8 | -3.9 | -5.8 | -4.6 | +8.2 | -6.4 | |||
SUBURBAN AREAS3 | 2016 | 333,810 | 4,273 | 38,034 | 68,830 | 222,673 | 2,542,241 | 485,703 | 1,851,550 | 204,988 | 13,574 | ||
2017 | 332,467 | 4,191 | 39,460 | 65,205 | 223,611 | 2,439,671 | 437,162 | 1,795,372 | 207,137 | 12,635 | 8,522 | 134,599,243 | |
Percent change | -0.4 | -1.9 | +3.7 | -5.3 | +0.4 | -4.0 | -10.0 | -3.0 | +1.0 | -6.9 |
- 1 The figures shown in the rape column include only those reported by law enforcement agencies that used the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
- 2 Includes state police agencies that report aggregately for the entire state.
- 3 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.