Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

MISSOURI

Offenses Known to Law Enforcement

by City, 2017

State Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Adrian 1,609 5 0 0 1 4 34 8 23 3 0
Advance 1,368 2 0 1 0 1 9 2 7 0 0
Alma 393 0 0 0 0 0 1 0 1 0 0
Alton 861 0 0 0 0 0 6 1 5 0 0
Anderson 1,977 5 0 0 0 5 77 5 65 7 0
Annapolis 340 0 0 0 0 0 0 0 0 0 0
Arbyrd 474 2 0 0 0 2 1 1 0 0 0
Arcadia 559 0 0 0 0 0 2 0 2 0 0
Archie2 1,215 4 0 0 0 4 16 4 7 5 0
Arnold 21,399 38 0 5 7 26 818 32 744 42 0
Ash Grove 1,446 3 0 0 0 3 17 3 14 0 0
Ashland 3,902 6 1 0 0 5 45 9 35 1 0
Aurora 7,508 62 0 10 4 48 374 56 293 25 2
Ava 2,918 2 0 0 0 2 93 15 73 5 0
Ballwin 30,299 12 0 2 0 10 169 23 136 10 7
Bates City 219 0 0 0 0 0 9 2 5 2 0
Battlefield 6,127 2 0 0 2 0 124 31 82 11 0
Bella Villa 737 2 0 0 0 2 15 3 11 1 0
Belle 1,504 1 0 0 0 1 13 4 8 1 0
Bellefontaine Neighbors 10,678 85 3 0 21 61 302 77 167 58 1
Bellflower 358 0 0 0 0 0 5 2 2 1 0
Bel-Nor 1,461 3 0 0 0 3 21 2 17 2 1
Bel-Ridge 2,679 39 0 1 6 32 134 33 90 11 1
Belton 23,312 86 1 18 16 51 943 121 726 96 5
Berkeley 8,958 99 7 1 22 69 440 171 196 73 0
Bertrand 768 3 0 0 0 3 27 12 15 0 0
Bethany 3,095 1 0 0 0 1 44 8 35 1 0
Billings 1,101 2 0 0 1 1 12 3 8 1 0
Birch Tree 649 3 0 0 1 2 2 2 0 0 0
Bismarck 1,482 10 0 2 0 8 21 4 16 1 0
Blackburn 247 0 0 0 0 0 0 0 0 0 0
Bloomfield 1,872 4 0 2 0 2 15 6 7 2 0
Blue Springs 54,727 120 3 17 11 89 1,600 157 1,320 123 1
Bolivar 10,873 50 0 8 2 40 510 55 422 33 1
Bonne Terre 7,185 5 0 0 1 4 18 1 8 9 0
Boonville 8,482 22 0 1 4 17 195 25 162 8 3
Bourbon 1,610 8 0 4 0 4 65 6 53 6 1
Bowling Green 5,541 25 0 0 0 25 101 11 86 4 0
Branson 11,571 53 0 12 15 26 1,442 187 1,161 94 3
Branson West 433 1 0 1 0 0 160 5 151 4 0
Braymer 849 0 0 0 0 0 2 1 1 0 0
Breckenridge Hills 4,655 21 2 1 8 10 137 31 90 16 1
Brentwood 7,991 12 0 2 5 5 323 12 295 16 1
Bridgeton 11,703 87 1 10 24 52 961 74 835 52 4
Brookfield 4,266 10 0 0 0 10 89 21 66 2 0
Buckner 3,052 5 0 4 1 0 94 14 76 4 0
Buffalo 3,043 24 1 1 1 21 182 37 131 14 1
Butler 4,056 11 0 5 0 6 134 18 105 11 2
Butterfield Village 459 0 0 0 0 0 0 0 0 0 0
Byrnes Mill 2,955 1 0 0 0 1 15 3 10 2 0
Cabool 2,134 2 0 1 0 1 36 9 23 4 0
California 4,441 0 0 0 0 0 60 14 44 2 0
Calverton Park 1,283 10 0 0 0 10 21 9 11 1 0
Camden 184 0 0 0 0 0 0 0 0 0 0
Camdenton 3,980 14 0 4 0 10 204 21 173 10 0
Cameron 9,765 48 0 6 1 41 204 24 170 10 1
Canalou 304 0 0 0 0 0 4 4 0 0 0
Canton 2,377 12 0 1 0 11 50 11 34 5 0
Cape Girardeau 39,887 234 5 24 51 154 1,523 252 1,189 82 12
Cardwell 671 1 0 0 0 1 5 2 0 3 0
Carl Junction 7,822 12 0 0 0 12 180 26 147 7 0
Carrollton 3,574 14 0 3 0 11 90 27 60 3 0
Carterville 1,893 3 0 0 0 3 14 3 10 1 0
Carthage 14,292 61 0 10 2 49 593 60 510 23 1
Cassville 3,343 18 0 0 0 18 263 33 218 12 0
Center 504 0 0 0 0 0 1 0 1 0 0
Centralia 4,220 12 0 0 1 11 72 9 60 3 0
Charleston 5,698 40 3 1 5 31 124 25 95 4 0
Chesterfield 47,687 53 0 8 11 34 847 59 751 37 0
Chillicothe 9,760 41 0 7 3 31 173 40 118 15 3
Claycomo 1,477 2 0 0 1 1 49 4 37 8 1
Clayton 16,743 20 0 1 9 10 256 37 205 14 1
Cleveland 671 1 0 0 0 1 6 2 3 1 0
Clever 2,711 4 0 2 0 2 14 3 10 1 0
Clinton 8,817 46 1 4 4 37 341 71 249 21 0
Cole Camp 1,112 4 0 1 0 3 17 3 14 0 0
Columbia 122,585 610 9 115 117 369 3,597 505 2,826 266 10
Concordia 2,375 6 0 2 0 4 44 9 29 6 0
Conway 776 0 0 0 0 0 11 1 9 1 1
Corder 398 1 0 0 0 1 0 0 0 0 0
Cottleville 5,612 7 0 0 0 7 27 0 27 0 0
Country Club Hills 1,264 7 0 0 1 6 60 14 31 15 0
Country Club Village 2,471 2 0 0 0 2 34 7 22 5 0
Crane 1,338 5 0 0 1 4 13 4 8 1 0
Creighton 345 0 0 0 0 0 0 0 0 0 0
Crestwood 11,904 12 0 2 6 4 241 19 214 8 0
Creve Coeur 18,746 24 0 2 13 9 304 48 233 23 0
Crocker 1,042 2 0 0 0 2 34 8 25 1 0
Crystal City 4,817 9 0 0 4 5 135 12 117 6 0
Crystal Lakes 345 0 0 0 0 0 3 1 2 0 0
Cuba 3,339 4 0 0 0 4 98 8 86 4 0
Deepwater 406 0 0 0 0 0 0 0 0 0 0
Delta 440 0 0 0 0 0 1 1 0 0 0
Desloge 4,910 12 1 0 1 10 283 23 248 12 0
De Soto 6,488 13 0 1 0 12 140 14 123 3 0
Des Peres 8,567 12 0 1 7 4 470 16 447 7 0
Dexter 7,935 10 0 0 1 9 154 28 121 5 2
Diamond 941 0 0 0 0 0 7 2 5 0 0
Dixon 1,457 4 0 0 0 4 60 12 46 2 0
Doniphan 1,990 51 0 3 0 48 138 19 114 5 1
Doolittle 594 0 0 0 0 0 9 0 9 0 0
Drexel 958 3 0 1 0 2 9 5 3 1 0
Duenweg 1,295 2 0 0 0 2 29 3 19 7 0
Duquesne 1,725 4 0 1 0 3 67 5 60 2 0
East Lynne 306 0 0 0 0 0 4 3 0 1 0
East Prairie 3,094 7 0 1 0 6 84 19 65 0 1
Edmundson 832 7 0 1 4 2 47 3 25 19 1
Eldon 4,657 7 0 1 1 5 119 19 96 4 1
El Dorado Springs 3,575 12 1 0 0 11 180 25 151 4 2
Ellington 958 0 0 0 0 0 0 0 0 0 0
Ellisville 9,242 11 0 1 4 6 125 9 110 6 0
Elsberry 2,002 12 0 0 1 11 46 10 34 2 1
Eminence 579 0 0 0 0 0 2 1 1 0 0
Eureka 10,588 9 0 2 0 7 198 19 169 10 0
Everton 302 0 0 0 0 0 0 0 0 0 0
Excelsior Springs 11,592 21 0 7 4 10 307 54 236 17 0
Fair Grove 1,456 7 0 1 0 6 33 10 23 0 0
Fair Play 465 0 0 0 0 0 10 1 8 1 0
Fairview 386 0 0 0 0 0 0 0 0 0 0
Farmington 18,710 45 1 5 2 37 653 59 569 25 0
Fayette 2,697 1 0 0 0 1 39 9 28 2 0
Ferguson 20,789 150 11 5 65 69 939 276 547 116 0
Festus 12,187 41 0 3 3 35 210 36 147 27 2
Fleming 123 0 0 0 0 0 0 0 0 0 0
Flordell Hills 802 8 0 0 3 5 50 23 24 3 4
Florissant 51,693 108 2 9 46 51 1,035 146 764 125 4
Fordland 829 0 0 0 0 0 27 6 19 2 0
Foristell 559 2 0 0 0 2 32 3 28 1 0
Forsyth 2,426 6 0 0 0 6 99 7 87 5 0
Frankford 321 0 0 0 0 0 2 1 1 0 0
Fredericktown 4,108 24 0 2 0 22 100 19 78 3 0
Freeman 488 0 0 0 0 0 0 0 0 0 0
Frontenac 3,859 7 0 0 4 3 70 9 59 2 0
Fulton 13,160 35 0 2 4 29 461 83 357 21 5
Garden City 1,627 2 0 0 1 1 32 16 12 4 0
Gideon 1,011 5 0 0 0 5 8 1 5 2 1
Gladstone 27,390 120 1 14 26 79 703 116 504 83 5
Glasgow 1,089 0 0 0 0 0 6 1 5 0 0
Glendale 5,889 3 0 1 0 2 49 8 39 2 0
Goodman 1,226 0 0 0 0 0 9 1 3 5 0
Gower 1,494 0 0 0 0 0 42 11 28 3 0
Grain Valley 13,825 22 0 8 1 13 269 23 209 37 1
Granby 2,122 5 0 0 0 5 42 2 34 6 0
Grandview 25,308 168 1 11 54 102 1,073 168 743 162 2
Greenfield 1,312 5 0 0 0 5 8 4 4 0 0
Green Ridge 501 0 0 0 0 0 0 0 0 0 0
Greenwood 5,733 4 0 1 0 3 22 4 14 4 0
Hallsville 1,546 0 0 0 0 0 7 2 5 0 0
Hamilton 1,710 5 0 1 0 4 23 5 17 1 0
Hannibal 17,791 92 0 20 7 65 839 103 704 32 10
Hardin 534 0 0 0 0 0 8 3 5 0 1
Harrisonville 10,043 44 0 10 4 30 379 65 279 35 2
Hartville 592 1 0 0 1 0 3 1 2 0 0
Hawk Point 686 0 0 0 0 0 5 1 4 0 0
Hayti 2,684 19 0 3 6 10 157 35 112 10 2
Hazelwood 25,401 82 0 4 38 40 792 109 599 84 0
Henrietta 359 0 0 0 0 0 6 3 3 0 0
Herculaneum 4,050 7 0 1 0 6 53 4 41 8 1
Hermann 2,355 7 0 1 1 5 38 11 27 0 0
Higginsville 4,629 5 0 0 0 5 55 7 45 3 0
Highlandville 996 0 0 0 0 0 4 1 3 0 0
Hillsdale3 1,574 3 0 3 36 8 18 10 0
Holcomb 593 0 0 0 0 0 0 0 0 0 0
Holden 2,240 4 0 0 0 4 57 8 46 3 1
Hollister 4,499 19 0 2 1 16 105 16 83 6 0
Holts Summit4 3,784 0 4 0 62 2 54 6 0
Hornersville 621 3 0 0 0 3 5 2 2 1 0
Houston 2,094 6 0 0 1 5 117 13 102 2 1
Howardville 359 0 0 0 0 0 0 0 0 0 0
Humansville 1,033 1 0 0 0 1 7 3 4 0 0
Huntsville 1,508 2 0 0 0 2 12 3 9 0 0
Independence 117,055 646 11 33 156 446 6,702 785 4,655 1,262 12
Indian Point 512 0 0 0 0 0 0 0 0 0 0
Iron Mountain Lake 735 0 0 0 0 0 2 1 1 0 0
Ironton 1,364 1 0 0 0 1 27 4 23 0 0
Jackson 15,252 26 0 2 0 24 189 29 153 7 0
Jasper 938 1 0 0 0 1 17 3 11 3 1
Jefferson City 42,989 152 4 16 38 94 1,254 164 1,032 58 1
Jonesburg 716 2 0 1 0 1 13 2 11 0 0
Joplin 52,412 317 3 44 61 209 3,729 487 2,918 324 9
Kahoka 1,995 1 0 0 0 1 14 5 9 0 0
Kansas City 484,948 8,362 150 445 1,858 5,909 22,035 4,658 12,950 4,427 201
Kearney 10,032 11 0 4 0 7 153 19 122 12 0
Kennett 10,505 68 1 6 7 54 592 112 451 29 1
Kimberling City 2,293 5 0 0 0 5 30 4 25 1 0
Kimmswick 158 0 0 0 0 0 0 0 0 0 0
Kirksville 17,520 44 1 6 4 33 577 87 472 18 14
Kirkwood 27,621 28 0 4 6 18 354 42 289 23 2
Knob Noster 2,737 4 0 0 0 4 53 11 42 0 1
Laddonia 506 2 0 0 0 2 3 1 1 1 1
Ladue 8,593 4 1 0 1 2 109 18 81 10 0
La Grange 929 1 0 0 0 1 5 0 5 0 0
Lake Lafayette 321 0 0 0 0 0 2 1 1 0 0
Lake Lotawana 2,061 0 0 0 0 0 34 0 32 2 0
Lake Ozark 1,818 4 3 0 0 1 68 6 60 2 0
Lakeshire 1,412 5 0 1 1 3 13 5 6 2 0
Lake St. Louis 15,979 18 0 3 2 13 251 18 221 12 0
Lake Tapawingo 723 3 0 1 0 2 13 0 12 1 0
Lake Waukomis 916 0 0 0 0 0 13 2 8 3 0
Lake Winnebago 1,164 1 0 1 0 0 6 1 5 0 0
Lamar 4,338 12 0 5 0 7 121 34 82 5 0
Lanagan 408 3 0 0 0 3 8 2 5 1 0
La Plata 1,311 2 0 1 0 1 5 1 2 2 0
Lathrop 2,040 5 0 2 0 3 23 4 17 2 0
Laurie 932 2 0 0 0 2 40 15 22 3 0
Lawson 2,395 8 0 0 0 8 34 13 15 6 2
Leadington 510 1 0 1 0 0 25 7 14 4 0
Leadwood 1,176 2 1 0 0 1 23 4 19 0 1
Leasburg 332 0 0 0 0 0 11 1 9 1 0
Lebanon 14,739 44 0 5 2 37 727 102 562 63 2
Lee's Summit 96,855 133 1 26 37 69 1,869 178 1,572 119 2
Leeton 553 0 0 0 0 0 3 0 2 1 0
Lexington 4,560 7 0 2 0 5 62 7 48 7 0
Liberal 719 2 0 1 0 1 6 3 2 1 0
Liberty 30,850 72 0 13 11 48 543 61 408 74 2
Licking 3,115 4 0 0 0 4 58 14 40 4 0
Lilbourn 1,106 2 1 0 0 1 1 1 0 0 0
Lincoln 1,179 3 0 0 0 3 25 8 15 2 0
Linn Creek 245 0 0 0 0 0 2 2 0 0 0
Lone Jack 1,179 0 0 0 0 0 7 2 5 0 0
Louisiana 3,269 7 0 2 0 5 48 10 38 0 1
Macon 5,360 10 1 1 0 8 135 20 110 5 0
Malden 4,030 47 0 0 3 44 86 28 51 7 0
Manchester 18,154 9 0 1 2 6 218 11 202 5 1
Mansfield 1,255 4 0 0 2 2 94 6 84 4 0
Maplewood 7,843 37 0 0 14 23 649 23 605 21 0
Marble Hill 1,460 0 0 0 0 0 35 2 32 1 0
Marceline 2,112 4 0 0 0 4 44 16 23 5 1
Marionville 2,192 15 0 2 1 12 66 19 42 5 0
Marshall 12,867 25 0 3 2 20 411 66 335 10 3
Marshfield 7,341 17 1 1 0 15 235 35 196 4 0
Marston 461 0 0 0 0 0 12 7 1 4 0
Martinsburg 308 0 0 0 0 0 0 0 0 0 0
Maryland Heights 27,083 78 0 14 14 50 578 60 465 53 0
Maryville 11,820 24 0 2 2 20 151 26 111 14 0
Matthews 614 1 0 0 1 0 13 3 8 2 0
Maysville 1,083 0 0 0 0 0 4 1 3 0 0
Memphis 1,860 2 0 0 0 2 20 3 15 2 1
Merriam Woods 1,770 2 0 0 0 2 2 0 2 0 0
Mexico 11,709 15 0 2 5 8 298 29 252 17 0
Milan 1,802 5 0 3 0 2 12 4 8 0 0
Miller 686 2 0 1 1 0 6 3 3 0 0
Miner 945 10 0 1 2 7 47 7 36 4 1
Moberly 13,838 81 2 4 0 75 389 53 309 27 1
Moline Acres 2,399 27 0 0 5 22 135 28 90 17 0
Monett 9,048 16 0 3 1 12 330 82 234 14 2
Monroe City 2,428 9 0 4 0 5 54 15 39 0 0
Montgomery City 2,692 9 1 1 0 7 64 17 42 5 1
Morehouse 899 1 0 0 0 1 3 0 3 0 0
Moscow Mills 2,620 13 0 1 0 12 49 5 42 2 0
Mound City 1,032 2 0 0 0 2 24 4 16 4 0
Mountain Grove 4,674 24 0 1 1 22 133 20 103 10 0
Mountain View 2,669 8 0 2 0 6 51 14 34 3 1
Mount Vernon 4,551 2 0 1 0 1 119 12 104 3 0
Napoleon 217 0 0 0 0 0 0 0 0 0 0
Neosho 12,237 35 0 8 4 23 595 97 457 41 3
Nevada 8,198 60 0 5 7 48 591 98 458 35 8
New Bloomfield 677 0 0 0 0 0 0 0 0 0 0
Newburg 444 0 0 0 0 0 3 1 2 0 0
New Florence 717 0 0 0 0 0 6 6 0 0 0
New Franklin 1,065 0 0 0 0 0 1 0 1 0 0
New Haven 2,090 1 0 1 0 0 38 8 28 2 0
New London 969 0 0 0 0 0 15 4 11 0 0
Niangua 420 0 0 0 0 0 0 0 0 0 0
Nixa 21,575 21 0 8 4 9 311 40 244 27 0
Noel 1,814 2 0 1 0 1 34 6 27 1 0
Normandy 7,544 27 0 3 6 18 145 21 100 24 1
North Kansas City 4,407 33 1 7 9 16 426 25 283 118 1
Northmoor 328 2 0 0 0 2 20 3 11 6 0
Northwoods5 4,138 1 3 10 115 28 65 22 1
Oak Grove 8,019 8 0 2 1 5 179 15 146 18 1
Oakland 1,375 1 0 0 0 1 5 2 3 0 0
Oakview Village 396 1 0 1 0 0 9 3 4 2 0
O'Fallon 87,388 158 1 25 4 128 1,006 89 861 56 2
Olivette 7,859 9 0 0 6 3 138 24 107 7 0
Oregon 759 0 0 0 0 0 1 0 1 0 0
Oronogo 2,490 4 0 1 0 3 13 3 9 1 0
Orrick 802 0 0 0 0 0 0 0 0 0 0
Osage Beach 4,474 26 0 4 1 21 304 34 268 2 0
Osceola 892 2 0 0 1 1 5 2 3 0 0
Overland 15,760 43 1 6 2 34 562 58 466 38 0
Owensville 2,609 2 0 0 0 2 62 7 49 6 0
Ozark 19,688 47 0 10 3 34 584 67 483 34 0
Pacific 7,244 7 0 0 1 6 179 21 148 10 1
Pagedale 3,289 28 1 4 7 16 90 16 63 11 1
Palmyra 3,619 1 0 0 0 1 122 4 114 4 0
Park Hills 8,637 7 0 0 0 7 283 30 226 27 0
Parkville 6,685 12 0 1 0 11 116 12 96 8 0
Peculiar 5,039 7 0 1 2 4 100 23 69 8 1
Perry 697 0 0 0 0 0 2 2 0 0 0
Perryville 8,493 33 0 5 3 25 229 39 178 12 0
Pevely 5,748 21 0 9 0 12 179 23 142 14 1
Piedmont 1,931 6 0 1 0 5 33 6 26 1 0
Pierce City 1,298 5 0 0 0 5 35 9 22 4 0
Pilot Grove 762 2 0 0 0 2 6 1 4 1 0
Pilot Knob 699 0 0 0 0 0 5 2 3 0 0
Pineville 786 0 0 0 0 0 0 0 0 0 0
Platte City 4,900 1 0 0 0 1 77 8 66 3 0
Platte Woods 407 0 0 0 0 0 9 4 2 3 0
Plattsburg 2,280 7 0 0 0 7 18 5 8 5 0
Pleasant Hill 8,496 14 0 1 2 11 163 27 118 18 0
Pleasant Hope 613 1 0 1 0 0 1 1 0 0 1
Pleasant Valley 3,084 8 0 0 0 8 36 10 21 5 1
Polo2 534 3 0 0 0 3 6 1 5 0 0
Poplar Bluff 17,264 105 1 19 14 71 1,104 222 800 82 2
Portageville 3,090 0 0 0 0 0 12 11 0 1 0
Potosi 2,641 10 0 0 2 8 190 28 154 8 0
Purdy 1,102 3 0 1 1 1 36 8 26 2 0
Queen City 589 0 0 0 0 0 1 0 1 0 0
Qulin 448 2 0 0 0 2 5 1 4 0 0
Raymore 21,110 15 0 4 4 7 454 23 415 16 1
Raytown 29,224 165 2 20 47 96 1,410 384 827 199 2
Reeds Spring 857 0 0 0 0 0 2 1 0 1 0
Republic 16,316 49 1 4 2 42 376 49 298 29 0
Rich Hill 1,322 4 0 0 0 4 32 8 21 3 0
Richland 1,788 7 0 0 0 7 30 10 19 1 1
Richmond 5,540 37 0 4 1 32 238 48 179 11 4
Richmond Heights 8,362 43 1 3 18 21 479 24 420 35 1
Riverside 3,276 21 1 1 3 16 191 20 140 31 2
Riverview 2,795 46 2 0 10 34 109 43 51 15 2
Rockaway Beach 868 4 0 0 0 4 5 2 3 0 1
Rock Hill 4,616 1 0 0 0 1 42 9 31 2 0
Rock Port 1,214 5 0 0 0 5 7 0 7 0 0
Rogersville 3,598 5 1 0 0 4 90 10 69 11 0
Rolla 20,147 112 0 18 14 80 739 114 593 32 5
Rosebud 403 0 0 0 0 0 0 0 0 0 0
Rutledge 113 0 0 0 0 0 0 0 0 0 0
Salem 4,918 10 0 1 0 9 152 18 128 6 0
Sarcoxie 1,287 0 0 0 0 0 15 3 10 2 0
Savannah 5,136 4 0 0 0 4 59 12 41 6 0
Scott City 4,480 16 0 1 0 15 88 18 66 4 1
Sedalia 21,501 151 0 10 8 133 1,125 183 862 80 3
Seligman 831 1 0 0 0 1 43 7 32 4 5
Senath 1,679 12 0 0 0 12 14 6 6 2 0
Seneca 2,419 2 0 0 0 2 94 13 75 6 1
Seymour 1,997 4 0 1 0 3 3 0 1 2 0
Shelbina 1,610 8 0 2 0 6 24 2 20 2 0
Shrewsbury 6,135 10 1 1 1 7 212 12 199 1 0
Sikeston 16,324 61 1 2 15 43 816 141 645 30 7
Silex 307 0 0 0 0 0 1 0 1 0 1
Slater 1,797 2 0 0 0 2 29 4 24 1 0
Smithville 9,638 9 0 4 0 5 125 17 90 18 1
Southwest City 954 7 0 0 0 7 25 6 11 8 0
Sparta 1,883 2 0 0 0 2 34 8 22 4 0
Springfield 168,654 2,258 14 352 382 1,510 14,932 2,236 10,727 1,969 62
St. Ann 12,779 69 0 2 7 60 315 35 238 42 1
St. Charles 69,804 158 2 23 35 98 1,765 181 1,450 134 5
St. Clair 4,718 31 0 0 3 28 348 49 279 20 0
Steelville 1,692 1 0 1 0 0 93 30 57 6 1
Ste. Genevieve 4,508 3 0 0 0 3 55 6 47 2 0
St. James 4,102 16 0 1 1 14 178 25 146 7 1
St. John 6,378 19 1 2 9 7 195 24 140 31 0
St. Joseph 76,435 438 7 37 98 296 5,146 737 3,633 776 14
St. Louis 310,284 6,461 205 289 1,944 4,023 18,745 3,138 12,894 2,713 201
St. Marys 347 0 0 0 0 0 0 0 0 0 0
Stover 1,072 16 0 2 0 14 18 1 17 0 0
St. Peters 58,079 88 0 22 8 58 1,312 113 1,152 47 5
Strafford 2,341 3 0 0 1 2 69 8 52 9 0
St. Robert 6,020 27 0 5 4 18 331 42 281 8 1
Sturgeon 917 0 0 0 0 0 1 0 1 0 0
Sugar Creek 3,298 29 0 2 3 24 150 21 101 28 1
Sullivan 7,132 17 1 4 0 12 441 96 318 27 0
Summersville 502 4 0 0 0 4 6 5 0 1 0
Sunset Hills 8,498 16 0 4 4 8 153 21 118 14 0
Tarkio 1,457 1 0 0 0 1 8 0 7 1 0
Terre du Lac 2,371 9 0 0 3 6 18 1 17 0 0
Thayer 2,208 6 1 0 0 5 48 14 31 3 0
Tipton 3,397 1 0 0 0 1 15 2 11 2 0
Town and Country 11,157 5 0 2 0 3 130 12 113 5 1
Tracy 225 0 0 0 0 0 7 0 5 2 0
Trenton 5,920 13 0 2 1 10 93 37 48 8 1
Troy 12,079 43 0 2 4 37 249 28 207 14 1
Truesdale 747 1 0 0 0 1 9 0 8 1 0
Union 11,447 28 0 4 2 22 556 44 480 32 2
University City 34,601 209 2 4 60 143 1,210 226 876 108 9
Urbana 410 0 0 0 0 0 0 0 0 0 0
Van Buren 829 1 0 0 0 1 22 6 14 2 0
Vandalia 4,344 7 0 2 0 5 28 9 18 1 0
Velda City 1,382 7 0 0 1 6 24 7 13 4 0
Verona 602 4 0 0 0 4 6 3 3 0 1
Versailles2 2,452 7 0 0 1 6 52 2 47 3 1
Vienna 588 1 0 1 0 0 19 2 17 0 0
Vinita Park 11,061 141 9 7 36 89 409 97 255 57 4
Walnut Grove 812 6 0 0 0 6 2 1 0 1 0
Warrensburg 20,483 42 0 14 12 16 575 81 461 33 0
Warrenton 8,168 51 0 13 2 36 268 24 233 11 0
Warsaw 2,118 10 0 0 2 8 97 30 60 7 0
Warson Woods 1,936 0 0 0 0 0 17 2 15 0 0
Washburn 436 0 0 0 0 0 0 0 0 0 0
Washington 14,073 43 0 4 4 35 526 37 470 19 0
Waverly 829 5 0 0 0 5 13 9 3 1 1
Waynesville 5,381 16 0 6 1 9 103 14 79 10 1
Weatherby Lake 1,957 1 0 1 0 0 19 1 17 1 0
Webb City 11,259 13 0 0 4 9 321 24 279 18 2
Webster Groves 22,968 27 3 2 3 19 167 28 132 7 3
Wellington 796 0 0 0 0 0 7 1 6 0 0
Wellsville 1,154 2 0 0 0 2 18 5 13 0 0
Wentzville2 38,876 70 0 13 6 51 539 50 470 19 2
Weston 1,771 3 0 1 0 2 18 0 18 0 0
West Plains 12,367 37 1 9 5 22 491 96 361 34 0
Wheaton 693 0 0 0 0 0 0 0 0 0 0
Willard 5,452 7 0 0 0 7 61 9 47 5 0
Willow Springs 2,146 9 0 0 2 7 65 8 47 10 0
Winfield 1,442 4 0 1 0 3 24 2 21 1 0
Winona 1,289 6 0 0 0 6 11 1 7 3 0
Wood Heights 694 1 0 0 0 1 25 12 12 1 0
Woodson Terrace 4,043 17 0 1 1 15 147 18 72 57 3
Wright City 3,584 1 0 0 0 1 49 10 33 6 0
Wyatt 303 1 0 0 0 1 1 1 0 0 0
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting (UCR) definition of rape. See the data declaration for further explanation.
  • 2 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.
  • 3 The FBI determined that the agency did not follow national UCR Program guidelines for reporting an offense. Consequently, this figure is not included in this table.
  • 4 The FBI determined that the agency's data were overreported. Consequently, those data are not included in this table.
  • 5 The FBI determined that the agency's data were underreported. Consequently, those data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.