Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

WEST VIRGINIA

Full-time Law Enforcement Employees

by City, 2017

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Alderson 1,171 3 3 0
Anmoore 747 1 1 0
Ansted 1,368 3 2 1
Athens 924 1 1 0
Barboursville 4,315 24 22 2
Barrackville 1,312 3 2 1
Beckley 16,862 69 50 19
Belington 1,908 3 3 0
Belle 1,181 4 4 0
Benwood 1,332 6 6 0
Berkeley Springs 608 2 2 0
Bethlehem 2,381 5 5 0
Bluefield 10,148 33 27 6
Bradshaw 290 1 1 0
Bramwell 350 2 2 0
Bridgeport 8,401 35 31 4
Buckhannon 5,610 11 10 1
Burnsville 494 2 2 0
Cameron 882 3 3 0
Capon Bridge 371 2 2 0
Cedar Grove 929 1 1 0
Ceredo 1,365 9 5 4
Chapmanville 1,161 5 5 0
Charleston 48,788 187 163 24
Charles Town 6,062 17 15 2
Chesapeake 1,469 3 3 0
Chester 2,456 6 5 1
Clarksburg 15,946 43 39 4
Clendenin 1,164 4 4 0
Danville 632 1 1 0
Davy 364 1 1 0
Delbarton 519 3 3 0
Dunbar 7,486 17 16 1
Eleanor 1,617 2 2 0
Elkins 7,188 14 12 2
Fairmont 18,604 39 33 6
Farmington 374 2 1 1
Fayetteville 2,839 10 10 0
Follansbee 2,816 7 7 0
Fort Gay 665 3 3 0
Gary 850 1 1 0
Gassaway 901 1 1 0
Gauley Bridge 580 1 1 0
Gilbert 407 2 2 0
Glasgow 865 4 4 0
Glen Dale 1,433 11 6 5
Glenville 1,512 3 3 0
Grafton 5,121 9 8 1
Grantsville 535 1 1 0
Grant Town 611 1 1 0
Granville 3,238 15 15 0
Hamlin 1,110 1 1 0
Handley 334 1 1 0
Harpers Ferry/Bolivar 1,339 3 2 1
Harrisville 1,731 1 1 0
Hartford City 589 1 1 0
Hinton 2,436 6 5 1
Huntington 47,933 100 97 3
Hurricane 6,658 18 16 2
Iaeger 261 1 1 0
Kenova 3,029 13 8 5
Kermit 366 1 1 0
Keyser 5,163 15 10 5
Kimball 170 1 1 0
Kingwood 2,959 2 2 0
Lewisburg 3,935 14 12 2
Logan 1,572 11 8 3
Lumberport 856 1 1 0
Mabscott 1,341 5 3 2
Madison 2,831 8 6 2
Man 671 3 3 0
Mannington 2,058 4 4 0
Marmet 1,417 5 5 0
Martinsburg 17,761 52 43 9
Mason 927 7 6 1
Matewan 447 2 1 1
McMechen 1,802 5 4 1
Milton 2,648 8 7 1
Monongah 1,116 1 1 0
Montgomery 1,567 4 4 0
Moorefield 2,460 10 9 1
Morgantown 31,215 89 78 11
Moundsville 8,691 20 16 4
Mount Hope 1,341 5 4 1
Mullens 1,419 4 4 0
New Cumberland 1,043 2 2 0
New Haven 1,508 1 1 0
New Martinsville 5,151 15 11 4
Nitro 6,645 19 17 2
Nutter Fort 1,565 6 6 0
Oak Hill 8,490 19 15 4
Oceana 1,263 4 4 0
Paden City 2,465 4 3 1
Parkersburg 30,475 83 70 13
Parsons 1,416 1 1 0
Paw Paw 491 2 1 1
Pennsboro 1,055 1 1 0
Petersburg 2,601 2 2 0
Philippi 3,640 6 6 0
Piedmont 828 1 1 0
Pineville 611 3 3 0
Point Pleasant 4,219 9 8 1
Pratt 582 3 3 0
Princeton 5,935 21 19 2
Rainelle 1,465 5 4 1
Ranson 5,303 16 15 1
Ravenswood 3,817 11 10 1
Rhodell 166 2 1 1
Richwood 1,940 3 3 0
Ridgeley 638 1 1 0
Ripley 3,243 10 9 1
Rivesville 934 1 1 0
Romney 1,746 4 3 1
Ronceverte 1,731 6 6 0
Salem 1,533 3 3 0
Shepherdstown 1,965 6 5 1
Shinnston 2,154 8 8 0
Sistersville 1,313 4 4 0
Smithers 771 2 2 0
Sophia 1,306 2 2 0
South Charleston 12,756 47 44 3
Spencer 2,136 6 6 0
St. Albans 10,476 28 26 2
Star City 2,059 7 7 0
St. Marys 1,834 4 4 0
Stonewood 1,744 2 2 0
Summersville 3,411 17 16 1
Sutton 1,040 2 2 0
Sylvester 147 1 1 0
Terra Alta 1,493 2 2 0
Triadelphia 754 1 1 0
Vienna 10,409 24 20 4
War 735 2 2 0
Wayne 1,356 3 2 1
Webster Springs 715 5 4 1
Weirton 18,870 39 35 4
Welch 1,735 6 5 1
Wellsburg 2,634 7 6 1
West Liberty 1,430 1 1 0
West Logan 383 1 1 0
West Milford 613 2 2 0
Weston 4,035 9 7 2
Westover 4,283 13 12 1
Wheeling 27,196 77 66 11
White Hall 659 4 4 0
White Sulphur Springs 2,417 7 6 1
Whitesville 459 2 2 0
Williamson 2,883 6 5 1
Williamstown 2,946 8 7 1
Winfield 2,366 6 6 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.