Table 63
Arrest Trends
Suburban Areas1
by Sex, 2016–2017
[6,553 agencies; 2017 estimated population 106,103,846; 2016 estimated population 105,016,859]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL2 | 2,335,277 | 2,317,272 | -0.8 | 180,748 | 176,844 | -2.2 | 881,716 | 878,810 | -0.3 | 74,752 | 71,639 | -4.2 |
Murder and nonnegligent manslaughter | 2,321 | 2,328 | +0.3 | 167 | 161 | -3.6 | 349 | 352 | +0.9 | 20 | 10 | -50.0 |
Rape3 | 6,212 | 6,107 | -1.7 | 1,017 | 1,071 | +5.3 | 167 | 170 | +1.8 | 35 | 33 | -5.7 |
Robbery | 17,143 | 16,835 | -1.8 | 3,460 | 3,447 | -0.4 | 2,993 | 2,960 | -1.1 | 373 | 374 | +0.3 |
Aggravated assault | 76,082 | 76,968 | +1.2 | 5,959 | 5,941 | -0.3 | 22,345 | 22,512 | +0.7 | 2,063 | 2,200 | +6.6 |
Burglary | 47,613 | 45,221 | -5.0 | 7,770 | 7,677 | -1.2 | 10,375 | 10,108 | -2.6 | 944 | 1,000 | +5.9 |
Larceny-theft | 177,958 | 168,630 | -5.2 | 22,906 | 22,834 | -0.3 | 129,503 | 118,219 | -8.7 | 14,904 | 12,675 | -15.0 |
Motor vehicle theft | 16,960 | 17,848 | +5.2 | 2,603 | 2,775 | +6.6 | 4,832 | 5,190 | +7.4 | 636 | 676 | +6.3 |
Arson | 2,189 | 2,098 | -4.2 | 697 | 648 | -7.0 | 546 | 463 | -15.2 | 120 | 97 | -19.2 |
Violent crime4 | 101,758 | 102,238 | +0.5 | 10,603 | 10,620 | +0.2 | 25,854 | 25,994 | +0.5 | 2,491 | 2,617 | +5.1 |
Property crime4 | 244,720 | 233,797 | -4.5 | 33,976 | 33,934 | -0.1 | 145,256 | 133,980 | -7.8 | 16,604 | 14,448 | -13.0 |
Other assaults | 210,654 | 206,426 | -2.0 | 25,681 | 24,439 | -4.8 | 83,869 | 83,485 | -0.5 | 14,073 | 13,681 | -2.8 |
Forgery and counterfeiting | 12,106 | 12,140 | +0.3 | 335 | 364 | +8.7 | 6,462 | 6,173 | -4.5 | 137 | 103 | -24.8 |
Fraud | 26,023 | 25,601 | -1.6 | 892 | 851 | -4.6 | 15,734 | 15,229 | -3.2 | 439 | 452 | +3.0 |
Embezzlement | 2,299 | 2,308 | +0.4 | 78 | 74 | -5.1 | 2,143 | 2,212 | +3.2 | 59 | 71 | +20.3 |
Stolen property; buying, receiving, possessing | 22,443 | 23,510 | +4.8 | 2,362 | 2,366 | +0.2 | 6,415 | 6,840 | +6.6 | 424 | 499 | +17.7 |
Vandalism | 42,673 | 41,758 | -2.1 | 9,954 | 9,756 | -2.0 | 11,419 | 11,467 | +0.4 | 1,974 | 2,050 | +3.9 |
Weapons; carrying, possessing, etc. | 36,100 | 37,664 | +4.3 | 4,460 | 4,289 | -3.8 | 4,369 | 4,590 | +5.1 | 681 | 609 | -10.6 |
Prostitution and commercialized vice | 2,283 | 2,523 | +10.5 | 38 | 38 | 0.0 | 2,997 | 2,616 | -12.7 | 56 | 28 | -50.0 |
Sex offenses (except rape and prostitution) | 13,845 | 13,494 | -2.5 | 2,336 | 2,541 | +8.8 | 1,174 | 1,039 | -11.5 | 364 | 327 | -10.2 |
Drug abuse violations | 374,194 | 390,791 | +4.4 | 25,981 | 25,707 | -1.1 | 122,142 | 133,095 | +9.0 | 8,018 | 8,262 | +3.0 |
Gambling | 562 | 483 | -14.1 | 30 | 38 | +26.7 | 410 | 228 | -44.4 | 16 | 33 | +106.3 |
Offenses against the family and children | 25,042 | 24,989 | -0.2 | 567 | 638 | +12.5 | 8,495 | 8,824 | +3.9 | 392 | 341 | -13.0 |
Driving under the influence | 265,855 | 255,930 | -3.7 | 1,578 | 1,499 | -5.0 | 93,335 | 90,525 | -3.0 | 547 | 487 | -11.0 |
Liquor laws | 49,928 | 44,275 | -11.3 | 7,999 | 7,476 | -6.5 | 23,401 | 21,412 | -8.5 | 5,303 | 5,103 | -3.8 |
Drunkenness | 70,900 | 66,287 | -6.5 | 1,053 | 906 | -14.0 | 19,255 | 18,978 | -1.4 | 460 | 423 | -8.0 |
Disorderly conduct | 78,037 | 74,410 | -4.6 | 13,986 | 13,741 | -1.8 | 32,300 | 31,782 | -1.6 | 7,363 | 7,209 | -2.1 |
Vagrancy | 3,868 | 3,221 | -16.7 | 185 | 196 | +5.9 | 1,114 | 999 | -10.3 | 50 | 48 | -4.0 |
All other offenses (except traffic) | 747,471 | 751,253 | +0.5 | 34,138 | 33,197 | -2.8 | 273,451 | 277,246 | +1.4 | 13,180 | 12,752 | -3.2 |
Suspicion | 256 | 249 | -2.7 | 39 | 28 | -28.2 | 78 | 89 | +14.1 | 11 | 10 | -9.1 |
Curfew and loitering law violations | 4,516 | 4,174 | -7.6 | 4,516 | 4,174 | -7.6 | 2,121 | 2,096 | -1.2 | 2,121 | 2,096 | -1.2 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.