Table 62
Arrest Trends
Suburban Areas,1 2016–2017
[6,553 agencies; 2017 estimated population 106,103,846; 2016 estimated population 105,016,859]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL2 | 3,216,993 | 3,196,082 | -0.7 | 255,500 | 248,483 | -2.7 | 2,961,493 | 2,947,599 | -0.5 |
Murder and nonnegligent manslaughter | 2,670 | 2,680 | +0.4 | 187 | 171 | -8.6 | 2,483 | 2,509 | +1.0 |
Rape3 | 6,379 | 6,277 | -1.6 | 1,052 | 1,104 | +4.9 | 5,327 | 5,173 | -2.9 |
Robbery | 20,136 | 19,795 | -1.7 | 3,833 | 3,821 | -0.3 | 16,303 | 15,974 | -2.0 |
Aggravated assault | 98,427 | 99,480 | +1.1 | 8,022 | 8,141 | +1.5 | 90,405 | 91,339 | +1.0 |
Burglary | 57,988 | 55,329 | -4.6 | 8,714 | 8,677 | -0.4 | 49,274 | 46,652 | -5.3 |
Larceny-theft | 307,461 | 286,849 | -6.7 | 37,810 | 35,509 | -6.1 | 269,651 | 251,340 | -6.8 |
Motor vehicle theft | 21,792 | 23,038 | +5.7 | 3,239 | 3,451 | +6.5 | 18,553 | 19,587 | +5.6 |
Arson | 2,735 | 2,561 | -6.4 | 817 | 745 | -8.8 | 1,918 | 1,816 | -5.3 |
Violent crime4 | 127,612 | 128,232 | +0.5 | 13,094 | 13,237 | +1.1 | 114,518 | 114,995 | +0.4 |
Property crime4 | 389,976 | 367,777 | -5.7 | 50,580 | 48,382 | -4.3 | 339,396 | 319,395 | -5.9 |
Other assaults | 294,523 | 289,911 | -1.6 | 39,754 | 38,120 | -4.1 | 254,769 | 251,791 | -1.2 |
Forgery and counterfeiting | 18,568 | 18,313 | -1.4 | 472 | 467 | -1.1 | 18,096 | 17,846 | -1.4 |
Fraud | 41,757 | 40,830 | -2.2 | 1,331 | 1,303 | -2.1 | 40,426 | 39,527 | -2.2 |
Embezzlement | 4,442 | 4,520 | +1.8 | 137 | 145 | +5.8 | 4,305 | 4,375 | +1.6 |
Stolen property; buying, receiving, possessing | 28,858 | 30,350 | +5.2 | 2,786 | 2,865 | +2.8 | 26,072 | 27,485 | +5.4 |
Vandalism | 54,092 | 53,225 | -1.6 | 11,928 | 11,806 | -1.0 | 42,164 | 41,419 | -1.8 |
Weapons; carrying, possessing, etc. | 40,469 | 42,254 | +4.4 | 5,141 | 4,898 | -4.7 | 35,328 | 37,356 | +5.7 |
Prostitution and commercialized vice | 5,280 | 5,139 | -2.7 | 94 | 66 | -29.8 | 5,186 | 5,073 | -2.2 |
Sex offenses (except rape and prostitution) | 15,019 | 14,533 | -3.2 | 2,700 | 2,868 | +6.2 | 12,319 | 11,665 | -5.3 |
Drug abuse violations | 496,336 | 523,886 | +5.6 | 33,999 | 33,969 | -0.1 | 462,337 | 489,917 | +6.0 |
Gambling | 972 | 711 | -26.9 | 46 | 71 | +54.3 | 926 | 640 | -30.9 |
Offenses against the family and children | 33,537 | 33,813 | +0.8 | 959 | 979 | +2.1 | 32,578 | 32,834 | +0.8 |
Driving under the influence | 359,190 | 346,455 | -3.5 | 2,125 | 1,986 | -6.5 | 357,065 | 344,469 | -3.5 |
Liquor laws | 73,329 | 65,687 | -10.4 | 13,302 | 12,579 | -5.4 | 60,027 | 53,108 | -11.5 |
Drunkenness | 90,155 | 85,265 | -5.4 | 1,513 | 1,329 | -12.2 | 88,642 | 83,936 | -5.3 |
Disorderly conduct | 110,337 | 106,192 | -3.8 | 21,349 | 20,950 | -1.9 | 88,988 | 85,242 | -4.2 |
Vagrancy | 4,982 | 4,220 | -15.3 | 235 | 244 | +3.8 | 4,747 | 3,976 | -16.2 |
All other offenses (except traffic) | 1,020,922 | 1,028,499 | +0.7 | 47,318 | 45,949 | -2.9 | 973,604 | 982,550 | +0.9 |
Suspicion | 334 | 338 | +1.2 | 50 | 38 | -24.0 | 284 | 300 | +5.6 |
Curfew and loitering law violations | 6,637 | 6,270 | -5.5 | 6,637 | 6,270 | -5.5 | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.