
Table 59
Arrests
Nonmetropolitan Counties
Persons Under 15, 18, 21, and 25 Years of Age, 2017
[1,859 agencies; 2017 estimated population 20,549,030]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 662,813 | 6,717 | 27,715 | 84,455 | 169,477 | 1.0 | 4.2 | 12.7 | 25.6 |
Murder and nonnegligent manslaughter | 601 | 4 | 31 | 84 | 180 | 0.7 | 5.2 | 14.0 | 30.0 |
Rape1 | 1,651 | 105 | 303 | 535 | 703 | 6.4 | 18.4 | 32.4 | 42.6 |
Robbery | 1,184 | 8 | 92 | 276 | 480 | 0.7 | 7.8 | 23.3 | 40.5 |
Aggravated assault | 17,323 | 286 | 906 | 1,991 | 3,938 | 1.7 | 5.2 | 11.5 | 22.7 |
Burglary | 11,754 | 414 | 1,282 | 2,704 | 4,238 | 3.5 | 10.9 | 23.0 | 36.1 |
Larceny-theft | 24,173 | 514 | 1,781 | 4,105 | 6,909 | 2.1 | 7.4 | 17.0 | 28.6 |
Motor vehicle theft | 4,396 | 140 | 525 | 955 | 1,491 | 3.2 | 11.9 | 21.7 | 33.9 |
Arson | 488 | 42 | 64 | 116 | 166 | 8.6 | 13.1 | 23.8 | 34.0 |
Violent crime2 | 20,759 | 403 | 1,332 | 2,886 | 5,301 | 1.9 | 6.4 | 13.9 | 25.5 |
Property crime2 | 40,811 | 1,110 | 3,652 | 7,880 | 12,804 | 2.7 | 8.9 | 19.3 | 31.4 |
Other assaults | 54,702 | 1,569 | 4,616 | 8,226 | 14,044 | 2.9 | 8.4 | 15.0 | 25.7 |
Forgery and counterfeiting | 2,397 | 4 | 31 | 205 | 501 | 0.2 | 1.3 | 8.6 | 20.9 |
Fraud | 7,742 | 25 | 115 | 487 | 1,178 | 0.3 | 1.5 | 6.3 | 15.2 |
Embezzlement | 487 | 0 | 8 | 46 | 97 | 0.0 | 1.6 | 9.4 | 19.9 |
Stolen property; buying, receiving, possessing | 4,008 | 35 | 227 | 571 | 1,108 | 0.9 | 5.7 | 14.2 | 27.6 |
Vandalism | 8,401 | 551 | 1,425 | 2,333 | 3,424 | 6.6 | 17.0 | 27.8 | 40.8 |
Weapons; carrying, possessing, etc. | 7,019 | 103 | 354 | 881 | 1,858 | 1.5 | 5.0 | 12.6 | 26.5 |
Prostitution and commercialized vice | 194 | 0 | 1 | 16 | 34 | 0.0 | 0.5 | 8.2 | 17.5 |
Sex offenses (except rape and prostitution) | 2,817 | 226 | 464 | 757 | 1,028 | 8.0 | 16.5 | 26.9 | 36.5 |
Drug abuse violations | 103,029 | 404 | 3,803 | 17,438 | 34,271 | 0.4 | 3.7 | 16.9 | 33.3 |
Gambling | 131 | 0 | 3 | 17 | 34 | 0.0 | 2.3 | 13.0 | 26.0 |
Offenses against the family and children | 8,706 | 32 | 101 | 373 | 1,097 | 0.4 | 1.2 | 4.3 | 12.6 |
Driving under the influence | 120,328 | 8 | 711 | 7,312 | 24,205 | * | 0.6 | 6.1 | 20.1 |
Liquor laws | 12,445 | 221 | 2,616 | 8,882 | 9,639 | 1.8 | 21.0 | 71.4 | 77.5 |
Drunkenness | 11,100 | 17 | 116 | 830 | 2,001 | 0.2 | 1.0 | 7.5 | 18.0 |
Disorderly conduct | 15,388 | 632 | 1,971 | 3,143 | 4,808 | 4.1 | 12.8 | 20.4 | 31.2 |
Vagrancy | 205 | 1 | 5 | 16 | 37 | 0.5 | 2.4 | 7.8 | 18.0 |
All other offenses (except traffic) | 241,827 | 1,301 | 5,906 | 21,893 | 51,737 | 0.5 | 2.4 | 9.1 | 21.4 |
Suspicion | 63 | 0 | 4 | 9 | 17 | 0.0 | 6.3 | 14.3 | 27.0 |
Curfew and loitering law violations | 254 | 75 | 254 | 254 | 254 | 29.5 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.