
Table 51
Arrest Trends
Metropolitan Counties
by Sex, 2016–2017
[1,377 agencies; 2017 estimated population 55,438,912; 2016 estimated population 56,271,230]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 | Percent change | |
TOTAL1 | 1,189,415 | 1,177,033 | -1.0 | 74,090 | 72,427 | -2.2 | 428,815 | 424,532 | -1.0 | 30,077 | 28,468 | -5.3 |
Murder and nonnegligent manslaughter | 1,645 | 1,599 | -2.8 | 110 | 109 | -0.9 | 246 | 247 | +0.4 | 11 | 8 | -27.3 |
Rape2 | 3,631 | 3,453 | -4.9 | 549 | 574 | +4.6 | 115 | 89 | -22.6 | 25 | 15 | -40.0 |
Robbery | 8,558 | 8,500 | -0.7 | 1,684 | 1,772 | +5.2 | 1,489 | 1,461 | -1.9 | 199 | 188 | -5.5 |
Aggravated assault | 44,000 | 44,836 | +1.9 | 2,972 | 2,970 | -0.1 | 12,379 | 12,496 | +0.9 | 1,030 | 1,095 | +6.3 |
Burglary | 25,055 | 23,511 | -6.2 | 3,630 | 3,532 | -2.7 | 5,386 | 5,327 | -1.1 | 400 | 442 | +10.5 |
Larceny-theft | 66,476 | 62,661 | -5.7 | 8,506 | 8,418 | -1.0 | 45,306 | 40,434 | -10.8 | 5,215 | 4,423 | -15.2 |
Motor vehicle theft | 10,099 | 10,710 | +6.1 | 1,327 | 1,397 | +5.3 | 2,851 | 3,024 | +6.1 | 308 | 345 | +12.0 |
Arson | 1,103 | 1,037 | -6.0 | 241 | 234 | -2.9 | 302 | 224 | -25.8 | 55 | 36 | -34.5 |
Violent crime3 | 57,834 | 58,388 | +1.0 | 5,315 | 5,425 | +2.1 | 14,229 | 14,293 | +0.4 | 1,265 | 1,306 | +3.2 |
Property crime3 | 102,733 | 97,919 | -4.7 | 13,704 | 13,581 | -0.9 | 53,845 | 49,009 | -9.0 | 5,978 | 5,246 | -12.2 |
Other assaults | 106,418 | 105,292 | -1.1 | 12,379 | 12,025 | -2.9 | 41,755 | 41,655 | -0.2 | 7,052 | 6,750 | -4.3 |
Forgery and counterfeiting | 5,786 | 5,660 | -2.2 | 145 | 118 | -18.6 | 3,065 | 3,006 | -1.9 | 56 | 37 | -33.9 |
Fraud | 13,276 | 12,958 | -2.4 | 393 | 359 | -8.7 | 7,962 | 7,597 | -4.6 | 183 | 175 | -4.4 |
Embezzlement | 1,109 | 1,101 | -0.7 | 35 | 27 | -22.9 | 938 | 1,020 | +8.7 | 28 | 24 | -14.3 |
Stolen property; buying, receiving, possessing | 11,627 | 12,220 | +5.1 | 944 | 910 | -3.6 | 3,221 | 3,400 | +5.6 | 170 | 204 | +20.0 |
Vandalism | 19,980 | 19,625 | -1.8 | 4,102 | 4,050 | -1.3 | 5,437 | 5,537 | +1.8 | 882 | 939 | +6.5 |
Weapons; carrying, possessing, etc. | 18,985 | 20,198 | +6.4 | 1,930 | 1,965 | +1.8 | 2,270 | 2,415 | +6.4 | 347 | 311 | -10.4 |
Prostitution and commercialized vice | 1,478 | 1,640 | +11.0 | 14 | 15 | +7.1 | 1,786 | 1,488 | -16.7 | 35 | 15 | -57.1 |
Sex offenses (except rape and prostitution) | 7,804 | 7,496 | -3.9 | 1,187 | 1,283 | +8.1 | 640 | 531 | -17.0 | 162 | 128 | -21.0 |
Drug abuse violations | 188,262 | 195,149 | +3.7 | 10,530 | 10,290 | -2.3 | 62,356 | 67,017 | +7.5 | 3,141 | 3,307 | +5.3 |
Gambling | 391 | 391 | 0.0 | 17 | 25 | +47.1 | 362 | 193 | -46.7 | 12 | 25 | +108.3 |
Offenses against the family and children | 19,119 | 19,087 | -0.2 | 233 | 319 | +36.9 | 5,266 | 5,597 | +6.3 | 181 | 169 | -6.6 |
Driving under the influence | 156,869 | 148,600 | -5.3 | 772 | 772 | 0.0 | 53,132 | 51,186 | -3.7 | 259 | 220 | -15.1 |
Liquor laws | 17,985 | 14,521 | -19.3 | 3,027 | 2,663 | -12.0 | 8,362 | 6,907 | -17.4 | 2,010 | 1,818 | -9.6 |
Drunkenness | 21,547 | 20,022 | -7.1 | 264 | 197 | -25.4 | 5,633 | 5,432 | -3.6 | 91 | 106 | +16.5 |
Disorderly conduct | 23,918 | 22,374 | -6.5 | 4,052 | 3,990 | -1.5 | 9,824 | 9,398 | -4.3 | 2,380 | 2,181 | -8.4 |
Vagrancy | 2,149 | 1,405 | -34.6 | 77 | 66 | -14.3 | 645 | 501 | -22.3 | 26 | 18 | -30.8 |
All other offenses (except traffic) | 411,077 | 412,055 | +0.2 | 13,902 | 13,415 | -3.5 | 147,579 | 147,818 | +0.2 | 5,311 | 4,957 | -6.7 |
Suspicion | 118 | 63 | -46.6 | 21 | 20 | -4.8 | 32 | 23 | -28.1 | 7 | 8 | +14.3 |
Curfew and loitering law violations | 1,068 | 932 | -12.7 | 1,068 | 932 | -12.7 | 508 | 532 | +4.7 | 508 | 532 | +4.7 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.