
Table 50
Arrest Trends
Metropolitan Counties, 2016–2017
[1,377 agencies; 2017 estimated population 56,271,230; 2016 estimated population 55,438,912]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL1 | 1,618,230 | 1,601,565 | -1.0 | 104,167 | 100,895 | -3.1 | 1,514,063 | 1,500,670 | -0.9 |
Murder and nonnegligent manslaughter | 1,891 | 1,846 | -2.4 | 121 | 117 | -3.3 | 1,770 | 1,729 | -2.3 |
Rape2 | 3,746 | 3,542 | -5.4 | 574 | 589 | +2.6 | 3,172 | 2,953 | -6.9 |
Robbery | 10,047 | 9,961 | -0.9 | 1,883 | 1,960 | +4.1 | 8,164 | 8,001 | -2.0 |
Aggravated assault | 56,379 | 57,332 | +1.7 | 4,002 | 4,065 | +1.6 | 52,377 | 53,267 | +1.7 |
Burglary | 30,441 | 28,838 | -5.3 | 4,030 | 3,974 | -1.4 | 26,411 | 24,864 | -5.9 |
Larceny-theft | 111,782 | 103,095 | -7.8 | 13,721 | 12,841 | -6.4 | 98,061 | 90,254 | -8.0 |
Motor vehicle theft | 12,950 | 13,734 | +6.1 | 1,635 | 1,742 | +6.5 | 11,315 | 11,992 | +6.0 |
Arson | 1,405 | 1,261 | -10.2 | 296 | 270 | -8.8 | 1,109 | 991 | -10.6 |
Violent crime3 | 72,063 | 72,681 | +0.9 | 6,580 | 6,731 | +2.3 | 65,483 | 65,950 | +0.7 |
Property crime3 | 156,578 | 146,928 | -6.2 | 19,682 | 18,827 | -4.3 | 136,896 | 128,101 | -6.4 |
Other assaults | 148,173 | 146,947 | -0.8 | 19,431 | 18,775 | -3.4 | 128,742 | 128,172 | -0.4 |
Forgery and counterfeiting | 8,851 | 8,666 | -2.1 | 201 | 155 | -22.9 | 8,650 | 8,511 | -1.6 |
Fraud | 21,238 | 20,555 | -3.2 | 576 | 534 | -7.3 | 20,662 | 20,021 | -3.1 |
Embezzlement | 2,047 | 2,121 | +3.6 | 63 | 51 | -19.0 | 1,984 | 2,070 | +4.3 |
Stolen property; buying, receiving, possessing | 14,848 | 15,620 | +5.2 | 1,114 | 1,114 | 0.0 | 13,734 | 14,506 | +5.6 |
Vandalism | 25,417 | 25,162 | -1.0 | 4,984 | 4,989 | +0.1 | 20,433 | 20,173 | -1.3 |
Weapons; carrying, possessing, etc. | 21,255 | 22,613 | +6.4 | 2,277 | 2,276 | * | 18,978 | 20,337 | +7.2 |
Prostitution and commercialized vice | 3,264 | 3,128 | -4.2 | 49 | 30 | -38.8 | 3,215 | 3,098 | -3.6 |
Sex offenses (except rape and prostitution) | 8,444 | 8,027 | -4.9 | 1,349 | 1,411 | +4.6 | 7,095 | 6,616 | -6.8 |
Drug abuse violations | 250,618 | 262,166 | +4.6 | 13,671 | 13,597 | -0.5 | 236,947 | 248,569 | +4.9 |
Gambling | 753 | 584 | -22.4 | 29 | 50 | +72.4 | 724 | 534 | -26.2 |
Offenses against the family and children | 24,385 | 24,684 | +1.2 | 414 | 488 | +17.9 | 23,971 | 24,196 | +0.9 |
Driving under the influence | 210,001 | 199,786 | -4.9 | 1,031 | 992 | -3.8 | 208,970 | 198,794 | -4.9 |
Liquor laws | 26,347 | 21,428 | -18.7 | 5,037 | 4,481 | -11.0 | 21,310 | 16,947 | -20.5 |
Drunkenness | 27,180 | 25,454 | -6.4 | 355 | 303 | -14.6 | 26,825 | 25,151 | -6.2 |
Disorderly conduct | 33,742 | 31,772 | -5.8 | 6,432 | 6,171 | -4.1 | 27,310 | 25,601 | -6.3 |
Vagrancy | 2,794 | 1,906 | -31.8 | 103 | 84 | -18.4 | 2,691 | 1,822 | -32.3 |
All other offenses (except traffic) | 558,656 | 559,873 | +0.2 | 19,213 | 18,372 | -4.4 | 539,443 | 541,501 | +0.4 |
Suspicion | 150 | 86 | -42.7 | 28 | 28 | 0.0 | 122 | 58 | -52.5 |
Curfew and loitering law violations | 1,576 | 1,464 | -7.1 | 1,576 | 1,464 | -7.1 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.