
Table 49
Arrests
Cities
by Race and Ethnicity, 2017
[9,282 agencies; 2017 estimated population 175,157,751]
Table 49A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 5,889,629 | 3,914,125 | 1,725,803 | 164,798 | 72,333 | 12,570 | 100.0 | 66.5 | 29.3 | 2.8 | 1.2 | 0.2 | 4,822,947 | 936,402 | 3,886,545 | 100.0 | 19.4 | 80.6 |
Murder and nonnegligent manslaughter | 6,960 | 2,701 | 4,074 | 80 | 89 | 16 | 100.0 | 38.8 | 58.5 | 1.1 | 1.3 | 0.2 | 5,293 | 1,122 | 4,171 | 100.0 | 21.2 | 78.8 |
Rape3 | 12,860 | 8,028 | 4,298 | 242 | 254 | 38 | 100.0 | 62.4 | 33.4 | 1.9 | 2.0 | 0.3 | 10,318 | 3,069 | 7,249 | 100.0 | 29.7 | 70.3 |
Robbery | 62,389 | 26,633 | 34,367 | 581 | 591 | 217 | 100.0 | 42.7 | 55.1 | 0.9 | 0.9 | 0.3 | 51,038 | 11,320 | 39,718 | 100.0 | 22.2 | 77.8 |
Aggravated assault | 227,832 | 133,757 | 83,089 | 6,247 | 4,061 | 678 | 100.0 | 58.7 | 36.5 | 2.7 | 1.8 | 0.3 | 195,680 | 50,190 | 145,490 | 100.0 | 25.6 | 74.4 |
Burglary | 114,025 | 73,242 | 37,602 | 1,493 | 1,431 | 257 | 100.0 | 64.2 | 33.0 | 1.3 | 1.3 | 0.2 | 93,871 | 21,507 | 72,364 | 100.0 | 22.9 | 77.1 |
Larceny-theft | 612,791 | 412,828 | 179,222 | 12,169 | 7,335 | 1,237 | 100.0 | 67.4 | 29.2 | 2.0 | 1.2 | 0.2 | 471,626 | 70,504 | 401,122 | 100.0 | 14.9 | 85.1 |
Motor vehicle theft | 52,309 | 32,653 | 17,734 | 1,074 | 751 | 97 | 100.0 | 62.4 | 33.9 | 2.1 | 1.4 | 0.2 | 41,109 | 11,481 | 29,628 | 100.0 | 27.9 | 72.1 |
Arson | 5,335 | 3,687 | 1,460 | 88 | 90 | 10 | 100.0 | 69.1 | 27.4 | 1.6 | 1.7 | 0.2 | 4,240 | 906 | 3,334 | 100.0 | 21.4 | 78.6 |
Violent crime4 | 310,041 | 171,119 | 125,828 | 7,150 | 4,995 | 949 | 100.0 | 55.2 | 40.6 | 2.3 | 1.6 | 0.3 | 262,329 | 65,701 | 196,628 | 100.0 | 25.0 | 75.0 |
Property crime4 | 784,460 | 522,410 | 236,018 | 14,824 | 9,607 | 1,601 | 100.0 | 66.6 | 30.1 | 1.9 | 1.2 | 0.2 | 610,846 | 104,398 | 506,448 | 100.0 | 17.1 | 82.9 |
Other assaults | 620,816 | 382,950 | 213,481 | 13,969 | 8,537 | 1,879 | 100.0 | 61.7 | 34.4 | 2.3 | 1.4 | 0.3 | 500,164 | 100,106 | 400,058 | 100.0 | 20.0 | 80.0 |
Forgery and counterfeiting | 32,094 | 20,687 | 10,569 | 302 | 463 | 73 | 100.0 | 64.5 | 32.9 | 0.9 | 1.4 | 0.2 | 26,454 | 4,205 | 22,249 | 100.0 | 15.9 | 84.1 |
Fraud | 67,731 | 43,553 | 22,192 | 995 | 920 | 71 | 100.0 | 64.3 | 32.8 | 1.5 | 1.4 | 0.1 | 54,297 | 6,969 | 47,328 | 100.0 | 12.8 | 87.2 |
Embezzlement | 9,837 | 5,731 | 3,843 | 90 | 152 | 21 | 100.0 | 58.3 | 39.1 | 0.9 | 1.5 | 0.2 | 8,081 | 1,093 | 6,988 | 100.0 | 13.5 | 86.5 |
Stolen property; buying, receiving, possessing | 56,829 | 34,297 | 20,600 | 826 | 815 | 291 | 100.0 | 60.4 | 36.2 | 1.5 | 1.4 | 0.5 | 44,628 | 9,038 | 35,590 | 100.0 | 20.3 | 79.7 |
Vandalism | 112,394 | 74,231 | 33,778 | 2,755 | 1,398 | 232 | 100.0 | 66.0 | 30.1 | 2.5 | 1.2 | 0.2 | 91,056 | 18,373 | 72,683 | 100.0 | 20.2 | 79.8 |
Weapons; carrying, possessing, etc. | 97,870 | 49,387 | 46,137 | 1,018 | 1,115 | 213 | 100.0 | 50.5 | 47.1 | 1.0 | 1.1 | 0.2 | 78,471 | 18,784 | 59,687 | 100.0 | 23.9 | 76.1 |
Prostitution and commercialized vice | 24,603 | 13,859 | 9,259 | 101 | 1,311 | 73 | 100.0 | 56.3 | 37.6 | 0.4 | 5.3 | 0.3 | 21,720 | 4,548 | 17,172 | 100.0 | 20.9 | 79.1 |
Sex offenses (except rape and prostitution) | 26,574 | 17,840 | 7,430 | 587 | 628 | 89 | 100.0 | 67.1 | 28.0 | 2.2 | 2.4 | 0.3 | 22,819 | 5,950 | 16,869 | 100.0 | 26.1 | 73.9 |
Drug abuse violations | 897,294 | 616,405 | 258,099 | 11,305 | 9,981 | 1,504 | 100.0 | 68.7 | 28.8 | 1.3 | 1.1 | 0.2 | 740,893 | 158,896 | 581,997 | 100.0 | 21.4 | 78.6 |
Gambling | 1,775 | 560 | 1,107 | 17 | 87 | 4 | 100.0 | 31.5 | 62.4 | 1.0 | 4.9 | 0.2 | 1,058 | 209 | 849 | 100.0 | 19.8 | 80.2 |
Offenses against the family and children | 37,362 | 22,895 | 10,289 | 3,808 | 352 | 18 | 100.0 | 61.3 | 27.5 | 10.2 | 0.9 | * | 29,109 | 3,875 | 25,234 | 100.0 | 13.3 | 86.7 |
Driving under the influence | 437,373 | 353,615 | 62,935 | 11,370 | 7,942 | 1,511 | 100.0 | 80.8 | 14.4 | 2.6 | 1.8 | 0.3 | 368,230 | 86,537 | 281,693 | 100.0 | 23.5 | 76.5 |
Liquor laws | 123,970 | 94,292 | 18,828 | 8,853 | 1,859 | 138 | 100.0 | 76.1 | 15.2 | 7.1 | 1.5 | 0.1 | 93,701 | 12,850 | 80,851 | 100.0 | 13.7 | 86.3 |
Drunkenness | 251,391 | 181,807 | 36,706 | 29,951 | 2,554 | 373 | 100.0 | 72.3 | 14.6 | 11.9 | 1.0 | 0.1 | 233,663 | 50,219 | 183,444 | 100.0 | 21.5 | 78.5 |
Disorderly conduct | 225,976 | 138,246 | 74,989 | 10,633 | 1,864 | 244 | 100.0 | 61.2 | 33.2 | 4.7 | 0.8 | 0.1 | 168,275 | 21,881 | 146,394 | 100.0 | 13.0 | 87.0 |
Vagrancy | 16,307 | 11,020 | 4,614 | 459 | 201 | 13 | 100.0 | 67.6 | 28.3 | 2.8 | 1.2 | 0.1 | 13,399 | 1,951 | 11,448 | 100.0 | 14.6 | 85.4 |
All other offenses (except traffic) | 1,732,651 | 1,147,106 | 519,836 | 45,127 | 17,329 | 3,253 | 100.0 | 66.2 | 30.0 | 2.6 | 1.0 | 0.2 | 1,434,697 | 256,799 | 1,177,898 | 100.0 | 17.9 | 82.1 |
Suspicion | 524 | 180 | 77 | 256 | 6 | 5 | 100.0 | 34.4 | 14.7 | 48.9 | 1.1 | 1.0 | 339 | 38 | 301 | 100.0 | 11.2 | 88.8 |
Curfew and loitering law violations | 21,757 | 11,935 | 9,188 | 402 | 217 | 15 | 100.0 | 54.9 | 42.2 | 1.8 | 1.0 | 0.1 | 18,718 | 3,982 | 14,736 | 100.0 | 21.3 | 78.7 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 49B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 496,652 | 300,304 | 178,512 | 11,127 | 5,561 | 1,148 | 100.0 | 60.5 | 35.9 | 2.2 | 1.1 | 0.2 | 375,472 | 88,858 | 286,614 | 100.0 | 23.7 | 76.3 |
Murder and nonnegligent manslaughter | 553 | 190 | 353 | 4 | 4 | 2 | 100.0 | 34.4 | 63.8 | 0.7 | 0.7 | 0.4 | 376 | 98 | 278 | 100.0 | 26.1 | 73.9 |
Rape3 | 2,093 | 1,301 | 735 | 21 | 31 | 5 | 100.0 | 62.2 | 35.1 | 1.0 | 1.5 | 0.2 | 1,623 | 411 | 1,212 | 100.0 | 25.3 | 74.7 |
Robbery | 13,046 | 4,180 | 8,634 | 58 | 122 | 52 | 100.0 | 32.0 | 66.2 | 0.4 | 0.9 | 0.4 | 10,021 | 2,422 | 7,599 | 100.0 | 24.2 | 75.8 |
Aggravated assault | 16,924 | 8,960 | 7,399 | 355 | 170 | 40 | 100.0 | 52.9 | 43.7 | 2.1 | 1.0 | 0.2 | 13,961 | 3,780 | 10,181 | 100.0 | 27.1 | 72.9 |
Burglary | 18,526 | 10,008 | 7,992 | 281 | 202 | 43 | 100.0 | 54.0 | 43.1 | 1.5 | 1.1 | 0.2 | 13,310 | 3,867 | 9,443 | 100.0 | 29.1 | 70.9 |
Larceny-theft | 77,511 | 44,668 | 29,908 | 1,457 | 1,251 | 227 | 100.0 | 57.6 | 38.6 | 1.9 | 1.6 | 0.3 | 54,173 | 10,958 | 43,215 | 100.0 | 20.2 | 79.8 |
Motor vehicle theft | 10,217 | 4,370 | 5,531 | 200 | 102 | 14 | 100.0 | 42.8 | 54.1 | 2.0 | 1.0 | 0.1 | 6,675 | 1,876 | 4,799 | 100.0 | 28.1 | 71.9 |
Arson | 1,398 | 1,015 | 347 | 18 | 14 | 4 | 100.0 | 72.6 | 24.8 | 1.3 | 1.0 | 0.3 | 1,049 | 246 | 803 | 100.0 | 23.5 | 76.5 |
Violent crime4 | 32,616 | 14,631 | 17,121 | 438 | 327 | 99 | 100.0 | 44.9 | 52.5 | 1.3 | 1.0 | 0.3 | 25,981 | 6,711 | 19,270 | 100.0 | 25.8 | 74.2 |
Property crime4 | 107,652 | 60,061 | 43,778 | 1,956 | 1,569 | 288 | 100.0 | 55.8 | 40.7 | 1.8 | 1.5 | 0.3 | 75,207 | 16,947 | 58,260 | 100.0 | 22.5 | 77.5 |
Other assaults | 71,646 | 40,958 | 28,546 | 1,249 | 658 | 235 | 100.0 | 57.2 | 39.8 | 1.7 | 0.9 | 0.3 | 56,345 | 13,671 | 42,674 | 100.0 | 24.3 | 75.7 |
Forgery and counterfeiting | 761 | 438 | 307 | 7 | 9 | 0 | 100.0 | 57.6 | 40.3 | 0.9 | 1.2 | 0.0 | 589 | 94 | 495 | 100.0 | 16.0 | 84.0 |
Fraud | 3,025 | 1,292 | 1,642 | 52 | 35 | 4 | 100.0 | 42.7 | 54.3 | 1.7 | 1.2 | 0.1 | 2,423 | 327 | 2,096 | 100.0 | 13.5 | 86.5 |
Embezzlement | 433 | 244 | 175 | 5 | 7 | 2 | 100.0 | 56.4 | 40.4 | 1.2 | 1.6 | 0.5 | 370 | 117 | 253 | 100.0 | 31.6 | 68.4 |
Stolen property; buying, receiving, possessing | 6,745 | 2,603 | 3,942 | 86 | 79 | 35 | 100.0 | 38.6 | 58.4 | 1.3 | 1.2 | 0.5 | 4,917 | 1,119 | 3,798 | 100.0 | 22.8 | 77.2 |
Vandalism | 21,957 | 14,993 | 6,302 | 450 | 178 | 34 | 100.0 | 68.3 | 28.7 | 2.0 | 0.8 | 0.2 | 16,615 | 3,996 | 12,619 | 100.0 | 24.1 | 75.9 |
Weapons; carrying, possessing, etc. | 11,583 | 6,114 | 5,144 | 131 | 171 | 23 | 100.0 | 52.8 | 44.4 | 1.1 | 1.5 | 0.2 | 9,139 | 3,022 | 6,117 | 100.0 | 33.1 | 66.9 |
Prostitution and commercialized vice | 184 | 82 | 97 | 2 | 3 | 0 | 100.0 | 44.6 | 52.7 | 1.1 | 1.6 | 0.0 | 161 | 24 | 137 | 100.0 | 14.9 | 85.1 |
Sex offenses (except rape and prostitution) | 4,635 | 3,193 | 1,277 | 56 | 88 | 21 | 100.0 | 68.9 | 27.6 | 1.2 | 1.9 | 0.5 | 3,884 | 1,067 | 2,817 | 100.0 | 27.5 | 72.5 |
Drug abuse violations | 55,726 | 40,908 | 12,763 | 1,167 | 734 | 154 | 100.0 | 73.4 | 22.9 | 2.1 | 1.3 | 0.3 | 42,483 | 12,336 | 30,147 | 100.0 | 29.0 | 71.0 |
Gambling | 155 | 17 | 136 | 2 | 0 | 0 | 100.0 | 11.0 | 87.7 | 1.3 | 0.0 | 0.0 | 79 | 7 | 72 | 100.0 | 8.9 | 91.1 |
Offenses against the family and children | 2,256 | 1,213 | 657 | 367 | 14 | 5 | 100.0 | 53.8 | 29.1 | 16.3 | 0.6 | 0.2 | 1,794 | 223 | 1,571 | 100.0 | 12.4 | 87.6 |
Driving under the influence | 2,925 | 2,560 | 202 | 120 | 37 | 6 | 100.0 | 87.5 | 6.9 | 4.1 | 1.3 | 0.2 | 2,415 | 650 | 1,765 | 100.0 | 26.9 | 73.1 |
Liquor laws | 18,615 | 15,983 | 1,225 | 1,126 | 263 | 18 | 100.0 | 85.9 | 6.6 | 6.0 | 1.4 | 0.1 | 14,457 | 2,435 | 12,022 | 100.0 | 16.8 | 83.2 |
Drunkenness | 2,941 | 2,253 | 235 | 414 | 33 | 6 | 100.0 | 76.6 | 8.0 | 14.1 | 1.1 | 0.2 | 2,490 | 933 | 1,557 | 100.0 | 37.5 | 62.5 |
Disorderly conduct | 40,281 | 21,813 | 17,228 | 935 | 271 | 34 | 100.0 | 54.2 | 42.8 | 2.3 | 0.7 | 0.1 | 29,439 | 5,400 | 24,039 | 100.0 | 18.3 | 81.7 |
Vagrancy | 466 | 254 | 199 | 7 | 5 | 1 | 100.0 | 54.5 | 42.7 | 1.5 | 1.1 | 0.2 | 341 | 100 | 241 | 100.0 | 29.3 | 70.7 |
All other offenses (except traffic) | 90,259 | 58,748 | 28,343 | 2,137 | 863 | 168 | 100.0 | 65.1 | 31.4 | 2.4 | 1.0 | 0.2 | 67,599 | 15,695 | 51,904 | 100.0 | 23.2 | 76.8 |
Suspicion | 34 | 11 | 5 | 18 | 0 | 0 | 100.0 | 32.4 | 14.7 | 52.9 | 0.0 | 0.0 | 27 | 2 | 25 | 100.0 | 7.4 | 92.6 |
Curfew and loitering law violations | 21,757 | 11,935 | 9,188 | 402 | 217 | 15 | 100.0 | 54.9 | 42.2 | 1.8 | 1.0 | 0.1 | 18,717 | 3,982 | 14,735 | 100.0 | 21.3 | 78.7 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 49C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 5,392,977 | 3,613,821 | 1,547,291 | 153,671 | 66,772 | 11,422 | 100.0 | 67.0 | 28.7 | 2.8 | 1.2 | 0.2 | 4,447,474 | 847,544 | 3,599,930 | 100.0 | 19.1 | 80.9 |
Murder and nonnegligent manslaughter | 6,407 | 2,511 | 3,721 | 76 | 85 | 14 | 100.0 | 39.2 | 58.1 | 1.2 | 1.3 | 0.2 | 4,917 | 1,024 | 3,893 | 100.0 | 20.8 | 79.2 |
Rape3 | 10,767 | 6,727 | 3,563 | 221 | 223 | 33 | 100.0 | 62.5 | 33.1 | 2.1 | 2.1 | 0.3 | 8,695 | 2,658 | 6,037 | 100.0 | 30.6 | 69.4 |
Robbery | 49,343 | 22,453 | 25,733 | 523 | 469 | 165 | 100.0 | 45.5 | 52.2 | 1.1 | 1.0 | 0.3 | 41,017 | 8,898 | 32,119 | 100.0 | 21.7 | 78.3 |
Aggravated assault | 210,908 | 124,797 | 75,690 | 5,892 | 3,891 | 638 | 100.0 | 59.2 | 35.9 | 2.8 | 1.8 | 0.3 | 181,719 | 46,410 | 135,309 | 100.0 | 25.5 | 74.5 |
Burglary | 95,499 | 63,234 | 29,610 | 1,212 | 1,229 | 214 | 100.0 | 66.2 | 31.0 | 1.3 | 1.3 | 0.2 | 80,561 | 17,640 | 62,921 | 100.0 | 21.9 | 78.1 |
Larceny-theft | 535,280 | 368,160 | 149,314 | 10,712 | 6,084 | 1,010 | 100.0 | 68.8 | 27.9 | 2.0 | 1.1 | 0.2 | 417,453 | 59,546 | 357,907 | 100.0 | 14.3 | 85.7 |
Motor vehicle theft | 42,092 | 28,283 | 12,203 | 874 | 649 | 83 | 100.0 | 67.2 | 29.0 | 2.1 | 1.5 | 0.2 | 34,434 | 9,605 | 24,829 | 100.0 | 27.9 | 72.1 |
Arson | 3,937 | 2,672 | 1,113 | 70 | 76 | 6 | 100.0 | 67.9 | 28.3 | 1.8 | 1.9 | 0.2 | 3,191 | 660 | 2,531 | 100.0 | 20.7 | 79.3 |
Violent crime4 | 277,425 | 156,488 | 108,707 | 6,712 | 4,668 | 850 | 100.0 | 56.4 | 39.2 | 2.4 | 1.7 | 0.3 | 236,348 | 58,990 | 177,358 | 100.0 | 25.0 | 75.0 |
Property crime4 | 676,808 | 462,349 | 192,240 | 12,868 | 8,038 | 1,313 | 100.0 | 68.3 | 28.4 | 1.9 | 1.2 | 0.2 | 535,639 | 87,451 | 448,188 | 100.0 | 16.3 | 83.7 |
Other assaults | 549,170 | 341,992 | 184,935 | 12,720 | 7,879 | 1,644 | 100.0 | 62.3 | 33.7 | 2.3 | 1.4 | 0.3 | 443,819 | 86,435 | 357,384 | 100.0 | 19.5 | 80.5 |
Forgery and counterfeiting | 31,333 | 20,249 | 10,262 | 295 | 454 | 73 | 100.0 | 64.6 | 32.8 | 0.9 | 1.4 | 0.2 | 25,865 | 4,111 | 21,754 | 100.0 | 15.9 | 84.1 |
Fraud | 64,706 | 42,261 | 20,550 | 943 | 885 | 67 | 100.0 | 65.3 | 31.8 | 1.5 | 1.4 | 0.1 | 51,874 | 6,642 | 45,232 | 100.0 | 12.8 | 87.2 |
Embezzlement | 9,404 | 5,487 | 3,668 | 85 | 145 | 19 | 100.0 | 58.3 | 39.0 | 0.9 | 1.5 | 0.2 | 7,711 | 976 | 6,735 | 100.0 | 12.7 | 87.3 |
Stolen property; buying, receiving, possessing | 50,084 | 31,694 | 16,658 | 740 | 736 | 256 | 100.0 | 63.3 | 33.3 | 1.5 | 1.5 | 0.5 | 39,711 | 7,919 | 31,792 | 100.0 | 19.9 | 80.1 |
Vandalism | 90,437 | 59,238 | 27,476 | 2,305 | 1,220 | 198 | 100.0 | 65.5 | 30.4 | 2.5 | 1.3 | 0.2 | 74,441 | 14,377 | 60,064 | 100.0 | 19.3 | 80.7 |
Weapons; carrying, possessing, etc. | 86,287 | 43,273 | 40,993 | 887 | 944 | 190 | 100.0 | 50.2 | 47.5 | 1.0 | 1.1 | 0.2 | 69,332 | 15,762 | 53,570 | 100.0 | 22.7 | 77.3 |
Prostitution and commercialized vice | 24,419 | 13,777 | 9,162 | 99 | 1,308 | 73 | 100.0 | 56.4 | 37.5 | 0.4 | 5.4 | 0.3 | 21,559 | 4,524 | 17,035 | 100.0 | 21.0 | 79.0 |
Sex offenses (except rape and prostitution) | 21,939 | 14,647 | 6,153 | 531 | 540 | 68 | 100.0 | 66.8 | 28.0 | 2.4 | 2.5 | 0.3 | 18,935 | 4,883 | 14,052 | 100.0 | 25.8 | 74.2 |
Drug abuse violations | 841,568 | 575,497 | 245,336 | 10,138 | 9,247 | 1,350 | 100.0 | 68.4 | 29.2 | 1.2 | 1.1 | 0.2 | 698,410 | 146,560 | 551,850 | 100.0 | 21.0 | 79.0 |
Gambling | 1,620 | 543 | 971 | 15 | 87 | 4 | 100.0 | 33.5 | 59.9 | 0.9 | 5.4 | 0.2 | 979 | 202 | 777 | 100.0 | 20.6 | 79.4 |
Offenses against the family and children | 35,106 | 21,682 | 9,632 | 3,441 | 338 | 13 | 100.0 | 61.8 | 27.4 | 9.8 | 1.0 | * | 27,315 | 3,652 | 23,663 | 100.0 | 13.4 | 86.6 |
Driving under the influence | 434,448 | 351,055 | 62,733 | 11,250 | 7,905 | 1,505 | 100.0 | 80.8 | 14.4 | 2.6 | 1.8 | 0.3 | 365,815 | 85,887 | 279,928 | 100.0 | 23.5 | 76.5 |
Liquor laws | 105,355 | 78,309 | 17,603 | 7,727 | 1,596 | 120 | 100.0 | 74.3 | 16.7 | 7.3 | 1.5 | 0.1 | 79,244 | 10,415 | 68,829 | 100.0 | 13.1 | 86.9 |
Drunkenness | 248,450 | 179,554 | 36,471 | 29,537 | 2,521 | 367 | 100.0 | 72.3 | 14.7 | 11.9 | 1.0 | 0.1 | 231,173 | 49,286 | 181,887 | 100.0 | 21.3 | 78.7 |
Disorderly conduct | 185,695 | 116,433 | 57,761 | 9,698 | 1,593 | 210 | 100.0 | 62.7 | 31.1 | 5.2 | 0.9 | 0.1 | 138,836 | 16,481 | 122,355 | 100.0 | 11.9 | 88.1 |
Vagrancy | 15,841 | 10,766 | 4,415 | 452 | 196 | 12 | 100.0 | 68.0 | 27.9 | 2.9 | 1.2 | 0.1 | 13,058 | 1,851 | 11,207 | 100.0 | 14.2 | 85.8 |
All other offenses (except traffic) | 1,642,392 | 1,088,358 | 491,493 | 42,990 | 16,466 | 3,085 | 100.0 | 66.3 | 29.9 | 2.6 | 1.0 | 0.2 | 1,367,098 | 241,104 | 1,125,994 | 100.0 | 17.6 | 82.4 |
Suspicion | 490 | 169 | 72 | 238 | 6 | 5 | 100.0 | 34.5 | 14.7 | 48.6 | 1.2 | 1.0 | 312 | 36 | 276 | 100.0 | 11.5 | 88.5 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.