Table 43
Arrests
by Race and Ethnicity, 2017
[12,599 agencies; 2017 estimated population 253,405,839]
Table 43A
Total arrests | Percent distribution1 | Total arrests | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 8,162,849 | 5,626,140 | 2,221,697 | 196,908 | 97,049 | 21,055 | 100.0 | 68.9 | 27.2 | 2.4 | 1.2 | 0.3 | 6,584,533 | 1,190,671 | 5,393,862 | 100.0 | 18.1 | 81.9 |
Murder and nonnegligent manslaughter | 9,468 | 4,188 | 5,025 | 108 | 127 | 20 | 100.0 | 44.2 | 53.1 | 1.1 | 1.3 | 0.2 | 7,031 | 1,462 | 5,569 | 100.0 | 20.8 | 79.2 |
Rape3 | 18,063 | 12,187 | 5,182 | 322 | 307 | 65 | 100.0 | 67.5 | 28.7 | 1.8 | 1.7 | 0.4 | 14,025 | 3,787 | 10,238 | 100.0 | 27.0 | 73.0 |
Robbery | 73,764 | 32,128 | 40,024 | 679 | 664 | 269 | 100.0 | 43.6 | 54.3 | 0.9 | 0.9 | 0.4 | 59,680 | 12,722 | 46,958 | 100.0 | 21.3 | 78.7 |
Aggravated assault | 302,941 | 188,087 | 101,513 | 7,531 | 4,881 | 929 | 100.0 | 62.1 | 33.5 | 2.5 | 1.6 | 0.3 | 255,056 | 61,107 | 193,949 | 100.0 | 24.0 | 76.0 |
Burglary | 154,970 | 104,671 | 46,227 | 1,968 | 1,710 | 394 | 100.0 | 67.5 | 29.8 | 1.3 | 1.1 | 0.3 | 123,671 | 24,873 | 98,798 | 100.0 | 20.1 | 79.9 |
Larceny-theft | 740,546 | 501,231 | 215,650 | 13,242 | 8,770 | 1,653 | 100.0 | 67.7 | 29.1 | 1.8 | 1.2 | 0.2 | 563,359 | 78,921 | 484,438 | 100.0 | 14.0 | 86.0 |
Motor vehicle theft | 70,617 | 46,621 | 21,415 | 1,308 | 980 | 293 | 100.0 | 66.0 | 30.3 | 1.9 | 1.4 | 0.4 | 55,723 | 14,525 | 41,198 | 100.0 | 26.1 | 73.9 |
Arson | 7,086 | 5,051 | 1,788 | 112 | 116 | 19 | 100.0 | 71.3 | 25.2 | 1.6 | 1.6 | 0.3 | 5,594 | 1,073 | 4,521 | 100.0 | 19.2 | 80.8 |
Violent crime4 | 404,236 | 236,590 | 151,744 | 8,640 | 5,979 | 1,283 | 100.0 | 58.5 | 37.5 | 2.1 | 1.5 | 0.3 | 335,792 | 79,078 | 256,714 | 100.0 | 23.5 | 76.5 |
Property crime4 | 973,219 | 657,574 | 285,080 | 16,630 | 11,576 | 2,359 | 100.0 | 67.6 | 29.3 | 1.7 | 1.2 | 0.2 | 748,347 | 119,392 | 628,955 | 100.0 | 16.0 | 84.0 |
Other assaults | 822,671 | 534,188 | 258,542 | 17,062 | 10,371 | 2,508 | 100.0 | 64.9 | 31.4 | 2.1 | 1.3 | 0.3 | 658,243 | 118,922 | 539,321 | 100.0 | 18.1 | 81.9 |
Forgery and counterfeiting | 43,203 | 28,130 | 13,980 | 386 | 619 | 88 | 100.0 | 65.1 | 32.4 | 0.9 | 1.4 | 0.2 | 34,659 | 5,333 | 29,326 | 100.0 | 15.4 | 84.6 |
Fraud | 95,997 | 63,908 | 29,556 | 1,256 | 1,174 | 103 | 100.0 | 66.6 | 30.8 | 1.3 | 1.2 | 0.1 | 75,632 | 8,836 | 66,796 | 100.0 | 11.7 | 88.3 |
Embezzlement | 12,437 | 7,441 | 4,683 | 96 | 190 | 27 | 100.0 | 59.8 | 37.7 | 0.8 | 1.5 | 0.2 | 10,189 | 1,248 | 8,941 | 100.0 | 12.2 | 87.8 |
Stolen property; buying, receiving, possessing | 76,477 | 48,607 | 25,585 | 1,034 | 940 | 311 | 100.0 | 63.6 | 33.5 | 1.4 | 1.2 | 0.4 | 58,425 | 11,351 | 47,074 | 100.0 | 19.4 | 80.6 |
Vandalism | 145,934 | 99,818 | 40,861 | 3,265 | 1,681 | 309 | 100.0 | 68.4 | 28.0 | 2.2 | 1.2 | 0.2 | 117,580 | 21,549 | 96,031 | 100.0 | 18.3 | 81.7 |
Weapons; carrying, possessing, etc. | 128,009 | 68,787 | 56,143 | 1,357 | 1,400 | 322 | 100.0 | 53.7 | 43.9 | 1.1 | 1.1 | 0.3 | 101,538 | 23,125 | 78,413 | 100.0 | 22.8 | 77.2 |
Prostitution and commercialized vice | 28,229 | 15,812 | 10,605 | 116 | 1,610 | 86 | 100.0 | 56.0 | 37.6 | 0.4 | 5.7 | 0.3 | 24,578 | 5,093 | 19,485 | 100.0 | 20.7 | 79.3 |
Sex offenses (except rape and prostitution) | 37,518 | 26,615 | 9,355 | 691 | 741 | 116 | 100.0 | 70.9 | 24.9 | 1.8 | 2.0 | 0.3 | 31,424 | 7,632 | 23,792 | 100.0 | 24.3 | 75.7 |
Drug abuse violations | 1,262,660 | 889,030 | 342,513 | 15,038 | 13,691 | 2,388 | 100.0 | 70.4 | 27.1 | 1.2 | 1.1 | 0.2 | 1,019,770 | 201,858 | 817,912 | 100.0 | 19.8 | 80.2 |
Gambling | 2,493 | 955 | 1,294 | 20 | 183 | 41 | 100.0 | 38.3 | 51.9 | 0.8 | 7.3 | 1.6 | 1,558 | 382 | 1,176 | 100.0 | 24.5 | 75.5 |
Offenses against the family and children | 71,656 | 46,926 | 20,106 | 4,067 | 534 | 23 | 100.0 | 65.5 | 28.1 | 5.7 | 0.7 | * | 57,018 | 6,674 | 50,344 | 100.0 | 11.7 | 88.3 |
Driving under the influence | 755,726 | 617,443 | 105,585 | 15,950 | 14,294 | 2,454 | 100.0 | 81.7 | 14.0 | 2.1 | 1.9 | 0.3 | 627,315 | 140,918 | 486,397 | 100.0 | 22.5 | 77.5 |
Liquor laws | 157,285 | 122,929 | 22,095 | 9,705 | 2,347 | 209 | 100.0 | 78.2 | 14.0 | 6.2 | 1.5 | 0.1 | 117,267 | 15,704 | 101,563 | 100.0 | 13.4 | 86.6 |
Drunkenness | 287,985 | 212,908 | 41,073 | 30,632 | 2,931 | 441 | 100.0 | 73.9 | 14.3 | 10.6 | 1.0 | 0.2 | 267,218 | 57,521 | 209,697 | 100.0 | 21.5 | 78.5 |
Disorderly conduct | 273,664 | 172,098 | 87,094 | 11,832 | 2,232 | 408 | 100.0 | 62.9 | 31.8 | 4.3 | 0.8 | 0.1 | 201,451 | 24,687 | 176,764 | 100.0 | 12.3 | 87.7 |
Vagrancy | 18,453 | 12,609 | 5,148 | 473 | 209 | 14 | 100.0 | 68.3 | 27.9 | 2.6 | 1.1 | 0.1 | 15,017 | 2,195 | 12,822 | 100.0 | 14.6 | 85.4 |
All other offenses (except traffic) | 2,540,842 | 1,750,366 | 700,984 | 57,979 | 24,046 | 7,467 | 100.0 | 68.9 | 27.6 | 2.3 | 0.9 | 0.3 | 2,061,185 | 335,002 | 1,726,183 | 100.0 | 16.3 | 83.7 |
Suspicion | 669 | 250 | 148 | 258 | 7 | 6 | 100.0 | 37.4 | 22.1 | 38.6 | 1.0 | 0.9 | 468 | 44 | 424 | 100.0 | 9.4 | 90.6 |
Curfew and loitering law violations | 23,486 | 13,156 | 9,523 | 421 | 294 | 92 | 100.0 | 56.0 | 40.5 | 1.8 | 1.3 | 0.4 | 19,859 | 4,127 | 15,732 | 100.0 | 20.8 | 79.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 43B
Arrests under 18 | Percent distribution1 | Arrests under 18 | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 625,099 | 385,298 | 218,048 | 12,912 | 6,998 | 1,843 | 100.0 | 61.6 | 34.9 | 2.1 | 1.1 | 0.3 | 466,450 | 101,762 | 364,688 | 100.0 | 21.8 | 78.2 |
Murder and nonnegligent manslaughter | 708 | 267 | 429 | 5 | 5 | 2 | 100.0 | 37.7 | 60.6 | 0.7 | 0.7 | 0.3 | 478 | 123 | 355 | 100.0 | 25.7 | 74.3 |
Rape3 | 2,975 | 1,970 | 925 | 38 | 36 | 6 | 100.0 | 66.2 | 31.1 | 1.3 | 1.2 | 0.2 | 2,214 | 489 | 1,725 | 100.0 | 22.1 | 77.9 |
Robbery | 15,149 | 4,810 | 10,086 | 66 | 130 | 57 | 100.0 | 31.8 | 66.6 | 0.4 | 0.9 | 0.4 | 11,570 | 2,673 | 8,897 | 100.0 | 23.1 | 76.9 |
Aggravated assault | 21,929 | 11,893 | 9,318 | 446 | 211 | 61 | 100.0 | 54.2 | 42.5 | 2.0 | 1.0 | 0.3 | 17,604 | 4,366 | 13,238 | 100.0 | 24.8 | 75.2 |
Burglary | 23,880 | 13,401 | 9,795 | 384 | 241 | 59 | 100.0 | 56.1 | 41.0 | 1.6 | 1.0 | 0.2 | 16,643 | 4,379 | 12,264 | 100.0 | 26.3 | 73.7 |
Larceny-theft | 92,110 | 52,879 | 35,872 | 1,559 | 1,490 | 310 | 100.0 | 57.4 | 38.9 | 1.7 | 1.6 | 0.3 | 63,503 | 12,220 | 51,283 | 100.0 | 19.2 | 80.8 |
Motor vehicle theft | 12,522 | 5,665 | 6,455 | 242 | 127 | 33 | 100.0 | 45.2 | 51.5 | 1.9 | 1.0 | 0.3 | 8,217 | 2,187 | 6,030 | 100.0 | 26.6 | 73.4 |
Arson | 1,731 | 1,259 | 429 | 19 | 18 | 6 | 100.0 | 72.7 | 24.8 | 1.1 | 1.0 | 0.3 | 1,299 | 280 | 1,019 | 100.0 | 21.6 | 78.4 |
Violent crime4 | 40,761 | 18,940 | 20,758 | 555 | 382 | 126 | 100.0 | 46.5 | 50.9 | 1.4 | 0.9 | 0.3 | 31,866 | 7,651 | 24,215 | 100.0 | 24.0 | 76.0 |
Property crime4 | 130,243 | 73,204 | 52,551 | 2,204 | 1,876 | 408 | 100.0 | 56.2 | 40.3 | 1.7 | 1.4 | 0.3 | 89,662 | 19,066 | 70,596 | 100.0 | 21.3 | 78.7 |
Other assaults | 94,994 | 54,941 | 37,367 | 1,550 | 833 | 303 | 100.0 | 57.8 | 39.3 | 1.6 | 0.9 | 0.3 | 74,414 | 15,779 | 58,635 | 100.0 | 21.2 | 78.8 |
Forgery and counterfeiting | 945 | 545 | 379 | 7 | 13 | 1 | 100.0 | 57.7 | 40.1 | 0.7 | 1.4 | 0.1 | 725 | 115 | 610 | 100.0 | 15.9 | 84.1 |
Fraud | 3,671 | 1,695 | 1,874 | 58 | 40 | 4 | 100.0 | 46.2 | 51.0 | 1.6 | 1.1 | 0.1 | 2,887 | 376 | 2,511 | 100.0 | 13.0 | 87.0 |
Embezzlement | 492 | 272 | 204 | 5 | 9 | 2 | 100.0 | 55.3 | 41.5 | 1.0 | 1.8 | 0.4 | 418 | 124 | 294 | 100.0 | 29.7 | 70.3 |
Stolen property; buying, receiving, possessing | 8,093 | 3,281 | 4,588 | 101 | 86 | 37 | 100.0 | 40.5 | 56.7 | 1.2 | 1.1 | 0.5 | 5,782 | 1,330 | 4,452 | 100.0 | 23.0 | 77.0 |
Vandalism | 28,335 | 19,664 | 7,877 | 529 | 222 | 43 | 100.0 | 69.4 | 27.8 | 1.9 | 0.8 | 0.2 | 21,299 | 4,548 | 16,751 | 100.0 | 21.4 | 78.6 |
Weapons; carrying, possessing, etc. | 14,249 | 7,629 | 6,238 | 158 | 198 | 26 | 100.0 | 53.5 | 43.8 | 1.1 | 1.4 | 0.2 | 11,186 | 3,425 | 7,761 | 100.0 | 30.6 | 69.4 |
Prostitution and commercialized vice | 217 | 98 | 114 | 2 | 3 | 0 | 100.0 | 45.2 | 52.5 | 0.9 | 1.4 | 0.0 | 183 | 28 | 155 | 100.0 | 15.3 | 84.7 |
Sex offenses (except rape and prostitution) | 6,524 | 4,659 | 1,666 | 75 | 100 | 24 | 100.0 | 71.4 | 25.5 | 1.1 | 1.5 | 0.4 | 5,312 | 1,279 | 4,033 | 100.0 | 24.1 | 75.9 |
Drug abuse violations | 72,978 | 54,199 | 16,167 | 1,356 | 996 | 260 | 100.0 | 74.3 | 22.2 | 1.9 | 1.4 | 0.4 | 54,532 | 14,474 | 40,058 | 100.0 | 26.5 | 73.5 |
Gambling | 208 | 44 | 159 | 3 | 2 | 0 | 100.0 | 21.2 | 76.4 | 1.4 | 1.0 | 0.0 | 127 | 21 | 106 | 100.0 | 16.5 | 83.5 |
Offenses against the family and children | 2,878 | 1,675 | 792 | 389 | 17 | 5 | 100.0 | 58.2 | 27.5 | 13.5 | 0.6 | 0.2 | 2,232 | 321 | 1,911 | 100.0 | 14.4 | 85.6 |
Driving under the influence | 4,593 | 4,066 | 304 | 154 | 60 | 9 | 100.0 | 88.5 | 6.6 | 3.4 | 1.3 | 0.2 | 3,741 | 868 | 2,873 | 100.0 | 23.2 | 76.8 |
Liquor laws | 25,538 | 22,319 | 1,521 | 1,302 | 347 | 49 | 100.0 | 87.4 | 6.0 | 5.1 | 1.4 | 0.2 | 19,437 | 2,915 | 16,522 | 100.0 | 15.0 | 85.0 |
Drunkenness | 3,358 | 2,616 | 283 | 417 | 35 | 7 | 100.0 | 77.9 | 8.4 | 12.4 | 1.0 | 0.2 | 2,847 | 1,023 | 1,824 | 100.0 | 35.9 | 64.1 |
Disorderly conduct | 48,455 | 26,340 | 20,672 | 1,072 | 317 | 54 | 100.0 | 54.4 | 42.7 | 2.2 | 0.7 | 0.1 | 34,965 | 5,860 | 29,105 | 100.0 | 16.8 | 83.2 |
Vagrancy | 579 | 304 | 262 | 7 | 5 | 1 | 100.0 | 52.5 | 45.3 | 1.2 | 0.9 | 0.2 | 390 | 108 | 282 | 100.0 | 27.7 | 72.3 |
All other offenses (except traffic) | 114,436 | 75,630 | 34,722 | 2,529 | 1,163 | 392 | 100.0 | 66.1 | 30.3 | 2.2 | 1.0 | 0.3 | 84,539 | 18,322 | 66,217 | 100.0 | 21.7 | 78.3 |
Suspicion | 66 | 21 | 27 | 18 | 0 | 0 | 100.0 | 31.8 | 40.9 | 27.3 | 0.0 | 0.0 | 48 | 2 | 46 | 100.0 | 4.2 | 95.8 |
Curfew and loitering law violations | 23,486 | 13,156 | 9,523 | 421 | 294 | 92 | 100.0 | 56.0 | 40.5 | 1.8 | 1.3 | 0.4 | 19,858 | 4,127 | 15,731 | 100.0 | 20.8 | 79.2 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 43C
Arrests 18 and over | Percent distribution1 | Arrests 18 and over | Percent distribution1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total2 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 7,537,750 | 5,240,842 | 2,003,649 | 183,996 | 90,051 | 19,212 | 100.0 | 69.5 | 26.6 | 2.4 | 1.2 | 0.3 | 6,118,082 | 1,088,909 | 5,029,173 | 100.0 | 17.8 | 82.2 |
Murder and nonnegligent manslaughter | 8,760 | 3,921 | 4,596 | 103 | 122 | 18 | 100.0 | 44.8 | 52.5 | 1.2 | 1.4 | 0.2 | 6,553 | 1,339 | 5,214 | 100.0 | 20.4 | 79.6 |
Rape3 | 15,088 | 10,217 | 4,257 | 284 | 271 | 59 | 100.0 | 67.7 | 28.2 | 1.9 | 1.8 | 0.4 | 11,811 | 3,298 | 8,513 | 100.0 | 27.9 | 72.1 |
Robbery | 58,615 | 27,318 | 29,938 | 613 | 534 | 212 | 100.0 | 46.6 | 51.1 | 1.0 | 0.9 | 0.4 | 48,110 | 10,049 | 38,061 | 100.0 | 20.9 | 79.1 |
Aggravated assault | 281,012 | 176,194 | 92,195 | 7,085 | 4,670 | 868 | 100.0 | 62.7 | 32.8 | 2.5 | 1.7 | 0.3 | 237,452 | 56,741 | 180,711 | 100.0 | 23.9 | 76.1 |
Burglary | 131,090 | 91,270 | 36,432 | 1,584 | 1,469 | 335 | 100.0 | 69.6 | 27.8 | 1.2 | 1.1 | 0.3 | 107,028 | 20,494 | 86,534 | 100.0 | 19.1 | 80.9 |
Larceny-theft | 648,436 | 448,352 | 179,778 | 11,683 | 7,280 | 1,343 | 100.0 | 69.1 | 27.7 | 1.8 | 1.1 | 0.2 | 499,856 | 66,701 | 433,155 | 100.0 | 13.3 | 86.7 |
Motor vehicle theft | 58,095 | 40,956 | 14,960 | 1,066 | 853 | 260 | 100.0 | 70.5 | 25.8 | 1.8 | 1.5 | 0.4 | 47,506 | 12,338 | 35,168 | 100.0 | 26.0 | 74.0 |
Arson | 5,355 | 3,792 | 1,359 | 93 | 98 | 13 | 100.0 | 70.8 | 25.4 | 1.7 | 1.8 | 0.2 | 4,295 | 793 | 3,502 | 100.0 | 18.5 | 81.5 |
Violent crime4 | 363,475 | 217,650 | 130,986 | 8,085 | 5,597 | 1,157 | 100.0 | 59.9 | 36.0 | 2.2 | 1.5 | 0.3 | 303,926 | 71,427 | 232,499 | 100.0 | 23.5 | 76.5 |
Property crime4 | 842,976 | 584,370 | 232,529 | 14,426 | 9,700 | 1,951 | 100.0 | 69.3 | 27.6 | 1.7 | 1.2 | 0.2 | 658,685 | 100,326 | 558,359 | 100.0 | 15.2 | 84.8 |
Other assaults | 727,677 | 479,247 | 221,175 | 15,512 | 9,538 | 2,205 | 100.0 | 65.9 | 30.4 | 2.1 | 1.3 | 0.3 | 583,829 | 103,143 | 480,686 | 100.0 | 17.7 | 82.3 |
Forgery and counterfeiting | 42,258 | 27,585 | 13,601 | 379 | 606 | 87 | 100.0 | 65.3 | 32.2 | 0.9 | 1.4 | 0.2 | 33,934 | 5,218 | 28,716 | 100.0 | 15.4 | 84.6 |
Fraud | 92,326 | 62,213 | 27,682 | 1,198 | 1,134 | 99 | 100.0 | 67.4 | 30.0 | 1.3 | 1.2 | 0.1 | 72,745 | 8,460 | 64,285 | 100.0 | 11.6 | 88.4 |
Embezzlement | 11,945 | 7,169 | 4,479 | 91 | 181 | 25 | 100.0 | 60.0 | 37.5 | 0.8 | 1.5 | 0.2 | 9,771 | 1,124 | 8,647 | 100.0 | 11.5 | 88.5 |
Stolen property; buying, receiving, possessing | 68,384 | 45,326 | 20,997 | 933 | 854 | 274 | 100.0 | 66.3 | 30.7 | 1.4 | 1.2 | 0.4 | 52,643 | 10,021 | 42,622 | 100.0 | 19.0 | 81.0 |
Vandalism | 117,599 | 80,154 | 32,984 | 2,736 | 1,459 | 266 | 100.0 | 68.2 | 28.0 | 2.3 | 1.2 | 0.2 | 96,281 | 17,001 | 79,280 | 100.0 | 17.7 | 82.3 |
Weapons; carrying, possessing, etc. | 113,760 | 61,158 | 49,905 | 1,199 | 1,202 | 296 | 100.0 | 53.8 | 43.9 | 1.1 | 1.1 | 0.3 | 90,352 | 19,700 | 70,652 | 100.0 | 21.8 | 78.2 |
Prostitution and commercialized vice | 28,012 | 15,714 | 10,491 | 114 | 1,607 | 86 | 100.0 | 56.1 | 37.5 | 0.4 | 5.7 | 0.3 | 24,395 | 5,065 | 19,330 | 100.0 | 20.8 | 79.2 |
Sex offenses (except rape and prostitution) | 30,994 | 21,956 | 7,689 | 616 | 641 | 92 | 100.0 | 70.8 | 24.8 | 2.0 | 2.1 | 0.3 | 26,112 | 6,353 | 19,759 | 100.0 | 24.3 | 75.7 |
Drug abuse violations | 1,189,682 | 834,831 | 326,346 | 13,682 | 12,695 | 2,128 | 100.0 | 70.2 | 27.4 | 1.2 | 1.1 | 0.2 | 965,238 | 187,384 | 777,854 | 100.0 | 19.4 | 80.6 |
Gambling | 2,285 | 911 | 1,135 | 17 | 181 | 41 | 100.0 | 39.9 | 49.7 | 0.7 | 7.9 | 1.8 | 1,431 | 361 | 1,070 | 100.0 | 25.2 | 74.8 |
Offenses against the family and children | 68,778 | 45,251 | 19,314 | 3,678 | 517 | 18 | 100.0 | 65.8 | 28.1 | 5.3 | 0.8 | * | 54,786 | 6,353 | 48,433 | 100.0 | 11.6 | 88.4 |
Driving under the influence | 751,133 | 613,377 | 105,281 | 15,796 | 14,234 | 2,445 | 100.0 | 81.7 | 14.0 | 2.1 | 1.9 | 0.3 | 623,574 | 140,050 | 483,524 | 100.0 | 22.5 | 77.5 |
Liquor laws | 131,747 | 100,610 | 20,574 | 8,403 | 2,000 | 160 | 100.0 | 76.4 | 15.6 | 6.4 | 1.5 | 0.1 | 97,830 | 12,789 | 85,041 | 100.0 | 13.1 | 86.9 |
Drunkenness | 284,627 | 210,292 | 40,790 | 30,215 | 2,896 | 434 | 100.0 | 73.9 | 14.3 | 10.6 | 1.0 | 0.2 | 264,371 | 56,498 | 207,873 | 100.0 | 21.4 | 78.6 |
Disorderly conduct | 225,209 | 145,758 | 66,422 | 10,760 | 1,915 | 354 | 100.0 | 64.7 | 29.5 | 4.8 | 0.9 | 0.2 | 166,486 | 18,827 | 147,659 | 100.0 | 11.3 | 88.7 |
Vagrancy | 17,874 | 12,305 | 4,886 | 466 | 204 | 13 | 100.0 | 68.8 | 27.3 | 2.6 | 1.1 | 0.1 | 14,627 | 2,087 | 12,540 | 100.0 | 14.3 | 85.7 |
All other offenses (except traffic) | 2,426,406 | 1,674,736 | 666,262 | 55,450 | 22,883 | 7,075 | 100.0 | 69.0 | 27.5 | 2.3 | 0.9 | 0.3 | 1,976,646 | 316,680 | 1,659,966 | 100.0 | 16.0 | 84.0 |
Suspicion | 603 | 229 | 121 | 240 | 7 | 6 | 100.0 | 38.0 | 20.1 | 39.8 | 1.2 | 1.0 | 420 | 42 | 378 | 100.0 | 10.0 | 90.0 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Race and Ethnicity, 2017
- In 2017, 68.9 percent of all individuals arrested were White, 27.2 percent were Black or African American, and 3.9 percent were of other races.
- Of arrestees for whom ethnicity was reported, 18.1 percent were Hispanic or Latino.
- Of all juveniles (persons under the age of 18) arrested in 2017, 61.6 percent were White, 34.9 percent were Black or African American, and 3.5 percent were of other races.
- Of juvenile arrestees for whom ethnicity was reported, 21.8 percent were Hispanic or Latino.
- Of all adults arrested in 2017, 69.5 percent were White, 26.6 percent were Black or African American, and 3.9 percent were of other races.
- Of adult arrestees for whom ethnicity was reported, 17.8 were Hispanic or Latino.
- White individuals were arrested more often for violent crimes than individuals of any other race and accounted for 58.5 percent of those arrests.
- Of adults arrested for murder, 52.5 percent were Black or African American, 44.8 percent were White, and 2.8 percent were of other races.
- Black or African American juveniles comprised 50.9 percent of all juveniles arrested for violent crimes. White juveniles accounted for 56.2 percent of all juveniles arrested for property crimes.
- Of juveniles arrested for drug abuse violations, 74.3 percent were White.
- White juveniles comprised 54.2 percent of juveniles arrested for aggravated assault and 57.4 percent of juveniles arrested for larceny-theft.