
Table 36
Current Year Over Previous Year Arrest Trends
Totals, 2016–2017
[11,889 agencies; 2017 estimated population 245,794,668; 2016 estimated population 244,059,561]
Offense charged | Number of persons arrested | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 15 years of age | Under 18 years of age | 18 years of age and over | |||||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL1 | 8,057,300 | 7,990,795 | -0.8 | 180,936 | 176,559 | -2.4 | 649,211 | 620,264 | -4.5 | 7,408,089 | 7,370,531 | -0.5 |
Murder and nonnegligent manslaughter | 8,899 | 9,177 | +3.1 | 66 | 58 | -12.1 | 663 | 685 | +3.3 | 8,236 | 8,492 | +3.1 |
Rape2 | 17,827 | 17,765 | -0.3 | 1,135 | 1,148 | +1.1 | 2,812 | 2,989 | +6.3 | 15,015 | 14,776 | -1.6 |
Robbery | 73,298 | 71,599 | -2.3 | 2,792 | 2,824 | +1.1 | 14,711 | 14,703 | -0.1 | 58,587 | 56,896 | -2.9 |
Aggravated assault | 291,699 | 296,387 | +1.6 | 6,834 | 6,991 | +2.3 | 21,333 | 21,485 | +0.7 | 270,366 | 274,902 | +1.7 |
Burglary | 157,814 | 151,840 | -3.8 | 7,290 | 7,425 | +1.9 | 24,433 | 23,569 | -3.5 | 133,381 | 128,271 | -3.8 |
Larceny-theft | 794,517 | 728,141 | -8.4 | 27,654 | 25,846 | -6.5 | 101,730 | 91,715 | -9.8 | 692,787 | 636,426 | -8.1 |
Motor vehicle theft | 66,228 | 69,888 | +5.5 | 2,664 | 2,983 | +12.0 | 12,022 | 12,466 | +3.7 | 54,206 | 57,422 | +5.9 |
Arson | 6,938 | 6,970 | +0.5 | 1,085 | 998 | -8.0 | 1,875 | 1,738 | -7.3 | 5,063 | 5,232 | +3.3 |
Violent crime3 | 391,723 | 394,928 | +0.8 | 10,827 | 11,021 | +1.8 | 39,519 | 39,862 | +0.9 | 352,204 | 355,066 | +0.8 |
Property crime3 | 1,025,497 | 956,839 | -6.7 | 38,693 | 37,252 | -3.7 | 140,060 | 129,488 | -7.5 | 885,437 | 827,351 | -6.6 |
Other assaults | 804,819 | 799,265 | -0.7 | 37,144 | 36,996 | -0.4 | 96,293 | 94,010 | -2.4 | 708,526 | 705,255 | -0.5 |
Forgery and counterfeiting | 42,884 | 42,361 | -1.2 | 109 | 132 | +21.1 | 946 | 941 | -0.5 | 41,938 | 41,420 | -1.2 |
Fraud | 96,571 | 94,916 | -1.7 | 722 | 728 | +0.8 | 3,468 | 3,646 | +5.1 | 93,103 | 91,270 | -2.0 |
Embezzlement | 12,234 | 12,061 | -1.4 | 41 | 38 | -7.3 | 499 | 494 | -1.0 | 11,735 | 11,567 | -1.4 |
Stolen property; buying, receiving, possessing | 72,133 | 76,013 | +5.4 | 1,789 | 1,661 | -7.2 | 8,330 | 8,060 | -3.2 | 63,803 | 67,953 | +6.5 |
Vandalism | 146,436 | 143,337 | -2.1 | 11,759 | 11,353 | -3.5 | 29,382 | 28,130 | -4.3 | 117,054 | 115,207 | -1.6 |
Weapons; carrying, possessing, etc. | 118,396 | 125,051 | +5.6 | 4,549 | 4,173 | -8.3 | 14,635 | 14,088 | -3.7 | 103,761 | 110,963 | +6.9 |
Prostitution and commercialized vice | 28,451 | 26,618 | -6.4 | 48 | 30 | -37.5 | 393 | 207 | -47.3 | 28,058 | 26,411 | -5.9 |
Sex offenses (except rape and prostitution) | 37,818 | 36,652 | -3.1 | 3,078 | 3,235 | +5.1 | 6,392 | 6,469 | +1.2 | 31,426 | 30,183 | -4.0 |
Drug abuse violations | 1,183,896 | 1,233,598 | +4.2 | 11,214 | 10,813 | -3.6 | 73,810 | 72,334 | -2.0 | 1,110,086 | 1,161,264 | +4.6 |
Gambling | 2,791 | 2,460 | -11.9 | 24 | 28 | +16.7 | 198 | 209 | +5.6 | 2,593 | 2,251 | -13.2 |
Offenses against the family and children | 67,385 | 69,108 | +2.6 | 1,096 | 958 | -12.6 | 2,879 | 2,814 | -2.3 | 64,506 | 66,294 | +2.8 |
Driving under the influence | 766,954 | 743,538 | -3.1 | 87 | 88 | +1.1 | 4,879 | 4,593 | -5.9 | 762,075 | 738,945 | -3.0 |
Liquor laws | 174,484 | 156,573 | -10.3 | 2,909 | 2,981 | +2.5 | 27,744 | 25,580 | -7.8 | 146,740 | 130,993 | -10.7 |
Drunkenness | 294,270 | 283,471 | -3.7 | 458 | 420 | -8.3 | 3,757 | 3,333 | -11.3 | 290,513 | 280,138 | -3.6 |
Disorderly conduct | 284,037 | 269,318 | -5.2 | 19,466 | 18,924 | -2.8 | 50,883 | 48,293 | -5.1 | 233,154 | 221,025 | -5.2 |
Vagrancy | 19,012 | 18,007 | -5.3 | 140 | 140 | 0.0 | 583 | 547 | -6.2 | 18,429 | 17,460 | -5.3 |
All other offenses (except traffic) | 2,460,814 | 2,483,220 | +0.9 | 29,107 | 28,688 | -1.4 | 117,866 | 113,705 | -3.5 | 2,342,948 | 2,369,515 | +1.1 |
Suspicion | 590 | 588 | -0.3 | 22 | 12 | -45.5 | 70 | 50 | -28.6 | 520 | 538 | +3.5 |
Curfew and loitering law violations | 26,695 | 23,461 | -12.1 | 7,676 | 6,900 | -10.1 | 26,695 | 23,461 | -12.1 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle
theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Current Year Over Previous Year Arrest Trends, Totals, 2016–2017
- The number of persons arrested in 2017 decreased 0.8 percent when compared with the number of persons arrested in 2016. The number of juveniles (persons under age 18) arrested in 2017 decreased 4.5 percent from the number of juveniles arrested the previous year.
- The number of persons arrested for violent crimes increased 0.8 percent from 2016 to 2017.When compared with data from 2016, the number of juveniles arrested for violent crimes increased 0.9 percent.
- The number of arrests for murder rose 3.1 percent when comparing 2017 arrest data with 2016 arrest data.
- The number of adults arrested for property crimes in 2017 decreased 6.6 percent when compared with 2016 data. The arrests of juveniles for property crimes decreased 7.5 percent.