
Table 34
Five-Year Arrest Trends
Totals, 2013–2017
[10,561 agencies; 2017 estimated population 218,341,582; 2013 estimated population 212,249,163]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2013 | 2017 |
Percent change |
2013 | 2017 |
Percent change |
2013 | 2017 |
Percent change |
|
TOTAL1 | 7,713,977 | 7,088,331 | -8.1 | 727,655 | 545,420 | -25.0 | 6,986,322 | 6,542,911 | -6.3 |
Murder and nonnegligent manslaughter | 6,767 | 7,547 | +11.5 | 478 | 536 | +12.1 | 6,289 | 7,011 | +11.5 |
Rape2 | 12,783 | 15,230 | +19.1 | 2,061 | 2,577 | +25.0 | 10,722 | 12,653 | +18.0 |
Robbery | 62,556 | 58,445 | -6.6 | 11,723 | 11,165 | -4.8 | 50,833 | 47,280 | -7.0 |
Aggravated assault | 248,613 | 257,263 | +3.5 | 20,632 | 18,499 | -10.3 | 227,981 | 238,764 | +4.7 |
Burglary | 175,831 | 134,031 | -23.8 | 29,366 | 20,855 | -29.0 | 146,465 | 113,176 | -22.7 |
Larceny-theft | 849,570 | 651,332 | -23.3 | 129,815 | 82,489 | -36.5 | 719,755 | 568,843 | -21.0 |
Motor vehicle theft | 43,867 | 57,255 | +30.5 | 7,524 | 9,382 | +24.7 | 36,343 | 47,873 | +31.7 |
Arson | 6,827 | 5,976 | -12.5 | 2,475 | 1,517 | -38.7 | 4,352 | 4,459 | +2.5 |
Violent crime3 | 330,719 | 338,485 | +2.3 | 34,894 | 32,777 | -6.1 | 295,825 | 305,708 | +3.3 |
Property crime3 | 1,076,095 | 848,594 | -21.1 | 169,180 | 114,243 | -32.5 | 906,915 | 734,351 | -19.0 |
Other assaults | 755,019 | 716,439 | -5.1 | 99,293 | 82,433 | -17.0 | 655,726 | 634,006 | -3.3 |
Forgery and counterfeiting | 41,814 | 38,137 | -8.8 | 722 | 851 | +17.9 | 41,092 | 37,286 | -9.3 |
Fraud | 96,273 | 84,446 | -12.3 | 3,139 | 2,824 | -10.0 | 93,134 | 81,622 | -12.4 |
Embezzlement | 11,223 | 11,150 | -0.7 | 286 | 468 | +63.6 | 10,937 | 10,682 | -2.3 |
Stolen property; buying, receiving, possessing | 66,787 | 67,437 | +1.0 | 7,378 | 6,979 | -5.4 | 59,409 | 60,458 | +1.8 |
Vandalism | 137,091 | 129,316 | -5.7 | 32,316 | 25,800 | -20.2 | 104,775 | 103,516 | -1.2 |
Weapons; carrying, possessing, etc. | 91,434 | 104,943 | +14.8 | 13,236 | 11,628 | -12.1 | 78,198 | 93,315 | +19.3 |
Prostitution and commercialized vice | 29,044 | 20,528 | -29.3 | 500 | 182 | -63.6 | 28,544 | 20,346 | -28.7 |
Sex offenses (except rape and prostitution) | 39,259 | 32,872 | -16.3 | 7,008 | 5,927 | -15.4 | 32,251 | 26,945 | -16.5 |
Drug abuse violations | 1,016,496 | 1,120,121 | +10.2 | 78,397 | 65,233 | -16.8 | 938,099 | 1,054,888 | +12.4 |
Gambling | 2,259 | 1,754 | -22.4 | 178 | 133 | -25.3 | 2,081 | 1,621 | -22.1 |
Offenses against the family and children | 68,097 | 62,951 | -7.6 | 1,992 | 2,471 | +24.0 | 66,105 | 60,480 | -8.5 |
Driving under the influence | 799,032 | 682,771 | -14.6 | 5,327 | 4,259 | -20.0 | 793,705 | 678,512 | -14.5 |
Liquor laws | 238,043 | 141,109 | -40.7 | 43,056 | 24,015 | -44.2 | 194,987 | 117,094 | -39.9 |
Drunkenness | 325,493 | 242,478 | -25.5 | 5,460 | 2,843 | -47.9 | 320,033 | 239,635 | -25.1 |
Disorderly conduct | 314,330 | 236,027 | -24.9 | 63,549 | 43,283 | -31.9 | 250,781 | 192,744 | -23.1 |
Vagrancy | 17,653 | 16,581 | -6.1 | 678 | 518 | -23.6 | 16,975 | 16,063 | -5.4 |
All other offenses (except traffic) | 2,230,169 | 2,175,563 | -2.4 | 133,419 | 101,924 | -23.6 | 2,096,750 | 2,073,639 | -1.1 |
Suspicion | 431 | 155 | -64.0 | 51 | 22 | -56.9 | 380 | 133 | -65.0 |
Curfew and loitering law violations | 27,647 | 16,629 | -39.9 | 27,647 | 16,629 | -39.9 | - | - | - |
- 1 Does not include suspicion.
- 2 The 2013 rape figures are based on the legacy definition, and the 2017 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of
burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, Totals, 2013–2017
- Overall, the number of persons arrested in 2017 decreased 8.1 percent from the number of persons arrested in 2013. The number of adults arrested declined 6.3 percent, and the number of juveniles (individuals under age 18) arrested fell 25.0 percent.
- The number of persons arrested for violent crimes in 2017 increased 2.3 percent when compared with the 2013 number. Arrests of adults for violent crimes increased 3.3 percent for the same comparison period, but arrests of juveniles decreased 6.1 percent.
- The number of persons arrested for property crimes in 2017 decreased 21.1 percent when compared with 2013 data. Arrests of adults for property crimes decreased 19.0 percent, and arrests of juveniles decreased 32.5 percent.
- Arrests for robbery offenses decreased 6.6 percent. Arrests of adults for robbery were down 7.0 percent, and arrests of juveniles for robbery declined 4.8 percent in 2017 when compared with the 2013 data.
- In a comparison of 2017 and 2013 arrest data, the number of persons arrested for burglary decreased 23.8 percent. The number of adults arrested for burglary fell 22.7 percent, and the number of juveniles arrested for burglary dropped 29.0 percent.
- The number of persons arrested for motor vehicle theft in 2017 increased 30.5 percent when compared with the number of persons arrested for this offense in 2013. Arrests of adults for motor vehicle theft rose 31.7 percent, and arrests of juveniles for the same offense increased 24.7 percent.