Table 32
Ten-Year Arrest Trends
Totals, 2008–2017
[9,983 agencies; 2017 estimated population 211,303,234; 2008 estimated population 197,634,622]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2008 | 2017 |
Percent change |
2008 | 2017 |
Percent change |
2008 | 2017 |
Percent change |
|
TOTAL1 | 8,867,758 | 6,878,929 | -22.4 | 1,283,505 | 538,333 | -58.1 | 7,584,253 | 6,340,596 | -16.4 |
Murder and nonnegligent manslaughter | 7,544 | 7,342 | -2.7 | 716 | 530 | -26.0 | 6,828 | 6,812 | -0.2 |
Rape2 | 13,598 | 14,759 | - | 2,042 | 2,482 | - | 11,556 | 12,277 | - |
Robbery | 77,452 | 57,018 | -26.4 | 20,608 | 11,152 | -45.9 | 56,844 | 45,866 | -19.3 |
Aggravated assault | 279,149 | 254,485 | -8.8 | 35,805 | 18,621 | -48.0 | 243,344 | 235,864 | -3.1 |
Burglary | 202,929 | 130,615 | -35.6 | 55,319 | 20,461 | -63.0 | 147,610 | 110,154 | -25.4 |
Larceny-theft | 835,771 | 643,853 | -23.0 | 218,758 | 80,944 | -63.0 | 617,013 | 562,909 | -8.8 |
Motor vehicle theft | 58,356 | 57,203 | -2.0 | 14,442 | 9,507 | -34.2 | 43,914 | 47,696 | +8.6 |
Arson | 9,447 | 6,102 | -35.4 | 4,541 | 1,586 | -65.1 | 4,906 | 4,516 | -7.9 |
Violent crime3 | 377,743 | 333,604 | -11.7 | 59,171 | 32,785 | -44.6 | 318,572 | 300,819 | -5.6 |
Property crime3 | 1,106,503 | 837,773 | -24.3 | 293,060 | 112,498 | -61.6 | 813,443 | 725,275 | -10.8 |
Other assaults | 825,595 | 690,444 | -16.4 | 149,218 | 81,635 | -45.3 | 676,377 | 608,809 | -10.0 |
Forgery and counterfeiting | 59,792 | 37,230 | -37.7 | 1,803 | 834 | -53.7 | 57,989 | 36,396 | -37.2 |
Fraud | 155,657 | 83,654 | -46.3 | 5,139 | 2,766 | -46.2 | 150,518 | 80,888 | -46.3 |
Embezzlement | 14,477 | 10,501 | -27.5 | 863 | 372 | -56.9 | 13,614 | 10,129 | -25.6 |
Stolen property; buying, receiving, possessing | 75,402 | 66,036 | -12.4 | 14,456 | 6,902 | -52.3 | 60,946 | 59,134 | -3.0 |
Vandalism | 186,293 | 127,131 | -31.8 | 70,977 | 25,822 | -63.6 | 115,316 | 101,309 | -12.1 |
Weapons; carrying, possessing, etc. | 110,133 | 102,571 | -6.9 | 24,967 | 11,639 | -53.4 | 85,166 | 90,932 | +6.8 |
Prostitution and commercialized vice | 34,487 | 18,132 | -47.4 | 749 | 148 | -80.2 | 33,738 | 17,984 | -46.7 |
Sex offenses (except rape and prostitution) | 48,889 | 31,007 | -36.6 | 9,368 | 5,746 | -38.7 | 39,521 | 25,261 | -36.1 |
Drug abuse violations | 1,044,058 | 1,077,640 | +3.2 | 112,037 | 64,203 | -42.7 | 932,021 | 1,013,437 | +8.7 |
Gambling | 2,431 | 1,440 | -40.8 | 276 | 83 | -69.9 | 2,155 | 1,357 | -37.0 |
Offenses against the family and children | 74,321 | 56,777 | -23.6 | 3,568 | 2,558 | -28.3 | 70,753 | 54,219 | -23.4 |
Driving under the influence | 974,968 | 654,775 | -32.8 | 10,664 | 4,104 | -61.5 | 964,304 | 650,671 | -32.5 |
Liquor laws | 410,755 | 137,829 | -66.4 | 90,052 | 23,943 | -73.4 | 320,703 | 113,886 | -64.5 |
Drunkenness | 410,144 | 230,361 | -43.8 | 10,984 | 2,743 | -75.0 | 399,160 | 227,618 | -43.0 |
Disorderly conduct | 439,410 | 232,936 | -47.0 | 123,160 | 42,305 | -65.7 | 316,250 | 190,631 | -39.7 |
Vagrancy | 16,039 | 13,953 | -13.0 | 1,088 | 407 | -62.6 | 14,951 | 13,546 | -9.4 |
All other offenses (except traffic) | 2,438,997 | 2,119,016 | -13.1 | 240,241 | 100,721 | -58.1 | 2,198,756 | 2,018,295 | -8.2 |
Suspicion | 805 | 201 | -75.0 | 152 | 42 | -72.4 | 653 | 159 | -75.7 |
Curfew and loitering law violations | 61,664 | 16,119 | -73.9 | 61,664 | 16,119 | -73.9 | - | - | - |
- 1 Does not include suspicion.
- 2 The 2008 rape figures are based on the legacy definition, and the 2017 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary,
larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Ten-Year Arrest Trends, Totals, 2008–2017
- Nationwide, the number of persons arrested in 2017 decreased 22.4 percent when compared with the number of those arrested in 2008.
- In 2017, the number of arrests for violent crimes decreased 11.7 percent when compared with 2008 arrest figures. Of the violent crimes, in a comparison of 2017 and 2008 arrest data, the number of arrests for robbery had the largest drop at 26.4 percent.
- The number of arrests for property crimes decreased 24.3 percent when compared with 2008 arrest figures. Of the property crimes, the number of arrests for burglary decreased the most (35.6 percent) in a comparison of 2017 and 2008 arrest data.
- The number of adults arrested in 2017 decreased 16.4 percent when compared with the number of adults arrested in 2008.
- When compared with the 2008 arrest data, the number of juveniles (individuals under age 18) arrested in 2017 dropped 58.1 percent.