Table 2
Human Trafficking Arrests
by Age by State, 2017
State | Offense | Juvenile | Adult | ||
---|---|---|---|---|---|
Juvenile male |
Juvenile female |
Adult male |
Adult female |
||
Arizona | Commercial sex acts | 0 | 0 | 125 | 60 |
Involuntary servitude | 0 | 0 | 1 | 0 | |
Colorado | Commercial sex acts | 0 | 0 | 1 | 1 |
Involuntary servitude | 0 | 0 | 2 | 0 | |
Connecticut | Commercial sex acts | 0 | 0 | 5 | 0 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Delaware | Commercial sex acts | 0 | 0 | 1 | 0 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Hawaii | Commercial sex acts | 0 | 0 | 1 | 1 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Illinois | Commercial sex acts | 0 | 0 | 0 | 0 |
Involuntary servitude | 0 | 0 | 1 | 0 | |
Kentucky | Commercial sex acts | 0 | 0 | 1 | 0 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Louisiana | Commercial sex acts | 0 | 0 | 20 | 9 |
Involuntary servitude | 4 | 1 | 16 | 14 | |
Maine | Commercial sex acts | 0 | 0 | 0 | 1 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Maryland | Commercial sex acts | 0 | 0 | 22 | 10 |
Involuntary servitude | 0 | 0 | 2 | 0 | |
Massachusetts | Commercial sex acts | 0 | 0 | 5 | 3 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Minnesota | Commercial sex acts | 1 | 0 | 131 | 18 |
Involuntary servitude | 0 | 0 | 2 | 0 | |
Missouri | Commercial sex acts | 0 | 0 | 8 | 5 |
Involuntary servitude | 0 | 0 | 1 | 0 | |
Nevada | Commercial sex acts | 0 | 1 | 33 | 8 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
North Dakota | Commercial sex acts | 0 | 0 | 1 | 0 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Ohio | Commercial sex acts | 0 | 0 | 0 | 1 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
Oklahoma | Commercial sex acts | 0 | 1 | 7 | 2 |
Involuntary servitude | 0 | 0 | 1 | 1 | |
Oregon | Commercial sex acts | 0 | 0 | 1 | 0 |
Involuntary servitude | 3 | 0 | 0 | 0 | |
Rhode Island | Commercial sex acts | 0 | 0 | 7 | 1 |
Involuntary servitude | 0 | 0 | 0 | 0 | |
South Carolina | Commercial sex acts | 0 | 0 | 5 | 2 |
Involuntary servitude | 0 | 0 | 3 | 1 | |
Tennessee | Commercial sex acts | 0 | 0 | 21 | 3 |
Involuntary servitude | 0 | 0 | 1 | 0 | |
Texas | Commercial sex acts | 2 | 34 | 22 | 6 |
Involuntary servitude | 1 | 0 | 13 | 1 | |
Washington | Commercial sex acts | 0 | 0 | 3 | 0 |
Involuntary servitude | 0 | 0 | 1 | 0 | |
Wisconsin | Commercial sex acts | 0 | 1 | 23 | 6 |
Involuntary servitude | 0 | 0 | 0 | 1 | |
Wyoming | Commercial sex acts | 0 | 0 | 1 | 0 |
Involuntary servitude | 0 | 0 | 0 | 0 |
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.