![](https://ucr.fbi.gov/crime-in-the-u.s/2014/crime-in-the-u.s.-2014/figs/banner.jpg)
Table 67B
Arrests
Suburban Areas1
by Race, 2014-Continued
[6,795 agencies; 2014 estimated population 112,252,830]
Arrests under 18 | Percent distribution2 | Arrests under 18 | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 322,944 | 219,008 | 97,670 | 2,568 | 3,138 | 560 | 100.0 | 67.8 | 30.2 | 0.8 | 1.0 | 0.2 | 201,705 | 40,945 | 160,760 | 100.0 | 20.3 | 79.7 |
Murder and nonnegligent manslaughter | 179 | 90 | 83 | 2 | 2 | 2 | 100.0 | 50.3 | 46.4 | 1.1 | 1.1 | 1.1 | 92 | 33 | 59 | 100.0 | 35.9 | 64.1 |
Rape4 | 1,009 | 684 | 320 | 4 | 0 | 1 | 100.0 | 67.8 | 31.7 | 0.4 | 0.0 | 0.1 | 617 | 117 | 500 | 100.0 | 19.0 | 81.0 |
Robbery | 3,986 | 1,192 | 2,746 | 13 | 32 | 3 | 100.0 | 29.9 | 68.9 | 0.3 | 0.8 | 0.1 | 2,359 | 457 | 1,902 | 100.0 | 19.4 | 80.6 |
Aggravated assault | 9,218 | 5,511 | 3,540 | 56 | 89 | 22 | 100.0 | 59.8 | 38.4 | 0.6 | 1.0 | 0.2 | 5,988 | 1,393 | 4,595 | 100.0 | 23.3 | 76.7 |
Burglary | 11,389 | 7,136 | 4,087 | 52 | 89 | 25 | 100.0 | 62.7 | 35.9 | 0.5 | 0.8 | 0.2 | 7,857 | 1,780 | 6,077 | 100.0 | 22.7 | 77.3 |
Larceny-theft | 53,804 | 32,418 | 20,182 | 455 | 669 | 80 | 100.0 | 60.3 | 37.5 | 0.8 | 1.2 | 0.1 | 31,212 | 5,433 | 25,779 | 100.0 | 17.4 | 82.6 |
Motor vehicle theft | 2,881 | 1,826 | 1,000 | 18 | 30 | 7 | 100.0 | 63.4 | 34.7 | 0.6 | 1.0 | 0.2 | 1,841 | 516 | 1,325 | 100.0 | 28.0 | 72.0 |
Arson | 1,103 | 859 | 221 | 11 | 9 | 3 | 100.0 | 77.9 | 20.0 | 1.0 | 0.8 | 0.3 | 745 | 135 | 610 | 100.0 | 18.1 | 81.9 |
Violent crime5 | 14,392 | 7,477 | 6,689 | 75 | 123 | 28 | 100.0 | 52.0 | 46.5 | 0.5 | 0.9 | 0.2 | 9,056 | 2,000 | 7,056 | 100.0 | 22.1 | 77.9 |
Property crime5 | 69,177 | 42,239 | 25,490 | 536 | 797 | 115 | 100.0 | 61.1 | 36.8 | 0.8 | 1.2 | 0.2 | 41,655 | 7,864 | 33,791 | 100.0 | 18.9 | 81.1 |
Other assaults | 46,066 | 27,896 | 17,456 | 329 | 319 | 66 | 100.0 | 60.6 | 37.9 | 0.7 | 0.7 | 0.1 | 29,460 | 5,438 | 24,022 | 100.0 | 18.5 | 81.5 |
Forgery and counterfeiting | 456 | 293 | 158 | 0 | 4 | 1 | 100.0 | 64.3 | 34.6 | 0.0 | 0.9 | 0.2 | 273 | 42 | 231 | 100.0 | 15.4 | 84.6 |
Fraud | 1,526 | 919 | 579 | 13 | 14 | 1 | 100.0 | 60.2 | 37.9 | 0.9 | 0.9 | 0.1 | 944 | 113 | 831 | 100.0 | 12.0 | 88.0 |
Embezzlement | 146 | 85 | 60 | 0 | 1 | 0 | 100.0 | 58.2 | 41.1 | 0.0 | 0.7 | 0.0 | 100 | 14 | 86 | 100.0 | 14.0 | 86.0 |
Stolen property; buying, receiving, possessing | 3,266 | 1,604 | 1,616 | 15 | 31 | 0 | 100.0 | 49.1 | 49.5 | 0.5 | 0.9 | 0.0 | 2,038 | 431 | 1,607 | 100.0 | 21.1 | 78.9 |
Vandalism | 15,084 | 11,288 | 3,553 | 121 | 112 | 10 | 100.0 | 74.8 | 23.6 | 0.8 | 0.7 | 0.1 | 10,642 | 2,061 | 8,581 | 100.0 | 19.4 | 80.6 |
Weapons; carrying, possessing, etc. | 6,008 | 3,947 | 1,961 | 24 | 67 | 9 | 100.0 | 65.7 | 32.6 | 0.4 | 1.1 | 0.1 | 3,870 | 984 | 2,886 | 100.0 | 25.4 | 74.6 |
Prostitution and commercialized vice | 133 | 78 | 54 | 1 | 0 | 0 | 100.0 | 58.6 | 40.6 | 0.8 | 0.0 | 0.0 | 59 | 6 | 53 | 100.0 | 10.2 | 89.8 |
Sex offenses (except rape and prostitution) | 3,304 | 2,516 | 729 | 23 | 30 | 6 | 100.0 | 76.2 | 22.1 | 0.7 | 0.9 | 0.2 | 1,990 | 385 | 1,605 | 100.0 | 19.3 | 80.7 |
Drug abuse violations | 39,653 | 31,226 | 7,421 | 393 | 500 | 113 | 100.0 | 78.7 | 18.7 | 1.0 | 1.3 | 0.3 | 27,056 | 6,470 | 20,586 | 100.0 | 23.9 | 76.1 |
Gambling | 85 | 48 | 30 | 0 | 6 | 1 | 100.0 | 56.5 | 35.3 | 0.0 | 7.1 | 1.2 | 55 | 17 | 38 | 100.0 | 30.9 | 69.1 |
Offenses against the family and children | 1,144 | 816 | 304 | 13 | 11 | 0 | 100.0 | 71.3 | 26.6 | 1.1 | 1.0 | 0.0 | 652 | 98 | 554 | 100.0 | 15.0 | 85.0 |
Driving under the influence | 2,463 | 2,248 | 154 | 23 | 33 | 5 | 100.0 | 91.3 | 6.3 | 0.9 | 1.3 | 0.2 | 1,570 | 346 | 1,224 | 100.0 | 22.0 | 78.0 |
Liquor laws | 20,746 | 18,830 | 1,404 | 235 | 249 | 28 | 100.0 | 90.8 | 6.8 | 1.1 | 1.2 | 0.1 | 13,193 | 1,676 | 11,517 | 100.0 | 12.7 | 87.3 |
Drunkenness | 2,051 | 1,793 | 203 | 26 | 25 | 4 | 100.0 | 87.4 | 9.9 | 1.3 | 1.2 | 0.2 | 1,779 | 635 | 1,144 | 100.0 | 35.7 | 64.3 |
Disorderly conduct | 27,871 | 16,244 | 11,242 | 173 | 171 | 41 | 100.0 | 58.3 | 40.3 | 0.6 | 0.6 | 0.1 | 14,648 | 2,452 | 12,196 | 100.0 | 16.7 | 83.3 |
Vagrancy | 265 | 159 | 101 | 2 | 1 | 2 | 100.0 | 60.0 | 38.1 | 0.8 | 0.4 | 0.8 | 163 | 51 | 112 | 100.0 | 31.3 | 68.7 |
All other offenses (except traffic) | 58,965 | 42,543 | 15,300 | 515 | 529 | 78 | 100.0 | 72.1 | 25.9 | 0.9 | 0.9 | 0.1 | 37,232 | 8,538 | 28,694 | 100.0 | 22.9 | 77.1 |
Suspicion | 47 | 15 | 31 | 0 | 1 | 0 | 100.0 | 31.9 | 66.0 | 0.0 | 2.1 | 0.0 | 2 | 0 | 2 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 10,096 | 6,744 | 3,135 | 51 | 114 | 52 | 100.0 | 66.8 | 31.1 | 0.5 | 1.1 | 0.5 | 5,268 | 1,324 | 3,944 | 100.0 | 25.1 | 74.9 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.