
Table 67
Arrests
Suburban Areas1
by Race, 2014
[6,795 agencies; 2014 estimated population 112,252,830]
Table 67A
Total arrests | Percent distribution2 | Total arrests | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 3,651,648 | 2,651,576 | 920,149 | 33,170 | 40,865 | 5,888 | 100.0 | 72.6 | 25.2 | 0.9 | 1.1 | 0.2 | 2,456,485 | 426,283 | 2,030,202 | 100.0 | 17.4 | 82.6 |
Murder and nonnegligent manslaughter | 2,573 | 1,426 | 1,092 | 22 | 26 | 7 | 100.0 | 55.4 | 42.4 | 0.9 | 1.0 | 0.3 | 1,739 | 417 | 1,322 | 100.0 | 24.0 | 76.0 |
Rape4 | 6,007 | 4,354 | 1,521 | 46 | 70 | 16 | 100.0 | 72.5 | 25.3 | 0.8 | 1.2 | 0.3 | 3,887 | 1,014 | 2,873 | 100.0 | 26.1 | 73.9 |
Robbery | 21,917 | 10,234 | 11,388 | 101 | 160 | 34 | 100.0 | 46.7 | 52.0 | 0.5 | 0.7 | 0.2 | 14,440 | 2,598 | 11,842 | 100.0 | 18.0 | 82.0 |
Aggravated assault | 102,909 | 71,479 | 28,917 | 1,014 | 1,261 | 238 | 100.0 | 69.5 | 28.1 | 1.0 | 1.2 | 0.2 | 74,640 | 17,108 | 57,532 | 100.0 | 22.9 | 77.1 |
Burglary | 72,590 | 52,928 | 18,549 | 328 | 624 | 161 | 100.0 | 72.9 | 25.6 | 0.5 | 0.9 | 0.2 | 53,912 | 8,794 | 45,118 | 100.0 | 16.3 | 83.7 |
Larceny-theft | 393,455 | 276,833 | 108,645 | 3,480 | 4,077 | 420 | 100.0 | 70.4 | 27.6 | 0.9 | 1.0 | 0.1 | 249,671 | 30,221 | 219,450 | 100.0 | 12.1 | 87.9 |
Motor vehicle theft | 18,506 | 13,588 | 4,479 | 133 | 213 | 93 | 100.0 | 73.4 | 24.2 | 0.7 | 1.2 | 0.5 | 13,821 | 3,284 | 10,537 | 100.0 | 23.8 | 76.2 |
Arson | 2,907 | 2,312 | 536 | 20 | 34 | 5 | 100.0 | 79.5 | 18.4 | 0.7 | 1.2 | 0.2 | 2,052 | 342 | 1,710 | 100.0 | 16.7 | 83.3 |
Violent crime5 | 133,406 | 87,493 | 42,918 | 1,183 | 1,517 | 295 | 100.0 | 65.6 | 32.2 | 0.9 | 1.1 | 0.2 | 94,706 | 21,137 | 73,569 | 100.0 | 22.3 | 77.7 |
Property crime5 | 487,458 | 345,661 | 132,209 | 3,961 | 4,948 | 679 | 100.0 | 70.9 | 27.1 | 0.8 | 1.0 | 0.1 | 319,456 | 42,641 | 276,815 | 100.0 | 13.3 | 86.7 |
Other assaults | 335,912 | 238,024 | 91,448 | 2,813 | 3,207 | 420 | 100.0 | 70.9 | 27.2 | 0.8 | 1.0 | 0.1 | 226,837 | 34,000 | 192,837 | 100.0 | 15.0 | 85.0 |
Forgery and counterfeiting | 19,647 | 12,380 | 6,916 | 76 | 254 | 21 | 100.0 | 63.0 | 35.2 | 0.4 | 1.3 | 0.1 | 13,665 | 2,078 | 11,587 | 100.0 | 15.2 | 84.8 |
Fraud | 50,834 | 34,211 | 15,857 | 259 | 483 | 24 | 100.0 | 67.3 | 31.2 | 0.5 | 1.0 | * | 36,917 | 3,134 | 33,783 | 100.0 | 8.5 | 91.5 |
Embezzlement | 5,361 | 3,403 | 1,873 | 23 | 56 | 6 | 100.0 | 63.5 | 34.9 | 0.4 | 1.0 | 0.1 | 3,919 | 320 | 3,599 | 100.0 | 8.2 | 91.8 |
Stolen property; buying, receiving, possessing | 30,248 | 20,640 | 9,110 | 193 | 281 | 24 | 100.0 | 68.2 | 30.1 | 0.6 | 0.9 | 0.1 | 21,040 | 3,830 | 17,210 | 100.0 | 18.2 | 81.8 |
Vandalism | 61,907 | 46,163 | 14,563 | 574 | 552 | 55 | 100.0 | 74.6 | 23.5 | 0.9 | 0.9 | 0.1 | 44,194 | 6,830 | 37,364 | 100.0 | 15.5 | 84.5 |
Weapons; carrying, possessing, etc. | 38,067 | 24,728 | 12,643 | 194 | 432 | 70 | 100.0 | 65.0 | 33.2 | 0.5 | 1.1 | 0.2 | 26,321 | 5,630 | 20,691 | 100.0 | 21.4 | 78.6 |
Prostitution and commercialized vice | 6,198 | 3,638 | 2,114 | 27 | 401 | 18 | 100.0 | 58.7 | 34.1 | 0.4 | 6.5 | 0.3 | 3,861 | 642 | 3,219 | 100.0 | 16.6 | 83.4 |
Sex offenses (except rape and prostitution) | 17,538 | 13,440 | 3,696 | 145 | 231 | 26 | 100.0 | 76.6 | 21.1 | 0.8 | 1.3 | 0.1 | 11,746 | 2,767 | 8,979 | 100.0 | 23.6 | 76.4 |
Drug abuse violations | 509,229 | 371,295 | 129,149 | 2,580 | 5,377 | 828 | 100.0 | 72.9 | 25.4 | 0.5 | 1.1 | 0.2 | 353,434 | 67,019 | 286,415 | 100.0 | 19.0 | 81.0 |
Gambling | 1,033 | 636 | 295 | 3 | 73 | 26 | 100.0 | 61.6 | 28.6 | 0.3 | 7.1 | 2.5 | 634 | 126 | 508 | 100.0 | 19.9 | 80.1 |
Offenses against the family and children | 42,389 | 26,839 | 14,769 | 484 | 284 | 13 | 100.0 | 63.3 | 34.8 | 1.1 | 0.7 | * | 23,687 | 2,742 | 20,945 | 100.0 | 11.6 | 88.4 |
Driving under the influence | 400,196 | 336,620 | 51,832 | 3,081 | 8,004 | 659 | 100.0 | 84.1 | 13.0 | 0.8 | 2.0 | 0.2 | 290,517 | 70,308 | 220,209 | 100.0 | 24.2 | 75.8 |
Liquor laws | 108,317 | 91,191 | 13,280 | 2,110 | 1,661 | 75 | 100.0 | 84.2 | 12.3 | 1.9 | 1.5 | 0.1 | 65,303 | 7,664 | 57,639 | 100.0 | 11.7 | 88.3 |
Drunkenness | 120,217 | 101,680 | 15,889 | 1,266 | 1,267 | 115 | 100.0 | 84.6 | 13.2 | 1.1 | 1.1 | 0.1 | 99,040 | 24,088 | 74,952 | 100.0 | 24.3 | 75.7 |
Disorderly conduct | 140,126 | 95,185 | 42,247 | 1,495 | 1,069 | 130 | 100.0 | 67.9 | 30.1 | 1.1 | 0.8 | 0.1 | 75,936 | 8,855 | 67,081 | 100.0 | 11.7 | 88.3 |
Vagrancy | 5,642 | 4,001 | 1,577 | 25 | 34 | 5 | 100.0 | 70.9 | 28.0 | 0.4 | 0.6 | 0.1 | 3,708 | 509 | 3,199 | 100.0 | 13.7 | 86.3 |
All other offenses (except traffic) | 1,127,477 | 787,435 | 314,460 | 12,627 | 10,608 | 2,347 | 100.0 | 69.8 | 27.9 | 1.1 | 0.9 | 0.2 | 736,286 | 120,636 | 615,650 | 100.0 | 16.4 | 83.6 |
Suspicion | 350 | 169 | 169 | 0 | 12 | 0 | 100.0 | 48.3 | 48.3 | 0.0 | 3.4 | 0.0 | 10 | 3 | 7 | 100.0 | 30.0 | 70.0 |
Curfew and loitering law violations | 10,096 | 6,744 | 3,135 | 51 | 114 | 52 | 100.0 | 66.8 | 31.1 | 0.5 | 1.1 | 0.5 | 5,268 | 1,324 | 3,944 | 100.0 | 25.1 | 74.9 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 67B
Arrests under 18 | Percent distribution2 | Arrests under 18 | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 322,944 | 219,008 | 97,670 | 2,568 | 3,138 | 560 | 100.0 | 67.8 | 30.2 | 0.8 | 1.0 | 0.2 | 201,705 | 40,945 | 160,760 | 100.0 | 20.3 | 79.7 |
Murder and nonnegligent manslaughter | 179 | 90 | 83 | 2 | 2 | 2 | 100.0 | 50.3 | 46.4 | 1.1 | 1.1 | 1.1 | 92 | 33 | 59 | 100.0 | 35.9 | 64.1 |
Rape4 | 1,009 | 684 | 320 | 4 | 0 | 1 | 100.0 | 67.8 | 31.7 | 0.4 | 0.0 | 0.1 | 617 | 117 | 500 | 100.0 | 19.0 | 81.0 |
Robbery | 3,986 | 1,192 | 2,746 | 13 | 32 | 3 | 100.0 | 29.9 | 68.9 | 0.3 | 0.8 | 0.1 | 2,359 | 457 | 1,902 | 100.0 | 19.4 | 80.6 |
Aggravated assault | 9,218 | 5,511 | 3,540 | 56 | 89 | 22 | 100.0 | 59.8 | 38.4 | 0.6 | 1.0 | 0.2 | 5,988 | 1,393 | 4,595 | 100.0 | 23.3 | 76.7 |
Burglary | 11,389 | 7,136 | 4,087 | 52 | 89 | 25 | 100.0 | 62.7 | 35.9 | 0.5 | 0.8 | 0.2 | 7,857 | 1,780 | 6,077 | 100.0 | 22.7 | 77.3 |
Larceny-theft | 53,804 | 32,418 | 20,182 | 455 | 669 | 80 | 100.0 | 60.3 | 37.5 | 0.8 | 1.2 | 0.1 | 31,212 | 5,433 | 25,779 | 100.0 | 17.4 | 82.6 |
Motor vehicle theft | 2,881 | 1,826 | 1,000 | 18 | 30 | 7 | 100.0 | 63.4 | 34.7 | 0.6 | 1.0 | 0.2 | 1,841 | 516 | 1,325 | 100.0 | 28.0 | 72.0 |
Arson | 1,103 | 859 | 221 | 11 | 9 | 3 | 100.0 | 77.9 | 20.0 | 1.0 | 0.8 | 0.3 | 745 | 135 | 610 | 100.0 | 18.1 | 81.9 |
Violent crime5 | 14,392 | 7,477 | 6,689 | 75 | 123 | 28 | 100.0 | 52.0 | 46.5 | 0.5 | 0.9 | 0.2 | 9,056 | 2,000 | 7,056 | 100.0 | 22.1 | 77.9 |
Property crime5 | 69,177 | 42,239 | 25,490 | 536 | 797 | 115 | 100.0 | 61.1 | 36.8 | 0.8 | 1.2 | 0.2 | 41,655 | 7,864 | 33,791 | 100.0 | 18.9 | 81.1 |
Other assaults | 46,066 | 27,896 | 17,456 | 329 | 319 | 66 | 100.0 | 60.6 | 37.9 | 0.7 | 0.7 | 0.1 | 29,460 | 5,438 | 24,022 | 100.0 | 18.5 | 81.5 |
Forgery and counterfeiting | 456 | 293 | 158 | 0 | 4 | 1 | 100.0 | 64.3 | 34.6 | 0.0 | 0.9 | 0.2 | 273 | 42 | 231 | 100.0 | 15.4 | 84.6 |
Fraud | 1,526 | 919 | 579 | 13 | 14 | 1 | 100.0 | 60.2 | 37.9 | 0.9 | 0.9 | 0.1 | 944 | 113 | 831 | 100.0 | 12.0 | 88.0 |
Embezzlement | 146 | 85 | 60 | 0 | 1 | 0 | 100.0 | 58.2 | 41.1 | 0.0 | 0.7 | 0.0 | 100 | 14 | 86 | 100.0 | 14.0 | 86.0 |
Stolen property; buying, receiving, possessing | 3,266 | 1,604 | 1,616 | 15 | 31 | 0 | 100.0 | 49.1 | 49.5 | 0.5 | 0.9 | 0.0 | 2,038 | 431 | 1,607 | 100.0 | 21.1 | 78.9 |
Vandalism | 15,084 | 11,288 | 3,553 | 121 | 112 | 10 | 100.0 | 74.8 | 23.6 | 0.8 | 0.7 | 0.1 | 10,642 | 2,061 | 8,581 | 100.0 | 19.4 | 80.6 |
Weapons; carrying, possessing, etc. | 6,008 | 3,947 | 1,961 | 24 | 67 | 9 | 100.0 | 65.7 | 32.6 | 0.4 | 1.1 | 0.1 | 3,870 | 984 | 2,886 | 100.0 | 25.4 | 74.6 |
Prostitution and commercialized vice | 133 | 78 | 54 | 1 | 0 | 0 | 100.0 | 58.6 | 40.6 | 0.8 | 0.0 | 0.0 | 59 | 6 | 53 | 100.0 | 10.2 | 89.8 |
Sex offenses (except rape and prostitution) | 3,304 | 2,516 | 729 | 23 | 30 | 6 | 100.0 | 76.2 | 22.1 | 0.7 | 0.9 | 0.2 | 1,990 | 385 | 1,605 | 100.0 | 19.3 | 80.7 |
Drug abuse violations | 39,653 | 31,226 | 7,421 | 393 | 500 | 113 | 100.0 | 78.7 | 18.7 | 1.0 | 1.3 | 0.3 | 27,056 | 6,470 | 20,586 | 100.0 | 23.9 | 76.1 |
Gambling | 85 | 48 | 30 | 0 | 6 | 1 | 100.0 | 56.5 | 35.3 | 0.0 | 7.1 | 1.2 | 55 | 17 | 38 | 100.0 | 30.9 | 69.1 |
Offenses against the family and children | 1,144 | 816 | 304 | 13 | 11 | 0 | 100.0 | 71.3 | 26.6 | 1.1 | 1.0 | 0.0 | 652 | 98 | 554 | 100.0 | 15.0 | 85.0 |
Driving under the influence | 2,463 | 2,248 | 154 | 23 | 33 | 5 | 100.0 | 91.3 | 6.3 | 0.9 | 1.3 | 0.2 | 1,570 | 346 | 1,224 | 100.0 | 22.0 | 78.0 |
Liquor laws | 20,746 | 18,830 | 1,404 | 235 | 249 | 28 | 100.0 | 90.8 | 6.8 | 1.1 | 1.2 | 0.1 | 13,193 | 1,676 | 11,517 | 100.0 | 12.7 | 87.3 |
Drunkenness | 2,051 | 1,793 | 203 | 26 | 25 | 4 | 100.0 | 87.4 | 9.9 | 1.3 | 1.2 | 0.2 | 1,779 | 635 | 1,144 | 100.0 | 35.7 | 64.3 |
Disorderly conduct | 27,871 | 16,244 | 11,242 | 173 | 171 | 41 | 100.0 | 58.3 | 40.3 | 0.6 | 0.6 | 0.1 | 14,648 | 2,452 | 12,196 | 100.0 | 16.7 | 83.3 |
Vagrancy | 265 | 159 | 101 | 2 | 1 | 2 | 100.0 | 60.0 | 38.1 | 0.8 | 0.4 | 0.8 | 163 | 51 | 112 | 100.0 | 31.3 | 68.7 |
All other offenses (except traffic) | 58,965 | 42,543 | 15,300 | 515 | 529 | 78 | 100.0 | 72.1 | 25.9 | 0.9 | 0.9 | 0.1 | 37,232 | 8,538 | 28,694 | 100.0 | 22.9 | 77.1 |
Suspicion | 47 | 15 | 31 | 0 | 1 | 0 | 100.0 | 31.9 | 66.0 | 0.0 | 2.1 | 0.0 | 2 | 0 | 2 | 100.0 | 0.0 | 100.0 |
Curfew and loitering law violations | 10,096 | 6,744 | 3,135 | 51 | 114 | 52 | 100.0 | 66.8 | 31.1 | 0.5 | 1.1 | 0.5 | 5,268 | 1,324 | 3,944 | 100.0 | 25.1 | 74.9 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Table 67C
Arrests 18 and over | Percent distribution2 | Arrests 18 and over | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 3,328,704 | 2,432,568 | 822,479 | 30,602 | 37,727 | 5,328 | 100.0 | 73.1 | 24.7 | 0.9 | 1.1 | 0.2 | 2,254,780 | 385,338 | 1,869,442 | 100.0 | 17.1 | 82.9 |
Murder and nonnegligent manslaughter | 2,394 | 1,336 | 1,009 | 20 | 24 | 5 | 100.0 | 55.8 | 42.1 | 0.8 | 1.0 | 0.2 | 1,647 | 384 | 1,263 | 100.0 | 23.3 | 76.7 |
Rape4 | 4,998 | 3,670 | 1,201 | 42 | 70 | 15 | 100.0 | 73.4 | 24.0 | 0.8 | 1.4 | 0.3 | 3,270 | 897 | 2,373 | 100.0 | 27.4 | 72.6 |
Robbery | 17,931 | 9,042 | 8,642 | 88 | 128 | 31 | 100.0 | 50.4 | 48.2 | 0.5 | 0.7 | 0.2 | 12,081 | 2,141 | 9,940 | 100.0 | 17.7 | 82.3 |
Aggravated assault | 93,691 | 65,968 | 25,377 | 958 | 1,172 | 216 | 100.0 | 70.4 | 27.1 | 1.0 | 1.3 | 0.2 | 68,652 | 15,715 | 52,937 | 100.0 | 22.9 | 77.1 |
Burglary | 61,201 | 45,792 | 14,462 | 276 | 535 | 136 | 100.0 | 74.8 | 23.6 | 0.5 | 0.9 | 0.2 | 46,055 | 7,014 | 39,041 | 100.0 | 15.2 | 84.8 |
Larceny-theft | 339,651 | 244,415 | 88,463 | 3,025 | 3,408 | 340 | 100.0 | 72.0 | 26.0 | 0.9 | 1.0 | 0.1 | 218,459 | 24,788 | 193,671 | 100.0 | 11.3 | 88.7 |
Motor vehicle theft | 15,625 | 11,762 | 3,479 | 115 | 183 | 86 | 100.0 | 75.3 | 22.3 | 0.7 | 1.2 | 0.6 | 11,980 | 2,768 | 9,212 | 100.0 | 23.1 | 76.9 |
Arson | 1,804 | 1,453 | 315 | 9 | 25 | 2 | 100.0 | 80.5 | 17.5 | 0.5 | 1.4 | 0.1 | 1,307 | 207 | 1,100 | 100.0 | 15.8 | 84.2 |
Violent crime5 | 119,014 | 80,016 | 36,229 | 1,108 | 1,394 | 267 | 100.0 | 67.2 | 30.4 | 0.9 | 1.2 | 0.2 | 85,650 | 19,137 | 66,513 | 100.0 | 22.3 | 77.7 |
Property crime5 | 418,281 | 303,422 | 106,719 | 3,425 | 4,151 | 564 | 100.0 | 72.5 | 25.5 | 0.8 | 1.0 | 0.1 | 277,801 | 34,777 | 243,024 | 100.0 | 12.5 | 87.5 |
Other assaults | 289,846 | 210,128 | 73,992 | 2,484 | 2,888 | 354 | 100.0 | 72.5 | 25.5 | 0.9 | 1.0 | 0.1 | 197,377 | 28,562 | 168,815 | 100.0 | 14.5 | 85.5 |
Forgery and counterfeiting | 19,191 | 12,087 | 6,758 | 76 | 250 | 20 | 100.0 | 63.0 | 35.2 | 0.4 | 1.3 | 0.1 | 13,392 | 2,036 | 11,356 | 100.0 | 15.2 | 84.8 |
Fraud | 49,308 | 33,292 | 15,278 | 246 | 469 | 23 | 100.0 | 67.5 | 31.0 | 0.5 | 1.0 | * | 35,973 | 3,021 | 32,952 | 100.0 | 8.4 | 91.6 |
Embezzlement | 5,215 | 3,318 | 1,813 | 23 | 55 | 6 | 100.0 | 63.6 | 34.8 | 0.4 | 1.1 | 0.1 | 3,819 | 306 | 3,513 | 100.0 | 8.0 | 92.0 |
Stolen property; buying, receiving, possessing | 26,982 | 19,036 | 7,494 | 178 | 250 | 24 | 100.0 | 70.6 | 27.8 | 0.7 | 0.9 | 0.1 | 19,002 | 3,399 | 15,603 | 100.0 | 17.9 | 82.1 |
Vandalism | 46,823 | 34,875 | 11,010 | 453 | 440 | 45 | 100.0 | 74.5 | 23.5 | 1.0 | 0.9 | 0.1 | 33,552 | 4,769 | 28,783 | 100.0 | 14.2 | 85.8 |
Weapons; carrying, possessing, etc. | 32,059 | 20,781 | 10,682 | 170 | 365 | 61 | 100.0 | 64.8 | 33.3 | 0.5 | 1.1 | 0.2 | 22,451 | 4,646 | 17,805 | 100.0 | 20.7 | 79.3 |
Prostitution and commercialized vice | 6,065 | 3,560 | 2,060 | 26 | 401 | 18 | 100.0 | 58.7 | 34.0 | 0.4 | 6.6 | 0.3 | 3,802 | 636 | 3,166 | 100.0 | 16.7 | 83.3 |
Sex offenses (except rape and prostitution) | 14,234 | 10,924 | 2,967 | 122 | 201 | 20 | 100.0 | 76.7 | 20.8 | 0.9 | 1.4 | 0.1 | 9,756 | 2,382 | 7,374 | 100.0 | 24.4 | 75.6 |
Drug abuse violations | 469,576 | 340,069 | 121,728 | 2,187 | 4,877 | 715 | 100.0 | 72.4 | 25.9 | 0.5 | 1.0 | 0.2 | 326,378 | 60,549 | 265,829 | 100.0 | 18.6 | 81.4 |
Gambling | 948 | 588 | 265 | 3 | 67 | 25 | 100.0 | 62.0 | 28.0 | 0.3 | 7.1 | 2.6 | 579 | 109 | 470 | 100.0 | 18.8 | 81.2 |
Offenses against the family and children | 41,245 | 26,023 | 14,465 | 471 | 273 | 13 | 100.0 | 63.1 | 35.1 | 1.1 | 0.7 | * | 23,035 | 2,644 | 20,391 | 100.0 | 11.5 | 88.5 |
Driving under the influence | 397,733 | 334,372 | 51,678 | 3,058 | 7,971 | 654 | 100.0 | 84.1 | 13.0 | 0.8 | 2.0 | 0.2 | 288,947 | 69,962 | 218,985 | 100.0 | 24.2 | 75.8 |
Liquor laws | 87,571 | 72,361 | 11,876 | 1,875 | 1,412 | 47 | 100.0 | 82.6 | 13.6 | 2.1 | 1.6 | 0.1 | 52,110 | 5,988 | 46,122 | 100.0 | 11.5 | 88.5 |
Drunkenness | 118,166 | 99,887 | 15,686 | 1,240 | 1,242 | 111 | 100.0 | 84.5 | 13.3 | 1.0 | 1.1 | 0.1 | 97,261 | 23,453 | 73,808 | 100.0 | 24.1 | 75.9 |
Disorderly conduct | 112,255 | 78,941 | 31,005 | 1,322 | 898 | 89 | 100.0 | 70.3 | 27.6 | 1.2 | 0.8 | 0.1 | 61,288 | 6,403 | 54,885 | 100.0 | 10.4 | 89.6 |
Vagrancy | 5,377 | 3,842 | 1,476 | 23 | 33 | 3 | 100.0 | 71.5 | 27.5 | 0.4 | 0.6 | 0.1 | 3,545 | 458 | 3,087 | 100.0 | 12.9 | 87.1 |
All other offenses (except traffic) | 1,068,512 | 744,892 | 299,160 | 12,112 | 10,079 | 2,269 | 100.0 | 69.7 | 28.0 | 1.1 | 0.9 | 0.2 | 699,054 | 112,098 | 586,956 | 100.0 | 16.0 | 84.0 |
Suspicion | 303 | 154 | 138 | 0 | 11 | 0 | 100.0 | 50.8 | 45.5 | 0.0 | 3.6 | 0.0 | 8 | 3 | 5 | 100.0 | 37.5 | 62.5 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.