Table 54
Arrests
Metropolitan Counties
by Sex, 2011
[1,280 agencies; 2011 estimated population 51,699,773]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 1,617,135 | 1,212,444 | 404,691 | 75.0 | 25.0 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 1,566 | 1,366 | 200 | 87.2 | 12.8 | 0.1 | 0.1 | * |
Forcible rape | 2,427 | 2,409 | 18 | 99.3 | 0.7 | 0.2 | 0.2 | * |
Robbery | 9,744 | 8,598 | 1,146 | 88.2 | 11.8 | 0.6 | 0.7 | 0.3 |
Aggravated assault | 54,787 | 42,881 | 11,906 | 78.3 | 21.7 | 3.4 | 3.5 | 2.9 |
Burglary | 41,103 | 34,916 | 6,187 | 84.9 | 15.1 | 2.5 | 2.9 | 1.5 |
Larceny-theft | 124,496 | 76,102 | 48,394 | 61.1 | 38.9 | 7.7 | 6.3 | 12.0 |
Motor vehicle theft | 8,811 | 7,236 | 1,575 | 82.1 | 17.9 | 0.5 | 0.6 | 0.4 |
Arson | 1,764 | 1,427 | 337 | 80.9 | 19.1 | 0.1 | 0.1 | 0.1 |
Violent crime2 | 68,524 | 55,254 | 13,270 | 80.6 | 19.4 | 4.2 | 4.6 | 3.3 |
Property crime2 | 176,174 | 119,681 | 56,493 | 67.9 | 32.1 | 10.9 | 9.9 | 14.0 |
Other assaults | 163,111 | 118,143 | 44,968 | 72.4 | 27.6 | 10.1 | 9.7 | 11.1 |
Forgery and counterfeiting | 9,844 | 6,287 | 3,557 | 63.9 | 36.1 | 0.6 | 0.5 | 0.9 |
Fraud | 29,665 | 17,100 | 12,565 | 57.6 | 42.4 | 1.8 | 1.4 | 3.1 |
Embezzlement | 2,343 | 1,257 | 1,086 | 53.6 | 46.4 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 13,759 | 11,089 | 2,670 | 80.6 | 19.4 | 0.9 | 0.9 | 0.7 |
Vandalism | 28,225 | 22,966 | 5,259 | 81.4 | 18.6 | 1.7 | 1.9 | 1.3 |
Weapons; carrying, possessing, etc. | 18,406 | 16,737 | 1,669 | 90.9 | 9.1 | 1.1 | 1.4 | 0.4 |
Prostitution and commercialized vice | 2,387 | 1,021 | 1,366 | 42.8 | 57.2 | 0.1 | 0.1 | 0.3 |
Sex offenses (except forcible rape and prostitution) | 10,705 | 10,047 | 658 | 93.9 | 6.1 | 0.7 | 0.8 | 0.2 |
Drug abuse violations | 213,452 | 167,809 | 45,643 | 78.6 | 21.4 | 13.2 | 13.8 | 11.3 |
Gambling | 600 | 437 | 163 | 72.8 | 27.2 | * | * | * |
Offenses against the family and children | 33,272 | 28,127 | 5,145 | 84.5 | 15.5 | 2.1 | 2.3 | 1.3 |
Driving under the influence | 171,732 | 128,842 | 42,890 | 75.0 | 25.0 | 10.6 | 10.6 | 10.6 |
Liquor laws | 43,985 | 30,349 | 13,636 | 69.0 | 31.0 | 2.7 | 2.5 | 3.4 |
Drunkenness | 38,633 | 31,533 | 7,100 | 81.6 | 18.4 | 2.4 | 2.6 | 1.8 |
Disorderly conduct | 46,743 | 33,674 | 13,069 | 72.0 | 28.0 | 2.9 | 2.8 | 3.2 |
Vagrancy | 2,248 | 1,658 | 590 | 73.8 | 26.2 | 0.1 | 0.1 | 0.1 |
All other offenses (except traffic) | 539,545 | 407,846 | 131,699 | 75.6 | 24.4 | 33.4 | 33.6 | 32.5 |
Suspicion | 77 | 64 | 13 | 83.1 | 16.9 | * | * | * |
Curfew and loitering law violations | 3,705 | 2,523 | 1,182 | 68.1 | 31.9 | 0.2 | 0.2 | 0.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.