Table 19
Rate: Number of Crimes per 100,000 Inhabitants
Additional Information About Selected Offenses
by Population Group, 2011
Population group | Forcible rape | Robbery | Aggravated assault | Burglary | Motor vehicle theft |
Number of agencies |
2011 estimated population |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rape by force |
Assault to rape- attempts |
Firearm |
Knife or cutting instrument |
Other weapon |
Strong-arm | Firearm |
Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos |
Trucks and buses |
Other vehicles |
||||
TOTAL ALL AGENCIES: | Number of offenses known | 68,637 | 5,155 | 124,606 | 23,443 | 26,220 | 127,750 | 138,336 | 124,380 | 214,060 | 175,393 | 1,186,204 | 648,484 | 123,625 | 476,164 | 101,205 | 67,318 | 14,060 | 272,249,671 |
Rate | 25.2 | 1.9 | 45.8 | 8.6 | 9.6 | 46.9 | 50.8 | 45.7 | 78.6 | 64.4 | 435.7 | 238.2 | 45.4 | 174.9 | 37.2 | 24.7 | |||
TOTAL CITIES | Number of offenses known | 50,710 | 4,110 | 107,050 | 20,437 | 22,183 | 112,068 | 108,445 | 98,742 | 160,646 | 126,957 | 859,004 | 465,196 | 94,285 | 386,568 | 79,246 | 44,370 | 10,049 | 179,482,839 |
Rate | 28.3 | 2.3 | 59.6 | 11.4 | 12.4 | 62.4 | 60.4 | 55.0 | 89.5 | 70.7 | 478.6 | 259.2 | 52.5 | 215.4 | 44.2 | 24.7 | |||
GROUP I (250,000 and over) | Number of offenses known | 15,670 | 1,642 | 57,190 | 9,286 | 9,393 | 52,359 | 53,559 | 37,599 | 63,165 | 31,360 | 312,409 | 118,807 | 28,606 | 166,609 | 43,797 | 15,030 | 70 | 43,994,140 |
Rate | 35.6 | 3.7 | 130.0 | 21.1 | 21.4 | 119.0 | 121.7 | 85.5 | 143.6 | 71.3 | 710.1 | 270.1 | 65.0 | 378.7 | 99.6 | 34.2 | |||
1,000,000 and over (Group I subset) | Number of offenses known | 4,249 | 606 | 16,910 | 3,400 | 3,166 | 17,025 | 13,823 | 11,603 | 18,298 | 8,222 | 87,994 | 33,100 | 6,915 | 44,702 | 19,204 | 5,897 | 8 | 14,331,558 |
Rate | 29.6 | 4.2 | 118.0 | 23.7 | 22.1 | 118.8 | 96.5 | 81.0 | 127.7 | 57.4 | 614.0 | 231.0 | 48.3 | 311.9 | 134.0 | 41.1 | |||
500,000 to 999,999 (Group I subset) | Number of offenses known | 6,103 | 553 | 22,108 | 3,553 | 3,739 | 18,980 | 21,505 | 15,950 | 27,379 | 12,253 | 127,860 | 44,137 | 12,979 | 67,694 | 13,668 | 5,192 | 24 | 16,335,382 |
Rate | 37.4 | 3.4 | 135.3 | 21.8 | 22.9 | 116.2 | 131.6 | 97.6 | 167.6 | 75.0 | 782.7 | 270.2 | 79.5 | 414.4 | 83.7 | 31.8 | |||
250,000 to 499,999 (Group I subset) | Number of offenses known | 5,318 | 483 | 18,172 | 2,333 | 2,488 | 16,354 | 18,231 | 10,046 | 17,488 | 10,885 | 96,555 | 41,570 | 8,712 | 54,213 | 10,925 | 3,941 | 38 | 13,327,200 |
Rate | 39.9 | 3.6 | 136.4 | 17.5 | 18.7 | 122.7 | 136.8 | 75.4 | 131.2 | 81.7 | 724.5 | 311.9 | 65.4 | 406.8 | 82.0 | 29.6 | |||
GROUP II (100,000 to 249,999) | Number of offenses known | 8,549 | 571 | 20,076 | 3,812 | 4,295 | 20,262 | 19,803 | 18,920 | 29,740 | 18,819 | 159,235 | 85,883 | 18,972 | 75,105 | 14,271 | 8,158 | 198 | 29,616,789 |
Rate | 28.9 | 1.9 | 67.8 | 12.9 | 14.5 | 68.4 | 66.9 | 63.9 | 100.4 | 63.5 | 537.7 | 290.0 | 64.1 | 253.6 | 48.2 | 27.5 | |||
GROUP III (50,000 to 99,999) | Number of offenses known | 7,714 | 471 | 12,010 | 3,099 | 3,367 | 16,193 | 12,766 | 14,424 | 22,808 | 19,523 | 124,800 | 76,728 | 14,734 | 57,359 | 8,910 | 7,149 | 438 | 30,438,295 |
Rate | 25.3 | 1.5 | 39.5 | 10.2 | 11.1 | 53.2 | 41.9 | 47.4 | 74.9 | 64.1 | 410.0 | 252.1 | 48.4 | 188.4 | 29.3 | 23.5 | |||
GROUP IV (25,000 to 49,999) | Number of offenses known | 6,971 | 466 | 7,991 | 1,970 | 2,395 | 10,901 | 8,796 | 10,706 | 17,353 | 16,886 | 100,005 | 64,639 | 11,442 | 37,522 | 4,925 | 5,537 | 787 | 27,351,863 |
Rate | 25.5 | 1.7 | 29.2 | 7.2 | 8.8 | 39.9 | 32.2 | 39.1 | 63.4 | 61.7 | 365.6 | 236.3 | 41.8 | 137.2 | 18.0 | 20.2 | |||
GROUP V (10,000 to 24,999) | Number of offenses known | 6,303 | 383 | 6,307 | 1,450 | 1,794 | 7,414 | 7,878 | 9,365 | 15,640 | 18,284 | 91,266 | 63,994 | 10,859 | 29,132 | 4,302 | 4,463 | 1,683 | 26,653,938 |
Rate | 23.6 | 1.4 | 23.7 | 5.4 | 6.7 | 27.8 | 29.6 | 35.1 | 58.7 | 68.6 | 342.4 | 240.1 | 40.7 | 109.3 | 16.1 | 16.7 | |||
GROUP VI (under 10,000) | Number of offenses known | 5,503 | 577 | 3,476 | 820 | 939 | 4,939 | 5,643 | 7,728 | 11,940 | 22,085 | 71,289 | 55,145 | 9,672 | 20,841 | 3,041 | 4,033 | 6,873 | 21,427,814 |
Rate | 25.7 | 2.7 | 16.2 | 3.8 | 4.4 | 23.0 | 26.3 | 36.1 | 55.7 | 103.1 | 332.7 | 257.4 | 45.1 | 97.3 | 14.2 | 18.8 | |||
METROPOLITAN COUNTIES | Number of offenses known | 12,721 | 768 | 15,971 | 2,695 | 3,527 | 14,313 | 22,842 | 19,977 | 41,798 | 35,223 | 237,995 | 130,062 | 22,959 | 73,744 | 17,950 | 17,317 | 1,702 | 66,573,338 |
Rate | 19.1 | 1.2 | 24.0 | 4.0 | 5.3 | 21.5 | 34.3 | 30.0 | 62.8 | 52.9 | 357.5 | 195.4 | 34.5 | 110.8 | 27.0 | 26.0 | |||
NONMETROPOLITAN COUNTIES | Number of offenses known | 5,206 | 277 | 1,585 | 311 | 510 | 1,369 | 7,049 | 5,661 | 11,616 | 13,213 | 89,205 | 53,226 | 6,381 | 15,852 | 4,009 | 5,631 | 2,309 | 26,193,494 |
Rate | 19.9 | 1.1 | 6.1 | 1.2 | 1.9 | 5.2 | 26.9 | 21.6 | 44.3 | 50.4 | 340.6 | 203.2 | 24.4 | 60.5 | 15.3 | 21.5 | |||
SUBURBAN AREAS1 | Number of offenses known | 23,091 | 1,490 | 27,667 | 5,416 | 6,727 | 29,769 | 34,727 | 35,047 | 68,278 | 68,036 | 394,260 | 239,911 | 43,737 | 135,421 | 26,654 | 26,353 | 7,446 | 119,687,268 |
Rate | 19.3 | 1.2 | 23.1 | 4.5 | 5.6 | 24.9 | 29.0 | 29.3 | 57.0 | 56.8 | 329.4 | 200.4 | 36.5 | 113.1 | 22.3 | 22.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.