Table 17
Rate: Number of Crimes per 100,000 Inhabitants
by Suburban and Nonsuburban Cities1 by Population Group, 2011
Population group | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft |
Number of agencies |
2011 estimated population |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate |
Number of offenses known |
Rate | |||
TOTAL SUBURBAN CITIES: | 139,919 | 246.3 | 1,302 | 2.3 | 11,981 | 21.1 | 35,218 | 62.0 | 91,418 | 160.9 | 1,522,033 | 2,679.5 | 302,206 | 532.0 | 1,136,847 | 2,001.4 | 82,980 | 146.1 | 6,028 | 56,803,278 |
GROUP IV (25,000 to 49,999) | 54,072 | 248.3 | 524 | 2.4 | 4,544 | 20.9 | 15,388 | 70.7 | 33,616 | 154.4 | 556,570 | 2,555.7 | 113,943 | 523.2 | 406,955 | 1,868.7 | 35,672 | 163.8 | 634 | 21,777,580 |
GROUP V (10,000 to 24,999) | 49,717 | 232.0 | 481 | 2.2 | 4,220 | 19.7 | 12,765 | 59.6 | 32,251 | 150.5 | 534,302 | 2,493.7 | 109,974 | 513.3 | 395,097 | 1,844.0 | 29,231 | 136.4 | 1,335 | 21,425,872 |
GROUP VI (under 10,000) | 36,130 | 265.7 | 297 | 2.2 | 3,217 | 23.7 | 7,065 | 51.9 | 25,551 | 187.9 | 431,161 | 3,170.3 | 78,289 | 575.7 | 334,795 | 2,461.8 | 18,077 | 132.9 | 4,059 | 13,599,826 |
TOTAL NONSUBURBAN CITIES: | 97,381 | 420.6 | 1,066 | 4.6 | 9,589 | 41.4 | 17,930 | 77.4 | 68,796 | 297.1 | 881,792 | 3,808.2 | 198,296 | 856.4 | 648,410 | 2,800.3 | 35,086 | 151.5 | 3,682 | 23,154,941 |
GROUP IV (25,000 to 49,999) | 37,300 | 502.4 | 377 | 5.1 | 3,550 | 47.8 | 9,286 | 125.1 | 24,087 | 324.4 | 317,687 | 4,279.2 | 71,792 | 967.0 | 231,545 | 3,118.9 | 14,350 | 193.3 | 208 | 7,424,041 |
GROUP V (10,000 to 24,999) | 29,946 | 422.7 | 331 | 4.7 | 2,956 | 41.7 | 5,215 | 73.6 | 21,444 | 302.7 | 288,487 | 4,071.8 | 64,790 | 914.5 | 213,464 | 3,012.9 | 10,233 | 144.4 | 459 | 7,084,934 |
GROUP VI (under 10,000) | 30,135 | 348.5 | 358 | 4.1 | 3,083 | 35.7 | 3,429 | 39.7 | 23,265 | 269.1 | 275,618 | 3,187.8 | 61,714 | 713.8 | 203,401 | 2,352.6 | 10,503 | 121.5 | 3,015 | 8,645,966 |
- 1 Suburban cities include law enforcement agencies in cities with less than 50,000 inhabitants that are within a Metropolitan Statistical Area. Suburban cities exclude all metropolitan agencies associated with a principal city. Nonsuburban cities include law enforcement agencies in cities with less than 50,000 inhabitants that are not associated with a Metropolitan Statistical Area.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.