Table 15
Crime Trends
Additional Information About Selected Offenses
by Population Group, 2010–2011
Population group | Forcible rape | Robbery | Aggravated assault | Burglary | Motor vehicle theft | Arson |
Number of agencies |
2011 estimated population |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rape by force |
Assault to rape- attempts |
Firearm |
Knife or cutting instrument |
Other weapon |
Strong-arm | Firearm |
Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos |
Trucks and buses |
Other vehicles |
Structure | Mobile | Other | ||||
TOTAL ALL AGENCIES: | 2010 | 68,809 | 5,310 | 128,931 | 24,331 | 27,151 | 130,526 | 137,270 | 126,813 | 222,154 | 182,985 | 1,160,987 | 633,791 | 121,961 | 479,367 | 108,997 | 68,717 | 22,410 | 12,305 | 14,003 | ||
2011 | 66,234 | 4,939 | 122,300 | 23,043 | 25,819 | 126,119 | 136,371 | 121,786 | 207,435 | 172,931 | 1,161,322 | 640,486 | 121,785 | 468,551 | 101,510 | 66,268 | 20,703 | 10,652 | 13,825 | 14,206 | 271,107,891 | |
Percent change | -3.7 | -7.0 | -5.1 | -5.3 | -4.9 | -3.4 | -0.7 | -4.0 | -6.6 | -5.5 | * | +1.1 | -0.1 | -2.3 | -6.9 | -3.6 | -7.6 | -13.4 | -1.3 | |||
TOTAL CITIES | 2010 | 50,322 | 4,209 | 109,228 | 21,058 | 22,975 | 113,781 | 107,200 | 99,892 | 167,258 | 129,309 | 836,147 | 455,666 | 92,620 | 385,519 | 84,771 | 44,018 | 16,840 | 8,835 | 10,552 | ||
2011 | 48,952 | 3,955 | 104,432 | 20,011 | 21,795 | 110,193 | 106,514 | 96,116 | 155,055 | 124,541 | 837,549 | 458,391 | 93,010 | 378,865 | 78,724 | 43,461 | 15,666 | 7,766 | 10,623 | 10,153 | 178,385,519 | |
Percent change | -2.7 | -6.0 | -4.4 | -5.0 | -5.1 | -3.2 | -0.6 | -3.8 | -7.3 | -3.7 | +0.2 | +0.6 | +0.4 | -1.7 | -7.1 | -1.3 | -7.0 | -12.1 | +0.7 | |||
GROUP I (250,000 and over) | 2010 | 15,603 | 1,736 | 58,799 | 9,563 | 9,757 | 52,599 | 54,167 | 37,635 | 67,478 | 31,354 | 311,885 | 115,557 | 27,842 | 164,695 | 46,686 | 15,145 | 5,831 | 3,917 | 3,012 | ||
2011 | 15,447 | 1,596 | 55,949 | 8,978 | 9,221 | 51,182 | 53,080 | 36,373 | 61,406 | 30,695 | 308,205 | 118,421 | 28,198 | 163,345 | 43,819 | 14,815 | 5,485 | 3,348 | 3,264 | 70 | 43,640,378 | |
Percent change | -1.0 | -8.1 | -4.8 | -6.1 | -5.5 | -2.7 | -2.0 | -3.4 | -9.0 | -2.1 | -1.2 | +2.5 | +1.3 | -0.8 | -6.1 | -2.2 | -5.9 | -14.5 | +8.4 | |||
1,000,000 and over (Group I subset) | 2010 | 4,345 | 681 | 19,193 | 3,746 | 3,469 | 18,064 | 14,729 | 11,927 | 20,680 | 8,189 | 90,745 | 31,873 | 6,244 | 45,235 | 20,837 | 6,230 | 1,512 | 1,394 | 984 | ||
2011 | 4,249 | 606 | 16,910 | 3,400 | 3,166 | 17,025 | 13,823 | 11,603 | 18,298 | 8,222 | 87,994 | 33,100 | 6,915 | 44,702 | 19,204 | 5,897 | 1,289 | 1,131 | 1,146 | 8 | 14,331,558 | |
Percent change | -2.2 | -11.0 | -11.9 | -9.2 | -8.7 | -5.8 | -6.2 | -2.7 | -11.5 | +0.4 | -3.0 | +3.8 | +10.7 | -1.2 | -7.8 | -5.3 | -14.7 | -18.9 | +16.5 | |||
500,000 to 999,999 (Group I subset) | 2010 | 5,833 | 548 | 21,077 | 3,345 | 3,596 | 17,904 | 21,072 | 14,889 | 27,250 | 11,755 | 122,143 | 42,371 | 12,306 | 65,276 | 14,503 | 4,943 | 2,149 | 1,250 | 858 | ||
2011 | 5,816 | 499 | 20,577 | 3,209 | 3,495 | 17,642 | 20,747 | 14,580 | 25,421 | 11,448 | 120,843 | 43,372 | 12,146 | 63,864 | 13,648 | 4,843 | 2,059 | 1,163 | 901 | 23 | 15,708,534 | |
Percent change | -0.3 | -8.9 | -2.4 | -4.1 | -2.8 | -1.5 | -1.5 | -2.1 | -6.7 | -2.6 | -1.1 | +2.4 | -1.3 | -2.2 | -5.9 | -2.0 | -4.2 | -7.0 | +5.0 | |||
250,000 to 499,999 (Group I subset) | 2010 | 5,425 | 507 | 18,529 | 2,472 | 2,692 | 16,631 | 18,366 | 10,819 | 19,548 | 11,410 | 98,997 | 41,313 | 9,292 | 54,184 | 11,346 | 3,972 | 2,170 | 1,273 | 1,170 | ||
2011 | 5,382 | 491 | 18,462 | 2,369 | 2,560 | 16,515 | 18,510 | 10,190 | 17,687 | 11,025 | 99,368 | 41,949 | 9,137 | 54,779 | 10,967 | 4,075 | 2,137 | 1,054 | 1,217 | 39 | 13,600,286 | |
Percent change | -0.8 | -3.2 | -0.4 | -4.2 | -4.9 | -0.7 | +0.8 | -5.8 | -9.5 | -3.4 | +0.4 | +1.5 | -1.7 | +1.1 | -3.3 | +2.6 | -1.5 | -17.2 | +4.0 | |||
GROUP II (100,000 to 249,999) | 2010 | 8,902 | 625 | 20,285 | 4,118 | 4,637 | 20,504 | 19,624 | 19,401 | 31,405 | 19,417 | 155,642 | 85,154 | 18,641 | 76,510 | 15,989 | 8,232 | 2,990 | 1,560 | 1,761 | ||
2011 | 8,462 | 573 | 19,637 | 3,793 | 4,300 | 20,170 | 19,489 | 18,693 | 29,110 | 18,675 | 155,556 | 85,126 | 19,023 | 74,213 | 14,082 | 8,196 | 2,552 | 1,376 | 1,659 | 198 | 29,584,802 | |
Percent change | -4.9 | -8.3 | -3.2 | -7.9 | -7.3 | -1.6 | -0.7 | -3.6 | -7.3 | -3.8 | -0.1 | * | +2.0 | -3.0 | -11.9 | -0.4 | -14.6 | -11.8 | -5.8 | |||
GROUP III (50,000 to 99,999) | 2010 | 7,620 | 484 | 12,405 | 3,201 | 3,423 | 16,882 | 12,541 | 15,056 | 24,115 | 19,997 | 120,176 | 75,225 | 14,483 | 58,400 | 9,679 | 6,949 | 2,430 | 1,162 | 1,718 | ||
2011 | 7,408 | 442 | 11,746 | 3,069 | 3,316 | 16,104 | 12,537 | 14,221 | 22,241 | 19,156 | 123,563 | 75,655 | 14,523 | 56,717 | 8,845 | 7,014 | 2,178 | 1,148 | 1,667 | 433 | 30,111,658 | |
Percent change | -2.8 | -8.7 | -5.3 | -4.1 | -3.1 | -4.6 | * | -5.5 | -7.8 | -4.2 | +2.8 | +0.6 | +0.3 | -2.9 | -8.6 | +0.9 | -10.4 | -1.2 | -3.0 | |||
GROUP IV (25,000 to 49,999) | 2010 | 6,731 | 433 | 8,130 | 1,887 | 2,463 | 10,896 | 8,093 | 10,665 | 16,999 | 16,360 | 93,895 | 64,357 | 11,662 | 36,966 | 5,023 | 5,152 | 1,685 | 862 | 1,520 | ||
2011 | 6,577 | 450 | 7,811 | 1,931 | 2,353 | 10,606 | 8,498 | 10,385 | 16,348 | 16,058 | 95,796 | 63,161 | 11,333 | 36,467 | 4,760 | 5,313 | 1,658 | 703 | 1,407 | 775 | 26,966,293 | |
Percent change | -2.3 | +3.9 | -3.9 | +2.3 | -4.5 | -2.7 | +5.0 | -2.6 | -3.8 | -1.8 | +2.0 | -1.9 | -2.8 | -1.3 | -5.2 | +3.1 | -1.6 | -18.4 | -7.4 | |||
GROUP V (10,000 to 24,999) | 2010 | 6,031 | 380 | 6,125 | 1,427 | 1,755 | 7,887 | 7,162 | 9,317 | 15,466 | 19,478 | 84,974 | 61,487 | 10,924 | 28,495 | 4,255 | 4,551 | 1,693 | 707 | 1,104 | ||
2011 | 5,897 | 365 | 5,926 | 1,428 | 1,727 | 7,237 | 7,336 | 9,002 | 14,761 | 18,127 | 85,758 | 62,335 | 10,479 | 27,916 | 4,198 | 4,276 | 1,588 | 658 | 1,106 | 1,671 | 26,448,157 | |
Percent change | -2.2 | -3.9 | -3.2 | +0.1 | -1.6 | -8.2 | +2.4 | -3.4 | -4.6 | -6.9 | +0.9 | +1.4 | -4.1 | -2.0 | -1.3 | -6.0 | -6.2 | -6.9 | +0.2 | |||
GROUP VI (under 10,000) | 2010 | 5,435 | 551 | 3,484 | 862 | 940 | 5,013 | 5,613 | 7,818 | 11,795 | 22,703 | 69,575 | 53,886 | 9,068 | 20,453 | 3,139 | 3,989 | 2,211 | 627 | 1,437 | ||
2011 | 5,161 | 529 | 3,363 | 812 | 878 | 4,894 | 5,574 | 7,442 | 11,189 | 21,830 | 68,671 | 53,693 | 9,454 | 20,207 | 3,020 | 3,847 | 2,205 | 533 | 1,520 | 7,006 | 21,634,231 | |
Percent change | -5.0 | -4.0 | -3.5 | -5.8 | -6.6 | -2.4 | -0.7 | -4.8 | -5.1 | -3.8 | -1.3 | -0.4 | +4.3 | -1.2 | -3.8 | -3.6 | -0.3 | -15.0 | +5.8 | |||
METROPOLITAN COUNTIES | 2010 | 13,035 | 764 | 17,990 | 2,912 | 3,684 | 15,266 | 23,097 | 21,088 | 43,592 | 38,409 | 235,980 | 126,578 | 22,842 | 77,840 | 20,115 | 18,508 | 3,755 | 2,739 | 2,580 | ||
2011 | 12,267 | 717 | 16,263 | 2,714 | 3,528 | 14,523 | 22,743 | 20,069 | 41,091 | 34,406 | 234,997 | 129,051 | 22,335 | 73,795 | 18,734 | 17,102 | 3,359 | 2,271 | 2,433 | 1,693 | 66,506,931 | |
Percent change | -5.9 | -6.2 | -9.6 | -6.8 | -4.2 | -4.9 | -1.5 | -4.8 | -5.7 | -10.4 | -0.4 | +2.0 | -2.2 | -5.2 | -6.9 | -7.6 | -10.5 | -17.1 | -5.7 | |||
NONMETROPOLITAN COUNTIES | 2010 | 5,452 | 337 | 1,713 | 361 | 492 | 1,479 | 6,973 | 5,833 | 11,304 | 15,267 | 88,860 | 51,547 | 6,499 | 16,008 | 4,111 | 6,191 | 1,815 | 731 | 871 | ||
2011 | 5,015 | 267 | 1,605 | 318 | 496 | 1,403 | 7,114 | 5,601 | 11,289 | 13,984 | 88,776 | 53,044 | 6,440 | 15,891 | 4,052 | 5,705 | 1,678 | 615 | 769 | 2,360 | 26,215,441 | |
Percent change | -8.0 | -20.8 | -6.3 | -11.9 | +0.8 | -5.1 | +2.0 | -4.0 | -0.1 | -8.4 | -0.1 | +2.9 | -0.9 | -0.7 | -1.4 | -7.9 | -7.5 | -15.9 | -11.7 | |||
SUBURBAN AREAS1 | 2010 | 23,235 | 1,483 | 29,876 | 5,628 | 6,992 | 31,401 | 34,369 | 36,522 | 69,771 | 72,193 | 384,145 | 234,917 | 43,426 | 138,979 | 29,194 | 27,420 | 6,805 | 4,013 | 5,046 | ||
2011 | 22,135 | 1,421 | 27,682 | 5,434 | 6,639 | 29,855 | 34,215 | 34,742 | 66,326 | 66,618 | 385,775 | 237,360 | 42,838 | 133,650 | 27,317 | 25,938 | 6,267 | 3,366 | 4,725 | 7,513 | 119,656,624 | |
Percent change | -4.7 | -4.2 | -7.3 | -3.4 | -5.0 | -4.9 | -0.4 | -4.9 | -4.9 | -7.7 | +0.4 | +1.0 | -1.4 | -3.8 | -6.4 | -5.4 | -7.9 | -16.1 | -6.4 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.