Table 14
Crime Trends
by Metropolitan and Nonmetropolitan Counties1 by Population Group, 2010–2011
Population group | Population range |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2011 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN COUNTIES |
100,000 and over | 2010 | 126,789 | 1,587 | 8,150 | 33,334 | 83,718 | 936,419 | 243,633 | 615,601 | 77,185 | 5,630 | ||
2011 | 117,739 | 1,472 | 7,636 | 30,507 | 78,124 | 913,307 | 240,309 | 601,479 | 71,519 | 5,249 | 154 | 41,109,258 | ||
Percent change | -7.1 | -7.2 | -6.3 | -8.5 | -6.7 | -2.5 | -1.4 | -2.3 | -7.3 | -6.8 | ||||
25,000 to 99,999 | 2010 | 41,633 | 566 | 4,444 | 4,605 | 32,018 | 376,332 | 117,212 | 235,645 | 23,475 | 2,284 | |||
2011 | 40,248 | 589 | 4,083 | 4,852 | 30,724 | 383,124 | 120,875 | 239,714 | 22,535 | 2,239 | 428 | 22,123,925 | ||
Percent change | -3.3 | +4.1 | -8.1 | +5.4 | -4.0 | +1.8 | +3.1 | +1.7 | -4.0 | -2.0 | ||||
Under 25,000 | 2010 | 15,855 | 193 | 1,539 | 2,104 | 12,019 | 119,132 | 29,076 | 73,457 | 16,599 | 1,415 | |||
2011 | 14,714 | 181 | 1,509 | 1,851 | 11,173 | 120,456 | 29,904 | 74,217 | 16,335 | 1,288 | 1,140 | 4,390,631 | ||
Percent change | -7.2 | -6.2 | -1.9 | -12.0 | -7.0 | +1.1 | +2.8 | +1.0 | -1.6 | -9.0 | ||||
NONMETROPOLITAN COUNTIES |
25,000 and over | 2010 | 22,239 | 353 | 2,358 | 2,193 | 17,335 | 193,048 | 69,619 | 112,026 | 11,403 | 1,255 | ||
2011 | 21,161 | 321 | 2,149 | 2,063 | 16,628 | 199,628 | 71,535 | 117,031 | 11,062 | 1,203 | 296 | 11,691,442 | ||
Percent change | -4.8 | -9.1 | -8.9 | -5.9 | -4.1 | +3.4 | +2.8 | +4.5 | -3.0 | -4.1 | ||||
10,000 to 24,999 | 2010 | 14,853 | 216 | 1,576 | 954 | 12,107 | 127,594 | 45,075 | 74,896 | 7,623 | 1,045 | |||
2011 | 14,448 | 260 | 1,434 | 869 | 11,885 | 131,754 | 44,553 | 79,662 | 7,539 | 979 | 577 | 9,354,356 | ||
Percent change | -2.7 | +20.4 | -9.0 | -8.9 | -1.8 | +3.3 | -1.2 | +6.4 | -1.1 | -6.3 | ||||
Under 10,000 | 2010 | 8,761 | 151 | 1,218 | 329 | 7,063 | 63,266 | 20,417 | 38,095 | 4,754 | 855 | |||
2011 | 8,032 | 155 | 1,129 | 299 | 6,449 | 63,345 | 19,955 | 38,723 | 4,667 | 716 | 1,362 | 4,124,315 | ||
Percent change | -8.3 | +2.6 | -7.3 | -9.1 | -8.7 | +0.1 | -2.3 | +1.6 | -1.8 | -16.3 |
- 1 Metropolitan counties include sheriffs and county law enforcement agencies associated with a Metropolitan Statistical Area. Nonmetropolitan counties include sheriffs and county law enforcement agencies that are not associated with a Metropolitan Statistical Area. The offenses from state police agencies are not included in this table.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.