Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2011 Crime in the U.S. 2011 Tables Table10StateCuts Table 10 - North Dakota

Table 10

NORTH DAKOTA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2011

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Forcible
rape
Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Burleigh 14 0 5 0 9 198 61 127 10 0
Cass 17 0 5 0 12 167 62 95 10 0
Grand Forks 11 0 0 0 11 87 25 55 7 0
Morton 14 1 4 1 8 122 50 67 5 0
Nonmetropolitan Counties Adams 1 0 0 1 0 19 11 7 1 0
Barnes 1 0 0 0 1 44 9 30 5 0
Benson 0 0 0 0 0 15 8 4 3 0
Billings 0 0 0 0 0 4 2 2 0 0
Bottineau 0 0 0 0 0 22 5 16 1 1
Burke 3 0 0 0 3 17 3 13 1 0
Cavalier 2 0 0 0 2 58 11 41 6 1
Dickey 0 0 0 0 0 8 1 6 1 1
Eddy 3 0 0 0 3 16 10 5 1 1
Emmons 0 0 0 0 0 17 9 7 1 0
Golden Valley 4 0 0 0 4 8 1 6 1 0
Grant 0 0 0 0 0 6 3 2 1 0
Griggs 0 0 0 0 0 6 3 1 2 0
Hettinger 2 0 0 0 2 12 6 5 1 1
Kidder 1 0 1 0 0 4 0 3 1 0
Lamoure 0 0 0 0 0 3 0 2 1 0
Logan 0 0 0 0 0 2 0 1 1 0
McHenry 5 0 0 0 5 32 7 20 5 0
McIntosh 3 0 0 1 2 2 0 2 0 0
McKenzie 8 0 2 0 6 58 1 49 8 0
McLean 4 0 0 0 4 80 21 53 6 0
Mercer 5 0 0 0 5 21 11 6 4 0
Mountrail 6 0 0 0 6 105 28 57 20 0
Nelson 2 0 1 0 1 23 11 11 1 0
Oliver 0 0 0 0 0 3 1 2 0 0
Pembina 3 0 0 0 3 46 17 20 9 0
Ramsey 1 0 0 1 0 16 1 13 2 0
Ransom 2 0 1 0 1 6 5 1 0 0
Renville 0 0 0 0 0 25 9 16 0 1
Richland 11 0 4 0 7 92 38 45 9 0
Rolette 3 0 0 0 3 28 13 12 3 0
Sargent 3 0 0 0 3 24 5 18 1 0
Sheridan 1 0 0 0 1 16 4 12 0 0
Stark 4 0 0 0 4 35 5 28 2 0
Steele 0 0 0 0 0 5 2 2 1 1
Stutsman 9 1 5 0 3 27 9 16 2 1
Towner 0 0 0 0 0 10 3 7 0 0
Traill 2 0 1 0 1 43 8 33 2 0
Walsh 5 0 1 0 4 72 26 40 6 1
Ward 30 0 5 0 25 165 49 100 16 2
Wells 0 0 0 0 0 19 8 10 1 0
Williams 19 0 1 0 18 154 15 112 27 2

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.