
Table 5
Crime in the United States
by State, 2011
State | Area | Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny‑ theft |
Motor vehicle theft |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA1 | Metropolitan Statistical Area | 3,431,868 | ||||||||||
Area actually reporting | 97.8% | 15,393 | 252 | 981 | 4,345 | 9,815 | 131,484 | 39,276 | 83,753 | 8,455 | ||
Estimated total | 100.0% | 15,575 | 254 | 998 | 4,375 | 9,948 | 133,029 | 39,846 | 84,632 | 8,551 | ||
Cities outside metropolitan areas | 625,776 | |||||||||||
Area actually reporting | 98.4% | 3,199 | 31 | 241 | 461 | 2,466 | 28,863 | 7,122 | 20,324 | 1,417 | ||
Estimated total | 100.0% | 3,228 | 31 | 244 | 464 | 2,489 | 29,048 | 7,188 | 20,436 | 1,424 | ||
Nonmetropolitan counties | 745,096 | |||||||||||
Area actually reporting | 97.8% | 1,341 | 16 | 126 | 69 | 1,130 | 10,870 | 3,994 | 6,204 | 672 | ||
Estimated total | 100.0% | 1,371 | 16 | 129 | 71 | 1,155 | 11,113 | 4,083 | 6,343 | 687 | ||
State Total | 4,802,740 | 20,174 | 301 | 1,371 | 4,910 | 13,592 | 173,190 | 51,117 | 111,411 | 10,662 | ||
Rate per 100,000 inhabitants | 420.1 | 6.3 | 28.5 | 102.2 | 283.0 | 3,606.1 | 1,064.3 | 2,319.7 | 222.0 | |||
ALASKA | Metropolitan Statistical Area | 345,208 | ||||||||||
Area actually reporting | 100.0% | 2,646 | 15 | 306 | 507 | 1,818 | 11,664 | 1,304 | 9,626 | 734 | ||
Cities outside metropolitan areas | 125,661 | |||||||||||
Area actually reporting | 93.9% | 678 | 2 | 75 | 41 | 560 | 3,639 | 426 | 2,976 | 237 | ||
Estimated total | 100.0% | 722 | 2 | 80 | 44 | 596 | 3,876 | 454 | 3,170 | 252 | ||
Nonmetropolitan counties | 251,849 | |||||||||||
Area actually reporting | 100.0% | 1,015 | 12 | 34 | 25 | 944 | 3,488 | 1,068 | 2,063 | 357 | ||
State Total | 722,718 | 4,383 | 29 | 420 | 576 | 3,358 | 19,028 | 2,826 | 14,859 | 1,343 | ||
Rate per 100,000 inhabitants | 606.5 | 4.0 | 58.1 | 79.7 | 464.6 | 2,632.8 | 391.0 | 2,056.0 | 185.8 | |||
ARIZONA | Metropolitan Statistical Area | 5,998,271 | ||||||||||
Area actually reporting | 99.5% | 22,804 | 331 | 1,631 | 6,980 | 13,862 | 215,453 | 50,478 | 146,557 | 18,418 | ||
Estimated total | 100.0% | 22,877 | 332 | 1,637 | 6,996 | 13,912 | 216,378 | 50,678 | 147,233 | 18,467 | ||
Cities outside metropolitan areas | 205,812 | |||||||||||
Area actually reporting | 88.6% | 2,392 | 58 | 499 | 96 | 1,739 | 9,869 | 2,732 | 6,135 | 1,002 | ||
Estimated total | 100.0% | 2,742 | 65 | 606 | 108 | 1,963 | 11,140 | 3,084 | 6,925 | 1,131 | ||
Nonmetropolitan counties | 278,422 | |||||||||||
Area actually reporting | 98.1% | 680 | 8 | 21 | 23 | 628 | 2,850 | 1,145 | 1,478 | 227 | ||
Estimated total | 100.0% | 692 | 8 | 21 | 23 | 640 | 2,904 | 1,167 | 1,506 | 231 | ||
State Total | 6,482,505 | 26,311 | 405 | 2,264 | 7,127 | 16,515 | 230,422 | 54,929 | 155,664 | 19,829 | ||
Rate per 100,000 inhabitants | 405.9 | 6.2 | 34.9 | 109.9 | 254.8 | 3,554.5 | 847.3 | 2,401.3 | 305.9 | |||
ARKANSAS | Metropolitan Statistical Area | 1,770,662 | ||||||||||
Area actually reporting | 95.8% | 10,344 | 112 | 851 | 2,020 | 7,361 | 74,609 | 22,110 | 48,309 | 4,190 | ||
Estimated total | 100.0% | 10,597 | 114 | 875 | 2,037 | 7,571 | 76,149 | 22,676 | 49,174 | 4,299 | ||
Cities outside metropolitan areas | 512,170 | |||||||||||
Area actually reporting | 96.5% | 2,326 | 32 | 205 | 320 | 1,769 | 21,995 | 7,421 | 13,877 | 697 | ||
Estimated total | 100.0% | 2,410 | 33 | 212 | 332 | 1,833 | 22,792 | 7,690 | 14,380 | 722 | ||
Nonmetropolitan counties | 655,147 | |||||||||||
Area actually reporting | 92.9% | 1,043 | 14 | 117 | 55 | 857 | 10,549 | 3,814 | 6,000 | 735 | ||
Estimated total | 100.0% | 1,122 | 15 | 126 | 59 | 922 | 11,354 | 4,105 | 6,458 | 791 | ||
State Total | 2,937,979 | 14,129 | 162 | 1,213 | 2,428 | 10,326 | 110,295 | 34,471 | 70,012 | 5,812 | ||
Rate per 100,000 inhabitants | 480.9 | 5.5 | 41.3 | 82.6 | 351.5 | 3,754.1 | 1,173.3 | 2,383.0 | 197.8 | |||
CALIFORNIA | Metropolitan Statistical Area | 36,836,745 | ||||||||||
Area actually reporting | 99.9% | 151,568 | 1,757 | 7,370 | 53,902 | 88,539 | 954,328 | 224,122 | 585,150 | 145,056 | ||
Estimated total | 100.0% | 151,642 | 1,757 | 7,374 | 53,926 | 88,585 | 954,893 | 224,257 | 585,505 | 145,131 | ||
Cities outside metropolitan areas | 278,451 | |||||||||||
Area actually reporting | 100.0% | 1,503 | 6 | 116 | 210 | 1,171 | 9,841 | 2,598 | 6,538 | 705 | ||
Nonmetropolitan counties | 576,716 | |||||||||||
Area actually reporting | 100.0% | 1,799 | 29 | 173 | 156 | 1,441 | 9,167 | 3,235 | 4,920 | 1,012 | ||
State Total | 37,691,912 | 154,944 | 1,792 | 7,663 | 54,292 | 91,197 | 973,901 | 230,090 | 596,963 | 146,848 | ||
Rate per 100,000 inhabitants | 411.1 | 4.8 | 20.3 | 144.0 | 242.0 | 2,583.8 | 610.4 | 1,583.8 | 389.6 | |||
COLORADO | Metropolitan Statistical Area | 4,417,535 | ||||||||||
Area actually reporting | 98.8% | 14,918 | 132 | 2,042 | 3,211 | 9,533 | 119,439 | 23,321 | 85,624 | 10,494 | ||
Estimated total | 100.0% | 15,045 | 132 | 2,062 | 3,229 | 9,622 | 120,630 | 23,529 | 86,519 | 10,582 | ||
Cities outside metropolitan areas | 333,267 | |||||||||||
Area actually reporting | 90.4% | 835 | 8 | 154 | 59 | 614 | 8,868 | 1,337 | 7,248 | 283 | ||
Estimated total | 100.0% | 923 | 9 | 170 | 65 | 679 | 9,806 | 1,478 | 8,015 | 313 | ||
Nonmetropolitan counties | 365,994 | |||||||||||
Area actually reporting | 84.0% | 349 | 7 | 39 | 10 | 293 | 2,457 | 639 | 1,690 | 128 | ||
Estimated total | 100.0% | 415 | 8 | 46 | 12 | 349 | 2,925 | 761 | 2,012 | 152 | ||
State Total | 5,116,796 | 16,383 | 149 | 2,278 | 3,306 | 10,650 | 133,361 | 25,768 | 96,546 | 11,047 | ||
Rate per 100,000 inhabitants | 320.2 | 2.9 | 44.5 | 64.6 | 208.1 | 2,606.3 | 503.6 | 1,886.8 | 215.9 | |||
CONNECTICUT | Metropolitan Statistical Area | 2,880,136 | ||||||||||
Area actually reporting | 100.0% | 9,235 | 123 | 604 | 3,581 | 4,927 | 70,282 | 13,775 | 50,161 | 6,346 | ||
Cities outside metropolitan areas | 161,436 | |||||||||||
Area actually reporting | 100.0% | 217 | 1 | 34 | 45 | 137 | 2,880 | 488 | 2,274 | 118 | ||
Nonmetropolitan counties | 539,137 | |||||||||||
Area actually reporting | 100.0% | 315 | 4 | 48 | 51 | 212 | 4,447 | 1,416 | 2,783 | 248 | ||
State Total | 3,580,709 | 9,767 | 128 | 686 | 3,677 | 5,276 | 77,609 | 15,679 | 55,218 | 6,712 | ||
Rate per 100,000 inhabitants | 272.8 | 3.6 | 19.2 | 102.7 | 147.3 | 2,167.4 | 437.9 | 1,542.1 | 187.4 | |||
DELAWARE | Metropolitan Statistical Area | 707,970 | ||||||||||
Area actually reporting | 100.0% | 4,120 | 37 | 215 | 1,337 | 2,531 | 23,654 | 5,280 | 17,075 | 1,299 | ||
Cities outside metropolitan areas | 48,021 | |||||||||||
Area actually reporting | 100.0% | 329 | 0 | 28 | 100 | 201 | 2,772 | 580 | 2,142 | 50 | ||
Nonmetropolitan counties | 151,144 | |||||||||||
Area actually reporting | 100.0% | 626 | 4 | 46 | 101 | 475 | 4,513 | 1,671 | 2,661 | 181 | ||
State Total | 907,135 | 5,075 | 41 | 289 | 1,538 | 3,207 | 30,939 | 7,531 | 21,878 | 1,530 | ||
Rate per 100,000 inhabitants | 559.5 | 4.5 | 31.9 | 169.5 | 353.5 | 3,410.6 | 830.2 | 2,411.8 | 168.7 | |||
DISTRICT OF COLUMBIA2 | Metropolitan Statistical Area | 617,996 | ||||||||||
Area actually reporting | 100.0% | 7,429 | 108 | 173 | 4,093 | 3,055 | 29,636 | 3,850 | 21,330 | 4,456 | ||
Cities outside metropolitan areas | None | |||||||||||
Nonmetropolitan counties | None | |||||||||||
Total | 617,996 | 7,429 | 108 | 173 | 4,093 | 3,055 | 29,636 | 3,850 | 21,330 | 4,456 | ||
Rate per 100,000 inhabitants | 1,202.1 | 17.5 | 28.0 | 662.3 | 494.3 | 4,795.5 | 623.0 | 3,451.5 | 721.0 | |||
FLORIDA | Metropolitan Statistical Area | 17,931,051 | ||||||||||
Area actually reporting | 99.9% | 93,488 | 938 | 4,976 | 25,088 | 62,486 | 641,973 | 160,797 | 442,693 | 38,483 | ||
Estimated total | 100.0% | 93,499 | 938 | 4,976 | 25,092 | 62,493 | 642,066 | 160,818 | 442,760 | 38,488 | ||
Cities outside metropolitan areas | 191,511 | |||||||||||
Area actually reporting | 98.7% | 1,374 | 10 | 82 | 233 | 1,049 | 8,449 | 2,184 | 5,978 | 287 | ||
Estimated total | 100.0% | 1,391 | 10 | 83 | 236 | 1,062 | 8,557 | 2,212 | 6,054 | 291 | ||
Nonmetropolitan counties | 934,980 | |||||||||||
Area actually reporting | 100.0% | 3,309 | 36 | 215 | 294 | 2,764 | 20,577 | 7,141 | 12,594 | 842 | ||
State Total | 19,057,542 | 98,199 | 984 | 5,274 | 25,622 | 66,319 | 671,200 | 170,171 | 461,408 | 39,621 | ||
Rate per 100,000 inhabitants | 515.3 | 5.2 | 27.7 | 134.4 | 348.0 | 3,522.0 | 892.9 | 2,421.1 | 207.9 | |||
GEORGIA | Metropolitan Statistical Area | 7,950,984 | ||||||||||
Area actually reporting | 99.4% | 30,696 | 477 | 1,713 | 11,046 | 17,460 | 293,471 | 78,801 | 187,750 | 26,920 | ||
Estimated total | 100.0% | 30,861 | 479 | 1,721 | 11,102 | 17,559 | 295,307 | 79,227 | 189,019 | 27,061 | ||
Cities outside metropolitan areas | 687,967 | |||||||||||
Area actually reporting | 86.5% | 3,034 | 30 | 175 | 736 | 2,093 | 29,100 | 7,180 | 21,089 | 831 | ||
Estimated total | 100.0% | 3,506 | 35 | 202 | 850 | 2,419 | 33,624 | 8,298 | 24,366 | 960 | ||
Nonmetropolitan counties | 1,176,259 | |||||||||||
Area actually reporting | 95.2% | 2,158 | 38 | 124 | 187 | 1,809 | 25,715 | 7,739 | 16,592 | 1,384 | ||
Estimated total | 100.0% | 2,267 | 40 | 130 | 196 | 1,901 | 27,021 | 8,132 | 17,435 | 1,454 | ||
State Total | 9,815,210 | 36,634 | 554 | 2,053 | 12,148 | 21,879 | 355,952 | 95,657 | 230,820 | 29,475 | ||
Rate per 100,000 inhabitants | 373.2 | 5.6 | 20.9 | 123.8 | 222.9 | 3,626.5 | 974.6 | 2,351.7 | 300.3 | |||
HAWAII | Metropolitan Statistical Area | 963,465 | ||||||||||
Area actually reporting | 100.0% | 2,469 | 17 | 228 | 890 | 1,334 | 29,758 | 5,215 | 21,269 | 3,274 | ||
Cities outside metropolitan areas | None | |||||||||||
Nonmetropolitan counties | 411,345 | |||||||||||
Area actually reporting | 16.5% | 244 | 0 | 34 | 25 | 185 | 2,659 | 790 | 1,719 | 150 | ||
Estimated total | 100.0% | 1,480 | 0 | 206 | 152 | 1,122 | 16,131 | 4,793 | 10,428 | 910 | ||
State Total | 1,374,810 | 3,949 | 17 | 434 | 1,042 | 2,456 | 45,889 | 10,008 | 31,697 | 4,184 | ||
Rate per 100,000 inhabitants | 287.2 | 1.2 | 31.6 | 75.8 | 178.6 | 3,337.8 | 728.0 | 2,305.6 | 304.3 | |||
IDAHO | Metropolitan Statistical Area | 1,039,576 | ||||||||||
Area actually reporting | 99.9% | 2,231 | 20 | 296 | 151 | 1,764 | 23,711 | 4,765 | 18,039 | 907 | ||
Estimated total | 100.0% | 2,232 | 20 | 296 | 151 | 1,765 | 23,722 | 4,767 | 18,048 | 907 | ||
Cities outside metropolitan areas | 244,961 | |||||||||||
Area actually reporting | 99.4% | 591 | 10 | 90 | 27 | 464 | 5,872 | 1,154 | 4,486 | 232 | ||
Estimated total | 100.0% | 595 | 10 | 91 | 27 | 467 | 5,907 | 1,161 | 4,513 | 233 | ||
Nonmetropolitan counties | 300,448 | |||||||||||
Area actually reporting | 100.0% | 357 | 6 | 48 | 6 | 297 | 3,158 | 992 | 1,973 | 193 | ||
State Total | 1,584,985 | 3,184 | 36 | 435 | 184 | 2,529 | 32,787 | 6,920 | 24,534 | 1,333 | ||
Rate per 100,000 inhabitants | 200.9 | 2.3 | 27.4 | 11.6 | 159.6 | 2,068.6 | 436.6 | 1,547.9 | 84.1 | |||
ILLINOIS | Metropolitan Statistical Area | 11,192,664 | ||||||||||
Area actually reporting | 93.6% | 49,258 | 670 | 2,949 | 19,439 | 26,200 | 294,897 | 65,767 | 201,983 | 27,147 | ||
Estimated total | 100.0% | 50,871 | 687 | 3,124 | 19,887 | 27,173 | 310,391 | 68,799 | 213,754 | 27,838 | ||
Cities outside metropolitan areas | 919,496 | |||||||||||
Area actually reporting | 70.3% | 2,489 | 16 | 319 | 237 | 1,917 | 19,494 | 4,398 | 14,641 | 455 | ||
Estimated total | 100.0% | 3,543 | 23 | 454 | 337 | 2,729 | 27,748 | 6,260 | 20,840 | 648 | ||
Nonmetropolitan counties | 757,097 | |||||||||||
Area actually reporting | 91.4% | 761 | 10 | 119 | 27 | 605 | 7,205 | 2,455 | 4,491 | 259 | ||
Estimated total | 100.0% | 833 | 11 | 130 | 30 | 662 | 7,886 | 2,687 | 4,916 | 283 | ||
State Total | 12,869,257 | 55,247 | 721 | 3,708 | 20,254 | 30,564 | 346,025 | 77,746 | 239,510 | 28,769 | ||
Rate per 100,000 inhabitants | 429.3 | 5.6 | 28.8 | 157.4 | 237.5 | 2,688.8 | 604.1 | 1,861.1 | 223.5 | |||
INDIANA | Metropolitan Statistical Area | 5,104,685 | ||||||||||
Area actually reporting | 89.5% | 18,664 | 255 | 1,361 | 6,187 | 10,861 | 163,652 | 40,866 | 110,120 | 12,666 | ||
Estimated total | 100.0% | 19,389 | 265 | 1,440 | 6,312 | 11,372 | 173,726 | 43,199 | 117,207 | 13,320 | ||
Cities outside metropolitan areas | 510,618 | |||||||||||
Area actually reporting | 83.9% | 848 | 22 | 117 | 207 | 502 | 16,830 | 3,093 | 12,966 | 771 | ||
Estimated total | 100.0% | 1,011 | 26 | 139 | 247 | 599 | 20,067 | 3,688 | 15,460 | 919 | ||
Nonmetropolitan counties | 901,619 | |||||||||||
Area actually reporting | 77.5% | 950 | 16 | 138 | 325 | 471 | 9,500 | 2,839 | 6,214 | 447 | ||
Estimated total | 100.0% | 1,226 | 21 | 178 | 419 | 608 | 12,262 | 3,664 | 8,021 | 577 | ||
State Total | 6,516,922 | 21,626 | 312 | 1,757 | 6,978 | 12,579 | 206,055 | 50,551 | 140,688 | 14,816 | ||
Rate per 100,000 inhabitants | 331.8 | 4.8 | 27.0 | 107.1 | 193.0 | 3,161.8 | 775.7 | 2,158.8 | 227.3 | |||
IOWA | Metropolitan Statistical Area | 1,730,732 | ||||||||||
Area actually reporting | 99.9% | 5,317 | 29 | 609 | 696 | 3,983 | 49,402 | 11,370 | 35,188 | 2,844 | ||
Estimated total | 100.0% | 5,322 | 29 | 610 | 696 | 3,987 | 49,450 | 11,379 | 35,225 | 2,846 | ||
Cities outside metropolitan areas | 614,048 | |||||||||||
Area actually reporting | 92.0% | 1,666 | 8 | 155 | 106 | 1,397 | 15,499 | 3,734 | 11,067 | 698 | ||
Estimated total | 100.0% | 1,810 | 9 | 168 | 115 | 1,518 | 16,844 | 4,058 | 12,027 | 759 | ||
Nonmetropolitan counties | 717,529 | |||||||||||
Area actually reporting | 85.2% | 592 | 7 | 48 | 12 | 525 | 4,316 | 1,672 | 2,362 | 282 | ||
Estimated total | 100.0% | 694 | 8 | 56 | 14 | 616 | 5,067 | 1,963 | 2,773 | 331 | ||
State Total | 3,062,309 | 7,826 | 46 | 834 | 825 | 6,121 | 71,361 | 17,400 | 50,025 | 3,936 | ||
Rate per 100,000 inhabitants | 255.6 | 1.5 | 27.2 | 26.9 | 199.9 | 2,330.3 | 568.2 | 1,633.6 | 128.5 | |||
KANSAS | Metropolitan Statistical Area | 1,961,511 | ||||||||||
Area actually reporting | 99.2% | 7,627 | 91 | 764 | 1,296 | 5,476 | 64,037 | 13,043 | 45,437 | 5,557 | ||
Estimated total | 100.0% | 7,665 | 91 | 769 | 1,300 | 5,505 | 64,390 | 13,103 | 45,707 | 5,580 | ||
Cities outside metropolitan areas | 584,158 | |||||||||||
Area actually reporting | 96.7% | 1,850 | 13 | 230 | 139 | 1,468 | 18,900 | 3,987 | 14,132 | 781 | ||
Estimated total | 100.0% | 1,913 | 13 | 238 | 144 | 1,518 | 19,550 | 4,124 | 14,618 | 808 | ||
Nonmetropolitan counties | 325,569 | |||||||||||
Area actually reporting | 94.7% | 554 | 6 | 74 | 14 | 460 | 4,262 | 1,480 | 2,508 | 274 | ||
Estimated total | 100.0% | 584 | 6 | 78 | 15 | 485 | 4,498 | 1,562 | 2,647 | 289 | ||
State Total | 2,871,238 | 10,162 | 110 | 1,085 | 1,459 | 7,508 | 88,438 | 18,789 | 62,972 | 6,677 | ||
Rate per 100,000 inhabitants | 353.9 | 3.8 | 37.8 | 50.8 | 261.5 | 3,080.1 | 654.4 | 2,193.2 | 232.5 | |||
KENTUCKY | Metropolitan Statistical Area | 2,541,214 | ||||||||||
Area actually reporting | 99.5% | 7,887 | 85 | 778 | 3,040 | 3,984 | 83,613 | 20,924 | 58,015 | 4,674 | ||
Estimated total | 100.0% | 7,924 | 85 | 784 | 3,055 | 4,000 | 84,118 | 21,045 | 58,375 | 4,698 | ||
Cities outside metropolitan areas | 518,140 | |||||||||||
Area actually reporting | 96.9% | 999 | 11 | 184 | 382 | 422 | 17,022 | 3,916 | 12,447 | 659 | ||
Estimated total | 100.0% | 1,030 | 11 | 190 | 394 | 435 | 17,558 | 4,039 | 12,839 | 680 | ||
Nonmetropolitan counties | 1,310,002 | |||||||||||
Area actually reporting | 94.9% | 1,378 | 54 | 464 | 232 | 628 | 15,837 | 7,091 | 7,517 | 1,229 | ||
Estimated total | 100.0% | 1,452 | 57 | 489 | 244 | 662 | 16,682 | 7,469 | 7,918 | 1,295 | ||
State Total | 4,369,356 | 10,406 | 153 | 1,463 | 3,693 | 5,097 | 118,358 | 32,553 | 79,132 | 6,673 | ||
Rate per 100,000 inhabitants | 238.2 | 3.5 | 33.5 | 84.5 | 116.7 | 2,708.8 | 745.0 | 1,811.1 | 152.7 | |||
LOUISIANA | Metropolitan Statistical Area | 3,411,659 | ||||||||||
Area actually reporting | 98.5% | 18,397 | 437 | 910 | 4,488 | 12,562 | 127,086 | 33,626 | 85,844 | 7,616 | ||
Estimated total | 100.0% | 18,682 | 440 | 925 | 4,527 | 12,790 | 129,355 | 34,068 | 87,599 | 7,688 | ||
Cities outside metropolitan areas | 394,448 | |||||||||||
Area actually reporting | 83.8% | 2,879 | 31 | 109 | 384 | 2,355 | 17,602 | 5,333 | 11,811 | 458 | ||
Estimated total | 100.0% | 3,436 | 37 | 130 | 458 | 2,811 | 21,009 | 6,365 | 14,097 | 547 | ||
Nonmetropolitan counties | 768,729 | |||||||||||
Area actually reporting | 98.1% | 3,226 | 35 | 209 | 249 | 2,733 | 18,040 | 5,778 | 11,390 | 872 | ||
Estimated total | 100.0% | 3,288 | 36 | 213 | 254 | 2,785 | 18,380 | 5,887 | 11,605 | 888 | ||
State Total | 4,574,836 | 25,406 | 513 | 1,268 | 5,239 | 18,386 | 168,744 | 46,320 | 113,301 | 9,123 | ||
Rate per 100,000 inhabitants | 555.3 | 11.2 | 27.7 | 114.5 | 401.9 | 3,688.5 | 1,012.5 | 2,476.6 | 199.4 | |||
MAINE | Metropolitan Statistical Area | 775,621 | ||||||||||
Area actually reporting | 100.0% | 961 | 16 | 193 | 293 | 459 | 20,759 | 4,679 | 15,425 | 655 | ||
Cities outside metropolitan areas | 272,487 | |||||||||||
Area actually reporting | 100.0% | 433 | 7 | 138 | 65 | 223 | 8,483 | 1,650 | 6,647 | 186 | ||
Nonmetropolitan counties | 280,080 | |||||||||||
Area actually reporting | 100.0% | 242 | 3 | 62 | 11 | 166 | 4,567 | 1,525 | 2,805 | 237 | ||
State Total | 1,328,188 | 1,636 | 26 | 393 | 369 | 848 | 33,809 | 7,854 | 24,877 | 1,078 | ||
Rate per 100,000 inhabitants | 123.2 | 2.0 | 29.6 | 27.8 | 63.8 | 2,545.5 | 591.3 | 1,873.0 | 81.2 | |||
MARYLAND | Metropolitan Statistical Area | 5,514,983 | ||||||||||
Area actually reporting | 100.0% | 27,808 | 391 | 1,139 | 10,174 | 16,104 | 157,597 | 33,417 | 108,437 | 15,743 | ||
Cities outside metropolitan areas | 83,421 | |||||||||||
Area actually reporting | 100.0% | 457 | 0 | 24 | 87 | 346 | 3,952 | 784 | 3,097 | 71 | ||
Nonmetropolitan counties | 229,885 | |||||||||||
Area actually reporting | 100.0% | 532 | 7 | 31 | 82 | 412 | 5,150 | 1,583 | 3,313 | 254 | ||
State Total | 5,828,289 | 28,797 | 398 | 1,194 | 10,343 | 16,862 | 166,699 | 35,784 | 114,847 | 16,068 | ||
Rate per 100,000 inhabitants | 494.1 | 6.8 | 20.5 | 177.5 | 289.3 | 2,860.2 | 614.0 | 1,970.5 | 275.7 | |||
MASSACHUSETTS | Metropolitan Statistical Area | 6,560,666 | ||||||||||
Area actually reporting | 97.4% | 27,632 | 183 | 1,590 | 6,665 | 19,194 | 144,601 | 35,541 | 98,532 | 10,528 | ||
Estimated total | 100.0% | 28,158 | 185 | 1,627 | 6,762 | 19,584 | 147,980 | 36,376 | 100,857 | 10,747 | ||
Cities outside metropolitan areas | 26,795 | |||||||||||
Area actually reporting | 100.0% | 57 | 0 | 1 | 5 | 51 | 810 | 157 | 614 | 39 | ||
Nonmetropolitan counties | 75 | |||||||||||
Area actually reporting | 100.0% | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
State Total | 6,587,536 | 28,219 | 185 | 1,628 | 6,768 | 19,638 | 148,790 | 36,533 | 101,471 | 10,786 | ||
Rate per 100,000 inhabitants | 428.4 | 2.8 | 24.7 | 102.7 | 298.1 | 2,258.7 | 554.6 | 1,540.3 | 163.7 | |||
MICHIGAN | Metropolitan Statistical Area | 8,027,009 | ||||||||||
Area actually reporting | 98.6% | 39,968 | 577 | 3,221 | 10,134 | 26,036 | 219,831 | 62,405 | 133,328 | 24,098 | ||
Estimated total | 100.0% | 40,295 | 577 | 3,259 | 10,207 | 26,252 | 222,823 | 63,065 | 135,429 | 24,329 | ||
Cities outside metropolitan areas | 641,557 | |||||||||||
Area actually reporting | 82.7% | 1,217 | 6 | 341 | 104 | 766 | 14,185 | 2,090 | 11,701 | 394 | ||
Estimated total | 100.0% | 1,438 | 7 | 406 | 123 | 902 | 16,858 | 2,465 | 13,921 | 472 | ||
Nonmetropolitan counties | 1,207,621 | |||||||||||
Area actually reporting | 92.4% | 2,078 | 27 | 630 | 58 | 1,363 | 16,901 | 5,603 | 10,656 | 642 | ||
Estimated total | 100.0% | 2,250 | 29 | 682 | 63 | 1,476 | 18,298 | 6,066 | 11,537 | 695 | ||
State Total | 9,876,187 | 43,983 | 613 | 4,347 | 10,393 | 28,630 | 257,979 | 71,596 | 160,887 | 25,496 | ||
Rate per 100,000 inhabitants | 445.3 | 6.2 | 44.0 | 105.2 | 289.9 | 2,612.1 | 724.9 | 1,629.0 | 258.2 | |||
MINNESOTA3 | Metropolitan Statistical Area | 4,002,202 | ||||||||||
Area actually reporting | 99.7% | 62 | 3,251 | 5,317 | 111,479 | 20,563 | 84,086 | 6,830 | ||||
Estimated total | 100.0% | 62 | 3,256 | 5,328 | 111,842 | 20,613 | 84,384 | 6,845 | ||||
Cities outside metropolitan areas | 512,001 | |||||||||||
Area actually reporting | 97.3% | 4 | 105 | 891 | 14,558 | 2,317 | 11,594 | 647 | ||||
Estimated total | 100.0% | 4 | 108 | 916 | 14,969 | 2,382 | 11,922 | 665 | ||||
Nonmetropolitan counties | 830,658 | |||||||||||
Area actually reporting | 99.2% | 8 | 22 | 453 | 9,374 | 2,706 | 6,002 | 666 | ||||
Estimated total | 100.0% | 8 | 22 | 457 | 9,453 | 2,729 | 6,052 | 672 | ||||
State Total | 5,344,861 | 11,825 | 74 | 1,664 | 3,386 | 6,701 | 136,264 | 25,724 | 102,358 | 8,182 | ||
Rate per 100,000 inhabitants | 221.2 | 1.4 | 31.1 | 63.4 | 125.4 | 2,549.4 | 481.3 | 1,915.1 | 153.1 | |||
MISSISSIPPI | Metropolitan Statistical Area | 1,336,058 | ||||||||||
Area actually reporting | 88.1% | 3,742 | 104 | 370 | 1,418 | 1,850 | 41,467 | 12,629 | 25,875 | 2,963 | ||
Estimated total | 100.0% | 4,007 | 110 | 399 | 1,477 | 2,021 | 44,845 | 13,633 | 28,044 | 3,168 | ||
Cities outside metropolitan areas | 593,438 | |||||||||||
Area actually reporting | 76.4% | 1,849 | 63 | 217 | 609 | 960 | 21,741 | 7,601 | 13,351 | 789 | ||
Estimated total | 100.0% | 2,419 | 82 | 284 | 797 | 1,256 | 28,452 | 9,947 | 17,472 | 1,033 | ||
Nonmetropolitan counties | 1,049,016 | |||||||||||
Area actually reporting | 55.0% | 886 | 26 | 100 | 120 | 640 | 9,250 | 4,030 | 4,822 | 398 | ||
Estimated total | 100.0% | 1,610 | 47 | 182 | 218 | 1,163 | 16,818 | 7,327 | 8,767 | 724 | ||
State Total | 2,978,512 | 8,036 | 239 | 865 | 2,492 | 4,440 | 90,115 | 30,907 | 54,283 | 4,925 | ||
Rate per 100,000 inhabitants | 269.8 | 8.0 | 29.0 | 83.7 | 149.1 | 3,025.5 | 1,037.7 | 1,822.5 | 165.4 | |||
MISSOURI | Metropolitan Statistical Area | 4,481,246 | ||||||||||
Area actually reporting | 100.0% | 22,382 | 311 | 1,183 | 5,999 | 14,889 | 161,124 | 36,046 | 111,574 | 13,504 | ||
Cities outside metropolitan areas | 655,159 | |||||||||||
Area actually reporting | 99.6% | 2,567 | 24 | 156 | 220 | 2,167 | 25,031 | 4,374 | 19,765 | 892 | ||
Estimated total | 100.0% | 2,578 | 24 | 157 | 221 | 2,176 | 25,130 | 4,391 | 19,843 | 896 | ||
Nonmetropolitan counties | 874,283 | |||||||||||
Area actually reporting | 99.2% | 1,914 | 31 | 117 | 49 | 1,717 | 12,525 | 4,349 | 7,266 | 910 | ||
Estimated total | 100.0% | 1,929 | 31 | 118 | 49 | 1,731 | 12,628 | 4,385 | 7,326 | 917 | ||
State Total | 6,010,688 | 26,889 | 366 | 1,458 | 6,269 | 18,796 | 198,882 | 44,822 | 138,743 | 15,317 | ||
Rate per 100,000 inhabitants | 447.4 | 6.1 | 24.3 | 104.3 | 312.7 | 3,308.8 | 745.7 | 2,308.3 | 254.8 | |||
MONTANA1 | Metropolitan Statistical Area | 351,772 | ||||||||||
